Skip to content
LexBuild

7 CFR § 810.1404 - Grades and grade requirements for sorghum.

---
identifier: "/us/cfr/t7/s810.1404"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "7 CFR § 810.1404 - Grades and grade requirements for sorghum."
title_number: 7
title_name: "Agriculture"
section_number: "810.1404"
section_name: "Grades and grade requirements for sorghum."
chapter_name: "AGRICULTURAL MARKETING SERVICE (FEDERAL GRAIN INSPECTION SERVICE, FAIR TRADE PRACTICES PROGRAM), DEPARTMENT OF AGRICULTURE"
subchapter_number: "A"
subchapter_name: "FEDERAL GRAIN INSPECTION"
part_number: "810"
part_name: "OFFICIAL UNITED STATES STANDARDS FOR GRAIN"
positive_law: false
currency: "2026-04-05"
last_updated: "2026-04-05"
format_version: "1.1.0"
generator: "[email protected]"
authority: "7 U.S.C. 71-87k."
regulatory_source: "52 FR 24418, June 30, 1987, unless otherwise noted."
cfr_part: "810"
---

# 810.1404 Grades and grade requirements for sorghum.

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| Minimum pound limits of |  |  |  |  |
| Test weight per bushel | 57.0 | 55.0 | 53.0 | 51.0 |
| Maximum percent limits of |  |  |  |  |
| Damaged kernels: |  |  |  |  |
| Heat (part of total) | 0.2 | 0.5 | 1.0 | 3.0 |
| Total | 2.0 | 5.0 | 10.0 | 15.0 |
| Broken kernels and foreign material: |  |  |  |  |
| Foreign material (part of total) | 1.0 | 2.0 | 3.0 | 4.0 |
| Total | 3.0 | 6.0 | 8.0 | 10.0 |
| Maximum count limits of |  |  |  |  |
| Other material: |  |  |  |  |
| Animal filth | 9 | 9 | 9 | 9 |
| Castor beans | 1 | 1 | 1 | 1 |
| Crotalaria seeds | 2 | 2 | 2 | 2 |
| Glass | 1 | 1 | 1 | 1 |
| Stones | 7 | 7 | 7 | 7 |
| Unknown foreign substance | 3 | 3 | 3 | 3 |
| Cockleburs | 7 | 7 | 7 | 7 |
| Total | 10 | 10 | 10 | 10 |
| U.S. Sample grade is sorghum that: |  |  |  |  |
| (a) Does not meet the requirements for U.S. Nos. 1, 2, 3, or 4; or |  |  |  |  |
| (b) Has a musty, sour, or commercially objectionable foreign odor (except smut odor); or |  |  |  |  |
| (c) Is badly weathered, heating, or distinctly low quality. |  |  |  |  |
| Sorghum which is distinctly discolored shall not grade higher than U.S. No. 3. |  |  |  |  |
| Aggregate weight of stones must also exceed 0.2 percent of the sample weight. |  |  |  |  |
| Includes any combination of animal filth, castor beans, crotalaria seeds, glass, stones, unknown foreign substance or cockleburs. |  |  |  |  |

[72 FR 39733, July 20, 2007]