Skip to content
LexBuild

7 CFR § 810.2004 - Grades and grade requirements for triticale.

---
identifier: "/us/cfr/t7/s810.2004"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "7 CFR § 810.2004 - Grades and grade requirements for triticale."
title_number: 7
title_name: "Agriculture"
section_number: "810.2004"
section_name: "Grades and grade requirements for triticale."
chapter_name: "AGRICULTURAL MARKETING SERVICE (FEDERAL GRAIN INSPECTION SERVICE, FAIR TRADE PRACTICES PROGRAM), DEPARTMENT OF AGRICULTURE"
subchapter_number: "A"
subchapter_name: "FEDERAL GRAIN INSPECTION"
part_number: "810"
part_name: "OFFICIAL UNITED STATES STANDARDS FOR GRAIN"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "7 U.S.C. 71-87k."
regulatory_source: "52 FR 24418, June 30, 1987, unless otherwise noted."
cfr_part: "810"
---

# 810.2004 Grades and grade requirements for triticale.

|  |  |  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- | --- | --- |
| U.S. No. 1 | 48.0 | 0.2 | 2.0 | 1.0 | 2.0 | 5.0 | 5.0 |
| U.S. No. 2 | 45.0 | 0.2 | 4.0 | 2.0 | 4.0 | 8.0 | 8.0 |
| U.S. No. 3 | 43.0 | 0.5 | 8.0 | 3.0 | 7.0 | 12.0 | 12.0 |
| U.S. No. 4 | 41.0 | 3.0 | 15.0 | 4.0 | 10.0 | 20.0 | 20.0 |
| U.S. Sample grade— |  |  |  |  |  |  |  |
| U.S. Sample grade is triticale that: |  |  |  |  |  |  |  |
| (a) Does not meet the requirements for the grades U.S. Nos. 1, 2, 3, or 4; or |  |  |  |  |  |  |  |
| (b) Contains 8 or more stones or any number of stones which have an aggregate weight in excess of 0.2 percent of the sample weight, 2 or more pieces of glass, 3 or more crotalaria seeds ( spp.), 2 or more castor beans ( L.), 4 or more particles of an unknown foreign substance(s) or a commonly recognized harmful or toxic substance(s), 2 or more rodent pellets, bird droppings, or equivalent quantity of other animal filth per 1⁄ to 1⁄ quarts of triticale; or |  |  |  |  |  |  |  |
| (c) Has a musty, sour, or commercially objectionable foreign odor (except smut or garlic odor); or |  |  |  |  |  |  |  |
| (d) Is heating or otherwise of distinctly low quality. |  |  |  |  |  |  |  |
| Includes heat-damaged kernels. |  |  |  |  |  |  |  |
| Includes material other than wheat or rye. |  |  |  |  |  |  |  |
| Defects include damaged kernels (total), foreign material (total) and shrunken and broken kernels. The sum of these three factors may not exceed the limit for defects for each numerical grade. |  |  |  |  |  |  |  |

[52 FR 24418, June 30, 1987; 52 FR 28534, July 31, 1987]