Skip to content
LexBuild

7 CFR § 868.313 - Grades and grade requirements for the class Brewers Milled Rice. (See also § 868.315.)

---
identifier: "/us/cfr/t7/s868.313"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "7 CFR § 868.313 - Grades and grade requirements for the class Brewers Milled Rice. (See also § 868.315.)"
title_number: 7
title_name: "Agriculture"
section_number: "868.313"
section_name: "Grades and grade requirements for the class Brewers Milled Rice. (See also § 868.315.)"
chapter_name: "AGRICULTURAL MARKETING SERVICE (FEDERAL GRAIN INSPECTION SERVICE, FAIR TRADE PRACTICES PROGRAM), DEPARTMENT OF AGRICULTURE"
subchapter_number: "A"
subchapter_name: "FEDERAL GRAIN INSPECTION"
part_number: "868"
part_name: "GENERAL REGULATIONS AND STANDARDS FOR CERTAIN AGRICULTURAL COMMODITIES"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "7 U.S.C. 1621-1627."
cfr_part: "868"
---

# 868.313 Grades and grade requirements for the class Brewers Milled Rice. (See also § 868.315.)

Grades, Grade Requirements, and Grade Designations

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| U.S. No. 1 | 0.5 | 0.05 | White or Creamy | Well milled. |
| U.S. No. 2 | 1.0 | 0.1 | Slightly gray | Well milled. |
| U.S. No. 3 | 1.5 | 0.2 | Light gray or slightly rosy | Reasonably well milled. |
| U.S. No. 4 | 3.0 | 0.4 | Gray or rosy | Reasonably well milled. |
| U.S. No. 5 | 5.0 | 1.5 | Dark gray or very rosy | Reasonably well milled. |
| U.S. Sample grade: |  |  |  |  |
| U.S. Sample grade shall be milled rice of this class which: (a) Does not meet the requirements for any of the grades from U.S. No. 1 to U.S. No. 5, inclusive; (b) contains more than 15.0 percent of moisture; (c) is musty or sour, or heating; (d) has any commercially objectionable foreign odor; (e) has a badly damaged or extremely red appearance; (f) contains more than 0.1 percent of foreign material; (g) contains more than 15.0 percent of broken kernels that will pass through a 2⁄ sieve; (h) contains two or more live or dead weevils or other insects, insect webbing, or insect refuse; or (h) is otherwise of distinctly low quality. |  |  |  |  |
| For the special grade Parboiled milled rice, see § 868.315(c). |  |  |  |  |
| For the special grade Undermilled milled rice, see § 868.315(d). |  |  |  |  |
| Grades U.S. No. 1 to U.S. No. 4, inclusive, shall contain not more than 3.0 percent of heat-damaged kernels, kernels damaged by heat and/or parboiled kernels in nonparboiled rice. |  |  |  |  |
| Grades U.S. No. 1 to U.S. No. 4, inclusive, shall contain not more than 1.0 percent of material passing through a 30 sieve. This limit does not apply to the special grade Granulated brewers milled rice. |  |  |  |  |

[67 FR 61252, Sept. 30, 2002]