Skip to content
LexBuild

10 CFR § 431.110 - Energy conservation standards and their effective dates.

---
identifier: "/us/cfr/t10/s431.110"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "10 CFR § 431.110 - Energy conservation standards and their effective dates."
title_number: 10
title_name: "Energy"
section_number: "431.110"
section_name: "Energy conservation standards and their effective dates."
chapter_name: "DEPARTMENT OF ENERGY"
subchapter_number: "D"
subchapter_name: "ENERGY CONSERVATION"
part_number: "431"
part_name: "ENERGY EFFICIENCY PROGRAM FOR CERTAIN COMMERCIAL AND INDUSTRIAL EQUIPMENT"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "42 U.S.C. 6291-6317; 28 U.S.C. 2461 note."
regulatory_source: "64 FR 54141, Oct. 5, 1999, unless otherwise noted."
cfr_part: "431"
---

# 431.110 Energy conservation standards and their effective dates.

(a) Each commercial storage water heater, instantaneous water heater, and hot water supply boiler (excluding residential-duty commercial water heaters) must meet the applicable energy conservation standard level(s) as specified in the table to this paragraph. Any packaged boiler that provides service water that meets the definition of “commercial packaged boiler” in subpart E of this part, but does not meet the definition of “hot water supply boiler” in subpart G of this part, must meet the requirements that apply to it under subpart E of this part.

Table 1 to § 431.110(**a**)—Commercial Water Heater Energy Conservation Standards

|  |  |  |  |  |  |
| --- | --- | --- | --- | --- | --- |
| Electric storage water heaters | All | N/A | N/A | 0.30 + 27/V (%/h) | 0.30 + 27/V (%/h) |
| Gas-fired storage water heaters and storage-type instantaneous water heaters | All | 80 | 95 | Q/800 + 110(V) (Btu/h) | 0.86 × [Q/800 + 110(V)] (Btu/h) |
| Oil-fired storage water heaters | All | 80 | 80 | Q/800 + 110(V) (Btu/h) | Q/800 + 110(V) (Btu/h) |
| Electric instantaneous water heaters | <10 gal≥10 gal | 8077 | 8077 | N/A2.30 + 67/V (%/h) | N/A2.30 + 67/V (%/h) |
| Gas-fired instantaneous water heaters and hot water supply boilers | <10 gal≥10 gal | 8080 | 9696 | N/AQ/800 + 110(V) (Btu/h) | N/AQ/800 + 110(V) (Btu/h) |
| Oil-fired instantaneous water heater and hot water supply boilers | <10 gal≥10 gal | 8078 | 8078 | N/AQ/800 + 110(V) (Btu/h) | N/AQ/800 + 110(V) (Btu/h) |
| V is the measured storage volume, and V is the rated storage volume, both in gallons. Q is the rated input in Btu/h, as determined pursuant to 10 CFR 429.44. |  |  |  |  |  |
| Water heaters and hot water supply boilers with a rated storage volume greater than 140 gallons need not meet the standby loss requirement if: |  |  |  |  |  |
| (1) The tank surface area is thermally insulated to R-12.5 or more, with the R-value as defined in § 431.102 |  |  |  |  |  |
| (2) A standing pilot light is not used; and |  |  |  |  |  |
| (3) For gas-fired or oil-fired storage water heaters, they have a flue damper or fan-assisted combustion. |  |  |  |  |  |
| The compliance date for energy conservation standards for electric instantaneous water heaters is January 1, 1994. |  |  |  |  |  |

(b) Each unfired hot water storage tank manufactured on and after October 29, 2003, must have a minimum thermal insulation of R-12.5.

(c) Each residential-duty commercial water heater must meet the applicable energy conservation standard level(s) as follows:

Table 2 to § 431.110(**c**)—Residential-Duty Commercial Water Heater Energy Conservation Standards

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| Gas-fired storage | >75 kBtu/hr and ≤105 kBtu/hr and ≤120 gal | Very SmallLowMediumHigh | 0.2674−(0.0009 × V)0.5362−(0.0012 × V)0.6002−(0.0011 × V)0.6597−(0.0009 × V) | 0.5374−(0.0009 × V)0.8062−(0.0012 × V)0.8702−(0.0011 × V)0.9297−(0.0009 × V) |
| Oil-fired storage | >105 kBtu/hr and ≤140 kBtu/hr and ≤120 gal | Very SmallLowMediumHigh | 0.2932−(0.0015 × V)0.5596−(0.0018 × V)0.6194−(0.0016 × V)0.6470−(0.0013 × V) | 0.2932−(0.0015 × V)0.5596−(0.0018 × V)0.6194−(0.0016 × V)0.6470−(0.0013 × V) |
| Electric instantaneous | >12 kW and ≤58.6 kW and ≤2 gal | Very SmallLowMediumHigh | 0.800.800.800.80 | 0.800.800.800.80 |
| Additionally, to be classified as a residential-duty commercial water heater, a commercial water heater must meet the following conditions: (1) If the water heater requires electricity, it must use a single-phase external power supply; and (2) The water heater must not be designed to heat water to temperatures greater than 180 °F. |  |  |  |  |
| V is the rated storage volume (in gallons), as determined pursuant to 10 CFR 429.44. |  |  |  |  |

[88 FR 69822, Oct. 6, 2023]