# 866.5750 Radioallergosorbent (RAST) immunological test system.
(a) *Identification.* A radioallergosorbent immunological test system is a device that consists of the reagents used to measure by immunochemical techniques the allergen antibodies (antibodies which cause an allergic reaction) specific for a given allergen. Measurement of specific allergen antibodies may aid in the diagnosis of asthma, allergies, and other pulmonary disorders.
(b) *Classification.* Class II (special controls). The device, when intended to detect any of the allergens included in Table 1 in this paragraph, is exempt from the premarket notification procedures in subpart E of part 807 of this chapter subject to the limitations in § 866.9.
Table 1—Class II Exempt Allergens Under § 866.5750—Radioallergosorbent (RAST) Immunological Test Systems
| Allergen code | Allergen product | Source(taxonomical name) |
| --- | --- | --- |
| | | |
| g1 | Sweet vernal grass | |
| g3 | Cocksfoot grass, Orchard grass | |
| g4 | Meadow fescue | |
| g5 | Rye-grass (perennial rye grass) | |
| g7 | Common reed (common reed grass) | |
| g8 | Meadow grass, Kentucky blue (June grass) | |
| g9 | Redtop, Bentgrass | , (). |
| g11 | Brome grass | |
| g12 | Cultivated rye (cultivated rye grass) | |
| g13 | Velvet grass | |
| g14 | Cultivated oat (cultivated oat grass) | |
| g15 | Cultivated wheat (cultivated wheat grass) | ( spp.). |
| g16 | Meadow foxtail (meadow foxtail grass) | |
| g17 | Bahia grass | |
| g24 | Wheat grass, Western | (). |
| g30 | Bluegrass, annual | |
| g70 | Wild rye grass | |
| g71 | Canary grass | |
| g201 | Barley, cultivated | |
| g202 | Maize, corn (cultivated corn) | |
| g203 | Salt grass | |
| g204 | False oat-grass | |
| g216 | Cyn d 1 | |
| g701 | Phl p 1.0102, Phl p 5.0101 | |
| g702 | Phl p 7.0101 | |
| g703 | Phl p 12.0101 | |
| | | |
| w2 | Western ragweed | |
| w4 | False ragweed | (). |
| w5 | Wormwood | |
| w6 | Mugwort | |
| w7 | Marguerite, ox-eye daisy | |
| w8 | Dandelion | , |
| w9 | Plantain (English), Ribwort | |
| w10 | Goosefoot, lamb's quarters | |
| w11 | Saltwort (prickly), Russian thistle | (). |
| w12 | Goldenrod | ( spp.). |
| w13 | Cocklebur, common | |
| w14 | Common pigweed (rough pigweed) | |
| w15 | Scale, Lenscale | |
| w16 | Rough marsh elder | , |
| w17 | Firebush (Kochia) | |
| w18 | Sheep sorrel | |
| w19 | Wall pellitory | |
| w20 | Nettle (Common stinging nettle) | |
| w21 | Wall pellitory | |
| w22 | Japanese hop (careless weed) | (). |
| w23 | Yellow dock, Yellow dockweed | |
| w24 | Spiny pigweed | |
| w27 | Carnation | spp. |
| w28 | Rose | |
| w33 | Clover | |
| w35 | Mexican tea | |
| w36 | Rabbit bush | (). |
| w37 | Salt bush, annual | |
| w39 | Water hemp, Western | (). |
| w41 | Burrobrush | |
| w42 | Poverty weed | |
| w43 | Common sagebrush | |
| w45 | Alfalfa | |
| w46 | Dog fennel | |
| w53 | Geranium | spp. |
| w67 | Groundsel bush | |
| w69 | Iodine bush | |
| w70 | Ragweed, slender | |
| w75 | Wing scale (wingscale) | |
| w82 | Careless weed | , |
| w90 | Japanese hop | (). |
| w203 | Rape (rape pollen) | |
| w204 | Sunflower | |
| w206 | Camomile | |
| w207 | Lupin | spp. |
| w210 | Sugar-beet | |
| w211 | Par j 2.0101 | |
| w231 | Art v 1 | (Mugwort). |
| w232 | Sal k 1 | |
| w233 | Art v 3 | (LTP, Mugwort). |
| w234 | Pla l 1 | |
| w235 | Che a 1.0101 | |
| w236 | Mer a 1.0101 | |
| a753 | Art v 1 | (Mugwort weed). |
| | | |
| t1 | Box-elder (Maple) | , |
| t2 | Gray alder, speckled alder (alder) | |
| t4 | Hazel, hazelnut | , |
| t5 | American beech (beech) | (). |
| t6 | Mountain juniper, Mountain cedar | (). |
| t8 | Elm | |
| t9 | Olive | |
| t10 | Walnut | , |
| t11 | Maple leaf sycamore, London plane, Plane tree | |
| t61 | Sycamore | |
| t12 | Willow | , |
| t14 | Cottonwood (Eastern Cottonwood/Black Cottonwood) | |
| t15 | White ash | |
| t16 | White pine | |
| t18 | Eucalyptus, gum-tree | ( spp.). |
| t19/t26 | Acacia | ( spp.). |
| t20 | Mesquite | |
| t21 | Melaleuca, cajeput tree | (). |
| t22 | Pecan, hickory | (). |
| t23 | Italian/Mediterranean/funeral cypress | |
| t24 | Japanese cypress | ( spp.). |
| t25 | Ash | |
| t27 | Maple, red | |
| t29 | Acacia | spp. |
| t30 | Birch, white | |
| t32 | Willow, black | |
| t33 | Ash, Arizona | |
| t35 | Cedar, salt | |
| t37 | Bald cypress (white bald cypress) | |
| t38 | Elm, Chinese/Siberian | |
| t40 | Hazelnut tree | |
| t41 | White hickory | (). |
| t42 | Oak, red | |
| t43 | Loblolly pine | |
| t44 | Hackberry | |
| t45 | Cedar elm | |
| t47 | Juniper, one seed | |
| t48 | Pine, lodgepole | |
| t49 | Pine, ponderosa | |
| t50 | Beech, European | |
| t51 | Tree of Heaven | |
| t52 | Western white pine | |
| t54 | Russian olive | |
| t55 | Scotch broom | |
| t56 | Bayberry | |
| t57 | Red cedar | |
| t60 | Western juniper | |
| t61 | Sycamore | |
| t70 | Mulberry (white mulberry) | |
| t71 | Red mulberry | |
| t72 | Queen palm | |
| t73 | Australian pine | |
| t77 | Oak mix (red, white, black) | spp. |
| t80 | Japanese cypress | |
| t81 | Japanese alder | |
| t83 | Mango tree | |
| t90 | Walnut, black | |
| t96 | Poplar, white (poplar) | |
| t103/t218 | Virginia live oak (live oak) | |
| t105 | Pepper tree | |
| t110 | Orange tree | |
| t201 | Spruce, Norway spruce | (). |
| t202 | Alder, smooth | spp. (). |
| t203 | Horse chestnut | |
| t205 | Elder | |
| t206 | Chestnut | |
| t207 | Douglas fir | (). |
| t208 | Linden | |
| t209 | Horn beam | |
| t210 | Privet | |
| t211 | Sweet gum | |
| t212 | Cedar | |
| t213 | Pine | |
| t214 | Date palm | |
| t215 | Lilac | |
| t217 | Pepper tree | |
| t217 | Red alder | |
| t218 | Virginia live oak | |
| t218 | Bayberry (bayberry/sweet gale) | |
| t219 | Palo verde | |
| t219 | Red cedar | |
| t220 | Bet v 4 | (Birch). |
| t221 | Bet v 2.0101, Bet v 4 | (Birch). |
| t222 | Cypress (Arizona cypress) | |
| t223 | Oil palm | |
| t224 | Ole e 1 | |
| t225 | Bet v 6 | (Birch). |
| t226 | Cup a 1 | |
| t227 | Ole e 7 | |
| t228 | Aspen, quaking | |
| t229 | Eastern hemlock | |
| t230 | Redwood (sequoia) | |
| t232 | Pussy willow | |
| t240 | Ole e 9.0101 | |
| t241 | Pla a 1.0101 | |
| t242 | Pla a 2 | |
| t243 | Pla a 3.0101 | |
| t244 | Cor a 1.0103 | |
| t245 | Aln g 1.0101 | |
| t246 | Cry j 1 | |
| t280 | Locust tree | |
| t401 | Brazilian peppertree | |
| t402 | Mastic tree | |
| t404 | Tree of heaven | |
| t406 | Date palm | |
| a482 | Ole e 1 | (Olive Oil). |
| | | |
| d207 | Blo t 5.0101 | |
| d208 | Lep d 2.0101 | |
| | | |
| m1 | () | (). |
| m2 | () | (). |
| m3 | | |
| m4 | | |
| m5 | | |
| m7 | | |
| m8 | () | ( |
| m9 | () | (). |
| m10 | | (). |
| m11 | | |
| m12 | | |
| m13 | | |
| m14 | | (). |
| m15 | | |
| m16 | | , (). |
| m17 | | |
| m18 | | |
| m19 | | |
| m20 | | |
| m21 | | |
| m22 | | (). |
| m23 | | |
| m24 | | (). |
| m24 | spp | spp. |
| m25 | | |
| m25 | | |
| m26 | | |
| m26 | | |
| m27 | spp | spp. |
| m29 | | |
| m30 | | |
| m32 | | |
| m34 | | |
| m36 | | |
| m37 | | |
| m40 | | |
| m43 | | |
| m44 | | |
| m45 | | |
| m46 | | |
| m47 | | |
| m48 | | |
| m49 | | |
| m50 | | (). |
| m51 | | |
| m53 | | (). |
| m54 | | |
| m63 | | |
| m66 | | |
| m67 | | |
| m68 | | |
| m69 | | (). |
| m70 | () | (). |
| m71 | | spp. |
| m72 | | |
| m73 | | (). |
| m80 | () | |
| m80 | spp | spp. |
| m81 | () | |
| m88 | | |
| m93 | | |
| m94 | | |
| m201 | () (Barley smut) | (). |
| m202 | () | (). |
| m203 | | |
| m204 | | |
| m205 | | |
| m207 | | |
| m208 | | |
| m209 | | (). |
| m209 | | (). |
| m210 | | |
| m211 | | |
| m211 | Oat smut | |
| m212 | | (). |
| m212 | | |
| m213 | Bermuda grass smut | |
| m214 | Johnson grass smut | |
| m215 | Corn smut | |
| m218 | Asp f 1.0101 | |
| a3050 | Asp r 1 | |
| m219 | Asp f 2 | |
| m220 | Asp f 3.0101 | |
| m221 | Asp f 4 | |
| m222 | Asp f 6.0101 | |
| m223 | () | |
| m224 | () | |
| m226 | () | |
| m227 | spp. ( spp.) | spp. ( spp.). |
| m228 | | |
| m229 | Alt a 1.0101 | (). |
| m230 | Alt a 6.0101 | (). |
| m231 | Cla h 8.0101 | (). |
| m300 | spp | spp. |
| m304 | | |
| m305 | | |
| m309 | | |
| m310 | | |
| m311 | | |
| m312 | | |
| | | |
| e6 | Guinea pig epithelium | |
| e7 | Pigeon droppings | , |
| e25 | Chicken serum | ( spp.). |
| e26 | Parrot serum | spp. |
| e62 | Camel | |
| e70 | Goose feathers | |
| e71 | Mouse epithelium | ( spp.). |
| e73 | Rat epithelium | |
| e74 | Rat urine proteins | , |
| e75 | Rat serum proteins | , |
| e76 | Mouse serum proteins | ( spp.). |
| e77 | Budgerigar droppings | |
| e78 | Budgerigar feathers | |
| e79 | Budgerigar serum proteins | |
| e80 | Goat epithelium | |
| e81 | Sheep epithelium | ( spp.). |
| e82 | Rabbit epithelium | ( spp.). |
| e83 | Swine epithelium | ( spp.). |
| e84 | Hamster epithelium | |
| e85 | Chicken feathers | ( spp.). |
| e86 | Duck feathers | |
| e87 | Rat epithelium, serum proteins, and urine proteins | |
| e88 | Mouse epithelium, serum proteins, and urine proteins (mouse) | ( spp.). |
| e89 | Turkey feathers | |
| e90 | Budgerigar serum proteins, feathers, and droppings | |
| e91 | Pigeon serum proteins, feathers, and droppings | , spp. |
| e92 | Parrot serum proteins, feathers, and droppings | spp. |
| e93 | Pigeon serum proteins | |
| e94 | Fel d 1.0101 | |
| a345 | Fel d 1 | |
| e98 | Parrot droppings | spp. |
| e101 | Can f 1.0101 | (). |
| a174 | Can f 1 | (). |
| e102 | Can f 2.0101 | (). |
| e196 | Parakeet feathers | |
| e197 | Parakeet droppings | |
| e198 | Parakeet serum | |
| e199 | Canary bird serum | |
| e200 | Canary bird droppings | |
| e201 | Canary bird feathers (Canary feathers) | |
| e202 | Reindeer epithelium | |
| e203 | Mink epithelium | spp. |
| e204 | Bos d 6 | ( spp.). |
| e205 | Horse, serum proteins | ( spp.). |
| e206 | Rabbit, serum proteins | ( spp.). |
| e208 | Chinchilla epithelium | |
| e209 | Gerbil epithelium | |
| e210 | Fox epithelium | |
| e211 | Rabbit, urine proteins | ( spp.). |
| e212 | Swine, urine proteins | ( spp.). |
| e213 | Parrot feathers | spp. |
| e214 | Finch feathers | |
| e215 | Pigeon feathers | ( spp.), spp. |
| e216 | Deer epithelium | |
| e217 | Ferret epithelium | |
| e218 | Chicken droppings | ( spp.). |
| e219 | Chicken, serum proteins | ( spp.). |
| e220 | Fel d 2, Cat serum albumin | |
| e221 | Can f 3 | () (). |
| e222 | Swine serum albumin (Sus s PSA) | ( spp.). |
| e225 | Lovebird feathers | |
| e226 | Can f 5.0101 | |
| e227 | Equ c 1.0101 | |
| e228 | Fel d 4.0101 | |
| e230 | Equ c 3 | |
| e231 | Mus m 1 | |
| | | |
| f9 | Rice | |
| f12 | Pea (green pea) | |
| f15 | White bean | |
| f19 | Cayenne pepper | (). |
| f21 | Sugar cane | |
| f22 | Raspberry | |
| f26 | Pork | ( spp.). |
| f29 | Watermelon | (). |
| f31 | Carrot | |
| f32 | Oyster mushroom | |
| f33 | Orange | |
| f35 | Potato | |
| f43 | Mother's milk | |
| f44 | Strawberry | ( spp.). |
| f45 | Yeast, baker's | |
| f46 | Pepper, Red | |
| f47 | Garlic | |
| f48 | Onion | |
| f49 | Apple | ( spp.). |
| f51 | Bamboo shoot | |
| f52 | Cacao/chocolate | |
| f54 | Sweet potato | |
| f55 | Common millet | |
| f56 | Foxtail millet | |
| f57 | Japanese millet | |
| f58 | Pacific squid | |
| f59 | Octopus | ( spp.). |
| f63 | Kefir | NA. |
| f67 | Parmesan cheese | NA. |
| f81 | Cheese, cheddar type | NA. |
| f82 | Cheese, mold type | NA. |
| f83 | Chicken | ( spp.). |
| f86 | Parsley | |
| f87 | Melon | |
| f88 | Mutton (lamb) | ( spp.). |
| f90 | Malt | |
| f92 | Banana | spp. |
| f93 | Cacao | |
| f94 | Pear | ( spp.). |
| f97 | Yam | spp. |
| f97 | Chamomile tea | |
| f98 | Gliadin | ( spp.). |
| f102 | Cantaloupe | |
| f105 | Chocolate | |
| f109 | Cottonseed | |
| f110 | Giant radish | |
| f118 | Zucchini | |
| f119 | Radish | |
| f120 | Venison | |
| f121 | Pinto bean | |
| f122 | Cheese, American | NA. |
| f127 | Black-eyed pea | |
| f131 | Black Olive | |
| f136 | Red beet | |
| f139 | Goat's Cheese | |
| f140 | Bran | NA. |
| f141 | Corn (vegetables) | |
| f152 | Green bell pepper | |
| f155 | Brewer's yeast | |
| f157 | Duck | |
| f158 | Goose | |
| f160 | Camembert cheese | NA. |
| f162 | Nectarine | |
| f163 | Kohlrabi | |
| f65 | Perch | |
| f166 | Leek | |
| f170 | Cheese (Switzerland) (Swiss cheese) | NA. |
| f174 | Fig | |
| f177 | Cranberry | |
| f179 | Raisin | spp. |
| f182 | Lima bean | |
| f198 | Flaxseed (bruised grain) | |
| f199 | Untreated native milk | ( spp.). |
| f208 | Lemon | |
| f209 | Grapefruit | |
| f210 | Pineapple | |
| f211 | Blackberry | |
| f212 | Mushroom (champignon) | ( spp.). |
| f213 | Rabbit | ( spp.). |
| f214 | Spinach | |
| f215 | Lettuce | |
| f216 | Cabbage | |
| f217 | Brussels sprouts | |
| f218 | Paprika, sweet pepper | |
| f219 | Fennel seed | |
| f219 | Sage | |
| f220 | Cinnamon | spp. |
| f221 | Coffee | spp. |
| f222 | Tea | |
| f223 | Green olive | |
| f225 | Summer squash, pumpkin | |
| f225 | Pumpkin | |
| f226 | Pumpkin seed | |
| f227 | Sugar-beet seed | |
| f229 | Safflower Seed | |
| f231 | Milk, boiled | ( spp.). |
| f234 | Vanilla | |
| f237 | Apricot | |
| f241 | Gouda cheese | NA. |
| f242 | Cherry | |
| f244 | Cucumber | |
| f246 | Guar, guar gum | |
| f247 | Honey | NA. |
| f248 | Rosemary | |
| f254 | Plaice | |
| f255 | Plum | , |
| f258 | Squid | spp. |
| f259 | Grape | ( spp.). |
| f260 | Broccoli | (). |
| f261 | Asparagus | |
| f262 | Aubergine, eggplant | |
| f263 | Green pepper | , |
| f264 | Eel | |
| f265 | Caraway | |
| f265 | Cumin | |
| f266 | Mace | |
| f267 | Cardamon | |
| f268 | Clove | |
| f269 | Basil | |
| f270 | Ginger | |
| f271 | Anise | |
| f272 | Tarragon | |
| f273 | Thyme | |
| f274 | Marjoram | |
| f275 | Lovage | |
| f276 | Fennel, fresh | |
| f277 | Dill | |
| f278 | Bay leaf | |
| f279 | Chili pepper | |
| f280 | Black pepper | |
| f281 | Curry (Santa Maria) | NA. |
| f282 | Nutmeg | |
| f283 | Oregano | |
| f284 | Turkey meat | |
| f285 | Elk/moose meat | spp. |
| f286 | Mare's milk | ( spp.). |
| f287 | Red kidney bean | |
| f288 | Blueberry | ( spp.). |
| f289 | Date | |
| f291 | Cauliflower | |
| f292 | Guava | |
| f293 | Papaya | |
| f294 | Passion fruit, Maracuja | ( spp.). |
| f295 | Carambola | |
| f296 | Carob | |
| f297 | Gum Arabic | ( spp.). |
| f298 | Tragacanth | spp. |
| f299 | Sweet chestnut (chestnut) | |
| f300 | Pinto bean | spp. |
| f301 | Persimmon (kaki fruit, sharon) | |
| f302 | Mandarin (tangerine, clementine, satsumas) | |
| f305 | Fenugreek | |
| f306 | Lime | |
| f307 | Hake | |
| f308 | Sardine (pilchard) | |
| f310 | Blue vetch | |
| f311 | Megrim | |
| f315 | Green bean | |
| f316 | Rape seed | |
| f317 | Coriander | |
| f318 | Jack fruit | |
| f319 | Beetroot | |
| f320 | Crayfish | |
| f321 | Horse meat | ( spp.). |
| f322 | Red currant | |
| f324 | Hop (fruit cone) | |
| f325 | Saffron | |
| f328 | Fig | |
| f329 | Watermelon | |
| f330 | Rose hip | spp. |
| f331 | Saffron | |
| f332 | Mint | |
| f333 | Linseed | |
| f336 | Jujube | |
| f336 | Wine vinegar | ( spp.). |
| f337 | Sole | |
| f337 | English sole | |
| f338 | Wine, white | ( spp.). |
| f339 | Allspice | |
| f339 | Wine, red | ( spp.). |
| f341 | Cranberry | , |
| f342 | Olive (black, fresh) | |
| f343 | Raspberry | |
| f344 | Sage | |
| f346 | Chives | |
| f347 | Quinoa | |
| f348 | Litchi | |
| f349 | Chum salmon roe | |
| f358 | Artichoke | |
| f360 | Yogurt | NA. |
| f368 | Black bass | (). |
| f374 | Karaya gum | |
| f375 | Horseradish | |
| f377 | Maple syrup | NA. |
| f379 | Okra | |
| f382 | Beet, sugar | |
| f401 | Loquat | |
| f402 | Fig | |
| f403 | Brewer's yeast | |
| f405 | Mint | spp. |
| f406 | Arugula | |
| | | |
| h1 | Greer Labs., Inc | NA. |
| h2 | Hollister-Stier Labs | NA. |
| h6 | Japan | NA. |
| | | |
| i7 | Midge | |
| i8 | Moth | , spp. |
| i47 | Water flea | spp. |
| i49 | Deer fly | spp. |
| i51 | Black ant | |
| i54 | Flea mix (dog/cat), common flea | spp. |
| i71 | Mosquito | , spp. spp. |
| i72 | Green nimitti | |
| i73 | Blood worm | , , spp. |
| i75 | European hornet | |
| i76 | Berlin beetle | |
| i77 | European paper wasp | |
| i78 | Fly | |
| i80 | Bumblebee | |
| i201 | Horse bot fly | |
| i202 | Grain weevil | |
| i203 | Mediterranean flour moth | (). |
| i204 | Horse fly | spp. |
| i205 | Bumblebee | |
| i208 | Api m 1.0101 | |
| a45 | Api m 1 | |
| i209 | Ves v 5.0101 | |
| a670 | Ves v 5 | |
| i210 | Pol d 5.0101 | |
| i211 | Ves v 1.0101 | |
| i213 | Api m 4 | |
| i214 | Api m 2 | |
| i215 | Api m 3 | |
| i216 | Api m 5 | |
| i217 | Api m 10 | |
| i220 | Bla g 1.0101 | |
| i221 | Bla g 2.0101 | |
| i222 | Bla g 5.0101 | |
| i223 | Bla g 7 | |
| a46 | Api m 2 | |
| | | |
| o1 | Cotton, crude fibers | spp. |
| o3 | Cotton (treated) | spp. |
| o70 | Seminal fluid | |
| o71 | | |
| o72 | crude extract customer specific | |
| o72 | Sperm-sediment | |
| o73 | crude extr. vector customer specific | |
| o74 | with vector customer specific | |
| o201 | Tobacco leaf, tobacco dust | |
| o202 | Artemia salina, fish feed | |
| o203 | Tetramin, fish feed | NA. |
| o207 | Daphnia, fish feed | spp. |
| o211 | Mealworm | |
| o212 | Streptavidin | |
| o213 | MBP (maltose binding protein) | |
| o214 | CCD; MUXF3 from bromelain | |
| o72 | Enterotoxin A (Sta a SEA) | |
| o73 | Enterotoxin B (Sta a SEB) | |
| | | |
| p1 | Ascaris | |
| p2 | Echinococcus | |
| p3 | Schistosoma | |
| p4 | Anisakis (Herring Worm) | ( spp.). |
| p5 | Toxocara canis | |
| p10 | Ani s 3.0101 | ( spp.). |
| p11 | Ani s 1 | ( spp.). |
| | | |
| k4 | Threshing dust | NA. |
| k5 | Flax | NA. |
| k7 | Hay Dust | NA. |
| k8 | Hop (hops) | |
| k12 | Grain mill dust | NA. |
| k14 | Kapok | NA. |
| k20 | Sheep's wool (treated) (wool) | ( spp.). |
| k21 | Sheep's wool (Untreated) | ( spp.). |
| k23 | Straw Dust | NA. |
| k33 | Oak | NA. |
| k70 | Green coffee bean | spp. |
| k71 | Castor bean | |
| k72 | Ispaghula | |
| k73 | Silk waste | NA. |
| k74 | Silk | |
| k75 | Isocyanate TDI (Toluene diisocyanate) | NA. |
| k76 | Isocyanate MDI (Diphenylmethane diisocyanate) | NA. |
| k77 | Isocyanate HDI (Hexamethylen diisocyanate) | NA. |
| k78 | Ethylene oxide | NA. |
| k79 | Phthalic anhydride | NA. |
| k80 | Formaldehyde/Formalin | NA. |
| k81 | Ficus | ( spp.). |
| k83 | Cotton seed | |
| k84 | Sunflower seed | |
| k85 | Chloramin T | NA. |
| k86 | Trimellitic anhydride, TMA | NA. |
| k87 | Asp o 21, alpha-amylase | |
| k89 | Orris root | |
| k99 | HSA (Human Serum Albumin) (Hom s HSA) | |
| k201 | Car p 1, Papain | |
| k202 | Ana c 2, Bromelain | |
| k204 | Maxatase | |
| k205 | Alcalase | spp. |
| k206 | Savinase, Protease 1 (Bac l Subtilisin) | spp. |
| k208 | Gal d 4, Lysozyme | ( spp.). |
| k209 | Hexahydrophtalic anhydrid | NA. |
| k210 | Maleic anhydride | NA. |
| k211 | Methyltetrahydrophtalic anhydrid | NA. |
| k212 | Abachi wood dust | |
| k213 | Pepsin (Sus s Pepsin) | ( spp.). |
| k213 | TCPA | NA. |
| k214 | Bougainvillea | spp. |
| k225 | Horse radish peroxidase (Arm r HRP) | |
| k226 | Ascorbate oxidase (Cuc p ascorbate oxidase) | |
| k301 | Flour dust | spp. |
| k501 | Savinase customer specific | Proprietary knowledge of customer. |
| k502 | Lipolase customer specific | Proprietary knowledge of customer. |
| k503 | Termamyl customer specific | Proprietary knowledge of customer. |
| k504 | Clazinase customer specific | Proprietary knowledge of customer. |
[47 FR 50823, Nov. 9, 1982, as amended at 84 FR 71800, Dec. 30, 2019]