# 401.43 Mooring table.
Unless otherwise directed by an officer, vessels passing through the locks shall moor at the side of the tie-up wall or lock as shown in the table to this section.
| | | | | | | | | |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Locks: | | | | | | | | |
| Upbound | Port | Port | Starboard | | Starboard | Starboard | Starboard | Port. |
| Downbound | Starboard | Starboard | Port | | Port | Port | Port | Starboard. |
| Tieup walls: | | | | | | | | |
| Upbound | ...do | ...do | ...do | Port | | Starboard | Starboard | ...Do. |
| Downbound | Port | Port | | Starboard | Starboard | Port | Port | Port. |
Welland Canal
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Guard Gate Cut | 8 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Locks: | | | | | | | | | |
| Upbound | Starboard | Starboard | Port | Port | Port | Port | Port | | Starboard. |
| Downbound | Port | Port | Starboard | ...do | ...do | ...do | Starboard | | Port. |
| Tieup walls: | | | | | | | | | |
| Upbound | Starboard | Starboard | ...do | Starboard | | | ...do | Starboard | Port or starboard. |
| Downbound | Port | Port | Port | | | Starboard | ...do | Port | Do. |
(68 Stat. 93-96, 33 U.S.C. 981-990, as amended and secs. 4, 5, 6, 7, 8, 12 and 13 of Sec. 2 of Pub. L. 95-474, 92 Stat. 1471)
[39 FR 10900, May 22, 1974, as amended at 40 FR 11721, Mar. 13, 1975; 45 FR 52378, Aug. 7, 1980; 49 FR 30936, Aug. 2, 1984; 55 FR 48599, Nov. 21, 1990; 61 FR 19551, May 2, 1996]