Skip to content
LexBuild

33 CFR § 402.14 - Operational surcharges—after postponements.

---
identifier: "/us/cfr/t33/s402.14"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "33 CFR § 402.14 - Operational surcharges—after postponements."
title_number: 33
title_name: "Navigation and Navigable Waters"
section_number: "402.14"
section_name: "Operational surcharges—after postponements."
chapter_name: "GREAT LAKES ST. LAWRENCE SEAWAY DEVELOPMENT CORPORATION, DEPARTMENT OF TRANSPORTATION"
part_number: "402"
part_name: "TARIFF OF TOLLS"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "33 U.S.C. 983(a), 984(a)(4), and 988, as amended; 49 CFR 1.101."
regulatory_source: "66 FR 15329, Mar. 16, 2001, unless otherwise noted."
cfr_part: "402"
---

# 402.14 Operational surcharges—after postponements.

| Item | Column 1Place in Montreal-Lake Ontario | Column 2Period after clearance date | Column 3Amount ($)(5 locks) |
| --- | --- | --- | --- |
| (a) | Cape Vincent (downbound) or Cape Saint-Michel (upbound): |  |  |
|  | (1) If the postponement is for 24 hours | () 24 hours or more but less than 36 hours | 20,000 |
|  |  | () 36 hours or more but less than 48 hours | 40,000 |
|  |  | () 48 hours or more but less than 72 hours | 60,000 |
|  |  | () 72 hours or more but less than 96 hours | 80,000 |
|  | (2) If the postponement is for 48 hours | () 48 hours or more but less than 56 hours | 20,000 |
|  |  | () 56 hours or more but less than 64 hours | 40,000 |
|  |  | () 64 hours or more but less than 72 hours | 60,000 |
|  |  | () 72 hours or more but less than 96 hours | 80,000 |
|  | (3) If the postponement is for 72 hours | () 72 hours or more but less than 78 hours | 20,000 |
|  |  | () 78 hours or more but less than 84 hours | 40,000 |
|  |  | () 84 hours or more but less than 90 hours | 60,000 |
|  |  | () 90 hours or more but less than 96 hours | 80,000 |
| (b) | Port, dock or wharf within St. Lambert—Iroquois lock segment: |  |  |
|  | (1) If the postponement is for 24 hours | () 24 hours or more but less than 48 hours | n/a |
|  |  | () 48 hours or more but less than 60 hours | 20,000 |
|  |  | () 60 hours or more but less than 72 hours | 40,000 |
|  |  | () 72 hours or more but less than 96 hours | 60,000 |
|  | (2) If the postponement is for 48 hours | () 48 hours or more but less than 72 hours | n/a |
|  |  | () 72 hours or more but less than 80 hours | 20,000 |
|  |  | () 80 hours or more but less than 88 hours | 40,000 |
|  |  | () 88 hours or more but less than 96 hours | 60,000 |
|  | (3) If the postponement is for 72 hours or more | () 72 hours or more but less than 96 hours | n/a |
| Prorated on a per-lock basis. |  |  |  |

[66 FR 15329, Mar. 16, 2001. Redesignated and amended at 74 FR 10679, Mar. 12, 2009, and further redesignated at 79 FR 13253, Mar. 10, 2014, and at 81 FR 14391, Mar. 17, 2016]