Skip to content
LexBuild

40 CFR § 420.104 - New source performance standards (NSPS).

---
identifier: "/us/cfr/t40/s420.104"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 420.104 - New source performance standards (NSPS)."
title_number: 40
title_name: "Protection of Environment"
section_number: "420.104"
section_name: "New source performance standards (NSPS)."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "N"
subchapter_name: "EFFLUENT GUIDELINES AND STANDARDS"
part_number: "420"
part_name: "IRON AND STEEL MANUFACTURING POINT SOURCE CATEGORY"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "33 U.S.C. 1311, 1314, 1316, 1317, 1318, 1342, and 1361."
regulatory_source: "47 FR 23284, May 27, 1982, unless otherwise noted."
cfr_part: "420"
---

# 420.104 New source performance standards (NSPS).

The discharge of wastewater pollutants from any new source subject to this subpart shall not exceed the standards set forth below.

(a) *Cold rolling mills*—(1) *Recirculation—single stand.*

Subpart J

|  |  |  |
| --- | --- | --- |
|  | Kg/kkg (pounds per 1,000 lb) of product |  |
| TSS | 0.00125 | 0.000626 |
| O&G | 0.000522 | 0.000209 |
| Chromium | 0.0000209 | 0.0000084 |
| Lead | 0.0000094 | 0.0000031 |
| Nickel | 0.0000188 | 0.0000063 |
| Zinc | 0.0000063 | 0.0000021 |
| Naphthalene | 0.0000021 |  |
| Tetrachloroethylene | 0.0000031 |  |
| pH | () | () |
| The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are cotreated with descaling or combination acid pickling wastewaters. |  |  |
| Within the range of 6.0 to 9.0. |  |  |

(2) *Recirculation—multiple stands.*

Subpart J

|  |  |  |
| --- | --- | --- |
|  | Kg/kkg (pounds per 1,000 lb) of product |  |
| TSS | 0.00250 | 0.00125 |
| O&G | 0.00104 | 0.000417 |
| Chromium | 0.0000418 | 0.0000167 |
| Lead | 0.0000188 | 0.0000063 |
| Nickel | 0.0000376 | 0.0000125 |
| Zinc | 0.0000125 | 0.0000042 |
| Naphthalene | 0.0000042 |  |
| Tetrachloroethylene | 0.0000063 |  |
| pH | () | () |
| The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling wastewaters. |  |  |
| Within the range of 6.0 to 9.0. |  |  |

(3) *Combination.*

Subpart J

|  |  |  |
| --- | --- | --- |
|  | Kg/kkg (pounds per 1,000 lb) of product |  |
| TSS | 0.0326 | 0.0163 |
| O&G | 0.0136 | 0.00543 |
| Chromium | 0.000543 | 0.000217 |
| Lead | 0.000244 | 0.0000814 |
| Nickel | 0.000488 | 0.000163 |
| Zinc | 0.000163 | 0.0000542 |
| Naphthalene | 0.0000542 |  |
| Tetrachloroethylene | 0.0000813 |  |
| pH | () | () |
| The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastwaters are treated with descaling or combination acid pickling wastewaters. |  |  |
| Within the range of 6.0 to 9.0. |  |  |

(4) *Direct application—single stand.*

Subpart J

|  |  |  |
| --- | --- | --- |
|  | Kg/kkg (pounds per 1,000 lb) of product |  |
| TSS | 0.00626 | 0.00313 |
| O&G | 0.00261 | 0.00104 |
| Chromium | 0.000104 | 0.0000418 |
| Lead | 0.0000469 | 0.0000156 |
| Nickel | 0.0000939 | 0.0000313 |
| Zinc | 0.0000313 | 0.0000104 |
| Naphthalene | 0.0000104 |  |
| Tetrachloro-ethylene | 0.0000156 |  |
| pH | () | () |
| The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling watewaters. |  |  |
| Within the range of 6.0 to 9.0. |  |  |

(5) *Direct application—multiple stands.*

Subpart J

|  |  |  |
| --- | --- | --- |
|  | Kg/kkg (pounds per 1,000 lb) of product |  |
| TSS | 0.0726 | 0.0363 |
| O&G | 0.0302 | 0.0121 |
| Chromium | 0.00121 | 0.000484 |
| Lead | 0.000545 | 0.000182 |
| Nickel | 0.00109 | 0.000363 |
| Zinc | 0.000363 | 0.000121 |
| Naphthalene | 0.000121 |  |
| Tetrachloro-ethylene | 0.000182 |  |
| pH | () | () |
| The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling watewaters. |  |  |
| Within the range of 6.0 to 9.0. |  |  |

(b) *Cold worked pipe and tube mills*—(1) *Using water.*

Subpart J

|  |  |  |
| --- | --- | --- |
|  | Kg/kkg (pounds per 1,000 lb) of product |  |
| TSS | 0.00125 | 0.000626 |
| O&G | 0.000522 | 0.000209 |
| Chromium | 0.0000209 | 0.0000084 |
| Lead | 0.0000094 | 0.0000031 |
| Nickel | 0.0000188 | 0.0000063 |
| Zinc | 0.0000063 | 0.0000021 |
| pH | () | () |
| The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold forming wastewaters are cotreated with descaling or combination acid pickling wastewaters. |  |  |
| Within the range of 6.0 to 9.0. |  |  |

(2) *Using oil solutions.*

Subpart J

|  |  |  |
| --- | --- | --- |
|  | kg/kkg (pounds per 1,000 lb) of product |  |
| TSS | 0.00125 | 0.000626 |
| O&G | 0.000522 | 0.000209 |
| Chromium | 0.0000209 | 0.0000084 |
| Lead | 0.0000094 | 0.0000031 |
| Nickel | 0.0000188 | 0.0000063 |
| Zinc | 0.0000063 | 0.0000021 |
| Naphthalene | 0.0000021 |  |
| Tetrachloroethylene | 0.0000031 |  |
| pH | () | () |
| The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold forming wastewaters are cotreated with descaling or combination acid pickling wastewaters. |  |  |
| Within the range of 6.0 to 9.0. |  |  |

[47 FR 23284, May 27, 1982, as amended at 49 FR 21035, May 17, 1984; 49 FR 24726, June 15, 1984]