# 420.106 Pretreatment standards for new sources (PSNS).
Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources.
(a) *Cold rolling*—(1) *Recirculation—single stand.*
Subpart J
| | | |
| --- | --- | --- |
| | Kg/kkg (pounds per 1,000 lb) of product | |
| Chromium | 0.0000209 | 0.0000084 |
| Lead | 0.0000094 | 0.0000031 |
| Nickel | 0.0000188 | 0.0000063 |
| Zinc | 0.0000063 | 0.0000021 |
| Naphthalene | 0.0000021 | |
| Tetrachloroethylene | 0.0000031 | |
| The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling wastewaters. | | |
(2) *Recirculation—multiple stands.*
Subpart J
| | | |
| --- | --- | --- |
| | Kg/kkg (pounds per 1,000 lb) of product | |
| Chromium | 0.0000418 | 0.0000167 |
| Lead | 0.0000188 | 0.0000063 |
| Nickel | 0.0000376 | 0.0000125 |
| Zinc | 0.0000125 | 0.0000042 |
| Naphthalene | 0.0000042 | |
| Tetrachloroethylene | 0.0000063 | |
| The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling wastewaters. | | |
(3) *Combination.*
Subpart J
| | | |
| --- | --- | --- |
| | Kg/kkg (pounds per 1,000 lb) of product | |
| Chromium | 0.000543 | 0.000217 |
| Lead | 0.000244 | 0.0000814 |
| Nickel | 0.000488 | 0.000163 |
| Zinc | 0.000163 | 0.0000542 |
| Naphthalene | 0.0000542 | |
| Tetrachloroethylene | 0.0000813 | |
| The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling wastewaters. | | |
(4) *Direct application—single stand.*
Subpart J
| | | |
| --- | --- | --- |
| | Kg/kkg pounds per 1,000 lb) of product | |
| Chromium | 0.000104 | 0.0000418 |
| Lead | 0.0000469 | 0.0000156 |
| Nickel | 0.0000939 | 0.0000313 |
| Zinc | 0.0000313 | 0.0000104 |
| Naphthalene | 0.0000104 | |
| Tetrachloroethylene | 0.0000156 | |
| The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling wastewaters. | | |
(5) *Direct application—multiple stands.*
Subpart J
| | | |
| --- | --- | --- |
| | Kg/kkg pounds per 1,000 lb) of product | |
| Chromium | 0.00121 | 0.000484 |
| Lead | 0.000545 | 0.000182 |
| Nickel | 0.00109 | 0.000363 |
| Zinc | 0.000363 | 0.000121 |
| Naphthalene | 0.000121 | |
| Tetrachloroethylene | 0.000182 | |
| The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold rolling wastewaters are treated with descaling or combination acid pickling wastewaters. | | |
(b) *Cold worked pipe and tube mills*—(1) *Using water.*
Subpart J
| | | |
| --- | --- | --- |
| | kg/kkg (pounds per 1,000 lb) of product | |
| Chromium | 0.0000209 | 0.0000084 |
| Lead | 0.0000094 | 0.0000031 |
| Nickel | 0.0000188 | 0.0000063 |
| Zinc | 0.0000063 | 0.0000021 |
| The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold forming wastewaters are treated with descaling or combination acid pickling wastewaters. | | |
(2) *Using oil solutions.*
Subpart J
| | | |
| --- | --- | --- |
| | kg/kkg (pound per 1,000 lb) of product | |
| Chromium | 0.0000209 | 0.0000084 |
| Lead | 0.0000094 | 0.0000031 |
| Nickel | 0.0000188 | 0.0000063 |
| Zinc | 0.0000063 | 0.0000021 |
| Naphthalene | 0.0000021 | |
| Tetrachloroethylene | 0.0000031 | |
| The limitations for chromium and nickel shall be applicable in lieu of those for lead and zinc when cold forming wastewaters are treated with descaling or combination acid pickling wastewasters. | | |
[47 FR 23284, May 27, 1982, as amended at 49 FR 21035, May 17, 1984]