Skip to content
LexBuild

40 CFR § 421.134 - Standards of performance for new sources.

---
identifier: "/us/cfr/t40/s421.134"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 421.134 - Standards of performance for new sources."
title_number: 40
title_name: "Protection of Environment"
section_number: "421.134"
section_name: "Standards of performance for new sources."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "N"
subchapter_name: "EFFLUENT GUIDELINES AND STANDARDS"
part_number: "421"
part_name: "NONFERROUS METALS MANUFACTURING POINT SOURCE CATEGORY"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "Secs. 301, 304 (b), (c), (e), and (g), 306 (b) and (c), 307 (b) and (c), 308 and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972, as amended by the Clean Water Act of 1977) and the Water Quality Act of 1987 (the “Act”); 33 U.S.C. 1311, 1314 (b), (c), (e), and (g), 1316 (b) and (c), 1317 (b) and (c), 1318 and 1361; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217; 101 Stat. 7, Pub. L. 100-4."
regulatory_source: "49 FR 8790, Mar. 8, 1984, unless otherwise noted."
cfr_part: "421"
---

# 421.134 Standards of performance for new sources.

Any new source subject to this subpart shall achieve the following new source performance standards:

(a) Subpart M—Battery Cracking.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of lead scrap produced |  |
| Antimony | 1.299 | .579 |
| Arsenic | .936 | .384 |
| Lead | .189 | .087 |
| Zinc | .687 | .283 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | 10.100 | 8.076 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(b) Subpart M—Blast, Reverberatory, or Rotary Furnace Wet Air Pollution Control.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of lead produced from smelting |  |
| Antimony | 5.038 | 2.245 |
| Arsenic | 3.628 | 1.488 |
| Lead | .731 | .339 |
| Zinc | 2.662 | 1.096 |
| Ammonia (as N) | 0.000 | 0.000 |
| Total suspended solids | 39.150 | 31.320 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(c) Subpart M—Kettle Wet Air Pollution Control.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of lead produced from refining |  |
| Antimony | .000 | .000 |
| Arsenic | .000 | .000 |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(d) Subpart M—Lead Paste Desulfurization.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of lead processed through desulfurization |  |
| Antimony | .000 | .000 |
| Arsenic | .000 | .000 |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(e) Subpart M—Casting Contact Cooling.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of lead cast |  |
| Antimony | .042 | .019 |
| Arsenic | .031 | .013 |
| Lead | .006 | .003 |
| Zinc | .022 | .009 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .330 | .264 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(f) Subpart M—Truck Wash.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of lead produced from smelting |  |
| Antimony | .041 | .018 |
| Arsenic | .029 | .012 |
| Lead | .006 | .003 |
| Zinc | .021 | .009 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .315 | .252 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(g) Subpart M—Facility Washdown.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of lead produced from smelting |  |
| Antimony | .000 | .000 |
| Arsenic | .000 | .000 |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(h) Subpart M—Battery Case Classification.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of lead scrap produced |  |
| Antimony | .000 | .000 |
| Arsenic | .000 | .000 |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(i) Subpart M—Employee Handwash.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of lead produced from smelting |  |
| Antimony | .052 | .023 |
| Arsenic | .038 | .015 |
| Lead | .008 | .004 |
| Zinc | .028 | .011 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .405 | .324 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(j) Subpart M—Employee Respirator Wash.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of lead produced from smelting |  |
| Antimony | .085 | .038 |
| Arsenic | .061 | .025 |
| Lead | .012 | .006 |
| Zinc | .045 | .018 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .660 | .528 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(k) Subpart M—Laundering of Uniforms.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of lead produced from smelting |  |
| Antimony | .247 | .110 |
| Arsenic | .178 | .073 |
| Lead | .036 | .017 |
| Zinc | .131 | .054 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | 1.920 | 1.536 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

[49 FR 8826, Mar. 8, 1984, as amended at 49 FR 29795, July 24, 1984]