Skip to content
LexBuild

40 CFR § 421.152 - Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.

---
identifier: "/us/cfr/t40/s421.152"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 421.152 - Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available."
title_number: 40
title_name: "Protection of Environment"
section_number: "421.152"
section_name: "Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "N"
subchapter_name: "EFFLUENT GUIDELINES AND STANDARDS"
part_number: "421"
part_name: "NONFERROUS METALS MANUFACTURING POINT SOURCE CATEGORY"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "Secs. 301, 304 (b), (c), (e), and (g), 306 (b) and (c), 307 (b) and (c), 308 and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972, as amended by the Clean Water Act of 1977) and the Water Quality Act of 1987 (the “Act”); 33 U.S.C. 1311, 1314 (b), (c), (e), and (g), 1316 (b) and (c), 1317 (b) and (c), 1318 and 1361; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217; 101 Stat. 7, Pub. L. 100-4."
regulatory_source: "49 FR 8790, Mar. 8, 1984, unless otherwise noted."
cfr_part: "421"
---

# 421.152 Effluent limitations guidelines representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.

Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart shall achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable technology currently available:

(a) Solvent Extraction Raffinate from Bertrandite Ore.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of beryllium carbonate produced from bertrandite ore as beryllium |  |
| Beryllium | 2,763.000 | 1,235.000 |
| Chromium (total) | 988.200 | 404.300 |
| Copper | 4,267.000 | 2,246.000 |
| Cyanide (total) | 651.300 | 269.500 |
| Ammonia (as N) | 299,400.000 | 131,600.000 |
| Fluoride | 78,610.000 | 44,700.000 |
| Total suspended solids | 92,090.000 | 43,800.000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times |  |  |

(b) Solvent Extraction Raffinate from Beryl Ore.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of beryllium carbonate produced from beryl ore as beryllium |  |
| Beryllium | 270.6 | 121.0 |
| Chromium (total) | 96.8 | 39.6 |
| Copper | 418.0 | 220.0 |
| Cyanide (total) | 63.8 | 26.4 |
| Ammonia (as N) | 29,330.0 | 12,890.0 |
| Fluoride | 7,700.0 | 4,378.0 |
| Total suspended solids | 9,020.0 | 4,290.0 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(c) Beryllium Carbonate Filtrate.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of beryllium carbonate produced as beryllium |  |
| Beryllium | 263.800 | 118.000 |
| Chromium (total) | 94.380 | 38.610 |
| Copper | 407.600 | 214.500 |
| Cyanide (total) | 62.210 | 25.740 |
| Ammonia (as N) | 28,590.000 | 12,570.000 |
| Fluoride | 7,508.000 | 4,269.000 |
| Total suspended | 8,795.000 | 4,183.000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(d) Beryllium Hydroxide Filtrate.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of beryllium hydroxide produced as beryllium |  |
| Beryllium | 167.280 | 74.800 |
| Chromium (Total) | 59.840 | 24.480 |
| Copper | 258.400 | 136.000 |
| Cyanide (Total) | 39.440 | 16.320 |
| Ammonia (as N) | 18128.800 | 7969.600 |
| Fluoride | 4760.000 | 2706.400 |
| Total Suspended Solids | 5576.000 | 2652.000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(e) Beryllium Oxide Calcining Furnace Wet Air Pollution Control.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of beryllium oxide produced |  |
| Beryllium | 324.000 | 145.000 |
| Chromium (total) | 116.000 | 47.470 |
| Copper | 501.000 | 263.700 |
| Cyanide (total) | 76.470 | 31.640 |
| Ammonia (as N) | 35,150.000 | 15,450.000 |
| Fluoride | 9,230.000 | 5,248.000 |
| Total suspended solids | 10,810.000 | 5,142.000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(f) Beryllium hydroxide supernatant.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of beryllium hydroxide produced from scrap and residues as beryllium |  |
| Beryllium | 282.9 | 126.5 |
| Chromium (total) | 101.2 | 41.4 |
| Copper | 437.0 | 230.0 |
| Cyanide (total) | 66.7 | 27.6 |
| Ammonia (as N) | 30,660.0 | 13,480.0 |
| Fluoride | 160,308.0 | 71,201.0 |
| Total suspended solids | 9,430.0 | 4,485.0 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(g) Process water.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of beryllium pebbles produced |  |
| Beryllium | 215.00 | 96.14 |
| Chromium (total) | 76.91 | 31.46 |
| Copper | 332.10 | 174.80 |
| Cyanide (total) | 50.69 | 20.98 |
| Ammonia (as N) | 23,300.00 | 10,240.00 |
| Fluoride | 6,118.00 | 3,479.00 |
| Total suspended solids | 7,167.00 | 3,409.00 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(h) Fluoride furnace scrubber.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of beryllium pebbles produced |  |
| Beryllium | 0.000 | 0.000 |
| Chromium (total) | 0.000 | 0.000 |
| Copper | 0.000 | 0.000 |
| Cyanide (total) | 0.000 | 0.000 |
| Ammonia (as N) | 0.000 | 0.000 |
| Fluoride | 0.000 | 0.000 |
| Total suspended solids | 0.000 | 0.000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(i) Chip treatment wastewater.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of beryllium scrap chips treated |  |
| Beryllium | 9.533 | 4.263 |
| Chromium (total) | 3.410 | 1.395 |
| Copper | 14.730 | 7.750 |
| Cyanide (total) | 2.248 | 0.930 |
| Ammonia (as N) | 1,033.000 | 454.200 |
| Fluoride | 271.300 | 154.200 |
| Total suspended solids | 317.800 | 151.100 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(j) Beryllium Pebble Plant Area Vent Wet Air Pollution Control.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of beryllium pebbles produced |  |
| Beryllium | 0.000 | 0.000 |
| Chromium (total) | 0.000 | 0.000 |
| Copper | 0.000 | 0.000 |
| Cyanide (total) | 0.000 | 0.000 |
| Ammonia (as N) | 0.000 | 0.000 |
| Fluoride | 0.000 | 0.000 |
| Total suspended solids | 0.000 | 0.000 |
| pH |  |  |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(k) Beryl Ore Gangue Dewatering.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of beryl ore processed |  |
| Beryllium | 1.283 | 0.574 |
| Chromium (Total) | 0.459 | 0.188 |
| Copper | 1.982 | 1.043 |
| Cyanide (Total) | 0.302 | 0.125 |
| Ammonia (as N) | 139.032 | 61.120 |
| Fluoride | 36.505 | 20.756 |
| Total Suspended Solids | 42.763 | 20.339 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(l) Bertrandite Ore Gangue Dewatering.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of bertrandite ore processed |  |
| Beryllium | 3.279 | 1.466 |
| Chromium (Total) | 1.173 | 0.480 |
| Copper | 5.064 | 2.665 |
| Cyanide (Total) | 0.773 | 0.320 |
| Ammonia (as N) | 355.245 | 156.169 |
| Fluoride | 93.275 | 53.034 |
| Total Suspended Solids | 109.265 | 51.968 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(m) Beryl Ore Processing.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of beryl ore processed |  |
| Beryllium | 8.983 | 4.017 |
| Chromium (Total) | 3.213 | 1.315 |
| Copper | 13.876 | 7.303 |
| Cyanide (Total) | 2.118 | 0.876 |
| Ammonia (as N) | 973.490 | 427.956 |
| Fluoride | 255.605 | 145.330 |
| Total Suspended Solids | 299.423 | 142.409 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(n) Aluminum Iron Sludge (AIS) Area Wastewater.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of total beryllium carbonate produced as beryllium |  |
| Beryllium | 575.640 | 257.400 |
| Chromium (Total) | 205.920 | 84.240 |
| Copper | 889.200 | 468.000 |
| Cyanide (Total) | 135.720 | 56.160 |
| Ammonia (as N) | 62384.400 | 27424.800 |
| Fluoride | 16380.000 | 9313.200 |
| Total Suspended Solids | 19188.000 | 9126.000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(o) Bertrandite Ore Leaching Scrubber.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg of bertrandite ore processed |  |
| Beryllium | 1.859 | 0.831 |
| Chromium (Total) | 0.665 | 0.272 |
| Copper | 2.871 | 1.511 |
| Cyanide (Total) | 0.438 | 0.181 |
| Ammonia (as N) | 201.416 | 88.545 |
| Fluoride | 52.885 | 30.069 |
| Total Suspended Solids | 61.951 | 29.465 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(p) Bertrandite Ore Countercurrent and Decantation (CCD) Scrubber.

BPT Limitations for the Primary Beryllium Subcategory

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg of bertrandite ore processed |  |
| Beryllium | 0.124 | 0.056 |
| Chromium (Total) | 0.044 | 0.018 |
| Copper | 0.192 | 0.101 |
| Cyanide (Total) | 0.029 | 0.012 |
| Ammonia (as N) | 13.463 | 5.919 |
| Fluoride | 3.535 | 2.010 |
| Total Suspended Solids | 4.141 | 1.970 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

[50 FR 38346, Sept. 20, 1985, as amended at 55 FR 31697, Aug. 3, 1990; 55 FR 36932, Sept. 7, 1990]