40 CFR § 421.34 - Standards of performance for new sources.
---
identifier: "/us/cfr/t40/s421.34"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 421.34 - Standards of performance for new sources."
title_number: 40
title_name: "Protection of Environment"
section_number: "421.34"
section_name: "Standards of performance for new sources."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "N"
subchapter_name: "EFFLUENT GUIDELINES AND STANDARDS"
part_number: "421"
part_name: "NONFERROUS METALS MANUFACTURING POINT SOURCE CATEGORY"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "Secs. 301, 304 (b), (c), (e), and (g), 306 (b) and (c), 307 (b) and (c), 308 and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972, as amended by the Clean Water Act of 1977) and the Water Quality Act of 1987 (the “Act”); 33 U.S.C. 1311, 1314 (b), (c), (e), and (g), 1316 (b) and (c), 1317 (b) and (c), 1318 and 1361; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217; 101 Stat. 7, Pub. L. 100-4."
regulatory_source: "49 FR 8790, Mar. 8, 1984, unless otherwise noted."
cfr_part: "421"
---
# 421.34 Standards of performance for new sources.
Any new source subject to this subpart shall achieve the following new source performance standards:
(a) Subpart C—Scrap Drying Wet Air Pollution Control.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average. |
| --- | --- | --- |
| | mg/kg (pounds per million pounds) of aluminum scrap dried | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Aluminum | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .000 | .000 |
| Oil and grease | .000 | .000 |
| pH | () | () |
| Within the range of 7.0 to 10.0 at all times | | |
(b) Subpart C—Scrap Screening and Milling.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kg (pounds per million pounds) of aluminum scrap screened and milled | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Aluminum | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .000 | .000 |
| Oil and grease | .000 | .000 |
| pH | () | () |
| Within the range of 7.0 to 10.0 at all times. | | |
(c) Subpart C—Dross Washing.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kg (pounds per million pounds) of dross washed | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Aluminum | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .000 | .000 |
| Oil and grease | .000 | .000 |
| pH | () | () |
| Within the range of 7.0 to 10.0 at all times. | | |
(d) Subpart C—Demagging Wet Air Pollution Control.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kg (lb/million lbs) of aluminum demagged | |
| Lead | 0.216 | 0.100 |
| Zinc | 0.786 | 0.324 |
| Aluminum | 4.711 | 2.090 |
| Ammonia (as N) | 102.800 | 45.180 |
| Total suspended solids | 11.570 | 9.252 |
| Oil and grease | 7.710 | 7.710 |
| pH | () | () |
| Within the range of 7.0 to 10.0 at all times. | | |
(e) Subpart C—Delacquering Wet Air Pollution Control.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kg (pounds per million pounds) of aluminum delacquered | |
| Lead | 0.093 | 0.043 |
| Zinc | 0.340 | 0.140 |
| Aluminum | 2.035 | 0.903 |
| Ammonia (as N) | 44.389 | 19.514 |
| Total phenolics (4-AAP method) | 0.004 | |
| Total suspended solids | 4.995 | 3.996 |
| Oil and grease | 3.330 | 3.330 |
| pH | () | () |
| At the source. | | |
| Within the range of 7.0 to 10.0 at all times. | | |
(f) Subpart C—Direct Chill Casting Contact Cooling.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kg (pounds per million pounds) of aluminum cast | |
| Lead | .372 | .173 |
| Zinc | 1.356 | .558 |
| Aluminum | 8.120 | 3.602 |
| Ammonia (as N) | 177.200 | 77.880 |
| Total suspended solids | 19.940 | 15.950 |
| Oil and grease | 13.290 | 13.290 |
| pH | () | () |
| Within the range of 7.0 to 10.0 at all times. | | |
(g) Subpart C—Ingot Conveyor Casting Contact Cooling (When Chlorine Demagging Wet Air Pollution Control is Not Practiced On-Site).
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kg (lb/million lbs) of aluminum cast | |
| Lead | 0.019 | 0.009 |
| Zinc | 0.068 | 0.028 |
| Aluminum | 0.409 | 0.182 |
| Ammonia (as N) | 8.931 | 3.926 |
| Total suspended solids | 1.005 | 0.804 |
| Oil and grease | 0.670 | 0.670 |
| pH | () | () |
| Within the range of 7.0 to 10.0 at all times. | | |
(h) Subpart C—Ingot Conveyor Casting Contact Cooling (When Chlorine Demagging Wet Air Pollution Control is Practiced On Site).
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kg (pounds per million pounds) of aluminum cast | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Aluminum | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .000 | .000 |
| Oil and grease | .000 | .000 |
| pH | () | () |
| Within the range of 7.0 to 10.0 at all times. | | |
(i) Subpart C—Stationary Casting Contact Cooling.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kg (pounds per million pounds) of aluminum cast | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Aluminum | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .000 | .000 |
| Oil and grease | .000 | .000 |
| pH | () | () |
| Within the range of 7.0 to 10.0 at all times. | | |
(j) Subpart C—Shot Casting Contact Cooling.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kg (pounds per million pounds) of aluminum cast | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Aluminum | .000 | .000 |
| Ammonia (as N) | .000 | .000 |
| Total suspended solids | .000 | .000 |
| Oil and grease | .000 | .000 |
| pH | () | () |
| Within the range of 7.0 to 10.0 at all times. | | |
[49 FR 8796, Mar. 8, 1984, as amended at 49 FR 29794, July 24, 1984; 52 FR 25559, July 7, 1987]