Skip to content
LexBuild

40 CFR § 421.54 - Standards of performance for new sources.

---
identifier: "/us/cfr/t40/s421.54"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 421.54 - Standards of performance for new sources."
title_number: 40
title_name: "Protection of Environment"
section_number: "421.54"
section_name: "Standards of performance for new sources."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "N"
subchapter_name: "EFFLUENT GUIDELINES AND STANDARDS"
part_number: "421"
part_name: "NONFERROUS METALS MANUFACTURING POINT SOURCE CATEGORY"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "Secs. 301, 304 (b), (c), (e), and (g), 306 (b) and (c), 307 (b) and (c), 308 and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972, as amended by the Clean Water Act of 1977) and the Water Quality Act of 1987 (the “Act”); 33 U.S.C. 1311, 1314 (b), (c), (e), and (g), 1316 (b) and (c), 1317 (b) and (c), 1318 and 1361; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217; 101 Stat. 7, Pub. L. 100-4."
regulatory_source: "49 FR 8790, Mar. 8, 1984, unless otherwise noted."
cfr_part: "421"
---

# 421.54 Standards of performance for new sources.

Any new source subject to this subpart shall achieve the following new source performance standards:

(a) Subpart E—Casting Contact Cooling.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of copper cast |  |
| Arsenic | .692 | .309 |
| Copper | .638 | .304 |
| Nickel | .274 | .184 |
| Total suspended solids | 7.470 | 5.976 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(b) Subpart E—Anode and Cathode Rinse.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of cathode copper production |  |
| Arsenic | .000 | .000 |
| Copper | .000 | .000 |
| Nickel | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(c) Subpart E—Spent Electrolyte.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of copper cathode production |  |
| Arsenic | .068 | .031 |
| Copper | .063 | .030 |
| Nickel | .027 | .018 |
| Total suspended solids | .735 | .588 |
| pH | () | () |
| Within the range 7.5 to 10.0 at all times. |  |  |

(d) Subpart E—Casting Wet Air Pollution Control.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of casting production |  |
| Arsenic | .000 | .000 |
| Copper | .000 | .000 |
| Nickel | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(e) Subpart E—By-Product Recovery.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of product recovered from electrolytic slimes processing |  |
| Arsenic | .000 | .000 |
| Copper | .000 | .000 |
| Nickel | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

[49 FR 8801, Mar. 8, 1984, as amended at 49 FR 29795, July 24, 1984]