40 CFR § 421.74 - Standards of performance for new sources.
---
identifier: "/us/cfr/t40/s421.74"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 421.74 - Standards of performance for new sources."
title_number: 40
title_name: "Protection of Environment"
section_number: "421.74"
section_name: "Standards of performance for new sources."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "N"
subchapter_name: "EFFLUENT GUIDELINES AND STANDARDS"
part_number: "421"
part_name: "NONFERROUS METALS MANUFACTURING POINT SOURCE CATEGORY"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "Secs. 301, 304 (b), (c), (e), and (g), 306 (b) and (c), 307 (b) and (c), 308 and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972, as amended by the Clean Water Act of 1977) and the Water Quality Act of 1987 (the “Act”); 33 U.S.C. 1311, 1314 (b), (c), (e), and (g), 1316 (b) and (c), 1317 (b) and (c), 1318 and 1361; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217; 101 Stat. 7, Pub. L. 100-4."
regulatory_source: "49 FR 8790, Mar. 8, 1984, unless otherwise noted."
cfr_part: "421"
---
# 421.74 Standards of performance for new sources.
Any new source subject to this subpart must achieve the following performance standards:
(a) Subpart G—Sinter Plant Materials Handling Wet Air Pollution Control.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kkg (pounds per billion pounds) of sinter production | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(b) Subpart G—Blast Furnace Wet Air Pollution Control.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kkg (pounds per billion pounds) of blast furnace lead bullion produced | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(c) Subpart G—Blast Furnace Slag Granulation.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kkg (pounds per billion pounds) of blast furnance lead bullion produced | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(d) Subpart G—Dross Reverberatory Slag Granulation.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kkg (pounds per billion pounds) of slag, speiss, or matte granulated | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(e) Subpart G—Dross Reverberatory Furnace Wet Air Pollution Control.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kkg (pounds per billion pounds) of dross reverberatory furnace production | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(f) Subpart G—Zinc Fuming Wet Air Pollution Control.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kkg (pounds per billion pounds) of blast furnace lead bullion produced | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(g) Subpart G—Hard Lead Refining Slag Granulation.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kkg (pounds per billion pounds) of hard lead produced | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(h) Subpart G—Hard Lead Refining Wet Air Pollution Control.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kkg (pounds per billion pounds) of hard lead produced | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(i) Subpart G—Facility Washdown.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kkg (pounds per billion pounds) of lead bullion produced | |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(j) Subpart G—Employee Handwash.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kkg (pounds per billion pounds) of lead bullion produced | |
| Lead | .924 | .429 |
| Zinc | 3.366 | 1.386 |
| Total suspended solids | 49.500 | 39.600 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(k) Subpart G—Respirator Wash.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kkg (pounds per billion pounds) of lead bullion produced | |
| Lead | 1.484 | .689 |
| Zinc | 5.406 | 2.226 |
| Total suspended solids | 79.500 | 63.600 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(l) Subpart G—Laundering of Uniforms.
NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/kkg (pounds per billion pounds) of lead bullion produced | |
| Lead | 4.340 | 2.015 |
| Zinc | 15.810 | 6.510 |
| Total suspended solids | 232.500 | 186.000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
[49 FR 8803, Mar. 8, 1984, as amended at 49 FR 29795, July 24, 1984]