Skip to content
LexBuild

40 CFR § 421.84 - Standards of performance for new sources.

---
identifier: "/us/cfr/t40/s421.84"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 421.84 - Standards of performance for new sources."
title_number: 40
title_name: "Protection of Environment"
section_number: "421.84"
section_name: "Standards of performance for new sources."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "N"
subchapter_name: "EFFLUENT GUIDELINES AND STANDARDS"
part_number: "421"
part_name: "NONFERROUS METALS MANUFACTURING POINT SOURCE CATEGORY"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "Secs. 301, 304 (b), (c), (e), and (g), 306 (b) and (c), 307 (b) and (c), 308 and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972, as amended by the Clean Water Act of 1977) and the Water Quality Act of 1987 (the “Act”); 33 U.S.C. 1311, 1314 (b), (c), (e), and (g), 1316 (b) and (c), 1317 (b) and (c), 1318 and 1361; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217; 101 Stat. 7, Pub. L. 100-4."
regulatory_source: "49 FR 8790, Mar. 8, 1984, unless otherwise noted."
cfr_part: "421"
---

# 421.84 Standards of performance for new sources.

Any new source subject to this subpart shall achieve the following new source performance standards:

(a) Subpart H—Zinc Reduction Furnace Wet Air Pollution Control.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of zinc reduced |  |
| Cadmium | .334 | .134 |
| Copper | 2.135 | 1.018 |
| Lead | .467 | .217 |
| Zinc | 1.702 | .701 |
| Total suspended solids | 25.020 | 20.020 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(b) Subpart H—Preleach of Zinc Concentrates.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of concentrate leached |  |
| Cadmium | .180 | .072 |
| Copper | 1.153 | .550 |
| Lead | .252 | .117 |
| Zinc | .919 | .378 |
| Total suspended solids | 13.520 | 10.810 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(c) Subpart H—Leaching Wet Air Pollution Control.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of zinc processed through leaching |  |
| Cadmium | .000 | .000 |
| Copper | .000 | .000 |
| Lead | .000 | .000 |
| Zinc | .000 | .000 |
| Total suspended solids | .000 | .000 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(d) Subpart H—Electrolyte Bleed Wastewater.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of cathode zinc produced |  |
| Cadmium | .086 | .035 |
| Copper | .553 | .264 |
| Lead | .121 | .056 |
| Zinc | .441 | .182 |
| Total suspended solids | 6.480 | 5.184 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(e) Subpart H—Cathode and Anode Wash Wastewater.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of cathode zinc produced |  |
| Cadmium | .150 | .060 |
| Copper | .961 | .458 |
| Lead | .210 | .098 |
| Zinc | .766 | .315 |
| Total suspended solids | 11.270 | 9.012 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(f) Subpart H—Casting Wet Air Pollution Control.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of zinc cast |  |
| Cadmium | .051 | .021 |
| Copper | .329 | .157 |
| Lead | .072 | .033 |
| Zinc | .262 | .108 |
| Total suspended solids | 3.855 | 3.084 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(g) Subpart H—Casting Contact Cooling.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of zinc cast |  |
| Cadmium | .036 | .014 |
| Copper | .232 | .110 |
| Lead | .051 | .024 |
| Zinc | .185 | .076 |
| Total suspended solids | 2.715 | 2.172 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(h) Subpart H—Cadmium Plant Wastewater.

NSPS

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | mg/kg (pounds per million pounds) of cadmium produced |  |
| Cadmium | 1.234 | .494 |
| Copper | 7.899 | 3.765 |
| Lead | 1.728 | .802 |
| Zinc | 6.295 | 2.592 |
| Total suspended solids | 92.570 | 74.050 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

[49 FR 8808, Mar. 8, 1984; 49 FR 26739, June 29, 1984, as amended at 49 FR 29795, July 24, 1984]