Skip to content
LexBuild

40 CFR § 461.13 - New source performance standards (NSPS).

---
identifier: "/us/cfr/t40/s461.13"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 461.13 - New source performance standards (NSPS)."
title_number: 40
title_name: "Protection of Environment"
section_number: "461.13"
section_name: "New source performance standards (NSPS)."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "N"
subchapter_name: "EFFLUENT GUIDELINES AND STANDARDS"
part_number: "461"
part_name: "BATTERY MANUFACTURING POINT SOURCE CATEGORY"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "Secs. 301, 304 (b), (c), (e), and (g), 306 (b) and (c), 307 (b) and (c), 308 and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972, as amended by the Clean Water Act of 1977) (the “Act”); 33 U.S.C. 1311, 1314 (b), (c), (e), and (g), 1316 (b) and (c), 1317 (b) and (c), and 1361; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217."
regulatory_source: "49 FR 9134, Mar. 9, 1984, unless otherwise noted."
cfr_part: "461"
---

# 461.13 New source performance standards (NSPS).

(a) The discharge of wastewater pollutants from any new source subject to this subpart shall not exceed the standards set forth below:

(1) Subpart A—Electrodeposited Anodes—NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/kg of cadmium |  |
|  | English units—pounds per 1,000,000 pounds of cadmium |  |
| Cadmium | 7.03 | 2.81 |
| Nickel | 19.33 | 13.01 |
| Zinc | 35.85 | 14.76 |
| Cobalt | 4.92 | 2.46 |
| Oil and grease | 351.5 | 351.5 |
| TSS | 527.3 | 421.8 |
| pH | () | () |
| Within the range of 7.5-10.0 at all times. |  |  |

(2) Subpart A—Impregnated Anodes—NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/kg of cadmium |  |
|  | English units—pounds per 1,000,000 pounds of cadmium |  |
| Cadmium | 40.0 | 16.0 |
| Nickel | 110.0 | 74.0 |
| Zinc | 204.0 | 84.0 |
| Cobalt | 28.0 | 14.0 |
| Oil and grease | 2,000.0 | 2,000.0 |
| TSS | 3,000.0 | 2,400.0 |
| pH | () | () |
| Within the range of 7.5-10.0 at all times. |  |  |

(3) Subpart A—Nickel Electrodeposited Cathodes—NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/kg of nickel applied |  |
|  | English units—pounds per 1,000,000 pounds of nickel applied |  |
| Cadmium | 6.60 | 2.64 |
| Nickel | 18.15 | 12.21 |
| Zinc | 33.66 | 13.86 |
| Cobalt | 4.62 | 2.31 |
| Oil and grease | 330.0 | 330.0 |
| TSS | 495.0 | 396.0 |
| pH | () | () |
| Within the range of 7.5-10.0 at all times. |  |  |

(4) Subpart A—Nickel Impregnated Cathodes—NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/kg of nickel applied |  |
|  | English units—pounds per 1,000,000 pounds of nickel applied |  |
| Cadmium | 40.0 | 16.0 |
| Nickel | 110.0 | 74.0 |
| Zinc | 204.0 | 84.0 |
| Cobalt | 28.0 | 14.0 |
| Oil and grease | 2,000.0 | 2,000.0 |
| TSS | 3,000.0 | 2,400.0 |
| pH | () | () |
| Within the range of 7.5-10.0 at all times. |  |  |

(5) Subpart A—Miscellaneous Wastewater Streams—NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/kg of cells produced |  |
|  | English units—pounds per 1,000,000 pounds of cells produced |  |
| Cadmium | 0.47 | 0.19 |
| Nickel | 1.28 | 0.86 |
| Zinc | 2.38 | 0.98 |
| Cobalt | 0.33 | 0.16 |
| Oil and grease | 23.3 | 23.3 |
| TSS | 35.0 | 28.0 |
| pH | () | () |
| Within the range of 7.5-10.0 at all times. |  |  |

(6) Subpart A—Cadmium Powder Production—NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/kg of cadmium powder produced |  |
|  | English units—pounds per 1,000,000 pounds of cadmium powder produced |  |
| Cadmium | 1.31 | 0.53 |
| Nickel | 3.61 | 2.43 |
| Zinc | 6.70 | 2.76 |
| Cobalt | 0.92 | 0.46 |
| Oil and grease | 65.70 | 65.70 |
| TSS | 98.55 | 78.84 |
| pH | () | () |
| Within the range of 7.5-10.0 at all times. |  |  |

(7) Subpart A—Silver Powder Production—NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/kg of silver powder produced |  |
|  | English units—pounds per 1,000,000 pounds of silver powder produced |  |
| Cadmium | 0.64 | 0.26 |
| Nickel | 1.77 | 1.19 |
| Silver | 0.93 | 0.39 |
| Zinc | 3.27 | 1.35 |
| Cobalt | 0.45 | 0.22 |
| Oil and grease | 32.10 | 32.10 |
| TSS | 48.15 | 38.52 |
| pH | () | () |
| Within the range of 7.5-10.0 at all times. |  |  |

(8) Subpart A—Cadmium Hydroxide Production—NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/kg of cadmium used |  |
|  | English units—pounds per 1,000,000 pounds of cadmium used |  |
| Cadmium | 0.028 | 0.011 |
| Nickel | 0.077 | 0.051 |
| Zinc | 0.142 | 0.058 |
| Cobalt | 0.019 | 0.009 |
| Oil and grease | 1.40 | 1.40 |
| TSS | 2.10 | 1.68 |
| pH | () | () |
| Within the range of 7.5-10.0 at all times. |  |  |

(9) Subpart A—Nickel Hydroxide Production—NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/kg of nickel used |  |
|  | English units—pounds per 1,000,000 pounds of nickel used |  |
| Cadmium | 3.30 | 1.32 |
| Nickel | 9.08 | 6.11 |
| Zinc | 16.83 | 6.93 |
| Cobalt | 2.31 | 1.16 |
| Oil and grease | 165.0 | 165.0 |
| TSS | 247.5 | 198.0 |
| pH | () | () |
| Within the range of 7.5-10.0 at all times. |  |  |

(b) There shall be no discharge allowance for process wastewater pollutants from any battery manufacturing operation other than those battery manufacturing operations listed above.

[49 FR 9134, Mar. 9, 1984; 49 FR 13879, Apr. 9, 1984]