40 CFR § 467.14 - New source performance standards.
---
identifier: "/us/cfr/t40/s467.14"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 467.14 - New source performance standards."
title_number: 40
title_name: "Protection of Environment"
section_number: "467.14"
section_name: "New source performance standards."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "N"
subchapter_name: "EFFLUENT GUIDELINES AND STANDARDS"
part_number: "467"
part_name: "ALUMINUM FORMING POINT SOURCE CATEGORY"
positive_law: false
currency: "2026-04-05"
last_updated: "2026-04-05"
format_version: "1.1.0"
generator: "[email protected]"
authority: "Secs. 301, 304(b), (c), (e), and (g), 306(b) and (c), 307(b) and (c), 308 and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972, as amended by the Clean Water Act of 1977) and the Water Quality Act of 1987 (the “Act”); 33 U.S.C. 1311, 1314(b), (c), (e), and (g), 1316(b) and (c), 1317(b) and (c), 1318 and 1361; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217; 101 Stat. 7, Pub. L. 100-4."
regulatory_source: "48 FR 49149, Oct. 24, 1983, unless otherwise noted."
cfr_part: "467"
---
# 467.14 New source performance standards.
Any new source subject to this subpart must achieve the following performance standards. The mass of pollutants in the core and ancillary operations' process wastewater shall not exceed the following values:
****Subpart A
****Core With an Annealing Furnace Scrubber
| | | |
| --- | --- | --- |
| | mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | |
| Chromium | 0.030 | 0.0123 |
| Cyanide | 0.016 | 0.0065 |
| Zinc | 0.084 | 0.0343 |
| Aluminum | 0.499 | 0.221 |
| Oil and grease | 0.817 | 0.817 |
| Suspended solids | 1.225 | 0.980 |
| pH | () | () |
| Within the range of 7.0 to 10 at all times. | | |
****Subpart A
****Core Without an Annealing Furnace Scrubber
| | | |
| --- | --- | --- |
| | mg/off-kg (lb/million off-lbs) of aluminum rolled with neat oils | |
| Chromium | 0.021 | 0.0083 |
| Cyanide | 0.011 | 0.0044 |
| Zinc | 0.057 | 0.023 |
| Aluminum | 0.338 | 0.150 |
| Oil and grease | 0.553 | 0.553 |
| Suspended solids | 0.830 | 0.664 |
| pH | () | () |
| Within the range of 7.0 to 10 at all times. | | |
****Subpart A
****Continuous Sheet Casting Spent Lubricant
| | | |
| --- | --- | --- |
| | mg/off-kg (lb/million off-lbs) of aluminum cast | |
| Chromium | 0.00073 | 0.00029 |
| Cyanide | 0.00039 | 0.00016 |
| Zinc | 0.0020 | 0.00082 |
| Aluminum | 0.012 | 0.0053 |
| Oil and grease | 0.0197 | 0.019 |
| Suspended solids | 0.0295 | 0.022 |
| pH | () | () |
| Within the range of 7.0 to 10 at all times. | | |
****Subpart A
****Solution Heat Treatment Contact Cooling Water
| | | |
| --- | --- | --- |
| | mg/off-kg (lb/million off-lbs) of aluminum quenched | |
| Chromium | 0.76 | 0.31 |
| Cyanide | 0.41 | 0.17 |
| Zinc | 2.08 | 0.86 |
| Aluminum | 12.45 | 5.52 |
| Oil and grease | 20.37 | 20.37 |
| Suspended solids | 30.56 | 24.45 |
| pH | () | () |
| Within the range of 7.0 to 10 at all times. | | |
****Subpart A
****Cleaning or Etching Bath
| | | |
| --- | --- | --- |
| | mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | |
| Chromium | 0.066 | 0.027 |
| Cyanide | 0.036 | 0.015 |
| Zinc | 0.183 | 0.075 |
| Aluminum | 1.094 | 0.485 |
| Oil and grease | 1.79 | 1.79 |
| Suspended solids | 2.69 | 2.15 |
| pH | () | () |
| Within the range of 7.0 to 10 at all times. | | |
****Subpart A
****Cleaning or Etching Rinse
| | | |
| --- | --- | --- |
| | mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | |
| Chromium | 0.52 | 0.21 |
| Cyanide | 0.28 | 0.11 |
| Zinc | 1.42 | 0.59 |
| Aluminum | 8.50 | 3.70 |
| Oil and grease | 13.91 | 13.91 |
| Suspended solids | 20.87 | 16.69 |
| pH | () | () |
| Within the range of 7.0 to 10 at all times. | | |
****Subpart A
****Cleaning or Etching Scrubber Liquor
| | | |
| --- | --- | --- |
| | mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | |
| Chromium | 0.715 | 0.29 |
| Cyanide | 0.387 | 0.16 |
| Zinc | 1.97 | 0.81 |
| Aluminum | 11.81 | 5.24 |
| Oil and grease | 19.33 | 19.33 |
| Suspended solids | 29.00 | 23.20 |
| pH | () | () |
| Within the range of 7.0 to 10 at all times. | | |
[48 FR 49149, Oct. 24, 1983; 49 FR 11631, 11632, Mar. 27, 1984]