Skip to content
LexBuild

40 CFR § 468.13 - New source performance standards (NSPS).

---
identifier: "/us/cfr/t40/s468.13"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 468.13 - New source performance standards (NSPS)."
title_number: 40
title_name: "Protection of Environment"
section_number: "468.13"
section_name: "New source performance standards (NSPS)."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "N"
subchapter_name: "EFFLUENT GUIDELINES AND STANDARDS"
part_number: "468"
part_name: "COPPER FORMING POINT SOURCE CATEGORY"
positive_law: false
currency: "2026-04-05"
last_updated: "2026-04-05"
format_version: "1.1.0"
generator: "[email protected]"
authority: "Secs. 301, 304 (b), (c), (e), and (g), 306 (b) and (c), 307 (b) and (c), and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972, as amended by the Clean Water Act of 1977) the “Act”); 33 U.S.C. 1311, 1314 (b), (c), (e), and (g), 1316 (b) and (c), 1317 (b) and (c), and 1361; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217."
regulatory_source: "48 FR 36957, Aug. 15, 1983, unless otherwise noted."
cfr_part: "468"
---

# 468.13 New source performance standards (NSPS).

The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:

(a) Subpart A—Hot Rolling Spent Lubricant NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy hot rolled |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy hot rolled |  |
| Chromium | 0.038 | 0.015 |
| Copper | 0.131 | 0.062 |
| Lead | 0.010 | 0.0092 |
| Nickel | 0.056 | 0.038 |
| Zinc | 0.105 | 0.043 |
| Oil and grease | 1.030 | 1.030 |
| TSS | 1.545 | 1.236 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(b) Subpart A—Cold Rolling Spent Lubricant NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy cold rolled |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy cold rolled |  |
| Chromium | 0.140 | 0.056 |
| Copper | 0.485 | 0.231 |
| Lead | 0.037 | 0.034 |
| Nickel | 0.208 | 0.140 |
| Zinc | 0.386 | 0.159 |
| Oil and grease | 3.790 | 3.790 |
| TSS | 5.685 | 4.548 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(c) Subpart A—Drawing Spent Lubricant NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy drawn |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy drawn |  |
| Chromium | 0.031 | 0.012 |
| Copper | 0.108 | 0.051 |
| Lead | 0.0085 | 0.0076 |
| Nickel | 0.046 | 0.031 |
| Zinc | 0.086 | 0.035 |
| Oil and grease | 0.85 | 0.85 |
| TSS | 1.275 | 1.020 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(d) Subpart A—Solution Heat Treatment NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy drawn |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy heat treated |  |
| Chromium | 0.239 | 0.096 |
| Copper | 0.826 | 0.394 |
| Lead | 0.064 | 0.058 |
| Nickel | 0.355 | 0.239 |
| Zinc | 0.658 | 0.271 |
| Oil and grease | 6.460 | 6.460 |
| TSS | 9.690 | 7.752 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(e) Subpart A—Extrusion Heat Treatment NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy heat treated on an extrusion press |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy heat treated on and extrusion press |  |
| Chromium | 0.00074 | 0.00030 |
| Copper | 0.0020 | 0.0010 |
| Lead | 0.00020 | 0.00018 |
| Nickel | 0.0010 | 0.00074 |
| Zinc | 0.0020 | 0.00084 |
| Oil and grease | 0.020 | 0.020 |
| TSS | 0.030 | 0.024 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(f) Subpart A—Annealing with Water NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy annealed with water |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy annealed with water |  |
| Chromium | 0.458 | 0.186 |
| Copper | 1.587 | 0.756 |
| Lead | 0.124 | 0.111 |
| Nickel | 0.682 | 0.458 |
| Zinc | 1.264 | 0.520 |
| Oil and grease | 12.400 | 12.400 |
| TSS | 18.600 | 14.880 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(g) Subpart A—Annealing with Oil NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy annealed with oil |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy annealed with oil |  |
| Chromium | 0 | 0 |
| Copper | 0 | 0 |
| Lead | 0 | 0 |
| Nickel | 0 | 0 |
| Zinc | 0 | 0 |
| Oil and grease | 0 | 0 |
| TSS | 0 | 0 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(h) Subpart A—Alkaline Cleaning Rinse NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy alkaline cleaned |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy alkaline cleaned |  |
| Chromium | 1.559 | 0.632 |
| Copper | 5.393 | 2.570 |
| Lead | 0.421 | 0.379 |
| Nickel | 2.317 | 1.559 |
| Zinc | 4.298 | 1.769 |
| Oil and grease | 42.140 | 42.140 |
| TSS | 63.210 | 50.568 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(i) Subpart A—Alkaline Cleaning Rinse for Forged Parts NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy forged parts alkaline cleaned |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy forged parts alkaline cleaned |  |
| Chromium | 4.677 | 1.896 |
| Copper | 16.181 | 7.711 |
| Lead | 1.264 | 1.137 |
| Nickel | 6.953 | 4.677 |
| Zinc | 12.894 | 5.309 |
| Oil and grease | 126.420 | 126.420 |
| TSS | 189.630 | 151.704 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(j) Subpart A—Alkaline Cleaning Bath NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy alkaline cleaned |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy alkaline cleaned |  |
| Chromium | 0.017 | 0.0070 |
| Copper | 0.059 | 0.028 |
| Lead | 0.0046 | 0.0042 |
| Nickel | 0.025 | 0.017 |
| Zinc | 0.047 | 0.019 |
| Oil and grease | 0.46 | 0.46 |
| TSS | 0.70 | 0.56 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(k) Subpart A—Pickling Rinse NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy pickled |  |
|  | English units—pounds per/1,000,000 off-pounds of copper or copper alloy pickled |  |
| Chromium | 0.216 | 0.087 |
| Copper | 0.748 | 0.356 |
| Lead | 0.058 | 0.052 |
| Nickel | 0.321 | 0.216 |
| Zinc | 0.596 | 0.245 |
| Oil and grease | 5.850 | 5.850 |
| TSS | 8.775 | 7.020 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(l) Subpart A—Pickling Rinse for Forged Parts NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy forged parts pickled |  |
|  | English units—pounds per/1,000,000 off-pounds of copper or copper alloy forged parts pickled |  |
| Chromium | 0.649 | 0.263 |
| Copper | 2.246 | 1.070 |
| Lead | 0.175 | 0.157 |
| Nickel | 0.965 | 0.649 |
| Zinc | 1.790 | 0.737 |
| Oil and grease | 17.550 | 17.550 |
| TSS | 26.325 | 21.060 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(m) Subpart A—Pickling Bath NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy pickled |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy pickled |  |
| Chromium | 0.042 | 0.017 |
| Copper | 0.148 | 0.070 |
| Lead | 0.011 | 0.010 |
| Nickel | 0.063 | 0.042 |
| Zinc | 0.118 | 0.048 |
| Oil and grease | 1.160 | 1.160 |
| TSS | 1.740 | 1.392 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(n) Subpart A—Pickling Fume Scrubber NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy pickled. |  |
|  | English units-pounds per 1,000,000 off-pounds of copper or copper alloy pickled |  |
| Chromium | 0.231 | 0.093 |
| Copper | 0.801 | 0.381 |
| Lead | 0.062 | 0.056 |
| Nickel | 0.344 | 0.231 |
| Zinc | 0.638 | 0.262 |
| Oil and grease | 6.260 | 6.260 |
| TSS | 9.390 | 7.512 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(o) Subpart A—Tumbling or Burnishing NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper tumbled or burnished |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy tumbled or burnished |  |
| Chromium | 0.215 | 0.087 |
| Copper | 0.746 | 0.355 |
| Lead | 0.058 | 0.052 |
| Nickel | 0.320 | 0.215 |
| Zinc | 0.594 | 0.244 |
| Oil and grease | 5.830 | 5.830 |
| TSS | 8.745 | 6.996 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(p) Subpart A—Surface Coating NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy surface coated |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy surface coated |  |
| Chromium | 0.274 | 0.111 |
| Copper | 0.951 | 0.453 |
| Lead | 0.074 | 0.066 |
| Nickel | 0.408 | 0.274 |
| Zinc | 0.757 | 0.312 |
| Oil and grease | 7.430 | 7.430 |
| TSS | 11.145 | 8.916 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

(q) Subpart A—Miscellaneous Waste Streams NSPS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy formed |  |
|  | English units—pounds/1,000,000 off-pounds of copper or copper alloy formed |  |
| Chromium | 0.008 | 0.003 |
| Copper | 0.027 | 0.013 |
| Lead | 0.0021 | 0.0019 |
| Nickel | 0.011 | 0.008 |
| Zinc | 0.022 | 0.009 |
| Oil and grease | 0.218 | 0.218 |
| TSS | 0.327 | 0.261 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. |  |  |

[48 FR 36957, Aug. 15, 1983; 48 FR 50718, Nov. 3, 1983]