Skip to content
LexBuild

40 CFR § 468.15 - Pretreatment standards for new sources (PSNS).

---
identifier: "/us/cfr/t40/s468.15"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 468.15 - Pretreatment standards for new sources (PSNS)."
title_number: 40
title_name: "Protection of Environment"
section_number: "468.15"
section_name: "Pretreatment standards for new sources (PSNS)."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "N"
subchapter_name: "EFFLUENT GUIDELINES AND STANDARDS"
part_number: "468"
part_name: "COPPER FORMING POINT SOURCE CATEGORY"
positive_law: false
currency: "2026-04-05"
last_updated: "2026-04-05"
format_version: "1.1.0"
generator: "[email protected]"
authority: "Secs. 301, 304 (b), (c), (e), and (g), 306 (b) and (c), 307 (b) and (c), and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972, as amended by the Clean Water Act of 1977) the “Act”); 33 U.S.C. 1311, 1314 (b), (c), (e), and (g), 1316 (b) and (c), 1317 (b) and (c), and 1361; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217."
regulatory_source: "48 FR 36957, Aug. 15, 1983, unless otherwise noted."
cfr_part: "468"
---

# 468.15 Pretreatment standards for new sources (PSNS).

Except as provided in 40 CFR 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment sources for new sources:

(a) Subpart A—Hot Rolling Spent Lubricant PSNS.

| Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy hot rolled |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy hot rolled |  |
| Chromium | 0.038 | 0.015 |
| Copper | 0.131 | 0.062 |
| Lead | 0.010 | 0.0092 |
| Nickel | 0.056 | 0.038 |
| Zinc | 0.105 | 0.043 |
| TTO | 0.035 | 0.035 |
| Oil and grease | 1.030 | 1.030 |
| For alternate monitoring. |  |  |

(b) Subpart A—Cold Rolling Spent Lubricant PSNS.

| Pollutant or pollutant property | Maximum for any one day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy cold rolled |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy cold rolled |  |
| Chromium | 0.140 | 0.056 |
| Copper | 0.485 | 0.231 |
| Lead | 0.037 | 0.034 |
| Nickel | 0.208 | 0.140 |
| Zinc | 0.386 | 0.159 |
| TTO | 0.128 | 0.128 |
| Oil and grease | 3.790 | 3.790 |
| For alternate monitoring. |  |  |

(c) Subpart A—Drawing Spent Lubricant PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy drawn |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy drawn |  |
| Chromium | 0.031 | 0.012 |
| Copper | 0.108 | 0.051 |
| Lead | 0.0085 | 0.0076 |
| Nickel | 0.046 | 0.031 |
| Zinc | 0.086 | 0.035 |
| TTO | 0.028 | 0.028 |
| Oil and grease | 0.850 | 0.850 |
| For alternate monitoring. |  |  |

(d) Subpart A—Solution Heat Treatment PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy heat treated |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy heat treated |  |
| Chromium | 0.239 | 0.096 |
| Copper | 0.826 | 0.394 |
| Lead | 0.064 | 0.058 |
| Nickel | 0.355 | 0.239 |
| Zinc | 0.658 | 0.271 |
| TTO | 0.219 | 0.219 |
| Oil and grease | 6.460 | 6.460 |
| For alternate monitoring. |  |  |

(e) Subpart A—Extrusion Heat Treatment PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy heat treated on an extrusion press |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy heat treated on an extrusion press |  |
| Chromium | 0.00074 | 0.00030 |
| Copper | 0.0020 | 0.0010 |
| Lead | 0.00020 | 0.00018 |
| Nickel | 0.0010 | 0.00074 |
| Zinc | 0.0020 | 0.00084 |
| TTO | 0.00068 | 0.00068 |
| Oil and grease | 0.020 | 0.020 |
| For alternate monitoring. |  |  |

(f) Subpart A—Annealing with Water PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy annealed with water |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy annealed with water |  |
| Chromium | 0.458 | 0.186 |
| Copper | 1.587 | 0.756 |
| Lead | 0.124 | 0.111 |
| Nickel | 0.682 | 0.458 |
| Zinc | 1.264 | 0.520 |
| TTO | 0.421 | 0.421 |
| Oil and grease | 12.400 | 12.400 |
| For alternate monitoring. |  |  |

(g) Subpart A—Annealing With Oil PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy annealed with oil |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy annealed with oil |  |
| Chromium | 0 | 0 |
| Copper | 0 | 0 |
| Lead | 0 | 0 |
| Nickel | 0 | 0 |
| Zinc | 0 | 0 |
| TTO | 0 | 0 |
| Oil and grease | 0 | 0 |
| For alternate monitoring. |  |  |

(h) Subpart A—Alkaline Cleaning Rinse PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy alkaline cleaned |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy alkaline cleaned |  |
| Chromium | 1.559 | 0.632 |
| Copper | 5.393 | 2.570 |
| Lead | 0.421 | 0.379 |
| Nickel | 2.317 | 1.559 |
| Zinc | 4.298 | 1.769 |
| TTO | 1.432 | 1.432 |
| Oil and grease | 42.140 | 42.140 |
| For alternate monitoring. |  |  |

(i) Subpart A—Alkaline Cleaning Rinse for Forged Parts PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy forged parts alkaline cleaned |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy forged parts alkaline cleaned |  |
| Chromium | 4.677 | 1.896 |
| Copper | 16.181 | 7.711 |
| Lead | 1.264 | 1.137 |
| Nickel | 6.953 | 4.677 |
| Zinc | 12.894 | 5.309 |
| TTO | 4.298 | 4.298 |
| Oil and grease | 126.420 | 126.420 |
| For alternate monitoring. |  |  |

(j) Subpart A—Alkaline Cleaning Bath PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy alkaline cleaned |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy alkaline cleaned |  |
| Chromium | 0.017 | 0.0070 |
| Copper | 0.059 | 0.028 |
| Lead | 0.0046 | 0.0042 |
| Nickel | 0.025 | 0.017 |
| Zinc | 0.047 | 0.019 |
| TTO | 0.015 | 0.015 |
| Oil and grease | 0.46 | 0.46 |
| For alternate monitoring. |  |  |

(k) Subpart A—Pickling Rinse PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy pickled |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy pickled |  |
| Chromium | 0.216 | 0.087 |
| Copper | 0.748 | 0.356 |
| Lead | 0.058 | 0.052 |
| Nickel | 0.321 | 0.216 |
| Zinc | 0.596 | 0.245 |
| TTO | 0.198 | 0.198 |
| Oil and grease | 5.850 | 5.850 |
| For alternate monitoring. |  |  |

(l) Subpart A—Pickling Rinse for Forged Parts PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy forged parts pickled |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy forged parts pickled |  |
| Chromium | 0.649 | 0.263 |
| Copper | 2.246 | 1.070 |
| Lead | 0.175 | 0.157 |
| Nickel | 0.965 | 0.649 |
| Zinc | 1.790 | 0.737 |
| TTO | 0.596 | 0.596 |
| Oil and grease | 17.550 | 17.550 |
| For alternate monitoring. |  |  |

(m) Subpart A—Pickling Bath PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy pickled |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy pickled |  |
| Chromium | 0.042 | 0.017 |
| Copper | 0.148 | 0.070 |
| Lead | 0.011 | 0.010 |
| Nickel | 0.063 | 0.042 |
| Zinc | 0.118 | 0.048 |
| TTO | 0.039 | 0.039 |
| Oil and grease | 1.160 | 1.160 |
| For alternate monitoring. |  |  |

(n) Subpart A—Pickling Fume Scrubber PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy pickled |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy pickled |  |
| Chromium | 0.231 | 0.093 |
| Copper | 0.801 | 0.381 |
| Lead | 0.062 | 0.056 |
| Nickel | 0.344 | 0.231 |
| Zinc | 0.638 | 0.262 |
| TTO | 0.212 | 0.212 |
| Oil and grease | 6.260 | 6.260 |
| For alternate monitoring. |  |  |

(o) Subpart A—Tumbling or Burnishing PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy tumbled or burnished |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy tumbled or burnished |  |
| Chromium | 0.215 | 0.087 |
| Copper | 0.746 | 0.355 |
| Lead | 0.058 | 0.052 |
| Nickel | 0.320 | 0.215 |
| Zinc | 0.594 | 0.244 |
| TTO | 0.198 | 0.198 |
| Oil and grease | 5.830 | 5.830 |
| For alternate monitoring. |  |  |

(p) Subpart A—Surface Coating PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy surface coated |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy surface coated |  |
| Chromium | 0.274 | 0.111 |
| Copper | 0.951 | 0.453 |
| Lead | 0.074 | 0.066 |
| Nickel | 0.408 | 0.274 |
| Zinc | 0.757 | 0.312 |
| TTO | 0.252 | 0.252 |
| Oil and grease | 7.430 | 7.430 |
| For alternate monitoring. |  |  |

(q) Subpart A—Miscellaneous Waste Streams PSNS.

| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
|  | Metric units—mg/off-kg of copper or copper alloy formed |  |
|  | English units—pounds per 1,000,000 off-pounds of copper or copper alloy formed |  |
| Chromium | 0.008 | 0.003 |
| Copper | 0.027 | 0.013 |
| Lead | 0.0021 | 0.0019 |
| Nickel | 0.011 | 0.008 |
| Zinc | 0.022 | 0.009 |
| TTO | 0.007 | 0.007 |
| Oil and grease | 0.218 | 0.218 |
| For alternate monitoring. |  |  |

[48 FR 36957, Aug. 15, 1983; 48 FR 50719, Nov. 3, 1983]