40 CFR § 471.103 - New source performance standards (NSPS).
---
identifier: "/us/cfr/t40/s471.103"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 471.103 - New source performance standards (NSPS)."
title_number: 40
title_name: "Protection of Environment"
section_number: "471.103"
section_name: "New source performance standards (NSPS)."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "N"
subchapter_name: "EFFLUENT GUIDELINES AND STANDARDS"
part_number: "471"
part_name: "NONFERROUS METALS FORMING AND METAL POWDERS POINT SOURCE CATEGORY"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "Secs. 301, 304(b), (c), (e), and (g), 306(b) and (c), 307, 308, and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972 as amended by the Clean Water Act of 1977) (the “Act”); 33 U.S.C. 1311, 1314(b), (c), (e), and (g), 1316(b) and (c), and 1361; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217."
regulatory_source: "50 FR 34270, Aug. 23, 1985, unless otherwise noted."
cfr_part: "471"
---
# 471.103 New source performance standards (NSPS).
Any new source subject to this subpart must achieve the following new source performance standards (NSPS). The mass of pollutants in the metal powder process wastewater shall not exceed the following values:
(a) *Metal powder production atom-ization wastewater.*
Subpart J—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of powder wet atomized | |
| Copper | 9.58 | 5.04 |
| Cyanide | 1.46 | 0.605 |
| Lead | 2.12 | 1.01 |
| Oil and grease | 101 | 60.5 |
| TSS | 207 | 98.3 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(b) *Sizing spent emulsions.*
Subpart J—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of powder sized | |
| Copper | 0.028 | 0.015 |
| Cyanide | 0.004 | 0.002 |
| Lead | 0.006 | 0.003 |
| Oil and grease | 0.292 | 0.175 |
| TSS | 0.599 | 0.285 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(c) *Oil-resin impregnation wastewater—subpart J—NSPS.* There shall be no discharge of process wastewater pollutants.
(d) *Steam treatment wet air pollution control scrubber blowdown.*
Subpart J—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of powder metallurgy parts steam treated | |
| Copper | 0.151 | 0.079 |
| Cyanide | 0.023 | 0.010 |
| Lead | 0.033 | 0.016 |
| Oil and grease | 1.59 | 0.951 |
| TSS | 3.25 | 1.55 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(e) *Tumbling, burnishing and cleaning wastewater.*
Subpart J—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of powder metallurgy parts tumbled, burnished, or cleaned | |
| Copper | 0.836 | 0.440 |
| Cyanide | 0.128 | 0.053 |
| Lead | 0.185 | 0.088 |
| Oil and grease | 8.80 | 5.28 |
| TSS | 18.1 | 8.58 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(f) *Sawing or grinding spent neat oils—subpart J—NSPS.* There shall be no discharge of process wastewater pollutants.
(g) *Sawing or grinding spent emulsions.*
Subpart J—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of powder metallurgy parts sawed or ground with emulsions | |
| Copper | 0.035 | 0.018 |
| Cyanide | 0.005 | 0.002 |
| Lead | 0.008 | 0.004 |
| Oil and grease | 0.362 | 0.217 |
| TSS | 0.742 | 0.353 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(h) *Sawing or grinding contact cooling water.*
Subpart J—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of powder sawed or ground with contact cooling water | |
| Copper | 3.08 | 1.62 |
| Cyanide | 0.470 | 0.195 |
| Lead | 0.681 | 0.324 |
| Oil and grease | 32.4 | 19.5 |
| TSS | 66.4 | 31.6 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(i) *Hot pressing contact cooling water.*
Subpart J—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of powder cooled after pressing | |
| Copper | 1.67 | 0.880 |
| Cyanide | 0.255 | 0.106 |
| Lead | 0.370 | 0.176 |
| Oil and grease | 17.6 | 10.6 |
| TSS | 36.1 | 17.2 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(j) *Mixing wet air pollution control scrubber blowdown.*
Subpart J—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of powder mixed | |
| Copper | 15.0 | 7.90 |
| Cyanide | 2.29 | 0.948 |
| Lead | 3.32 | 1.58 |
| Oil and grease | 158 | 94.8 |
| TSS | 324 | 154 |
| pH | () | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(k) *Degreasing spent solvents—subpart J—NSPS.* There shall be no discharge of process wastewater pollutants.
[50 FR 34270, Aug. 23, 1985; 51 FR 2889, Jan. 22, 1986]