40 CFR § 471.13 - New source performance standards (NSPS).
---
identifier: "/us/cfr/t40/s471.13"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 471.13 - New source performance standards (NSPS)."
title_number: 40
title_name: "Protection of Environment"
section_number: "471.13"
section_name: "New source performance standards (NSPS)."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "N"
subchapter_name: "EFFLUENT GUIDELINES AND STANDARDS"
part_number: "471"
part_name: "NONFERROUS METALS FORMING AND METAL POWDERS POINT SOURCE CATEGORY"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "Secs. 301, 304(b), (c), (e), and (g), 306(b) and (c), 307, 308, and 501 of the Clean Water Act (the Federal Water Pollution Control Act Amendments of 1972 as amended by the Clean Water Act of 1977) (the “Act”); 33 U.S.C. 1311, 1314(b), (c), (e), and (g), 1316(b) and (c), and 1361; 86 Stat. 816, Pub. L. 92-500; 91 Stat. 1567, Pub. L. 95-217."
regulatory_source: "50 FR 34270, Aug. 23, 1985, unless otherwise noted."
cfr_part: "471"
---
# 471.13 New source performance standards (NSPS).
Any new source subject to this subpart must achieve the following new source performance standards. The mass of pollutants in the lead-tin-bismuth forming operations' process wastewater shall not exceed the following values:
(a) *Rolling spent emulsions.*
Subpart A—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of lead-tin-bismuth rolled with emulsions | |
| Antimony | 0.067 | 0.030 |
| Lead | 0.010 | 0.005 |
| Oil and grease | 0.468 | 0.281 |
| TSS | 0.960 | 0.457 |
| pH | | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(b) *Rolling spent soap solutions.*
Subpart A—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of lead-tin-bismuth rolled with soap solutions | |
| Antimony | 0.120 | 0.055 |
| Lead | 0.018 | 0.009 |
| Oil and grease | 0.860 | 0.520 |
| TSS | 1.80 | 0.840 |
| pH | | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(c) *Drawing spent neat oils*—*subpart A—NSPS.* There shall be no discharge of process wastewater pollutants.
(d) *Drawing spent emulsions.*
Subpart A—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of lead-tin-bismuth drawn with emulsions | |
| Antimony | 0.076 | 0.034 |
| Lead | 0.011 | 0.005 |
| Oil and grease | 0.526 | 0.316 |
| TSS | 1.087 | 0.513 |
| pH | | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(e) *Drawing spent soap solutions.*
Subpart A—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of lead-tin-bismuth drawn with soap solutions | |
| Antimony | 0.022 | 0.010 |
| Lead | 0.003 | 0.002 |
| Oil and grease | 0.149 | 0.090 |
| TSS | 0.306 | 0.146 |
| pH | | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(f) *Extrusion press and solution heat treatment contact cooling water.*
Subpart A—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of lead-tin-bismuth heat treated | |
| Antimony | 0.414 | 0.185 |
| Lead | 0.061 | 0.030 |
| Oil and grease | 2.80 | 1.72 |
| TSS | 5.91 | 2.81 |
| pH | | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(g) *Extrusion press hydraulic fluid leakage.*
Subpart A—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of lead-tin-bismuth extruded | |
| Antimony | 0.158 | 0.071 |
| Lead | 0.023 | 0.011 |
| Oil and grease | 1.10 | 0.660 |
| TSS | 2.26 | 1.07 |
| pH | | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(h) *Continuous strip casting contact cooling water.*
Subpart A—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of lead-tin-bismuth cast by the continuous strip method | |
| Antimony | 0.003 | 0.001 |
| Lead | 0.0004 | 0.0002 |
| Oil and grease | 0.020 | 0.012 |
| TSS | 0.041 | 0.020 |
| pH | | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(i) *Semi-continuous ingot casting contact cooling water.*
Subpart A—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of lead-tin-bismuth ingot cast by the semi-continuous method | |
| Antimony | 0.009 | 0.004 |
| Lead | 0.001 | 0.0006 |
| Oil and grease | 0.059 | 0.036 |
| TSS | 0.121 | 0.058 |
| pH | | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(j) *Shot casting contact cooling water.*
Subpart A—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of lead-tin-bismuth shot cast | |
| Antimony | 0.107 | 0.048 |
| Lead | 0.016 | 0.008 |
| Oil and grease | 0.746 | 0.448 |
| TSS | 1.53 | 0.728 |
| pH | | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(k) *Shot-forming wet air pollution control scrubber blowdown.*
Subpart A—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of lead-tin-bismuth shot formed | |
| Antimony | 0.169 | 0.076 |
| Lead | 0.025 | 0.012 |
| Oil and grease | 1.18 | 0.706 |
| TSS | 2.41 | 1.15 |
| pH | | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(l) *Alkaline cleaning spent baths.*
Subpart A—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of lead-tin-bismuth alkaline cleaned | |
| Antimony | 0.345 | 0.154 |
| Lead | 0.051 | 0.024 |
| Oil and grease | 2.40 | 1.44 |
| TSS | 4.92 | 2.34 |
| pH | | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(m) *Alkaline cleaning rinse.*
Subpart A—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of lead-tin-bismuth alkaline cleaned | |
| Antimony | 0.678 | 0.302 |
| Lead | 0.099 | 0.047 |
| Oil and grease | 4.72 | 2.84 |
| TSS | 9.68 | 4.60 |
| pH | | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(n) *Swaging spent emulsions.*
Subpart A—NSPS
| Pollutant or pollutant property | Maximum for any 1 day | Maximum for monthly average |
| --- | --- | --- |
| | mg/off-kg (pounds per million off-pounds) of lead-tin-bismuth swaged with emulsion | |
| Antimony | 0.005 | 0.002 |
| Lead | 0.0008 | 0.0004 |
| Oil and grease | 0.036 | 0.022 |
| TSS | 0.073 | 0.035 |
| pH | | () |
| Within the range of 7.5 to 10.0 at all times. | | |
(o) *Degreasing spent solvents—subpart A—NSPS.* There shall be no discharge of process wastewater pollutants.
[50 FR 34270, Aug. 23, 1985; 51 FR 2884, Jan. 22, 1986]