Skip to content
LexBuild

40 CFR § 81.417 - Montana.

---
identifier: "/us/cfr/t40/s81.417"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 81.417 - Montana."
title_number: 40
title_name: "Protection of Environment"
section_number: "81.417"
section_name: "Montana."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "C"
subchapter_name: "AIR PROGRAMS"
part_number: "81"
part_name: "DESIGNATION OF AREAS FOR AIR QUALITY PLANNING PURPOSES"
positive_law: false
currency: "2026-04-05"
last_updated: "2026-04-05"
format_version: "1.1.0"
generator: "[email protected]"
authority: "42 U.S.C. 7401,"
regulatory_source: "36 FR 22421, Nov. 25, 1971, unless otherwise noted."
cfr_part: "81"
---

# 81.417 Montana.

| Area name | Acreage | Public Law establishing | Federal land manager |
| --- | --- | --- | --- |
| Anaconda-Pintlar Wild | 157,803 | 88-577 | USDA-FS |
| Bob Marshall Wild | 950,000 | 88-577 | USDA-FS |
| Cabinet Mountains Wild | 94,272 | 88-577 | USDA-FS |
| Gates of the Mtn Wild | 28,562 | 88-577 | USDA-FS |
| Glacier NP | 1,012,599 | 61-171 | USDI-NPS |
| Medicine Lake Wild | 11,366 | 94-557 | USDI-FWS |
| Mission Mountain Wild | 73,877 | 93-632 | USDA-FS |
| Red Rock Lakes Wild | 32,350 | 94-557 | USDI-FWS |
| Scapegoat Wild | 239,295 | 92-395 | USDA-FS |
| Selway-Bitterroot Wild | 251,930 | 88-577 | USDA-FS |
| U. L. Bend Wild | 20,890 | 94-557 | USDI-FWS |
| Yellowstone NP | 167,624 | () | USDI-NPS |
| Selway-Bitterroot Wilderness, 1,240,700 acres overall, of which 988,770 acres are in Idaho and 251,930 acres are in Montana. |  |  |  |
| Yellowstone National Park, 2,219,737 acres overall, of which 2,020,625 acres are in Wyoming, 167,624 acres are in Montana, and 31,488 acres are in Idaho. |  |  |  |
| 17 Stat. 32 (42nd Cong.) |  |  |  |

[44 FR 69124, Nov. 30, 1979; 45 FR 6103, Jan. 25, 1980]