Skip to content
LexBuild

40 CFR § 96.140 - State trading budgets.

---
identifier: "/us/cfr/t40/s96.140"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "40 CFR § 96.140 - State trading budgets."
title_number: 40
title_name: "Protection of Environment"
section_number: "96.140"
section_name: "State trading budgets."
chapter_name: "ENVIRONMENTAL PROTECTION AGENCY"
subchapter_number: "C"
subchapter_name: "AIR PROGRAMS"
part_number: "96"
part_name: "NOX BUDGET TRADING PROGRAM AND CAIR NOX AND SO2 TRADING PROGRAMS FOR STATE IMPLEMENTATION PLANS"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "42 U.S.C. 7401, 7403, 7410, 7601, and 7651,"
regulatory_source: "63 FR 57514, Oct. 27, 1998, unless otherwise noted."
cfr_part: "96"
---

# 96.140 State trading budgets.

The State trading budgets for annual allocations of CAIR NO<sub>X</sub> allowances for the control periods in 2009 through 2014 and in 2015 and thereafter are respectively as follows:

| State | State trading budget for 2009-2014 (tons) | State trading budget for 2015 and thereafter (tons) |
| --- | --- | --- |
| Alabama | 69,020 | 57,517 |
| Delaware | 4,166 | 3,472 |
| District of Columbia | 144 | 120 |
| Florida | 99,445 | 82,871 |
| Georgia | 66,321 | 55,268 |
| Illinois | 76,230 | 63,525 |
| Indiana | 108,935 | 90,779 |
| Iowa | 32,692 | 27,243 |
| Kentucky | 83,205 | 69,337 |
| Louisiana | 35,512 | 29,593 |
| Maryland | 27,724 | 23,104 |
| Michigan | 65,304 | 54,420 |
| Minnesota | 31,443 | 26,203 |
| Mississippi | 17,807 | 14,839 |
| Missouri | 59,871 | 49,892 |
| New Jersey | 12,670 | 10,558 |
| New York | 45,617 | 38,014 |
| North Carolina | 62,183 | 51,819 |
| Ohio | 108,667 | 90,556 |
| Pennsylvania | 99,049 | 82,541 |
| South Carolina | 32,662 | 27,219 |
| Tennessee | 50,973 | 42,478 |
| Texas | 181,014 | 150,845 |
| Virginia | 36,074 | 30,062 |
| West Virginia | 74,220 | 61,850 |
| Wisconsin | 40,759 | 33,966 |

[70 FR 25339, May 12, 2005, as amended at 71 FR 25302, Apr. 28, 2006]