Skip to content
LexBuild

47 CFR § 1.1105 - Schedule of charges for applications and other filings for the wireline competition services.

---
identifier: "/us/cfr/t47/s1.1105"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "47 CFR § 1.1105 - Schedule of charges for applications and other filings for the wireline competition services."
title_number: 47
title_name: "Telecommunication"
section_number: "1.1105"
section_name: "Schedule of charges for applications and other filings for the wireline competition services."
chapter_name: "FEDERAL COMMUNICATIONS COMMISSION"
subchapter_number: "A"
subchapter_name: "GENERAL"
part_number: "1"
part_name: "PRACTICE AND PROCEDURE"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "47 U.S.C. chs. 2, 5, 9, 13; 28 U.S.C. 2461 note; 47 U.S.C. 1754, unless otherwise noted."
cfr_part: "1"
---

# 1.1105 Schedule of charges for applications and other filings for the wireline competition services.

Table 1 to § 1.1105

| Type of application | Payment type code | Fee amount |
| --- | --- | --- |
| Domestic 214 Applications—Part 63, Transfers of Control | CDU | $1,445 |
| Domestic 214 Applications—Special Temporary Authority | CDV | 755 |
| Domestic 214 Applications—Part 63 Discontinuances (Non-Standard Review) (Technology Transition Filings Subject to Section 63.71 (f) (2) (i) or Not Subject to Streamlined Automatic Grant, and Filings From Dominant Carriers Subject to 60-Day Automatic Grant) | CDW | 1,445 |
| Domestic 214 Applications—Part 63 Discontinuances (Standard Streamlined Review) (All Other Domestic 214 Discontinuance Filings) | CDX | 375 |
| VoIP Numbering | CDY | 1,560 |
| Standard Tariff Filing | CQK | 1,040 |
| Complex Tariff Filing (annual access charge tariffs, new or restructured rate plans) (Large—all price cap LECs and entities involving more than 100 LECs) | CQL | 7,680 |
| Complex Tariff Filing (annual access charge tariffs, new or restructured rate plans) (Small—other entities) | CQM | 3,840 |
| Application for Special Permission for Waiver of Tariff Rules | CQN | 420 |
| Waiver of Accounting Rules | CQP | 5,185 |
| Universal Service Fund Auction (combined long-form and short-form fee, paid only by winning bidder) | CQQ | 3,480 |

[90 FR 17013, Apr. 23, 2025]