Skip to content
LexBuild

49 CFR § 173.436 - Exempt material activity concentrations and exempt consignment activity limits for radionuclides.

---
identifier: "/us/cfr/t49/s173.436"
source: "ecfr"
legal_status: "authoritative_unofficial"
title: "49 CFR § 173.436 - Exempt material activity concentrations and exempt consignment activity limits for radionuclides."
title_number: 49
title_name: "Transportation"
section_number: "173.436"
section_name: "Exempt material activity concentrations and exempt consignment activity limits for radionuclides."
chapter_name: "PIPELINE AND HAZARDOUS MATERIALS SAFETY ADMINISTRATION, DEPARTMENT OF TRANSPORTATION"
subchapter_number: "C"
subchapter_name: "HAZARDOUS MATERIALS REGULATIONS"
part_number: "173"
part_name: "SHIPPERS—GENERAL REQUIREMENTS FOR SHIPMENTS AND PACKAGINGS"
positive_law: false
currency: "2026-03-24"
last_updated: "2026-03-24"
format_version: "1.1.0"
generator: "[email protected]"
authority: "49 U.S.C. 5101-5128, 44701; 49 CFR 1.81, 1.96 and 1.97."
cfr_part: "173"
---

# 173.436 Exempt material activity concentrations and exempt consignment activity limits for radionuclides.

The Table of Exempt material activity concentrations and exempt consignment activity limits for radionuclides is as follows:

| Symbol ofradionuclide | Element and atomic number | Activity concentration for exempt material(Bq/g) | Activity concentration for exempt material(Ci/g) | Activity limit for exempt consignment(Bq) | Activity limit for exempt consignment(Ci) |
| --- | --- | --- | --- | --- | --- |
| Ac-225 | Actinium (89) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ac-227 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ac-228 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ag-105 | Silver (47) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ag-108m (b) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ag-110m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ag-111 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Al-26 | Aluminum (13) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Am-241 | Americium (95) | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Am-242m (b) |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Am-243 (b) |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ar-37 | Argon (18) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ar-39 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ar-41 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| As-72 | Arsenic (33) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| As-73 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| As-74 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| As-76 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| As-77 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| At-211 | Astatine (85) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Au-193 | Gold (79) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Au-194 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Au-195 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Au-198 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Au-199 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ba-131 | Barium (56) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ba-133 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ba-133m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ba-140 (b) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Be-7 | Beryllium (4) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Be-10 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Bi-205 | Bismuth (83) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Bi-206 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Bi-207 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Bi-210 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Bi-210m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Bi-212 (b) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Bk-247 | Berkelium (97) | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Bk-249 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Br-76 | Bromine (35) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Br-77 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Br-82 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| C-11 | Carbon (6) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| C-14 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ca-41 | Calcium (20) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ca-45 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ca-47 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cd-109 | Cadmium (48) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cd-113m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cd-115 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cd-115m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ce-139 | Cerium (58) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ce-141 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ce-143 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ce-144 (b) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cf-248 | Californium (98) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cf-249 |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cf-250 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cf-251 |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cf-252 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cf-253 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cf-254 |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cl-36 | Chlorine (17) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cl-38 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cm-240 | Curium (96) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cm-241 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cm-242 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cm-243 |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cm-244 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cm-245 |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cm-246 |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cm-247 |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cm-248 |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Co-55 | Cobalt (27) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Co-56 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Co-57 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Co-58 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Co-58m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Co-60 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cr-51 | Chromium (24) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cs-129 | Cesium (55) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cs-131 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cs-132 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cs-134 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cs-134m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cs-135 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cs-136 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cs-137 (b) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cu-64 | Copper (29) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Cu-67 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Dy-159 | Dysprosium (66) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Dy-165 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Dy-166 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Er-169 | Erbium (68) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Er-171 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Eu-147 | Europium (63) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Eu-148 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Eu-149 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Eu-150 (short lived) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Eu-150 (long lived) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Eu-152 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Eu-152m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Eu-154 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Eu-155 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Eu-156 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| F-18 | Fluorine (9) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Fe-52 | Iron (26) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Fe-55 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Fe-59 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Fe-60 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ga-67 | Gallium (31) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ga-68 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ga-72 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Gd-146 | Gadolinium (64) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Gd-148 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Gd-153 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Gd-159 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ge-68 | Germanium (32) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ge-71 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ge-77 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Hf-172 | Hafnium (72) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Hf-175 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Hf-181 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Hf-182 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Hg-194 | Mercury (80) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Hg-195m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Hg-197 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Hg-197m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Hg-203 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ho-166 | Holmium (67) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ho-166m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| I-123 | Iodine (53) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| I-124 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| I-125 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| I-126 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| I-129 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| I-131 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| I-132 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| I-133 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| I-134 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| I-135 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| In-111 | Indium (49) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| In-113m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| In-114m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| In-115m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ir-189 | Iridium (77) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ir-190 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ir-192 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ir-194 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| K-40 | Potassium (19) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| K-42 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| K-43 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Kr-79 | Krypton (36) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Kr-81 | Krypton (36) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Kr-85 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Kr-85m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Kr-87 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| La-137 | Lanthanum (57) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| La-140 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Lu-172 | Lutetium (71) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Lu-173 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Lu-174 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Lu-174m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Lu-177 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Mg-28 | Magnesium (12) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Mn-52 | Manganese (25) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Mn-53 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Mn-54 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Mn-56 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Mo-93 | Molybdenum (42) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Mo-99 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| N-13 | Nitrogen (7) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Na-22 | Sodium (11) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Na-24 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Nb-93m | Niobium (41) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Nb-94 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Nb-95 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Nb-97 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Nd-147 | Neodymium (60) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Nd-149 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ni-59 | Nickel (28) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ni-63 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ni-65 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Np-235 | Neptunium (93) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Np-236 (short-lived) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Np-236 (long-lived) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Np-237 (b) |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Np-239 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Os-185 | Osmium (76) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Os-191 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Os-191m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Os-193 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Os-194 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| P-32 | Phosphorus (15) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| P-33 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pa-230 | Protactinium (91) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pa-231 |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pa-233 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pb-201 | Lead (82) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pb-202 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pb-203 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pb-205 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pb-210 (b) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pb-212 (b) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pd-103 | Palladium (46) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pd-107 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pd-109 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pm-143 | Promethium (61) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pm-144 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pm-145 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pm-147 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pm-148m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pm-149 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pm-151 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Po-210 | Polonium (84) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pr-142 | Praseodymium (59) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pr-143 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pt-188 | Platinum (78) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pt-191 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pt-193 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pt-193m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pt-195m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pt-197 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pt-197m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pu-236 | Plutonium (94) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pu-237 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pu-238 |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pu-239 |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pu-240 |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pu-241 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pu-242 |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Pu-244 |  | 1.0 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ra-223 (b) | Radium (88) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ra-224 (b) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ra-225 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ra-226 (b) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Ra-228 (b) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Rb-81 | Rubidium (37) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Rb-83 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Rb-84 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Rb-86 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Rb-87 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Rb(nat) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Re-184 | Rhenium (75) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Re-184m |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Re-186 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Re-187 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Re-188 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Re-189 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Re(nat) |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Rh-99 | Rhodium (45) | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Rh-101 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
| Rh-102 |  | 1.0 × 10 | 2.7 × 10 | 1.0 × 10 | 2.7 × 10 |
