# 11.33 Adjustments to penalties.
The civil monetary penalties provided by law within the jurisdiction of the U.S. Fish and Wildlife Service are adjusted as follows:
| Law | Citation | Type of violation | Maximum
civil monetary
penalty |
| --- | --- | --- | --- |
| (a) African Elephant Conservation Act | 16 U.S.C. 4224(b) | Any violation | $13,132 |
| (b) Bald and Golden Eagle Protection Act | 16 U.S.C. 668(b) | Any violation | 16,590 |
| (c) Endangered Species Act of 1973 | 16 U.S.C. 1540(a)(1) | (1) Knowing violation of section 1538 | 65,653 |
| | | (2) Other knowing violation | 31,513 |
| | | (3) Any other violation | 1,659 |
| (d) Lacey Act Amendments of 1981 | 16 U.S.C. 3373(a) | (1) Violations referred to in 16 U.S.C. 3373(a)(1) | 33,181 |
| | | (2) Violations referred to in 16 U.S.C. 3373(a)(2) | 829 |
| (e) Marine Mammal Protection Act of 1972 | 16 U.S.C. 1375 | Any violation | 33,181 |
| (f) Recreational Hunting Safety Act of 1994 | 16 U.S.C. 5202(b) | (1) Violation involving use of force or violence or threatened use of force or violence | 21,114 |
| | | (2) Any other violation | 10,556 |
| (g) Rhinoceros and Tiger Conservation Act of 1998 | 16 U.S.C. 5305a(b)(2) | Any violation | 23,097 |
| (h) Wild Bird Conservation Act of 1992 | 16 U.S.C. 4912(a)(1) | (1) Violation of section 4910(a)(1), section 4910(a)(2), or any permit issued under section 4911 | 55,652 |
| | | (2) Violation of section 4910(a)(3) | 26,711 |
| | | (3) Any other violation | 1,114 |
[81 FR 41865, June 28, 2016, as amended at 82 FR 6308, Jan. 19, 2017; 83 FR 5951, Feb. 12, 2018; 84 FR 15526, Apr. 16, 2019; 85 FR 10311, Feb. 24, 2020; 86 FR 15428, Mar. 23, 2021; 87 FR 13949, Mar. 11, 2022; 88 FR 5797, Jan. 30, 2023; 89 FR 7296, Feb. 2, 2024; 90 FR 40046, Aug. 18, 2025]