Skip to content
LexBuild

Final Flood Elevation Determinations

---
identifier: "/us/fr/00-30561"
source: "fr"
legal_status: "authoritative_unofficial"
title: "Final Flood Elevation Determinations"
title_number: 0
title_name: "Federal Register"
section_number: "00-30561"
section_name: "Final Flood Elevation Determinations"
positive_law: false
currency: "2000-11-30"
last_updated: "2000-11-30"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Federal Emergency Management Agency"
document_number: "00-30561"
document_type: "rule"
publication_date: "2000-11-30"
agencies:
  - "Federal Emergency Management Agency"
cfr_references:
  - "44 CFR Part 67"
fr_citation: "65 FR 71262"
fr_volume: 65
fr_action: "Final rule."
---

#  [Amended]

**AGENCY:**

Federal Emergency Management Agency (FEMA).

**ACTION:**

Final rule.

**SUMMARY:**

Base (1% annual chance) flood elevations and modified base flood elevations are made final for the communities listed below. The base flood elevations and modified base flood elevations are the basis for the floodplain management measures that each community is required either to adopt or to show evidence of being already in effect in order to qualify or remain qualified for participation in the National Flood Insurance Program (NFIP).

**EFFECTIVE DATES:**

The date of issuance of the Flood Insurance Rate Map (FIRM) showing base flood elevations and modified base flood elevations for each community. This date may be obtained by contacting the office where the maps are available for inspection as indicated on the table below.

**ADDRESSES:**

The final base flood elevations for each community are available for inspection at the office of the Chief Executive Officer of each community. The respective addresses are listed in the table below.

**FOR FURTHER INFORMATION CONTACT:**

Matthew B. Miller, P.E., Chief, Hazards Study Branch, Mitigation Directorate, Federal Emergency Management Agency, 500 C Street SW., Washington, DC 20472, (202) 646-3461, or (e-mail) [email protected].

**SUPPLEMENTARY INFORMATION:**

The Federal Emergency Management Agency (FEMA or Agency) makes final determinations listed below of base flood elevations and modified base flood elevations for each community listed. The proposed base flood elevations and proposed modified base flood elevations were published in newspapers of local circulation and an opportunity for the community or individuals to appeal the proposed determinations to or through the community was provided for a period of ninety (90) days. The proposed base flood elevations and proposed modified base flood elevations were also published in the *Federal Register* .

This final rule is issued in accordance with section 110 of the Flood Disaster Protection Act of 1973, 42 U.S.C. 4104, and 44 CFR part 67.

The Agency has developed criteria for floodplain management in floodprone areas in accordance with 44 CFR part 60.

Interested lessees and owners of real property are encouraged to review the proof Flood Insurance Study and Flood Insurance Rate Map available at the address cited below for each community.

The base flood elevations and modified base flood elevations are made final in the communities listed below. Elevations at selected locations in each community are shown.

**National Environmental Policy Act**

This rule is categorically excluded from the requirements of 44 CFR part 10, Environmental Consideration. No environmental impact assessment has been prepared.

**Regulatory Flexibility Act**

The Associate Director, Mitigation Directorate, certifies that this rule is exempt from the requirements of the Regulatory Flexibility Act because final or modified base flood elevations are required by the Flood Disaster Protection Act of 1973, 42 U.S.C. 4104, and are required to establish and maintain community eligibility in the NFIP. *No regulatory flexibility analysis has been prepared.*

**Regulatory Classification**

This final rule is not a significant regulatory action under the criteria of section 3(f) of Executive Order 12866 of September 30, 1993, Regulatory Planning and Review, 58 FR 51735.

**Executive Order 12612, Federalism**

This rule involves no policies that have federalism implications under Executive Order 12612, Federalism, dated October 26, 1987.

**Executive Order 12778, Civil Justice Reform**

This rule meets the applicable standards of section 2(b)(2) of Executive Order 12778.

**List of Subjects in 44 CFR Part 67**

Administrative practice and procedure, Flood insurance, Reporting and recordkeeping requirements.

**44 CFR Part 67**

Accordingly, 44 CFR Part 67 is amended as follows:

**PART 67—[AMENDED]**

1. The authority citation for Part 67 continues to read as follows:

**Authority:**

42 U.S.C. 4001 *et seq.* ; Reorganization Plan No. 3 of 1978, 3 CFR, 1978 Comp., p. 329; E.O. 12127, 44 FR 19367, 3 CFR, 1979 Comp., p. 376.

§ 67.11

2. The tables published under the authority of § 67.11 are amended as follows:

| Source of flooding and location | #Depth in feet above ground. |
| --- | --- |
|  |  |
|  |  |
|  |  |
| At confluence with Lake Tohopekaliga | *57 |
| Approximately 700 feet upstream of West Vine Street | *68 |
|  |  |
| Confluence with Lake Tohopekaliga | *57 |
| At confluence with East City Canal | *68 |
|  |  |
| Approximately 1.14 miles upstream of CSX Transportation | *66 |
| Approximately 0.74 mile upstream of State Road 530 | *73 |
| at the Kissimmee City Hall, Engineering Department, 2nd Floor, 101 North Church Street, Kissimmee, Florida. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 150 feet upstream of confluence with St. Cloud Canal (Canal 31) | **61 |
| Approximately 950 feet upstream of Missouri Avenue | **72 |
|  |  |
| Confluence with Lake Gentry | **66 |
| Confluence of Alligator Lake | **66 |
|  |  |
| Downstream side of Canoe Creek Road (SR 523) | **56 |
| At confluence with Lake Gentry | **66 |
|  |  |
| At confluence with Lake Tohopekaliga | **57 |
| Approximately 0.9 mile upstream of West New Nolte Road | **73 |
|  |  |
| Confluence with Lake Tohopekaliga | **57 |
| Downstream side of U.S. Route 17/92 | **58 |
|  |  |
| Confluence with Lake Tohopekaliga | **57 |
| Approximately 200 feet upstream of Osceola Parkway | **76 |
|  |  |
| Just downstream of Poinciana Boulevard | **67 |
| Approximately 0.8 mile upstream of Scott Boulevard | **71 |
|  |  |
| At confluence with West Branch Shingle Creek | **65 |
| Approximately 400 feet upstream of Poinciana Boulevard | **67 |
|  |  |
| Approximately 0.7 mile downstream of downstream county boundary | **17 |
| Approximately 20.5 miles upstream of downstream county boundary | **19 |
|  |  |
| Entire shoreline within county | **56 |
|  |  |
| Entire shoreline within county | **66 |
|  |  |
| Entire shoreline within county | **66 |
|  |  |
| Entire shoreline within county | **66 |
|  |  |
| Entire shoreline within county | **66 |
|  |  |
| Entire shoreline within county | **66 |
|  |  |
| Entire shoreline within county | **66 |
|  |  |
| Entire shoreline within county | **66 |
|  |  |
| Entire shoreline within county | **66 |
|  |  |
| Entire shoreline within county | **63 |
|  |  |
| Entire shoreline within county | **63 |
|  |  |
| Entire shoreline within county | **63 |
|  |  |
| Entire shoreline within county | **66 |
|  |  |
| Entire shoreline within county | **66 |
|  |  |
| Entire shoreline within county | **66 |
|  |  |
| Approximately 7,000 feet downstream of Marigold Avenue | **65 |
| Approximately 0.45 mile upstream of San Miguel Road | **68 |
|  |  |
| Approximately 4,430 feet downstream of Marigold Avenue | **66 |
| Approximately 870 feet upstream of Marigold Avenue | **67 |
|  |  |
| Approximately 0.75 mile downstream of Doverplum Avenue | **63 |
| Downstream side of San Remo Road | **68 |
|  |  |
| Entire shoreline within county | **112 |
|  |  |
| Approximately 1 mile downstream of State Route 545 | **80 |
| Downstream side of Oak Island Road | **108 |
|  |  |
| At confluence with Davenport Creek | **107 |
| At the upstream side of North Goodman Road | **112 |
|  |  |
| At confluence with Davenport Creek | **106 |
| Approximately 0.91 mile upstream of confluence with Davenport Creek | **107 |
| **North American Vertical Datum of 1988 |  |
| at the County Administrative Building, Engineering Department, Room 249, 17 South Vernon Avenue, Kissimmee, Florida. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 1,975 feet downstream of Kissimmee Park Road | *62 |
| Approximately 150 feet downstream of Missouri Avenue | *70 |
|  |  |
| Upstream side of Old Canoe Creek Road | *68 |
| At St. Cloud Airfield | *73 |
| at the Municipal Services Complex, Public Works Department, 2901 17th Street, St. Cloud, Florida. |  |
|  |  |
|  |  |
|  |  |
| Approximately 150 feet upstream of downstream Lullwater Parkway crossing | *894 |
| Approximately 1,100 feet upstream of upstream Lullwater Parkway crossing | *911 |
|  |  |
| Approximately 2,200 feet downstream of Johnson Road | *830 |
| Approximately 1,755 feet upstream of Johnson Road | *836 |
| at the City of Atlanta Site Development Office, 55 Trinity Avenue, S.W., Atlanta, Georgia. |  |
| ——— |  |
|  |  |
|  |  |
| At confluence with Pipemakers Canal | *19 |
| At a point just upstream of Southern Railway | *23 |
| at the Bloomingdale City Hall, 8 West Highway 80, Bloomingdale, Georgia. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 575 feet upstream of Buford Highway | *913 |
| Approximately 950 feet upstream of Buford Highway | *915 |
| at the Chamblee City Hall, 5468 Peachtree Road, Chamblee, Georgia. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 225 feet upstream of Interstate Route 285 | *941 |
| Approximately 50 feet upstream of the upstream corporate limits | *962 |
| at the Clarkston City Hall, 3921 Church Street, Clarkston, Georgia. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 70 feet downstream of Peavine Creek Tributary | *933 |
| Approximately 30 feet downstream of Peavine Creek Tributary | *934 |
| at the City of Decatur Engineering Department, 2635 Talley Street, Decatur, Georgia. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 150 feet downstream of Briarcliff Road | *875 |
| Approximately 500 feet upstream of Aspen Drive | *966 |
|  |  |
| At confluence with North Fork Peachtree Creek | *861 |
| Approximately 575 feet upstream of Buford Highway | *913 |
|  |  |
| At confluence with North Fork Peachtree Creek | *914 |
| Approximately 2,480 feet upstream of Lynnray Drive | *982 |
|  |  |
| At confluence with South Fork Peachtree Creek | *905 |
| Approximately 300 feet upstream of North Arcadia Avenue | *966 |
|  |  |
| At confluence with South Fork Peachtree Creek | *988 |
| Approximately 800 feet upstream of Pine Valley Road | *1,071 |
|  |  |
| Approximately 80 feet upstream of the confluence with North Fork Peachtree Creek | *864 |
| Approximately 900 feet upstream of Greenoaks Circle | *988 |
|  |  |
| At confluence with North Fork Peachtree Creek | *849 |
| Upstream side of Eighth Street | *926 |
|  |  |
| At downstream county boundary | *820 |
| Approximately 0.7 mile upstream of Pleasantdale  Road | *924 |
|  |  |
| At county boundary | *828 |
| Approximately 3,300 feet upstream of  Elmdale Drive | *1,063 |
|  |  |
| At confluence with North Fork Peachtree Creek  Tributary D-1 | *918 |
| Approximately 0.4 mile upstream of Greenbrook Way | *968 |
|  |  |
| At confluence with South Fork Peachtree Creek | *840 |
| At Scott Boulevard | *952 |
|  |  |
| At confluence with North Fork Peachtree Creek | *887 |
| Approximately 1.5 mile upstream of Interstate Route 285 | *966 |
|  |  |
| At confluence with South Fork Peachtree Creek | *978 |
| Approximately 2,250 feet upstream of Woburn Drive | *1,040 |
|  |  |
| At confluence with Nancy Creek | *870 |
| Approximately 90 feet downstream of Arlington Drive | *1,058 |
|  |  |
| Approximately 800 feet downstream of Evergreen Drive | *853 |
| Approximately 25 feet downstream of Laurelwood Road | *983 |
|  |  |
| At confluence with Peavine Creek | *869 |
| Approximately 150 feet upstream of downstream  Lullwater Parkway | *894 |
|  |  |
| At confluence with Peachtree Creek | *890 |
| Approximately 0.77 mile upstream of Interstate  Route 285 | *1,006 |
|  |  |
| At confluence with Nancy Creek | *876 |
| Approximately 525 feet upstream of confluence with  Nancy Creek | *876 |
|  |  |
| A point approximately 815 feet upstream of Rock  Springs Road | *786 |
| A point approximately 1,200 feet upstream of  Thompson Mill Road | *808 |
|  |  |
| At confluence with Cobbs Creek | *804 |
| Approximately 0.4 mile upstream of confluence with Cobbs Creek | *804 |
|  |  |
| At confluence with Nancy Creek | *931 |
| Downstream side of Peachford Road | *932 |
|  |  |
| At confluence with Nancy Creek | *929 |
| Approximately 1,225 feet upstream of confluence with Nancy Creek | *929 |
|  |  |
| Approximately 1,175 feet downstream of Honey Creek Tributary A | *767 |
| Approximately 200 feet downstream of Honey Creek Tributary A | *770 |
|  |  |
| Approximately 1,600 feet downstream of English Oak Drive | *943 |
| Approximately 375 feet downstream of English Oak Drive | *953 |
|  |  |
| Approximately 225 feet downstream of North Decatur Road | *902 |
| Approximately 50 feet upstream of Landover Drive | *908 |
| at the DeKalb County Roads and Drainage Department, 4305 Memorial Drive, Decatur, Georgia. |  |
| ——— |  |
|  |  |
|  |  |
| At Tilly Mill Road | *953 |
| Approximately 1,450 feet upstream of Tilly Mill Road | *958 |
| at the Doraville City Hall, 3725 Park Avenue, Doraville, Georgia. |  |
|  |  |
|  |  |
|  |  |
| At downstream corporate limits | *61 |
| Approximately 1,450 feet downstream from corporate limits | *108 |
| at the Benton Town Office, 1279 Clinton Avenue, Benton, Maine. |  |
| ——— |  |
|  |  |
|  |  |
| At downstream corporate limits | *56 |
| Approximately 1,990 feet upstream of confluence of Holland Brook | *92 |
|  |  |
| At confluence with Kennebec River | *58 |
| At Automatic Project Dam | *79 |
| at the Waterville City Hall, 1 Common Street, Waterville, Maine. |  |
| ——— |  |
|  |  |
|  |  |
| At downstream corporate limits | *56 |
| Approximately 200 feet above upstream corporate limits | *92 |
|  |  |
| At confluence with Kennebec River | *61 |
| At upstream corporate limits | *61 |
| at the Town of Winslow Assessor's Office, 16 Benton Avenue, Winslow, Maine. |  |
|  |  |
|  |  |
|  |  |
| Approximately 440 feet downstream of the most downstream crossing of State Route 51 | *703 |
| Approximately 150 feet upstream of Jordanville Road | *1,213 |
| at the Litchfield Town Clerk's Office, 1250 Albany Road, Claysville, New York. |  |
|  |  |
|  |  |
|  |  |
| A point approximately 500 feet downstream of Cape Hickory Road | *969 |
| A point approximately 0.86 mile upstream of the confluence of Drowning Creek Tributary 2 | *1,002 |
|  |  |
| At the confluence with Drowning Creek | *980 |
| A point approximately 700 feet upstream of Wilson Road | *1,026 |
|  |  |
| At the confluence with Drowning Creek | *989 |
| A point approximately 1.11 miles upstream of the confluence of Drowning Creek Tributary 3 | *1,045 |
|  |  |
| At the confluence with Drowning Creek Tributary 2 | *1,006 |
| A point approximately 1,450 feet upstream of Tex's Fish Camp Road | *1,024 |
|  |  |
| A point approximately 1.27 miles downstream of Henry River Road | *927 |
| A point approximately 1.02 miles downstream of Henry River Road | *928 |
| at the Burke County Community Development Department, Avery Avenue Government Building, 200 Avery Avenue, Morganton, North Carolina. |  |
|  |  |
|  |  |
|  |  |
| Approximately 1.03 miles upstream of State Route 329 | *304 |
| Approximately 1.02 miles downstream of State Route 145 | *321 |
|  |  |
| A point approximately 0.52 mile downstream of dam | *303 |
| Approximately 150 feet upstream of Private Road | *326 |
|  |  |
| Approximately 0.4 mile downstream of State Route 329 | *321 |
| Approximately 1,320 feet upstream of State Route 329 | *329 |
| at the Allen Township Hall, 4714 Indian Trail Road, Northampton, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Just downstream of Freemansburg Highway bridge | *223 |
| Approximately 0.18 mile upstream of CONRAIL Railroad | *236 |
|  |  |
| At the confluence of Lehigh River | *224 |
| At the centerline of Friedensville Road | *277 |
| at the Bethlehem City Hall, Planning Office, 10 East Church Street, Bethlehem, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 1.97 miles upstream of Chain Dam | *210 |
| Approximately 0.8 mile downstream of Freemansburg Highway bridge | *221 |
| at the Bethlehem Township Municipal Building, 4225 Easton Avenue, Bethlehem, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Downstream of Mill Street | *406 |
| Approximately 1,000 feet downstream of Mill Street | *406 |
| at the East Allen Township Offices, 5344 Nor-Bath Boulevard, Northampton, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 528 feet downstream of Easton Dam | *195 |
| Approximately 1.55 miles upstream of Chain Dam | *208 |
|  |  |
| Approximately 1 mile upstream of Interstate 78 | *191 |
| Approximately 1.23 miles upstream of confluence with Bushkill Creek | *199 |
| at the Easton City Hall, 1 South Third Street, Easton, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 1.16 miles upstream of confluence with Bushkill Creek | *199 |
| Approximately 0.54 mile downstream of confluence with Mud Run | *206 |
| at the Forks Township Hall, 1606 Sullivan Trail, Easton, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 420 feet upstream of confluence with Nancy Creek | *222 |
| Approximately 1.26 miles downstream of confluence with  Monocacy Creek | *226 |
| at the Freemansburg Borough Hall, 600 Monroe Street, Freemansburg, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 0.31 mile downstream of Glendon Parkway | *195 |
| Approximately 0.27 mile upstream of Chain Dam | *203 |
| at the Glendon Borough Hall, 24 Franklin Street, Easton, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 1,435 feet downstream of confluence of Black River | *260 |
| Approximately 540 feet downstream of Meadows Road | *296 |
| at the Hellertown Borough Municipal Building, 685 Main Street, Hellertown, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 1.02 miles downstream of State Route 145 | *321 |
| At the county boundary | *388 |
| at the Lehigh Township Municipal Building, 1069 Municipal Road, Walnutport, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 0.44 mile downstream of confluence with Mud Run | *207 |
| Just downstream of the Riverton-Belvidere Highway bridge | *255 |
| at the Lower Mount Bethel Township Hall, 6984 South Delaware Drive, Martins Creek, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 1.61 miles upstream of Chain Dam | *209 |
| Just upstream of Freemansburg Highway bridge | *223 |
|  |  |
| Approximately 50 feet upstream of Friedensville Road | *278 |
| At the county boundary | *337 |
| at the Lower Saucon Township Hall, 3700 Old Philadelphia Pike, Bethlehem, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| At the county boundary | *281 |
| Approximately 1,900 feet downstream of confluence with Dry Run | *287 |
| at the North Catasauqua Borough Hall, 1066 Fourth Street, North Catasauqua, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 1,900 feet downstream of confluence with Dry Run | *287 |
| Approximately 1.16 miles upstream of Route 329 | *305 |
| at the Northampton Borough Office, 1401 Laubach Avenue, Northampton, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 0.63 mile downstream of Chain Dam | *195 |
| Approximately 1.71 miles upstream of Chain Dam | *209 |
| at the Palmer Township Hall, 3 Weller Place, Palmer, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 460 feet downstream of State Route 512 | *682 |
| Approximately 300 feet downstream of Male Street | *689 |
| at the Plainfield Township Hall, 6292 Sullivan Trail, Nazareth, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 0.36 mile downstream of confluence with Jacoby Creek | *294 |
| Approximately 0.60 mile upstream of confluence with Jacoby Creek | *299 |
| at the Portland Borough Building, 1 Division Street, Portland, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Just downstream of Riverton-Belvidere Highway bridge | *255 |
| Approximately 110 feet downstream of the county boundary | *313 |
| at the Mt. Bethel Township Hall, 387 Ye Olde Highway, Mt. Bethel, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 1.05 miles downstream of Route 946 (Main Street) | *358 |
| Approximately 0.4 mile upstream of Route 946 (Main Street) | *367 |
| at the Walnutport Borough Offices, 417 Lincoln Avenue, Walnutport, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 0.88 mile downstream of Glendon Parkway | *195 |
| Approximately 50 feet downstream side of 25th Street | *195 |
| at the West Easton Borough Hall, 237 7th Street, West Easton, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 0.27 mile upstream of Chain Dam | *203 |
| Approximately 1.61 miles upstream of Chain Dam | *209 |
|  |  |
| At the county boundary | 165 |
| Approximately 1 mile upstream of Interstate 78 | *191 |
| at the Williams Township Municipal Building, 655 Cider Press Road, Easton, Pennsylvania. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 500 feet downstream of 25th Street | *195 |
| Approximately 950 feet upstream of 25th Street | *195 |
| at the Wilson Borough Hall, 2040 Hay Terrace, Easton, Pennsylvania. |  |
|  |  |
|  |  |
|  |  |
| Approximately 100 feet upstream of the confluence of Sugartree Creek | *461 |
| Approximately 550 feet upstream of Belle Meade Boulevard | *537 |
|  |  |
| At confluence with Richland Creek | *529 |
| Approximately 60 feet upstream of Warner Place | *557 |
|  |  |
| At the confluence with Richland Creek | *461 |
| At Valley Forge Drive | *477 |
|  |  |
| Approximately 50 feet upstream of Harding Place | *507 |
| Approximately 580 feet upstream of Harding Place | *509 |
|  |  |
| At confluence with Richland Creek | *494 |
| Just upstream of U.S. Route 705 | *494 |
| at the Belle Meade City Hall, 4705 Harding Road, Nashville, Tennessee. |  |
| ——— |  |
|  |  |
|  |  |
| At the confluence with Browns Creek | *473 |
| Approximately 0.6 mile upstream of Berry Road | *496 |
|  |  |
| Approximately 950 feet upstream of Craighead Street | *469 |
| Approximately 265 feet upstream of CSX Transportation | *478 |
| at the Berry Hill City Hall, 698 Thompson Lane, Berry Hill, Tennessee. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 100 feet downstream of CSX Transportation | *443 |
| Approximately 2,110 feet upstream of Dickerson Pike | *516 |
|  |  |
| Approximately 2.07 miles upstream of confluence with Cumberland River | *432 |
| Approximately 2.84 miles upstream of confluence with Cumberland River | *432 |
| at the Goodlettsville City Hall, 105 South Main Street, Goodlettsville, Tennessee. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 1,000 feet south of Gail Drive and Rifle Range Road intersection | *428 |
| Approximately 1,500 feet west of Meadow Street and Ray Avenue intersection | *428 |
| at the Lakewood City Hall, 3401 Hadley Avenue, Old Hickory, Tennessee. |  |
| ——— |  |
|  |  |
|  |  |
| At confluence with Cumberland River | *409 |
| Approximately 0.5 mile upstream of Harding Place | *515 |
|  |  |
| At confluence with Stones River | *425 |
| Approximately 0.3 mile upstream of Couchville Pike | *508 |
|  |  |
| Approximately 130 feet upstream of the confluence with Ewing Creek | *469 |
| Approximately 50 feet downstream of Dickerson Pike | *542 |
|  |  |
| At confluence with North Fork Ewing Creek | *530 |
| Approximately 0.4 mile upstream of confluence with North Fork Ewing Creek | *549 |
|  |  |
| Approximately 0.08 mile upstream of the confluence with Ewing Creek | *454 |
| Approximately 0.8 mile upstream of Knights Drive | *506 |
|  |  |
| At confluence with Whites Creek | *412 |
| Approximately 0.87 mile upstream of Sulphur Creek Road | *494 |
|  |  |
| Approximately 15 feet upstream of confluence with Pages Branch | *468 |
| Approximately 530 feet upstream of Jones Avenue | *574 |
|  |  |
| At confluence with Whites Creek | *462 |
| Approximately 2.0 miles upstream of Old Hickory Boulevard | *521 |
|  |  |
| At confluence with McCrory Creek | *448 |
| Approximately 1,800 feet upstream of Timber Valley Drive | *506 |
|  |  |
| Upstream side of U.S. Route 705 | *494 |
| Approximately 370 feet upstream of Robin Hill Road | *570 |
|  |  |
| At confluence with Richland Creek | *461 |
| Approximately 0.14 mile upstream of Hillsboro Pike | *573 |
|  |  |
| At confluence with Richland Creek | *499 |
| Approximately 0.2 mile upstream of Park Lane | *581 |
|  |  |
| At confluence with Cumberland River | *412 |
| Approximately 0.8 mile upstream of Ingram Road | *531 |
|  |  |
| At the confluence with Whites Creek | *430 |
| Approximately 1,267 feet upstream of Rowan Drive | *471 |
|  |  |
| At confluence with Whites Creek | *415 |
| Approximately 0.58 mile upstream of Kings Lane | *472 |
|  |  |
| At confluence with Whites Creek | *449 |
| Approximately 1.21 miles upstream of Dry Fork Road | *501 |
|  |  |
| At confluence with Browns Creek | *510 |
| Approximately 50 feet upstream of Sewanee Drive | *604 |
|  |  |
| At confluence with Browns Creek | *510 |
| Just upstream of Woodmont Boulevard | *510 |
|  |  |
| At downstream corporate limits | *495 |
| Approximately 475 feet upstream of Armory Drive | *524 |
|  |  |
| At confluence with Cumberland River | *418 |
| At confluence of Middle and West Forks Browns Creek | *510 |
|  |  |
| At confluence with Percy Priest Reservoir | *506 |
| Approximately 685 feet upstream of Bell Road | *570 |
|  |  |
| At confluence with Whites Creek | *477 |
| Approximately 0.43 mile upstream of Old Hickory Boulevard | *583 |
|  |  |
| At confluence with Cumberland River | *415 |
| Approximately 0.1 mile upstream of Oakwood Avenue | *538 |
|  |  |
| At confluence with McCrory Creek | *487 |
| Approximately 0.3 mile upstream of Reynolds Road | *541 |
|  |  |
| At confluence with East Fork Hamilton Creek | *518 |
| Approximately 0.22 mile upstream of Hamilton Church Road | *568 |
|  |  |
| At confluence with East Fork Hamilton Creek | *506 |
| Approximately 100 feet upstream of Anderson Road | *564 |
|  |  |
| At confluence with Richland Creek | *454 |
| Approximately 0.2 mile upstream of Bowling Avenue | *510 |
|  |  |
| At confluence with Cumberland River | *431 |
| Downstream side of Dickerson Pike | *497 |
|  |  |
| Approximately 6.6 miles downstream of confluence of Overall Creek | *405 |
| At downstream side of Old Hickory Dam | *432 |
|  |  |
| At the confluence with Cumberland River | *419 |
| Approximately 1,214 feet upstream of Concord Road | *557 |
|  |  |
| Entire shoreline within community | *506 |
|  |  |
| Approximately 0.44 mile upstream of confluence with Pages Branch | *479 |
| Approximately 80 feet downstream of Brick Church Pike | *507 |
|  |  |
| At confluence with Cumberland River | *425 |
| Approximately 1,584 feet upstream of Interstate Highway 40 (at J. Percy Priest Dam) | *425 |
|  |  |
| At confluence with Cumberland River | *419 |
| Approximately 0.25 mile upstream of Broley Parkway | *419 |
|  |  |
| At the confluence with Cumberland River | *422 |
| Approximately 0.27 mile downstream of Gallatin Pike | *422 |
|  |  |
| At the confluence with Gibson Creek | *422 |
| Approximately 50 feet downstream of Madison Boulevard | *422 |
|  |  |
| At confluence with Cumberland River | *432 |
| Approximately 0.39 mile downstream of Long Hollow Pike | *432 |
|  |  |
| At confluence with Mill Creek | *517 |
| Approximately 0.1 mile downstream of Bell Road | *517 |
|  |  |
| At confluence with Whites Creek | *432 |
| Approximately 0.32 mile downstream of Whites Creek Pike | *433 |
|  |  |
| At confluence with Mill Creek | *468 |
| Approximately 260 feet upstream of Antioch Pike | *468 |
|  |  |
| At confluence with Mill Creek | *475 |
| Approximately 100 feet downstream of Antioch Pike | *475 |
| at the Metropolitan Government of Nashville and Davidson County, 720 South Fifth Street, Nashville, Tennessee. |  |
| ——— |  |
|  |  |
|  |  |
| Approximately 1,100 feet downstream of Gateway Lane | *604 |
| Approximately 370 feet upstream of Tyne Boulevard | *650 |
|  |  |
| Approximately 50 feet upstream of Woodmont Boulevard | *511 |
| Approximately 211 feet upstream of Oak Valley Lane | *627 |
| at the Oak Hill City Hall, 5548 Franklin Road, Nashville, Tennessee. |  |
|  |  |
|  |  |
|  |  |
| Approximately 650 feet downstream of Tyson-Reading Road | *1,067 |
| At Black Pond Dam | *1,337 |
| at the Town of Plymouth Clerk's Vault, Plymouth Union, Plymouth, Vermont. |  |

(Catalog of Federal Domestic Assistance No. 83.100, “Flood Insurance.”)

Dated: November 17, 2000.

Michael J. Armstrong,

Associate Director for Mitigation.