Skip to content
LexBuild

Changes in Flood Elevation Determinations

---
identifier: "/us/fr/01-28298"
source: "fr"
legal_status: "authoritative_unofficial"
title: "Changes in Flood Elevation Determinations"
title_number: 0
title_name: "Federal Register"
section_number: "01-28298"
section_name: "Changes in Flood Elevation Determinations"
positive_law: false
currency: "2001-11-13"
last_updated: "2001-11-13"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Federal Emergency Management Agency"
document_number: "01-28298"
document_type: "rule"
publication_date: "2001-11-13"
agencies:
  - "Federal Emergency Management Agency"
cfr_references:
  - "44 CFR Part 65"
fr_citation: "66 FR 56769"
fr_volume: 66
fr_action: "Final rule."
---

#  [Amended]

**AGENCY:**

Federal Emergency Management Agency (FEMA).

**ACTION:**

Final rule.

**SUMMARY:**

Modified Base (1% annual chance) Flood Elevations (BFEs) are finalized for the communities listed below. These modified elevations will be used to calculate flood insurance premium rates for new buildings and their contents.

**EFFECTIVE DATES:**

The effective dates for these modified BFEs are indicated on the following table and revise the Flood Insurance Rate Map(s) in effect for each listed community prior to this date.

**ADDRESSES:**

The modified BFEs for each community are available for inspection at the office of the Chief Executive Officer of each community. The respective addresses are listed in the following table.

**FOR FURTHER INFORMATION CONTACT:**

Matthew B. Miller, P.E., Chief, Hazards  Study Branch, Federal Insurance and Mitigation Administration, FEMA, 500 C Street SW., Washington, DC 20472, (202) 646-3461, or (e-mail) [email protected].

**SUPPLEMENTARY INFORMATION:**

FEMA makes the final determinations listed below of the modified BFEs for each community listed. These modified elevations have been published in newspapers of local circulation and ninety (90) days have elapsed since that publication. The Acting Administrator, Federal Insurance and Mitigation Administration has resolved any appeals resulting from this notification.

The modified BFEs are not listed for each community in this notice. However, this rule includes the address of the Chief Executive Officer of the community where the modified BFE determinations are available for inspection.

The modifications are made pursuant to Section 206 of the Flood Disaster Protection Act of 1973, 42 U.S.C. 4105, and are in accordance with the National Flood Insurance Act of 1968, 42 U.S.C. 4001 *et seq.* , and with 44 CFR Part 65.

For rating purposes, the currently effective community number is shown and must be used for all new policies and renewals.

The modified BFEs are the basis for the floodplain management measures that the community is required to either adopt or to show evidence of being already in effect in order to qualify or to remain qualified for participation in the National Flood Insurance Program (NFIP).

These modified elevations, together with the floodplain management criteria required by 44 CFR 60.3, are the minimum that are required. They should not be construed to mean that the community must change any existing ordinances that are more stringent in their floodplain management requirements. The community may at any time enact stricter requirements of its own, or pursuant to policies established by other Federal, State, or regional entities.

These modified elevations are used to meet the floodplain management requirements of the NFIP and are also used to calculate the appropriate flood insurance premium rates for new buildings built after these elevations are made final, and for the contents in these buildings.

The changes in BFEs are in accordance with 44 CFR 65.4.

**National Environmental Policy Act**

This rule is categorically excluded from the requirements of 44 CFR Part 10, Environmental Consideration. No environmental impact assessment has been prepared.

**Regulatory Flexibility Act**

The Acting Administrator, Federal Insurance and Mitigation Administration certifies that this rule is exempt from the requirements of the Regulatory Flexibility Act because modified BFEs are required by the Flood Disaster Protection Act of 1973, 42 U.S.C. 4105, and are required to maintain community eligibility in the NFIP. No regulatory flexibility analysis has been prepared.

**Regulatory Classification**

This final rule is not a significant regulatory action under the criteria of Section 3(f) of Executive Order 12866 of September 30, 1993, Regulatory Planning and Review, 58 FR 51735.

**Executive Order 12612, Federalism**

This rule involves no policies that have federalism implications under Executive Order 12612, Federalism, dated October 26, 1987.

**Executive Order 12778, Civil Justice Reform**

This rule meets the applicable standards of Section 2(b)(2) of Executive Order 12778.

**List of Subjects in 44 CFR Part 65**

Flood insurance, Floodplains, Reporting and recordkeeping requirements.

**44 CFR Part 65**

Accordingly, 44 CFR Part 65 is amended to read as follows:

**PART 65—[AMENDED]**

1. The authority citation for Part 65 continues to read as follows:

**Authority:**

42 U.S.C. 4001 *et seq.* ; Reorganization Plan No. 3 of 1978, 3 CFR, 1978 Comp., p. 329; E.O. 12127, 44 FR 19367, 3 CFR, 1979 Comp., p. 376,

**44 CFR Part 65**

§ 65.4

2. The tables published under the authority of § 65.4 are amended as follows:

| State and county | Location | Date and name of newspaper where notice was published | Chief executive officer of community | Effective date of modification | Community No. |
| --- | --- | --- | --- | --- | --- |
| Alaska: Unorganized Borough | Municipality of Anchorage | April 6, 2001, April 13, 2001, | The Honorable George P. Wuerch, Mayor, Municipality of Anchorage, P.O. Box 196650, Anchorage, Alaska 99519-6650 | March 14, 2001 | 020005 |
| Arkansas: Faulkner | City of Conway | April 5, 2001, April 13, 2001, | The Honorable Tab Townsell, Mayor, City of Conway, City Hall, 1201 Oak Street, Conway, Arkansas 72032 | March 13, 2001 | 050078 |
| Arkansas: Faulkner | Unincorporated areas | April 5, 2001, April 13, 2001, | The Honorable John Wayne Carter, Faulkner County Judge, Faulkner County Court House, 801 Locust Avenue, Conway, Arkansas 72032 | March 13, 2001 | 050431 |
| Arizona: Maricopa | City of Glendale | March 16, 2001, March 23, 2001, | The Honorable Elaine Scruggs, Mayor, City of Glendale, 5850 West Glendale Avenue, Glendale, Arizona 85301 | June 21, 2001 | 040045 |
| Arizona: Maricopa | City of Peoria | March 15, 2001, March 22, 2001, | The Honorable John Keegan, Mayor, City of Peoria, 8401 West Monroe Street, Peoria, Arizona 85345 | June 21, 2001 | 040050 |
| Arizona: Maricopa | City of Peoria | March 16, 2001, March 23, 2001, | The Honorable John Keegan, Mayor, City of Peoria, 8401 West Monroe Street, Peoria, Arizona 85345 | June 21, 2001 | 040050 |
| Arizona: Maricopa | City of Scottsdale | April 6, 2001 April 13, 2001, | The Honorable Mary Manross, Mayor, City of Scottsdale, 3939 North Drinkwater Boulevard, Scottsdale, Arizona 85251 | March 13, 2001 | 045012 |
| Arizona: Maricopa | Unincorporated areas | March 15, 2001, March 22, 2001, | The Honorable Janice K. Brewer, Chairperson, Maricopa County Board of Supervisors, 301 West Jefferson, 10th Floor, Phoenix, Arizona 85003 | June 21, 2001 | 040037 |
| Arizona: Maricopa | Unincorporated areas | April 6, 2001, April 13, 2001, | The Honorable Janice K. Brewer, Chairperson, Maricopa County Board of Supervisors, 301 West Jefferson, 10th Floor, Phoenix, Arizona 85003 | July 5, 2001 | 040037 |
| Arizona: Pima | City of Tucson | March 23, 2001, March 30, 2001, | The Honorable Robert Walkup, Mayor, City of Tucson, P.O. Box 27210, Tucson, Arizona 85726 | March 5, 2001 | 040076 |
| California: Contra Costa | Unincorporated areas | February 7, 2001, February 14, 2001, | The Honorable Gayle B. Uilkema, Chairperson, Contra Costa County, Board of Supervisors, c/o Clerk of the Board, 651 Pine Street, Martinez, California 94553 | May 15, 2001 | 060025 |
| California: Contra Costa | City of Walnut Creek | February 7, 2001, February 14, 2001, | The Honorable Kathy Hicks, Mayor, City of Walnut Creek, c/o City Manager, P.O. Box 8039, Walnut Creek, California 94596-8039 | May 15, 2001 | 065070 |
| California: Los Angeles | City of Los Angeles | March 30, 2001, April 6, 2001, | The Honorable Richard J. Riordan, Mayor, City of Angeles, 200 North Main Street, Room 800, Los Angeles, California 90012 | March 6, 2001 | 060137 |
| California: Los Angeles | Unincorporated areas | March 30, 2001, April 6, 2001, | The Honorable Michael Antonovich, Chairperson, Los Angeles County Board of Supervisors, 500 West Temple Street, Suite 869, Los Angeles, California 90012 | March 9, 2001 | 065043 |
| California: Sacramento | Unincorporated areas | February 23, 2001, March 2, 2001, | The Honorable Roger Neillo, Chairman, Sacramento County Board of Supervisors, 700 H Street, Room 2450, Sacramento, California 95814 | January 30, 2001 | 060262 |
| California: San Diego | City of El Cajon | May 17, 2001, May 24, 2001, | The Honorable Mark Lewis, Mayor, City of El Cajon, 200 East Main Street, El Cajon, California 92020 | April 27, 2001 | 060289 |
| California: San Diego | Unincorporated areas | May 17, 2001, May 24, 2001 | The Honorable Bill Horn, Chairman, San Diego County Board of Supervisors, 1600 Pacific Highway, Room 335, San Diego, California 92101 | April 27, 2001 | 060284 |
| California: Santa Clara | City of Santa Clara | April 11, 2001, April 18, 2001, | The Honorable Judy Nadler, Mayor, City of Santa Clara, City Hall, 1500 Warburton Avenue, Santa Clara, California 95050 | July 17, 2001 | 060350 |
| California: Santa Clara | City of Milpitas | May 31, 2001, June 7, 2001, | The Honorable Henry Manayan, Mayor, City of Milpitas, 455 East Calaveras Boulevard, Milpitas, California 95035 | May 15, 2001 | 060344 |
| California: Ventura | City of Simi Valley | March 9, 2001, March 16, 2001, | The Honorable Bill Davis, Mayor, City of Valley, 2929 Tapo Canyon Road, Simi Valley, California 93063 | February 20, 2001 | 060421 |
| Colorado: Boulder | City of Longmont | January 18, 2001, January 25, 2001 | The Honorable Leona Stoeker, Mayor, City of Longmont, 350 Kimbark Street, Longmont, Colorado 80501 | April 25, 2001 | 080027 |
| Colorado: Boulder and Jefferson | City of Broomfield | May 30, 2001, June 6, 2001, | The Honorable William Berens, Mayor, City of Broomfield, One DesCombes Drive, Broomfield, Colorado 80020 | September 4, 2001 | 085073 |
| Colorado: El Paso | Unincorporated areas | February 16, 2001, February 23, 2001, | The Honorable Charles C. Brown, Chairman, El Paso County Board of Commissioners, 27 East Vermijo Avenue, Third Floor, Colorado Springs, Colorado 80903-2208 | May 24, 2001 | 080059 |
| Colorado: Jefferson | City of Golden | January 31, 2001, February 7, 2001 | The Honorable Jan C. Schenck, Mayor, City of Golden, 911 10th Street, Golden, Colorado 80401 | May 3, 2001 | 080090 |
| Colorado: Jefferson | Unincorporated areas | February 1, 2001, February 8, 2001, | The Honorable Michelle Lawrence, Chairperson, Jefferson County Board of Commissioners, 100 Jefferson County Parkway, Suite 5550, Golden, Colorado 80419 | May 3, 2001 | 080087 |
| Colorado: Jefferson | Unincorporated areas | February 22, 2001, March 1, 2001 | The Honorable Michelle Lawrence, Chairperson, Jefferson County Board of Commissioners, 100 Jefferson County Parkway, Suite 5550, Golden, Colorado 80419 | January 30, 2001 | 080087 |
| Colorado: Jefferson | Unincorporated areas | March 1, 2001, March 8, 2001, | The Honorable Michelle Lawrence, Chairperson, Jefferson County Board of Commissioners, 100 Jefferson County Parkway, Suite 5550, Golden, Colorado 80419 | June 6, 2001 | 080087 |
| Colorado: La Plata | Unincorporated areas | February 10, 2001, February 16, 2001, | The Honorable Bob Lieb, La Plata County Commissioner, District 2, 1060 East Second Avenue, Durango, Colorado 81301 | May 19, 2001 | 080097 |
| Idaho: Twin Falls | City of Twin Falls | March 8, 2001, March 15, 2001, | The Honorable Elaine Steel, Mayor, City of Twin Falls, P.O. Box 1907, Twin Falls, Idaho 83303-1907 | June 13, 2001 | 160120 |
| Montana: Butte-Silver Bow County | Unincorporated areas | March 23, 2001, March 30, 2001, | The Honorable Judy Jacobsen, Chief Executive Officer, Butte-Silver Bow County Courthouse, Room 106, 155 West Granite Street, Butte, Montana 59701 | March 1, 2001 | 300077 |
| Nevada: Clark | City of North Las Vegas | May 18, 2001, May 25, 2001, | The Honorable Michael L. Montandon, Mayor, City of North Las Vegas, P.O. Box 4086, North Las Vegas, Nevada 89030-4086 | April 27, 2001 | 320007 |
| Nevada: Nye | Unincorporated areas | April 26, 2001, May 3, 2001, | The Honorable Jeff Taguchi, Chairman, Nye County Board of Commissioners, P.O. Box 153, Tonopah, Nevada 89049 | April 5, 2001 | 320018 |
| Oregon: Jackson | City of Central Point | February 22, 2001, March 1, 2001 | The Honorable Bill Walton, Mayor, City of Central Point, 155 South Second Street, Central Point, Oregon 97502 | July 24, 2001 | 410092 |
| Texas: Angelina | City of Lufkin | March 30, 2001, April 6, 2001 | The Honorable Louis A. Bronaugh, Mayor, City of Lufkin, 300 East Shepherd, Lufkin, Texas 75902 | June 28, 2001 | 480009 |
| Texas: Collin | City of Allen | February 21, 2001, February 28, 2001, | The Honorable Steve Terrell, Mayor, City of Allen, One Butler Circle, Allen, Texas 75013 | January 25, 2001 | 480131 |
| Texas: Collin | City of Celina | February 7, 2001, February 14, 2001, | The Honorable Mark Peterman, Mayor, City of Celina, 302 West Walnut, Celina, Texas 75009 | May 16, 2001 | 480133 |
| Texas: Collin | City of Murphy | August 16, 2000, August 23, 2000 | The Honorable Roy W. Bentle, Mayor, City of Murphy, 205 North Murphy Road, Murphy, Texas 75094 | July 25, 2000 | 480137 |
| Texas: Collin | City of Plano | February 14, 2001, February 21, 2001 | The Honorable Jeran Akers, Mayor, City of Plano, P.O. Box 860358, Plano, Texas 75086-0358 | January 25, 2001, | 480140 |
| Texas: Collin | Unincorporated areas | February 8, 2001, February 15, 2001, | The Honorable Ron Harris, Collin County Judge, 210 South McDonald Street, McKinney, Texas 75069 | May 16, 2001 | 480130 |
| Texas: Dallas | City of Coppell | February 16, 2001, February 23, 2001 | The Honorable Candy Sheehan, Mayor, City of Coppell, 255 Parkway Boulevard, Coppell, Texas 75019 | May 23, 2001 | 480170 |
| Texas: Fort Bend | City of Missouri City | April 19, 2001, April 26, 2001, | The Honorable Allen Owen, Mayor, City of Missouri City, P.O. Box 666, Missouri City, Texas 77459 | March 23, 2001 | 480304 |
| Texas: Fort Bend | City of Stafford | April 18, 2001, April 25, 2001 | The Honorable Leonard Scarcella, Mayor, City of Stafford, City Hall, 2610 South Main Street, Stafford, Texas 77477 | March 23, 2001 | 480233 |
| Texas: Fort Bend | Unincorporated areas | April 19, 2001 April 26, 2001 | The Honorable James Adolphus, Fort Bend County Judge, 301 Jackson Street, Suite 719, Richmond, Texas 77469 | March 23, 2001 | 480228 |
| Texas: Johnson | Unincorporated areas | May 31, 2000, June 7, 2000, | The Honorable Roger Harmon, Johnson County Judge, Johnson County Courthouse, Two North Main Street, Cleburne, Texas 76031 | September 5, 2000 | 480879 |
| Texas: Travis | City of Austin | March 2, 2001, March 9, 2001, | The Honorable Kirk P. Watson, Mayor, City of Austin, Municipal Offices, P.O. Box 1088, Austin, Texas 78767-1088 | February 12, 2001 | 480624 |
| Texas: Williamson | City of Leander | February 21, 2001, February 28, 2001 | The Honorable Larry Barnett, Mayor, City of Leander, P.O. Box 319, Leander, Texas 78646 | January 24, 2001 | 481536 |
| Virginia: Rockingham | City of Harrisonburg | April 12, 2001, April 19, 2001 | The Honorable Carolyn W. Frank, Mayor, City of Harrisonburg, 374 South Carlton Street, Harrisonburg, Virginia 22801 | March 28, 2001 | 510076 |
| Virginia: Rockingham | Unincorporated areas | April 12, 2001, April 19, 2001, | The Honorable Pablo Cuevas, Chairman, Rockingham County Board of Supervisors, 543 Elm Street, Broadway, Virginia 22815 | March 28, 2001 | 510133 |
| Wyoming: Teton | Town of Jackson | October 25, 2000, November 1, 2000 | The Honorable Barney Oldfield, Mayor, Town of Jackson, P.O. Box 1687, Jackson, Wyoming 83001 | January 30, 2001 | 560052 |

(Catalog of Federal Domestic Assistance No. 83.100, “Flood Insurance”)

Dated: October 29, 2001.

Robert F. Shea,

Acting Administrator, Federal Insurance and Mitigation Administration.