Skip to content
LexBuild

Notice of Passenger Facility Charge (PFC) Approvals and Disapprovals

---
identifier: "/us/fr/02-25593"
source: "fr"
legal_status: "authoritative_unofficial"
title: "Notice of Passenger Facility Charge (PFC) Approvals and Disapprovals"
title_number: 0
title_name: "Federal Register"
section_number: "02-25593"
section_name: "Notice of Passenger Facility Charge (PFC) Approvals and Disapprovals"
positive_law: false
currency: "2002-10-08"
last_updated: "2002-10-08"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Transportation Department"
document_number: "02-25593"
document_type: "notice"
publication_date: "2002-10-08"
agencies:
  - "Transportation Department"
  - "Federal Aviation Administration"
fr_citation: "67 FR 62849"
fr_volume: 67
fr_action: "Monthly Notice of PFC Approvals and Disapprovals. In August 2002, there were no applications approved. Twelve approved amendments to previously approved applications are listed."
---

#  Notice of Passenger Facility Charge (PFC) Approvals and Disapprovals

**AGENCY:**

Federal Aviation Administration (FAA) DOT.

**ACTION:**

Monthly Notice of PFC Approvals and Disapprovals. In August 2002, there were no applications approved. Twelve approved amendments to previously approved applications are listed.

**SUMMARY:**

The FAA publishes a monthly notice, as appropriate, of PFC approvals and disapprovals under the provisions of the Aviation Safety and Capacity Expansion Act of 1990 (Title IX of the Omnibus Budget Reconciliation Act of 190) (Pub. L. 101-508) and Part 158 of the Federal Aviation Regulations (14 CFR part 158). This notice is published pursuant to paragraph (d) of § 158.29.

| Amendment No., city, state | Amendment approved date | Original approved net PFC revenue | Amendment approved net PFC revenue | Original estimated charge exp. date | Amended estimated charge exp. date |
| --- | --- | --- | --- | --- | --- |
| *93-01-C-05-TYS, Knoxville, TN | 02/08/02 | 4,881,882 | 4,453,055 | 02/01/97 | 02/01/97 |
| *99-01-C-01-STC, St. Cloud, MN | 04/16/02 | 1,147,578 | 1,147,578 | 10/01/19 | 01/01/14 |
| *97-04-1-01-SBP, San Luis Obispo, CA | 06/25/02 | 6,820,830 | 6,820,830 | 07/01/15 | 07/01/12 |
| 00-06-U-01-SBP, San Luis Obispo, CA | 06/25/02 | NA | NA | 07/01/15 | 07/01/12 |
| 99-03-C-01-MOB, Mobile, AL | 07/15/02 | 5,694,289 | 4,033,023 | 10/01/04 | 07/01/04 |
| 92-01-C-01-NGM, Agana, GU | 08/16/02 | 5,632,000 | 800,00 | 06/01/94 | 06/01/94 |
| *93-02-C-02-NGM, Agana, GU | 08/16/02 | 258,408,107 | 257,802,097 | 07/01/21 | 03/01/25 |
| *99-04-C-01-PNS, Pensacola, FL | 08/19/02 | 19,400,000 | 19,400,000 | 06/01/09 | 09/01/07 |
| *93-01-1-02-SHV, Shreveport, LA | 08/20/02 | 29,841,353 | 29,841,353 | 05/01/16 | 09/01/14 |
| 95-02-U-01-SHV, Shreveport, LA | 08/20/02 | NA | NA | 05/01/16 | 09/01/14 |
| *94-02-C-02-BWI, Baltimore, MD | 08/28/02 | 60,230,930 | 60,230,930 | 04/01/09 | 06/01/04 |
| 99-03-C-02-DRO, Durango, CO | 08/29/02 | 730,634 | 1,169,258 | 09/01/02 | 01/01/04 |

Issued in Washington, DC on October 2, 2002.

Barry Molar,

Manager, Airports Financial Assistance Division.