Skip to content
LexBuild

Announcement of Anticipated Availability of Funds for Family Planning Services Grants

---
identifier: "/us/fr/03-28198"
source: "fr"
legal_status: "authoritative_unofficial"
title: "Announcement of Anticipated Availability of Funds for Family Planning Services Grants"
title_number: 0
title_name: "Federal Register"
section_number: "03-28198"
section_name: "Announcement of Anticipated Availability of Funds for Family Planning Services Grants"
positive_law: false
currency: "2003-11-10"
last_updated: "2003-11-10"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Health and Human Services Department"
document_number: "03-28198"
document_type: "notice"
publication_date: "2003-11-10"
agencies:
  - "Health and Human Services Department"
fr_citation: "68 FR 63796"
fr_volume: 68
fr_action: "Notice; correction."
---

#  Announcement of Anticipated Availability of Funds for Family Planning Services Grants

**AGENCY:**

Department of Health and Human Services, Office of the Secretary, Office of Public Health and Science, Office of Population Affairs.

**ACTION:**

Notice; correction.

**SUMMARY:**

The Office of Population Affairs, OPHS, HHS published a notice in the *Federal Register* of Thursday, June 19, 2003, announcing the anticipated availability of funds for family planning services grants. This notice contained an error. One of the Populations/areas listed as available for competition was not available for competition in 2004. A correction notice was published in the *Federal Register* of Thursday, July 10, 2003. Since that time, the Population/area in question has become available for competition. This document reinstates the Population/area as competitive in 2004 and corrects the application due date and approximate grant funding date.

**FOR FURTHER INFORMATION CONTACT:**

Susan B. Moskosky, 301-594-4008.

**Correction**

In the *Federal Register* of June 19, 2003, FR Doc. 03-15514, on page 36805, correct Table I to read:

| States/Populations/areas to be served | Approximate | Funding available | Application due date | Approx. grant funding date |
| --- | --- | --- | --- | --- |
|  |  |  |  |  |
| Massachusetts—Central/Southeast | $1,468,500 | 09-01-03 | 01-01-04 |  |
| Connecticut | 1,793,300 | 09-01-03 | 01-01-04 |  |
| Vermont | 655,100 | 09-01-03 | 01-01-04 |  |
| Maine | 1,368,300 | 09-01-03 | 01-01-04 |  |
|  |  |  |  |  |
| Virgin Islands | 719,300 | 05-30-04 | 09-30-04 |  |
|  |  |  |  |  |
| No competitive grants in 2004 |  |  |  |  |
|  |  |  |  |  |
| Florida, Miami, Dade County and Florida Keys | 525,300 | 05-30-04 | 09-30-04 |  |
| Florida, Greater Orlando area (including Orange, Seminole, Osceola and Lake Counties) | 525,300 | 05-30-04 | 09-30-04 |  |
|  |  |  |  |  |
| Illinois | 7,599,00 | 09-01-03 | 01-01-04 |  |
| Wisconsin | 3,233,900 | 11-01-03 | 03-01-04 |  |
| Michigan | 6,916,100 | 12-01-03 | 04-01-04 |  |
| Ohio | 2,056,500 | 12-01-03 | 04-01-04 |  |
| Illinois—Chicago Area | 200,250 | 05-30-04 | 09-30-04 |  |
|  |  |  |  |  |
| Texas | 11,074,00 | 12-01-03 | 04-01-04 |  |
|  |  |  |  |  |
| No competitive grants in 2004 |  |  |  |  |
|  |  |  |  |  |
| Colorado | 2,887,200 | 09-01-03 | 01-01-04 |  |
| North Dakota | 807,000 | 03-01-04 | 07-01-04 |  |
| Utah | 1,084,000 | 03-01-04 | 07-01-04 |  |
|  |  |  |  |  |
| Northern Mariana Islands | 115,400 | 09-01-03 | 01-01-04 |  |
| Arizona, Navajo Nation | 638,300 | 03-01-04 | 07-01-04 |  |
| Samoa | 145,600 | 03-01-04 | 07-01-04 |  |
| Nevada (excluding Washoe and Clark Counties) | 600,350 | 03-01-04 | 07-01-04 |  |
| Republic of the Marshall Islands | 146,400 | 03-01-04 | 07-01-04 |  |
|  |  |  |  |  |
| Washington | 3,616,000 | 09-01-03 | 01-01-04 |  |
| Alaska, Municipality of Anchorage, Sitka Borough, Kenai Peninsula | 665,500 | 03-01-04 | 07-01-04 |  |
| Washington, Seattle Area | 158,450 | 5-30-04 | 09-30-04 |  |

Dated: October 31, 2003.

Alma L. Golden,

Deputy Assistant Secretary for Population Affairs.