Skip to content
LexBuild

Medicare Program; Home Health Prospective Payment System Rate Update for Calendar Year 2005; Correction Notice

---
identifier: "/us/fr/04-17417"
source: "fr"
legal_status: "authoritative_unofficial"
title: "Medicare Program; Home Health Prospective Payment System Rate Update for Calendar Year 2005; Correction Notice"
title_number: 0
title_name: "Federal Register"
section_number: "04-17417"
section_name: "Medicare Program; Home Health Prospective Payment System Rate Update for Calendar Year 2005; Correction Notice"
positive_law: false
currency: "2004-07-30"
last_updated: "2004-07-30"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Health and Human Services Department"
document_number: "04-17417"
document_type: "proposed_rule"
publication_date: "2004-07-30"
agencies:
  - "Health and Human Services Department"
  - "Centers for Medicare & Medicaid Services"
cfr_references:
  - "42 CFR Part 484"
rin: "0938-AM93"
fr_citation: "69 FR 45640"
fr_volume: 69
docket_ids:
  - "CMS-1265-CN"
fr_action: "Proposed rule; correction."
---

#  Medicare Program; Home Health Prospective Payment System Rate Update for Calendar Year 2005; Correction Notice

**AGENCY:**

Centers for Medicare & Medicaid Services (CMS), HHS.

**ACTION:**

Proposed rule; correction.

**SUMMARY:**

This document corrects technical errors that appeared in the proposed rule published in the *Federal Register* on June 2, 2004 entitled “Medicare Program; Home Health Prospective Payment System Rate Update for Calendar Year 2005.”

**FOR FURTHER INFORMATION CONTACT:**

Randy Throndset, (410) 786-0131.

**SUPPLEMENTARY INFORMATION:**

**I. Background**

In FR Doc. 04-12314 of June 2, 2004 (69 FR 31248), we inadvertently published the 2004 pre-floor and pre-reclassified wage index tables instead of the intended 2005 pre-floor and pre-reclassified wage index tables.

The technical errors are identified and corrected in the Correction of Errors section below.

**II. Correction of Errors**

In FR Doc. 04-12314 of June 2, 2004 (69 FR 31248), replace the erroneous tables for Addenda A, B, and C on pages 31262-31275 with the following:

| MSA name | Wage |
| --- | --- |
| ALABAMA | 0.7637 |
| ALASKA | 1.1637 |
| ARIZONA | 0.9140 |
| ARKANSAS | 0.7704 |
| CALIFORNIA | 1.0297 |
| COLORADO | 0.9368 |
| CONNECTICUT | 1.1586 |
| DELAWARE | 0.9504 |
| FLORIDA | 0.8789 |
| GEORGIA | 0.8247 |
| GUAM | 0.9611 |
| HAWAII | 1.0522 |
| IDAHO | 0.8826 |
| ILLINOIS | 0.8341 |
| INDIANA | 0.8736 |
| IOWA | 0.8550 |
| KANSAS | 0.8088 |
| KENTUCKY | 0.7844 |
| LOUISIANA | 0.7291 |
| MAINE | 0.9039 |
| MARYLAND | 0.9179 |
| MASSACHUSETTS | 1.0217 |
| MICHIGAN | 0.8741 |
| MINNESOTA | 0.9339 |
| MISSISSIPPI | 0.7583 |
| MISSOURI | 0.7829 |
| MONTANA | 0.8701 |
| NEBRASKA | 0.9035 |
| NEVADA | 0.9833 |
| NEW HAMPSHIRE | 0.9940 |
| NEW JERSEY |  |
| NEW MEXICO | 0.8529 |
| NEW YORK | 0.8403 |
| NORTH CAROLINA | 0.8501 |
| NORTH DAKOTA | 0.7743 |
| OHIO | 0.8760 |
| OKLAHOMA | 0.7537 |
| OREGON | 1.0050 |
| PENNSYLVANIA | 0.8348 |
| PUERTO RICO | 0.4047 |
| RHODE ISLAND |  |
| SOUTH CAROLINA | 0.8640 |
| SOUTH DAKOTA | 0.8393 |
| TENNESSEE | 0.7876 |
| TEXAS | 0.7910 |
| UTAH | 0.8843 |
| VERMONT | 0.9375 |
| VIRGINIA | 0.8480 |
| VIRGIN ISLANDS | 0.7457 |
| WASHINGTON | 1.0072 |
| WEST VIRGINIA | 0.8084 |
| WISCONSIN | 0.9498 |
| WYOMING | 0.9182 |

| MSA | Urban area (constituent counties) | Wage |
| --- | --- | --- |
| 0040 | Abilene, TX | 0.8009 |
|  | Taylor, TX |  |
| 0060 | Aguadilla, PR | 0.4294 |
|  | Aguada, PR |  |
|  | Aguadilla, PR |  |
|  | Moca, PR |  |
| 0080 | Akron, OH | 0.9055 |
|  | Portage, OH |  |
|  | Summit, OH |  |
| 0120 | Albany, GA | 1.1266 |
|  | Dougherty, GA |  |
|  | Lee, GA |  |
| 0160 | Albany-Schenectady-Troy, NY | 0.8570 |
|  | Albany, NY |  |
|  | Montgomery, NY |  |
|  | Rensselaer, NY |  |
|  | Saratoga, NY |  |
|  | Schenectady, NY |  |
|  | Schoharie, NY |  |
| 0200 | Albuquerque, NM | 1.0485 |
|  | Bernalillo, NM |  |
|  | Sandoval, NM |  |
|  | Valencia, NM |  |
| 0220 | Alexandria, LA | 0.8171 |
|  | Rapides, LA |  |
| 0240 | Allentown-Bethlehem-Easton, PA | 0.9536 |
|  | Carbon, PA |  |
|  | Lehigh, PA |  |
|  | Northampton, PA |  |
| 0280 | Altoona, PA | 0.8462 |
|  | Blair, PA |  |
| 0320 | Amarillo, TX, Potter, TX | 0.9178 |
|  | Randall, TX |  |
| 0380 | Anchorage, AK | 1.2109 |
|  | Anchorage, AK |  |
| 0440 | Ann Arbor, MI | 1.0817 |
|  | Lenawee, MI |  |
|  | Livingston, MI |  |
|  | Washtenaw, MI |  |
| 0450 | Anniston, AL | 0.7881 |
|  | Calhoun, AL |  |
| 0460 | Appleton-Oshkosh-Neenah, WI | 0.9115 |
|  | Calumet, WI |  |
|  | Outagamie, WI |  |
|  | Winnebago, WI |  |
| 0470 | Arecibo, PR | 0.3757 |
|  | Arecibo, PR |  |
|  | Camuy, PR |  |
|  | Hatillo, PR |  |
| 0480 | Asheville, NC | 0.9502 |
|  | Buncombe, NC |  |
|  | Madison, NC |  |
| 0500 | Athens, GA | 1.0203 |
|  | Clarke, GA |  |
|  | Madison, GA |  |
|  | Oconee, GA |  |
| 0520 | Atlanta, GA | 0.9971 |
|  | Barrow, GA |  |
|  | Bartow, GA |  |
|  | Carroll, GA |  |
|  | Cherokee, GA |  |
|  | Clayton, GA |  |
|  | Cobb, GA |  |
|  | Coweta, GA |  |
|  | DeKalb, GA |  |
|  | Douglas, GA |  |
|  | Fayette, GA |  |
|  | Forsyth, GA |  |
|  | Fulton, GA |  |
|  | Gwinnett, GA |  |
|  | Henry, GA |  |
|  | Newton, GA |  |
|  | Paulding, GA |  |
|  | Pickens, GA |  |
|  | Rockdale, GA |  |
|  | Spalding, GA |  |
|  | Walton, GA |  |
| 0560 | Atlantic-Cape May, NJ | 1.0907 |
|  | Atlantic, NJ |  |
|  | Cape May, NJ |  |
| 0580 | Auburn-Opelka, AL | 0.8215 |
|  | Lee, AL |  |
| 0600 | Augusta-Aiken, GA-SC | 0.9208 |
|  | Columbia, GA |  |
|  | McDuffie, GA |  |
|  | Richmond, GA |  |
|  | Aiken, SC |  |
|  | Edgefield, SC |  |
| 0640 | Austin-San Marcos, TX | 0.9596 |
|  | Bastrop, TX |  |
|  | Caldwell, TX |  |
|  | Hays, TX |  |
|  | Travis, TX |  |
|  | Williamson, TX |  |
| 0680 | Bakersfield, CA | 1.0036 |
|  | Kern, CA |  |
| 0720 | Baltimore, MD | 0.9908 |
|  | Anne Arundel, MD |  |
|  | Baltimore City, MD |  |
|  | Carroll, MD |  |
|  | Harford, MD |  |
|  | Howard, MD |  |
|  | Queen Annes, MD |  |
| 0733 | Bangor, ME | 0.9955 |
|  | Penobscot, ME |  |
| 0743 | Barnstable-Yarmouth, MA | 1.2335 |
|  | Barnstable, MA |  |
| 0760 | Baton Rouge, LA | 0.8354 |
|  | Ascension, LA |  |
|  | East Baton Rouge, LA |  |
|  | Livingston, LA |  |
|  | West Baton Rouge, LA |  |
| 0840 | Beaumont-Port Arthur, TX | 0.8616 |
|  | Hardin, TX |  |
|  | Jefferson, TX |  |
|  | Orange, TX |  |
| 0860 | Bellingham, WA | 1.1643 |
|  | Whatcom, WA |  |
| 0870 | Benton Harbor, MI | 0.8847 |
|  | Berrien, MI |  |
| 0875 | Bergen-Passaic, NJ | 1.1967 |
|  | Bergen, NJ |  |
|  | Passaic, NJ |  |
| 0880 | Billings, MT | 0.8961 |
|  | Yellowstone, MT |  |
| 0920 | Biloxi-Gulfport-Pascagoula, MS | 0.8649 |
|  | Hancock, MS |  |
|  | Harrison, MS |  |
|  | Jackson, MS |  |
| 0960 | Binghamton, NY | 0.8447 |
|  | Broome, NY |  |
|  | Tioga, NY |  |
| 1000 | Birmingham, AL | 0.9199 |
|  | Blount, AL |  |
|  | Jefferson, AL |  |
|  | St. Clair, AL |  |
|  | Shelby, AL |  |
| 1010 | Bismarck, ND | 0.7505 |
|  | Burleigh, ND |  |
|  | Morton, ND |  |
| 1020 | Bloomington, IN | 0.8588 |
|  | Monroe, IN |  |
| 1040 | Bloomington-Normal, IL | 0.9111 |
|  | McLean, IL |  |
| 1080 | Boise City, ID | 0.9352 |
|  | Ada, ID |  |
|  | Canyon, ID |  |
| 1123 | Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH | 1.1291 |
|  | Bristol, MA |  |
|  | Essex, MA |  |
|  | Middlesex, MA |  |
|  | Norfolk, MA |  |
|  | Plymouth, MA |  |
|  | Suffolk, MA |  |
|  | Worcester, MA |  |
|  | Hillsborough, NH |  |
|  | Merrimack, NH |  |
|  | Rockingham, NH |  |
|  | Strafford, NH |  |
| 1125 | Boulder-Longmont, CO | 1.0046 |
|  | Boulder, CO |  |
| 1145 | Brazoria, TX | 0.8525 |
|  | Brazoria, TX |  |
| 1150 | Bremerton, WA | 1.0614 |
|  | Kitsap, WA |  |
| 1240 | Brownsville-Harlingen-San Benito, TX | 1.0125 |
|  | Cameron, TX |  |
| 1260 | Bryan-College Station, TX | 0.9219 |
|  | Brazos, TX |  |
| 1280 | Buffalo-Niagara Falls, NY | 0.9339 |
|  | Erie, NY |  |
|  | Niagara, NY |  |
| 1303 | Burlington, VT | 0.9322 |
|  | Chittenden, VT |  |
|  | Franklin, VT |  |
|  | Grand Isle, VT |  |
| 1310 | Caguas, PR | 0.4061 |
|  | Caguas, PR |  |
|  | Cayey, PR |  |
|  | Cidra, PR |  |
|  | Gurabo, PR |  |
|  | San Lorenzo, PR |  |
| 1320 | Canton-Massillon, OH | 0.8895 |
|  | Carroll, OH |  |
|  | Stark, OH |  |
| 1350 | Casper, WY | 0.9244 |
|  | Natrona, WY |  |
| 1360 | Cedar Rapids, IA | 0.8975 |
|  | Linn, IA |  |
| 1400 | Champaign-Urbana, IL | 0.9527 |
|  | Champaign, IL |  |
| 1440 | Charleston-North Charleston, SC | 0.9420 |
|  | Berkeley, SC |  |
|  | Charleston, SC |  |
|  | Dorchester, SC |  |
| 1480 | Charleston, WV | 0.8876 |
|  | Kanawha, WV |  |
|  | Putnam, WV |  |
| 1520 | Charlotte-Gastonia-Rock Hill, NC-SC | 0.9712 |
|  | Cabarrus, NC |  |
|  | Gaston, NC |  |
|  | Lincoln, NC |  |
|  | Mecklenburg, NC |  |
|  | Rowan, NC |  |
|  | Stanley, NC |  |
|  | Union, NC |  |
|  | York, SC |  |
| 1540 | Charlottesville, VA | 1.0295 |
|  | Albemarle, VA |  |
|  | Charlottesville City, VA |  |
|  | Fluvanna, VA |  |
|  | Greene, VA |  |
| 1560 | Chattanooga, TN-GA | 0.9207 |
|  | Catoosa, GA |  |
|  | Dade, GA |  |
|  | Walker, GA |  |
|  | Hamilton, TN |  |
|  | Marion, TN |  |
| 1580 | Cheyenne, WY | 0.8980 |
|  | Laramie, WY |  |
| 1600 | Chicago, IL | 1.0852 |
|  | Cook, IL |  |
|  | DeKalb, IL |  |
|  | DuPage, IL |  |
|  | Grundy, IL |  |
|  | Kane, IL |  |
|  | Kendall, IL |  |
|  | Lake, IL |  |
|  | McHenry, IL |  |
|  | Will, IL |  |
| 1620 | Chico-Paradise, CA | 1.0543 |
|  | Butte, CA |  |
| 1640 | Cincinnati, OH-KY-IN | 0.9595 |
|  | Dearborn, IN |  |
|  | Ohio, IN |  |
|  | Boone, KY |  |
|  | Campbell, KY |  |
|  | Gallatin, KY |  |
|  | Grant, KY |  |
|  | Kenton, KY |  |
|  | Pendleton, KY |  |
|  | Brown, OH |  |
|  | Clermont, OH |  |
|  | Hamilton, OH |  |
|  | Warren, OH |  |
| 1660 | Clarksville-Hopkinsville, TN-KY | 0.8022 |
|  | Christian, KY |  |
|  | Montgomery, TN |  |
| 1680 | Cleveland-Lorain-Elyria, OH | 0.9626 |
|  | Ashtabula, OH |  |
|  | Cuyahoga, OH |  |
|  | Geauga, OH |  |
|  | Lake, OH |  |
|  | Lorain, OH |  |
|  | Medina, OH |  |
| 1720 | Colorado Springs, CO | 0.9793 |
|  | El Paso, CO |  |
| 1740 | Columbia, MO | 0.8396 |
|  | Boone, MO |  |
| 1760 | Columbia, SC | 0.9450 |
|  | Lexington, SC |  |
|  | Richland, SC |  |
| 1800 | Columbus, GA-AL | 0.8690 |
|  | Russell, AL |  |
|  | Chattahoochee, GA |  |
|  | Harris, GA |  |
|  | Muscogee, GA |  |
| 1840 | Columbus, OH | 0.9753 |
|  | Delaware, OH |  |
|  | Fairfield, OH |  |
|  | Franklin, OH |  |
|  | Licking, OH |  |
|  | Madison, OH |  |
|  | Pickaway, OH |  |
| 1880 | Corpus Christi, TX | 0.8647 |
|  | Nueces, TX |  |
|  | San Patricio, TX |  |
| 1890 | Corvallis, OR | 1.0545 |
|  | Benton, OR |  |
| 1900 | Cumberland, MD-WV | 0.8662 |
|  | Allegany, MD |  |
|  | Mineral, WV |  |
| 1920 | Dallas, TX | 1.0049 |
|  | Collin, TX |  |
|  | Dallas, TX |  |
|  | Denton, TX |  |
|  | Ellis, TX |  |
|  | Henderson, TX |  |
|  | Hunt, TX |  |
|  | Kaufman, TX |  |
|  | Rockwall, TX |  |
| 1950 | Danville, VA | 0.8643 |
|  | Danville City, VA |  |
|  | Pittsylvania, VA |  |
| 1960 | Davenport-Moline-Rock Island, IA-IL | 0.8774 |
|  | Scott, IA |  |
|  | Henry, IL |  |
|  | Rock Island, IL |  |
| 2000 | Dayton-Springfield, OH | 0.9232 |
|  | Clark, OH |  |
|  | Greene, OH |  |
|  | Miami, OH |  |
|  | Montgomery, OH |  |
| 2020 | Daytona Beach, FL | 0.8900 |
|  | Flagler, FL |  |
|  | Volusia, FL |  |
| 2030 | Dacatur, AL | 0.8894 |
|  | Lawrence, AL |  |
|  | Morgan, AL |  |
| 2040 | Dacatur, IL | 0.8122 |
|  | Macon, IL |  |
| 2080 | Denver, CO | 1.0905 |
|  | Adams, CO |  |
|  | Arapahoe, CO |  |
|  | Denver, CO |  |
|  | Douglas, CO |  |
|  | Jefferson, CO |  |
| 2120 | Des Moines, IA | 0.9267 |
|  | Dallas, IA |  |
|  | Polk, IA |  |
|  | Warren, IA |  |
| 2160 | Detroit, MI | 1.0227 |
|  | Lapeer, MI |  |
|  | Macomb, MI |  |
|  | Monroe, MI |  |
|  | Oakland, MI |  |
|  | St. Clair, MI |  |
|  | Wayne, MI |  |
| 2180 | Dothan, AL | 0.7597 |
|  | Dale, AL |  |
|  | Houston, AL |  |
| 2190 | Dover, DE | 0.9825 |
|  | Kent, DE |  |
| 2200 | Dubuque, IA | 0.8748 |
|  | Dubuque, IA |  |
| 2240 | Duluth-Superior, MN-WI | 1.0356 |
|  | St. Louis, MN |  |
|  | Douglas, WI |  |
| 2281 | Dutchess County, NY | 1.1658 |
|  | Dutchess, NY |  |
| 2290 | Eau Claire, WI | 0.9139 |
|  | Chippewa, WI |  |
|  | Eau Claire, WI |  |
| 2320 | El Paso, TX | 0.9065 |
|  | El Paso, TX |  |
| 2330 | Elkhart-Goshen, IN | 0.9279 |
|  | Elkhart, IN |  |
| 2335 | Elmira, NY | 0.8445 |
|  | Chemung, NY |  |
| 2340 | Enid, OK | 0.9001 |
|  | Garfield, OK |  |
| 2360 | Erie, PA | 0.8699 |
|  | Erie, PA |  |
| 2400 | Eugene-Springfield, OR | 1.0940 |
|  | Lane, OR |  |
| 2440 | Evansville-Henderson, IN-KY | 0.8395 |
|  | Posey, IN |  |
|  | Vanderburgh, IN |  |
|  | Warrick, IN |  |
|  | Henderson, KY |  |
| 2520 | Fargo-Moorhead, ND-MN | 0.9115 |
|  | Clay, MN |  |
|  | Cass, ND |  |
| 2560 | Fayetteville, NC | 0.9363 |
|  | Cumberland, NC |  |
| 2580 | Fayetteville-Springdale-Rogers, AR | 0.8637 |
|  | Benton, AR |  |
|  | Washington, AR |  |
| 2620 | Flagstaff, AZ-UT | 1.0611 |
|  | Coconino, AZ |  |
|  | Kane, UT |  |
| 2640 | Flint, MI | 1.1178 |
|  | Genesee, MI |  |
| 2650 | Florence, AL | 0.7883 |
|  | Colbert, AL |  |
|  | Lauderdale, AL |  |
| 2655 | Florence, SC | 0.8961 |
|  | Florence, SC |  |
| 2670 | Fort Collins-Loveland, CO | 1.0219 |
|  | Larimer, CO |  |
| 2680 | Ft. Lauderdale, FL | 1.0165 |
|  | Broward, FL |  |
| 2700 | Fort Myers-Cape Coral, FL | 0.9372 |
|  | Lee, FL |  |
| 2710 | Fort Pierce-Port St. Lucie, FL | 1.0046 |
|  | Martin, FL |  |
|  | St. Lucie, FL |  |
| 2720 | Fort Smith, AR-OK | 0.8303 |
|  | Crawford, AR |  |
|  | Sebastian, AR |  |
|  | Sequoyah, OK |  |
| 2750 | Fort Walton Beach, FL | 0.8786 |
|  | Okaloosa, FL |  |
| 2760 | Fort Wayne, IN | 0.9737 |
|  | Adams, IN |  |
|  | Allen, IN |  |
|  | De Kalb, IN |  |
|  | Huntington, IN |  |
|  | Wells, IN |  |
|  | Whitley, IN |  |
| 2800 | Forth Worth-Arlington, TX | 0.9538 |
|  | Hood, TX |  |
|  | Johnson, TX |  |
|  | Parker, TX |  |
|  | Tarrant, TX |  |
| 2840 | Fresno, CA | 1.0408 |
|  | Fresno, CA |  |
|  | Madera, CA |  |
| 2880 | Gadsden, AL | 0.8049 |
|  | Etowah, AL |  |
| 2900 | Gainesville, FL | 0.9459 |
|  | Alachua, FL |  |
| 2920 | Galveston-Texas City, TX | 0.9403 |
|  | Galveston, TX |  |
| 2960 | Gary, IN | 0.9343 |
|  | Lake, IN |  |
|  | Porter, IN |  |
| 2975 | Glens Falls, NY | 0.8467 |
|  | Warren, NY |  |
|  | Washington, NY |  |
| 2980 | Goldsboro, NC | 0.8779 |
|  | Wayne, NC |  |
| 2985 | Grand Forks, ND-MN | 0.9092 |
|  | Polk, MN |  |
|  | Grand Forks, ND |  |
| 2995 | Grand Junction, CO | 0.9900 |
|  | Mesa, CO |  |
| 3000 | Grand Rapids-Muskegon-Holland, MI | 0.9520 |
|  | Allegan, MI |  |
|  | Kent, MI |  |
|  | Muskegon, MI |  |
|  | Ottawa, MI |  |
| 3040 | Great Falls, MT | 0.8810 |
|  | Cascade, MT |  |
| 3060 | Greeley, CO | 0.9444 |
|  | Weld, CO |  |
| 3080 | Green Bay, WI | 0.9586 |
|  | Brown, WI |  |
| 3120 | Greensboro-Winston-Salem-High Point, | 0.9312 |
|  | NC |  |
|  | Alamance, NC |  |
|  | Davidson, NC |  |
|  | Davie, NC |  |
|  | Forsyth, NC |  |
|  | Guilford, NC |  |
|  | Randolph, NC |  |
|  | Stokes, NC |  |
|  | Yadin, NC |  |
| 3150 | Greenville, NC | 0.9183 |
|  | Pitt, NC |  |
| 3160 | Greenville, Spartanburg-Anderson, SC | 0.9400 |
|  | Anderson, SC |  |
|  | Cherokee, SC |  |
|  | Greenville, SC |  |
|  | Pickens, SC |  |
|  | Spartanburg, SC |  |
| 3180 | Hagerstown, MD | 0.9940 |
|  | Washington, MD |  |
| 3200 | Hamilton-Middletown, OH | 0.9066 |
|  | Butler, OH |  |
| 3240 | Harrisburg-Lebanon-Carlisle, PA | 0.9286 |
|  | Cumberland, PA |  |
|  | Dauphin, PA |  |
|  | Lebanon, PA |  |
|  | Perry, PA |  |
| 3283 | Hartford, CT | 1.1068 |
|  | Hartford, CT |  |
|  | Litchfield, CT |  |
|  | Middlesex, CT |  |
|  | Tolland, CT |  |
| 3285 | Hattiesburg, MS | 0.7362 |
|  | Forrest, MS |  |
|  | Lamar, MS |  |
| 3290 | Hickory-Morganton-Lenoir, NC | 0.9502 |
|  | Alexander, NC |  |
|  | Burke, NC |  |
|  | Caldwell, NC |  |
|  | Catawaba, NC |  |
| 3320 | Honolulu, HI | 1.1014 |
|  | Honolulu, HI |  |
| 3350 | Houma, LA | 0.7721 |
|  | Lafourche, LA |  |
|  | Terrebonne, LA |  |
| 3360 | Houston, TX | 1.0117 |
|  | Chambers, TX |  |
|  | Fort Bend, TX |  |
|  | Harris, TX |  |
|  | Liberty, TX |  |
|  | Montgomery, TX |  |
|  | Waller, TX |  |
| 3400 | Huntington-Ashland, WV-KY-OH | 0.9565 |
|  | Boyd, KY |  |
|  | Carter, KY |  |
|  | Grenup, KY |  |
|  | Lawrence, OH |  |
|  | Cabell, WV |  |
|  | Wayne, WV |  |
| 3440 | Huntsville, AL | 0.8851 |
|  | Limestone, AL |  |
|  | Madison, AL |  |
| 3480 | Indianapolis, IN | 1.0039 |
|  | Boone, IN |  |
|  | Hamilton, IN |  |
|  | Hancoock, IN |  |
|  | Hendricks, IN |  |
|  | Johnson, IN |  |
|  | Madison, IN |  |
|  | Marion, IN |  |
|  | Morgan, IN |  |
|  | Shelby, IN |  |
| 3500 | Iowa City, IA | 0.9655 |
|  | Johnson, IA |  |
| 3520 | Jackson, MI | 0.9146 |
|  | Jackson, MI |  |
| 3560 | Jackson, MS | 0.8406 |
|  | Hinds, MS |  |
|  | Madison, MS |  |
|  | Rankin MS |  |
| 3580 | Jackson, TN | 0.8900 |
|  | Madison, TN |  |
|  | Chester, TN |  |
| 3600 | Jacksonville, FL | 0.9548 |
|  | Clay, FL |  |
|  | Duval, FL |  |
|  | Nassau, FL |  |
|  | St. Johns, FL |  |
| 3605 | Jacksonville, NC | 0.8402 |
|  | Onslow, NC |  |
| 3610 | Jamestown, NY | 0.7589 |
|  | Chautauqua, NY |  |
| 3620 | Janesville-Beloit, WI | 0.9583 |
|  | Rock, WI |  |
| 3640 | Jersey City, NJ | 1.0923 |
|  | Hudson, NJ |  |
| 3660 | Johnson City-Kingsport-Bristol, TN-VA | 0.8203 |
|  | Carter, TN |  |
|  | Hawkins, TN |  |
|  | Sullivan, TN |  |
|  | Unicoi, TN |  |
|  | Washington, TN |  |
|  | Bristol City, VA |  |
|  | Scott, VA |  |
|  | Washington, VA |  |
| 3680 | Johnstown, PA | 0.7981 |
|  | Cambria, PA |  |
|  | Somerset, PA |  |
| 3700 | Jonesboro, AR | 0.7934 |
|  | Craighead, AR |  |
| 3710 | Joplin, MO | 0.8721 |
|  | Jasper, MO |  |
|  | Newton, MO |  |
| 3720 | Kalamazoo-Battlecreek, MI | 1.0350 |
|  | Calhoun, MI |  |
|  | Kalamazoo, MI |  |
|  | Van Buren, MI |  |
| 3740 | Kankakee, IL | 1.0603 |
|  | Kankakee, IL |  |
| 3760 | Kansas City, KS-MO | 0.9642 |
|  | Johnson, KS |  |
|  | Leavenworth, KS |  |
|  | Miami, KS |  |
|  | Wyandotte, KS |  |
|  | Cass, MO |  |
|  | Clay, MO |  |
|  | Clinton, MO |  |
|  | Jackson, MO |  |
|  | Lafayette, MO |  |
|  | Platte, MO |  |
|  | Ray, MO |  |
| 3800 | Kenosha, WI | 0.9772 |
|  | Kenosha, WI |  |
| 3810 | Killeen-Temple, TX | 0.9242 |
|  | Bell, TX |  |
|  | Coryell, TX |  |
| 3840 | Knoxville, TN | 0.8509 |
|  | Anderson, TN |  |
|  | Blount, TN |  |
|  | Knox, TN |  |
|  | Loudon, TN |  |
|  | Sevier, TN |  |
|  | Union, TN |  |
| 3850 | Kokomo, IN | 0.8986 |
|  | Howard, IN |  |
|  | Tipton, IN |  |
| 3870 | La Crosse, WI-MN | 0.9290 |
|  | Houston, MN |  |
|  | La Crosse, WI |  |
| 3880 | Lafayette, LA | 0.8105 |
|  | Acadia, LA |  |
|  | Lafayette, LA |  |
|  | St. Landry, LA |  |
|  | St. Martin, LA |  |
| 3920 | Lafayette, IN | 0.9068 |
|  | Clinton, IN |  |
|  | Tippecanoe, IN |  |
| 3960 | Lake Charles, LA | 0.7959 |
|  | Calcasieu, LA |  |
| 3980 | Lakeland-Winter Haven, FL | 0.8931 |
|  | Polk, FL |  |
| 4000 | Lancaster, PA | 0.9883 |
|  | Lancaster, PA |  |
| 4040 | Lansing-East Lansing, MI | 0.9659 |
|  | Clinton, MI |  |
|  | Eaton, MI |  |
|  | Ingham, MI |  |
| 4080 | Laredo, TX | 0.8747 |
|  | Webb, TX |  |
| 4100 | Las Cruces, NM | 0.8784 |
|  | Dona Ana, NM |  |
| 4120 | Las Vegas, NV-AZ | 1.1121 |
|  | Mohave, AZ |  |
|  | Clark, NV |  |
|  | Nye, NV |  |
| 4150 | Lawrence, KS | 0.8644 |
|  | Douglas, KS |  |
| 4200 | Lawton, OK | 0.8212 |
|  | Comanche, OK |  |
| 4243 | Lewiston-Auburn, ME | 0.9562 |
|  | Androscoggin, ME |  |
| 4280 | Lexington, KY | 0.8053 |
|  | Bourbon, KY |  |
|  | Clark, KY |  |
|  | Fayette, KY |  |
|  | Jessamine, KY |  |
|  | Madison, KY |  |
|  | Scott, KY |  |
|  | Woodford, KY |  |
| 4320 | Lima, OH | 0.9258 |
|  | Allen, OH |  |
|  | Auglaize, OH |  |
| 4360 | Lincoln, NE | 1.0208 |
|  | Lancaster, NE |  |
| 4400 | Little Rock-North Little Rock, AR | 0.8827 |
|  | Faulkner, AR |  |
|  | Lonoke, AR |  |
|  | Pulaski, AR |  |
|  | Saline, AR |  |
| 4420 | Longview-Marshall, TX | 0.8739 |
|  | Gregg, TX |  |
|  | Harrison, TX |  |
|  | Upshur, TX |  |
| 4480 | Los Angeles-Long Beach, CA | 1.1732 |
|  | Los Angeles, CA |  |
| 4520 | Louisville, KY-IN | 0.9163 |
|  | Clark, IN |  |
|  | Floyd, IN |  |
|  | Harrison, IN |  |
|  | Scott, IN |  |
|  | Bullitt, KY |  |
|  | Jefferson, KY |  |
|  | Oldham, KY |  |
| 4600 | Lubbock, TX | 0.8777 |
|  | Lubbock, TX |  |
| 4640 | Lynchburg, VA | 0.9018 |
|  | Amherst, VA |  |
|  | Bedford, VA |  |
|  | Bedford City, VA |  |
|  | Campbell, VA |  |
|  | Lynchburg City, VA |  |
| 4680 | Macon, GA | 0.9596 |
|  | Bibb, GA |  |
|  | Houston, GA |  |
|  | Jones, GA |  |
|  | Peach, GA |  |
|  | Twiggs, GA |  |
| 4720 | Madison, WI | 1.0395 |
|  | Dane, WI |  |
| 4800 | Mansfield, OH | 0.9105 |
|  | Crawford, OH |  |
|  | Richland, OH |  |
| 4840 | Mayaguez, PR | 0.4769 |
|  | Anasco, PR |  |
|  | Cabo Rojo, PR |  |
|  | Hormigueros, PR |  |
|  | Mayaguez, PR |  |
|  | Sabana Grande, PR |  |
|  | San German, PR |  |
| 4880 | McAllen-Edinburg-Mission, TX | 0.8602 |
|  | Hidalgo, TX |  |
| 4890 | Medford-Ashland, OR | 1.0534 |
|  | Jackson, OR |  |
| 4900 | Melbourne-Titusville-Palm Bay, FL | 0.9633 |
|  | Brevard, FL |  |
| 4920 | Memphis, TN-AR-MS | 0.9234 |
|  | Crittenden, AR |  |
|  | DeSoto, MS |  |
|  | Fayette, TN |  |
|  | Shelby, TN |  |
|  | Tipton, TN |  |
| 4940 | Merced, CA | 1.0576 |
|  | Merced, CA |  |
| 5000 | Miami, FL | 1.0026 |
|  | Dade, FL |  |
| 5015 | Middlesex-Somerset-Hunterdon, NJ | 1.1360 |
|  | Hunterdon, NJ |  |
|  | Middlesex, NJ |  |
|  | Somerset, NJ |  |
| 5080 | Milwaukee-Waukesha, WI | 1.0076 |
|  | Milwaukee, WI |  |
|  | Ozaukee, WI |  |
|  | Washington, WI |  |
