# Proposed Flood Elevation Determinations
**AGENCY:**
Federal Emergency Management Agency (FEMA), Department of Homeland Security, Mitigation Division.
**ACTION:**
Proposed rule.
**SUMMARY:**
Technical information or comments are requested on the proposed Base (1% annual chance) Flood Elevations (BFEs) and proposed BFEs modifications for the communities listed below. The BFEs are the basis for the floodplain management measures that the community is required either to adopt or to show evidence of being already in effect in order to qualify or remain qualified for participation in the National Flood Insurance Program (NFIP).
**DATES:**
The comment period is ninety (90) days following the second publication of this proposed rule in a newspaper of local circulation in each community.
**ADDRESSES:**
The proposed BFEs for each community are available for inspection at the office of the Chief Executive Officer of each community. The respective addresses are listed in the table below.
**FOR FURTHER INFORMATION CONTACT:**
William R. Blanton, Jr., CFM, Acting Section Chief, Engineering Management Section, Mitigation Division, 500 C Street, SW., Washington, DC 20472, (202) 646-3151.
**SUPPLEMENTARY INFORMATION:**
FEMA proposes to make determinations of BFEs and modified BFEs for each community listed below, in accordance with Section 110 of the Flood Disaster Protection Act of 1973, 42 U.S.C. 4104, and 44 CFR 67.4(a). These proposed BFEs and modified BFEs, together with the floodplain management criteria required by 44 CFR 60.3, are the minimum that are required. They should not be construed to mean that the community must change any existing ordinances that are more stringent in their floodplain management requirements. The community may at any time enact stricter requirements of its own, or pursuant to policies established by other Federal, state or regional entities. These proposed elevations are used to meet the floodplain management requirements of the NFIP and are also used to calculate the appropriate flood insurance premium rates for new buildings built after these elevations are made final, and for the contents in these buildings.
*National Environmental Policy Act.* This proposed rule is categorically excluded from the requirements of 44 CFR part 10, Environmental Consideration. No environmental impact assessment has been prepared.
*Regulatory Flexibility Act.* The Mitigation Division Director certifies that this proposed rule is exempt from the requirements of the Regulatory Flexibility Act because proposed or modified BFEs are required by the Flood Disaster Protection Act of 1973, 42 U.S.C. 4104, and are required to establish and maintain community eligibility in the NFIP. As a result, a regulatory flexibility analysis has not been prepared.
*Regulatory Classification.* This proposed rule is not a significant regulatory action under the criteria of Section 3(f) of Executive Order 12866 of September 30, 1993, Regulatory Planning and Review, 58 FR 51735.
*Executive Order 13132, Federalism.* This rule involves no policies that have federalism implications under Executive Order 13132.
*Executive Order 12988, Civil Justice Reform.* This rule meets the applicable standards of Executive Order 12988.
**List of Subjects in 44 CFR Part 67**
Administrative practice and procedure, flood insurance, reporting and recordkeeping requirements.
Accordingly, 44 CFR part 67 is proposed to be amended as follows:
**PART 67—[AMENDED]**
1. The authority citation for Part 67 continues to read as follows:
**Authority:**
42 U.S.C. 4001 *et seq.* ; Reorganization Plan No. 3 of 1978, 3 CFR, 1978 Comp., p. 329; E.O. 12127, 44 FR 19367, 3 CFR, 1979 Comp., p. 376, § 67.4.
2. The tables published under the authority of § 67.4 are proposed to be ameded as follows:
| Flooding source(s) | Location of referenced elevation | + Elevation in feet | Effective | Modified | Communities affected |
| --- | --- | --- | --- | --- | --- |
| | | | | | |
| Brooklyn Creek Tributary A | At the confluence with Brooklyn Creek | *698 | *697 | Athens-Clark County. | |
| | Approximately 40 feet upstream of the confluence with Brooklyn Creek | *698 | *697 | | |
| McNutt Creek | At the confluence with Middle Oconee River | *557 | *558 | Athens-Clark County. | |
| | Approximately 1,230 feet downstream of U.S. Highway 441/U.S. Highway 129/State Highway 15 and Macon Highway | *558 | *559 | | |
| Trail Creek | At the confluence with North Oconee River | *613 | *615 | Athens-Clark County. | |
| | Approximately 550 feet downstream of Broad Street | *614 | *615 | | |
| Tributary A-1 | At the confluence with Tributary A | *658 | *659 | Athens-Clark County. | |
| | Approximately 100 feet upstream of the confluence with Tributary A | *658 | *659 | | |
| Tributary A-2 | At the confluence with Tributary A | *692 | *695 | Athens-Clark County. | |
| | Approximately 260 feet upstream of the confluence with Tributary A | *697 | *698 | | |
| Tributary H | At the confluence with Big Creek | *610 | *607 | Athens-Clark County. | |
| | Approximately 870 feet upstream of the confluence with Big Creek | *610 | *609 | | |
| * North American Vertical Datum of 1988. | | | | | |
| The existing elevation data included on the effective FIRM is printed in the elevation datum of the National Geodetic Vertical Datum of 1929 (NGVD29). In order to convert this printed elevation data from the NGVD29 datum to the NAVD88 datum, please subtract 0.194 feet. | | | | | |
| | | | | | |
| Maps are available for inspection at the Athens-Clark County Public Works Department,120 West Dougherty Street, Athens, Georgia. | | | | | |
| Send comments to The Honorable Heidi Davison, Mayor, City of Athens-Clark County, 301 College Avenue, Athens, Georgia 30601. | | | | | |
| | | | | | |
| Walnut Creek | Approximately 400 feet upstream of Interstate Highway 16 | *298 | *299 | Bibb County (Unincorporated Areas). | |
| | Just downstream of the Norfolk Southern Railway | *299 | *300 | | |
| +North American Vertical Datum of 1988. | | | | | |
| The existing elevation data included on the effective FIRM is printed in the elevation datum of the National Geodetic Vertical Datum of 1929 (NGVD29). In order to convert this printed elevation data from the NGVD29 datum to the NAVD88 datum, please subtract 0.4 feet. | | | | | |
| | | | | | |
| Maps are available for inspection at the Bibb County Engineering Office, 780 Third Street, Macon, Georgia. | | | | | |
| Send comments to The Honorable Charles Bishop, Chairman, Bibb County Board of Commissioners, 601 Mulberry Street, Macon, Georgia 31201. | | | | | |
| Flooding source(s) | Location of referenced elevation | * Elevation in feet | Effective | Modified | Communities affected |
| --- | --- | --- | --- | --- | --- |
| | | | | | |
| Sinkhole No. 2 | At Media Drive | *464 | +464 | City of Bowling Green. | |
| Sinkhole No. 3 | At Holly and Catherine Drives | *465 | +465 | City of Bowling Green. | |
| Sinkhole No. 4A | At Holly and Catherine Drives | *462 | +461 | City of Bowling Green. | |
| Sinkhole No. 4B | At Holly and Catherine Drives | *443 | +440 | City of Bowling Green. | |
| Sinkhole No. 7 | At Boxwood Drive | *545 | +541 | City of Bowling Green and Warren County (Unincorporated Areas). | |
| Sinkhole No. 7A | At Boxwood Drive | *545 | +541 | Warren County (Unincorporated Areas). | |
| Sinkhole No. 14 | At Wellington Way | *479 | +482 | City of Bowling Green. | |
| Sinkhole No. 21 | At Canton Avenue | *524 | +523 | City of Bowling Green. | |
| Sinkhole No. 22 | At Andrea Street | *532 | +529 | City of Bowling Green. | |
| Sinkhole No. 25A | At Pascoe Boulevard | *535 | +531 | City of Bowling Green. | |
| Sinkhole No. 33 | At Rich Pond | *580 | +568 | Warren County (Unincorporated Areas). | |
| Sinkhole No. 39A | At Bogle Lane | None | +488 | City of Bowling Green. | |
| Sinkhole No. 39B | At Bogle Lane | None | +485 | City of Bowling Green. | |
| # Depth in feet above ground. | | | | | |
| *National Geodetic Vertical Datum. | | | | | |
| +National American Vertical Datum. | | | | | |
| | | | | | |
| Maps are available for inspection at City-County Planning Commission of Warren County,1141 State Street, Bowling Green, Kentucky. | | | | | |
| Send comments to Mr. Eric W. Larson, PE, CFM, Floodplain Manager, City-County Planning Commission of Warren County, 1141 State Street, Bowling Green, Kentucky 42101. | | | | | |
| | | | | | |
| Adams Creek | At the confluence of Oolenoy River | None | +940 | Pickens County (Unincorporated Areas). | |
| | Just upstream of Anderson Circle | None | +971 | | |
| Betsy Akin Branch | At the confluence with Lake Keowee | None | +800 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,000 feet upstream of the confluence with Lake Keowee | None | +808 | | |
| Brushy Creek | Approximately 2,665 feet downstream of Sheriff Mill Road | None | +859 | Pickens County (Unincorporated Areas), City of Easley. | |
| | Approximately 550 feet upstream of Anzio Street | None | +982 | | |
| Burdine Creek | At the confluence with Georges Creek | None | +863 | Pickens County (Unincorporated Areas). | |
| | Approximately 2,790 feet downstream of Dacusville Hwy | None | +1,006 | | |
| Burdine Creek Tributary | At the confluence with Burdine Creek | None | +1,006 | Pickens County (Unincorporated Areas). | |
| | Approximately 80 feet downstream of Holly Bush Road | None | +1,010 | | |
| Burgess Creek | At the confluence with Weaver Creek | None | +944 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,810 feet downstream of Cricket Drive | None | +959 | | |
| Camp Creek | At the confluence of Twelvemile Creek | None | +725 | Pickens County (Unincorporated Areas), Town of Sixmile. | |
| | Approximately 900 feet southeast of the intersection of Elizabeth Lane and South Main Street | None | +997 | | |
| Cannon Creek | At the confluence with Twelvemile Creek | None | +882 | Pickens County (Unincorporated Areas). | |
| | Approximately 200 feet upstream of the confluence of Gregory Creek | None | +891 | | |
| Carmel Creek | Approximately 250 feet downstream of Joyce Road | None | +825 | Pickens County (Unincorporated Areas). | |
| | Approximately 3,620 feet upstream of Wyatt Stewart Road | None | +957 | | |
| Carpenter Creek | At the confluence with South Saluda River | None | +889 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,700 feet downstream of Dalton Road | None | +1,001 | | |
| Carrick Creek | At the confluence of Oolenoy River | None | +956 | Pickens County (Unincorporated Areas). | |
| | Approximately 210 feet upstream of Table Rock Road | None | +959 | | |
| Crow Creek | At the confluence of Lake Keowee | None | +800 | Pickens County (Unincorporated Areas). | |
| | Approximately 2,510 feet upstream of Little Eastatoee Road | None | +871 | | |
| Doddies Creek | At the confluence with Machine Creek | None | +863 | Pickens County (Unincorporated Areas). | |
| | Approximately 290 feet upstream of Dacusville Hwy | None | +1,059 | | |
| Eastatoe Creek | At the confluence with Lake Keowee | None | +800 | Pickens County (Unincorporated Areas). | |
| | Approximately 340 feet upstream of Lesesne Road | None | +1,004 | | |
| Eighteenmile Creek | Approximately 1,550 feet downstream of the confluence with Eighteenmile Creek Tributary 5 | None | +714 | Pickens County (Unincorporated Areas), City of Clemson, City of Easley. | |
| | Approximately 2,020 feet upstream of Ross Avenue | None | +989 | | |
| Eighteenmile Creek Tributary A | Approximately 70 feet upstream of Shaftsbury Road | None | +795 | City of Clemson. | |
| | Approximately 520 feet upstream of Shaftsbury Road | None | +808 | | |
| Eighteenmile Creek Tributary 1 | Approximately 50 feet upstream of Prince Ranier Road | None | +798 | City of Clemson. | |
| | Approximately 755 feet upstream of Prince Rainer Road | None | +812 | | |
| Eighteenmile Creek Tributary 2 | Approximately 70 feet upstream of Clarendon Drive | None | +745 | City of Clemson. | |
| | Approximately 1,640 feet upstream of the confluence with Eighteenmile Creek Tributary 6 | None | +782 | | |
| Eighteenmile Creek Tributary 3 | At the confluence with Eighteenmile Creek Tributary 9 | None | +752 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,710 feet upstream of the confluence with Eighteenmile Creek Tributary 9 | None | +776 | | |
| Eighteenmile Creek Tributary 4 | At the confluence with Eighteenmile Creek | None | +730 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,000 feet upstream of Calhoun Memorial Hwy | None | +745 | | |
| Eighteenmile Creek Tributary 5 | At the confluence with Eighteenmile Creek | None | +716 | Pickens County (Unincorporated Areas), City of Clemson. | |
| | Approximately 1,890 feet southwest of the intersection of Moser Trail and Old Shirley Road | None | +787 | | |
| Eighteenmile Creek Tributary 6 | At the confluence with Eighteenmile Creek Tributary 2 | None | +757 | Pickens County (Unincorporated Areas), City of Clemson. | |
| | Approximately 280 feet upstream of Azalea Drive | None | +775 | | |
| Eighteenmile Creek Tributary 7 | At the confluence with Eighteenmile Creek | None | +719 | Pickens County (Unincorporated Areas). | |
| | Approximately 7,585 feet upstream of the confluence with Eighteenmile Creek Tributary 19 | None | +800 | | |
| Eighteenmile Creek Tributary 8 | At the confluence with Eighteenmile Creek Tributary 2 | None | +751 | City of Clemson. | |
| | Approximately 1,595 feet upstream of the confluence with Eighteenmile Creek Tributary 2 | None | +769 | | |
| Eighteenmile Creek Tributary 9 | At the confluence with Eighteenmile Creek | None | +737 | Pickens County (Unincorporated Areas), City of Clemson, Town of Central. | |
| | Approximately 1,510 feet upstream of Fernway Drive | None | +854 | | |
| Eighteenmile Creek Tributary 10 | At the confluence with Eighteenmile Creek Tributary 2 | None | +751 | City of Clemson. | |
| | Approximately 1,040 feet upstream of the confluence with Eighteenmile Creek Tributary 2 | None | +764 | | |
| Eighteenmile Creek Tributary 11 | At the confluence with Eighteenmile Creek | None | +747 | Pickens County (Unincorporated Areas). | |
| | Approximately 5,990 feet upstream of Mill Pine Road | None | +818 | | |
| Eighteenmile Creek Tributary 12 | At the confluence with Eighteenmile Creek | None | +809 | Pickens County (Unincorporated Areas), Town of Liberty. | |
| | Approximately 920 feet upstream of the Railroad crossing | None | +961 | | |
| Eighteenmile Creek Tributary 13 | At the confluence with Eighteenmile Creek | None | +842 | Pickens County (Unincorporated Areas). | |
| | Approximately 3,970 feet upstream of Calhoun Memorial Hwy | None | +865 | | |
| Eighteenmile Creek Tributary 14 | At the confluence with Eighteenmile Creek | None | +874 | Pickens County (Unincorporated Areas). | |
| | Approximately 3,490 feet upstream of Smith Grove Road | None | +904 | | |
| Eighteenmile Creek Tributary 15 | At the confluence with Eighteenmile Creek | None | +885 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,230 feet upstream of Smith Grove Road | None | +914 | | |
| Eighteenmile Creek Tributary 16 | At the confluence with Eighteenmile Creek (Near Easley) | None | +960 | Pickens County (Unincorporated Areas), City of Easley. | |
| | Approximately 880 feet upstream of the confluence with Eighteenmile Creek | None | +998 | | |
| Eighteenmile Creek Tributary 17 | At the confluence with Eighteenmile Creek (Near Easley) | None | +959 | Pickens County (Unincorporated Areas), City of Easley. | |
| | Approximately 130 feet upstream of Cherokee Road | None | +1,017 | | |
| Eighteenmile Creek Tributary 18 | At the confluence with Eighteenmile Creek | None | +735 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,210 feet upstream of the confluence with Eighteenmile Creek | None | +752 | | |
| Eighteenmile Creek Tributary 19 | At the confluence with Eighteenmile Creek | None | +720 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,940 feet upstream of the confluence with Eighteenmile Creek Tributary 7 | None | +727 | | |
| Fifteenmile Creek | At the confluence of Eighteenmile Creek | None | +747 | Pickens County (Unincorporated Areas). | |
| | Approximately 2,060 feet upstream of Pine Thicket Road | None | +829 | | |
| Fifteenmile Creek Tributary 1 | At the confluence with Fifteenmile Creek | None | +781 | Pickens County (Unincorporated Areas). | |
| | Approximately 180 feet upstream of Garvin Road | None | +802 | | |
| Fifteenmile Creek Tributary 2 | At the confluence with Fifteenmile Creek | None | +788 | Pickens County (Unincorporated Areas). | |
| | Approximately 240 feet upstream of Pine Ticket Road | None | +804 | | |
| Fifteenmile Creek Tributary 3 | At the confluence of Fifteenmile Creek | None | +755 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,420 feet upstream of the confluence with Fifteenmile Creek | None | +773 | | |
| Georges Creek | At the confluence with South Saluda River | None | +796 | Pickens County (Unincorporated Areas), City of Easley. | |
| | Approximately 1,025 feet upstream of Hamilton Street | None | +1,006 | | |
| Georges Creek Tributary 1 | At the confluence with Georges Creek | None | +819 | Pickens County (Unincorporated Areas), City of Easley. | |
| | Approximately 2,140 feet upstream of Cardinal Drive | None | +868 | | |
| Golden Creek | At the confluence with Twelvemile Creek | None | +801 | Pickens County (Unincorporated Areas), Town of Liberty, Town of Norris. | |
| | Approximately 1,380 feet downstream of Enon Church Road | None | +917 | | |
| Golden Creek Tributary 1 | At the confluence with Golden Creek | None | +847 | Pickens County (Unincorporated Areas), Town of Liberty. | |
| | Approximately 2,140 feet upstream of the confluence with Golden Creek | None | +910 | | |
| Gowens Creek | At the confluence of Oolenoy River | None | +923 | Pickens County (Unincorporated Areas). | |
| | Approximatley 200 feet Downstream of Table Rock Road | None | +935 | | |
| Gregory Creek | At the confluence with Cannon Creek | None | +891 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,410 feet upstream of the confluence with Gregory Creek | None | +944 | | |
| Hagood Branch | At the confluence of Twelvemile Creek | None | +931 | Pickens County (Unincorporated Areas). | |
| | Approximately 3,090 feet upstream of Hagood Mill Road | None | +984 | | |
| Hamilton Creek | At the confluence with Georges Creek | None | +828 | Pickens County (Unincorporated Areas), City of Easley. | |
| | Approximately 885 feet upstream of Pace Valley Road | None | +937 | | |
| Keowee River | Approximately 3.4 miles downstream of Deowee Dam | None | +665 | Pickens County (Unincorporated Areas). | |
| | Just downstream of Keowee Dam | None | +675 | | |
| Lake Hartwell | | None | +665 | Pickens County (Unincorporated Areas), City of Clemson. | |
| Lake Hartwell Tributary 2 | At the confluence with Lake Hartwell | None | +665 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,940 feet upstream of West Queen Street | None | +671 | | |
| Lake Keowee | | None | +800 | Pickens County (Unincorporated Areas). | |
| Little Crow Creek | At the confluence with Lake Keowee | None | +800 | Pickens County (Unincorporated Areas). | |
| | Approximately 990 feet upstream of Little Crow Creek Road | None | +832 | | |
| Little Crow Creek Tributary | At the confluence with Little Crow Creek | None | +822 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,620 feet upstream of Mile Creek Road | None | +896 | | |
| Little Eastatoe Creek | At the confluence with Eastatoe Creek | None | +805 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,020 feet upstream of the confluence with Little Eastatoe Creek Tributary | None | +1,015 | | |
| Little Eastatoe Creek Tributary | At the confluence with Little Eastatoe Creek | None | +1,013 | Pickens County (Unincorporated Areas). | |
| | Approximately 550 feet upstream of Sunset Community Way | None | +1,038 | | |
| Little Eastatoe Creek Tributary 2 | At the confluence with Little Eastatoe Creek Tributary | None | +1,019 | Pickens County (Unincorporated Areas). | |
| | Approximately 540 feet upstream of Sequoyah Way | None | +1,039 | | |
| Little Georges Creek | At the confluence with Georges Creek | None | +819 | Pickens County (Unincorporated Areas). | |
| | Approximately 370 feet upstream of Looper Road | None | +959 | | |
| Machine Creek | At the confluence with South Saluda River | None | +863 | Pickens County (Unincorporated Areas). | |
| | Approximately 340 feet upstream of Childress Road | None | +1,053 | | |
| Mad Dog Branch | At the confluence with Georges Creek | None | +937 | Pickens County (Unincorporated Areas), City of Easley. | |
| | Approximately 310 feet upstream of Turpin Drive | None | +1,018 | | |
| Middle Branch | Approximately 930 feet downstream of Meadow Ridge Road | None | +872 | Pickens County (Unincorporated Areas), City of Easley. | |
| | Approximately 170 feet upstream of Calhoun Memorial Highway | None | +988 | | |
| Middle Branch Tributary 6A | Approximately 210 feet downstream of Mossie Smith Road | None | +889 | Pickens County (Unincorporated Areas), City of Easley. | |
| | Approximately 575 feet downstream of Rose Ann Court | None | +904 | | |
| Middle Branch Tributary 6B | At the confluence with Middle Branch Tributary 6A | None | +892 | Pickens County (Unincorporated Areas), City of Easley. | |
| | Approximately 345 feet upstream of Canvasback Way | None | +904 | | |
| Middle Fork Twelvemile Creek | At the confluence with Twelvemile Creek | None | +911 | Pickens County (Unincorporated Areas). | |
| | Approximately 140 feet downstream of Phoenix Road | None | +1,046 | | |
| Middle Fork Twelvemile Creek Tributary 1 | At the confluence with Middle Fork Twelvemile Creek | None | +932 | Pickens County (Unincorporated Areas). | |
| | Approximately 660 feet upstream of Meece Mill Road | None | +957 | | |
| Middle Fork Twelvemile Creek Tributary 2 | At the confluence with Middle Fork Twelvemile Creek | None | +932 | Pickens County (Unincorporated Areas). | |
| | Approximately 340 feet upstream of Meece Mill Road | None | +935 | | |
| Mill Creek | At the confluence with Oolenoy River | None | +968 | Pickens County (Unincorporated Areas). | |
| | Approximately 500 feet downstream of Table Rock Road | None | +979 | | |
| Mill Shoals Creek | At the confluence with Middle Fork Twelvemile Creek | None | +950 | Pickens County (Unincorporated Areas). | |
| | Approximately 3,010 feet upstream of the confluence with Middle Fork Twelvemile Creek | None | +957 | | |
| Molly Branch | At the confluence with Adams Creek | None | +950 | Pickens County (Unincorporated Areas). | |
| | Approximately 4,510 feet upstream of the confluence with Adams Creek | None | +982 | | |
| Oolenoy River | At the confluence with South Saluda River | None | +927 | Pickens County (Unincorporated Areas). | |
| | Approximately 200 feet upstream of Lake Road | None | +948 | | |
| Oolenoy River Tributary 2 | At the confluence with Oolenoy River | None | +946 | Pickens County (Unincorporated Areas). | |
| | Approximately 490 feet upstream of Table Rock Road | None | +995 | | |
| Oolenoy River Tributary 3 | At the confluence with Oolenoy River | None | +968 | Pickens County (Unincorporated Areas). | |
| | Approximately 350 feet upstream of Table Rock Road | None | +976 | | |
| Oolenoy River Tributary 5 | At the confluence with Oolenoy River | None | +997 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,400 feet upstream of Table Rock Road | None | +1,046 | | |
| Peters Creek | At the confluence with South Saluda River | None | +893 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,930 upstream of Freeman Bridge Road | None | +902 | | |
| Praters Creek | At the confluence with Twelvemile Creek | None | +857 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,670 feet downstream of Morningside Road | None | +886 | | |
| Ravens Branch | At the confluence of Wolf River | None | +1,004 | Pickens County (Unincorporated Areas). | |
| | Approximately 570 feet downstream of Boundary Drive | None | +1,023 | | |
| Reedy Cove Creek | At the confluence with Eastatoe Creek | None | +962 | Pickens County (Unincorporated Areas). | |
| | Approximately 350 feet upstream of Holcombe Hollow | None | +986 | | |
| Rices Creek | At the confluence with Twelvemile Creek | None | +841 | Pickens County (Unincorporated Areas). | |
| | Approximately 130 feet upstream of Robert P. Jeannes Road | None | +1,018 | | |
| Rices Creek Tributary | At the confluence with Rices Creek | None | +945 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,170 feet upstream of Griffin Mill Road | None | +951 | | |
| Shoal Creek | At the confluence with Twelvemile Creek | None | +792 | Pickens County (Unincorporated Areas), Town of Sixmile. | |
| | Approximately 2,660 feet upstream of Spur Road | None | +1,099 | | |
| Shoal Creek Tributary 1 | At the confluence with Shoal Creek | None | +896 | Pickens County (Unincorporated Areas), Town of Sixmile. | |
| | Approximately 330 feet upstream of Liberty Hwy | None | +966 | | |
| Shoal Creek (South Saluda River Tributary) | At the confluence with South Saluda river | None | +866 | Pickens County (Unincorporated Areas). | |
| | Approximately 3,840 feet upstream of Dacusville Hwy | None | +990 | | |
| Shoal Creek Tributary 1 (South Saluda River Tributary) | At the confluence with Shoal Creek (South Saluda River Tributary) | None | +866 | Pickens County (Unincorporated Areas). | |
| | Just upstream of Hunts Bridge Road | None | +942 | | |
| Shoal Creek Tributary 2 (South Saluda River Tributary) | At the confluence with Shoal Creek (South Saluda River Tributary) | None | +872 | Pickens County (Unincorporated Areas). | |
| | Approximately 2,170 feet upstream of Raines Road | None | +904 | | |
| Sixmile Creek | At the confluence with Lake Hartwell | None | +665 | Pickens County (Unincorporated Areas), Town of Sixmile. | |
| | Approximately 700 feet upstream of Cedar Hill Road | None | | | |
| South Saluda River | At the confluence of Georges Creek | None | +804 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,000 feet upstream of South Saluda Road | None | +1,127 | | |
| South Saluda River Tributary 1 | At the confluence of South Saluda River | None | +862 | Pickens County (Unincorporated Areas). | |
| | Approximately 2,520 feet upstream of Edinburgh Lane | None | +884 | | |
| South Saluda River Tributary 1 | At the confluence of South Saluda River | None | +927 | Pickens County (Unincorporated Areas). | |
| | Approximately 200 feet upstream of Lake Circle | None | +948 | | |
| Three and Twenty Creek | Approximately 4,270 feet downstream of the confluence of Three and Twenty Creek Tributary 1 | None | +820 | Pickens County (Unincorporated Areas). | |
| | Approximately 900 feet downstream of Johnson Road | None | +868 | | |
| Three and Twenty Creek Tributary 1 | At the confluence of Three and Twenty Creek | None | +827 | Pickens County (Unincorporated Areas). | |
| | Approximately 3,200 feet upstream of Zion School Road | None | +860 | | |
| Three and Twenty Creek Tributary 2 | At the confluence of Three and Twenty Creek | None | +828 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,355 feet upstream of Johnson Road | None | +879 | | |
| Town Creek | Just upstream of Pumpkintown Hwy | None | +988 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,380 feet upstream of Ivey Hanes Road | None | +1,124 | | |
| Town Creek Tributary 1 | At the confluence of Town Creek | None | +1,007 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,190 feet east of the intersection of Capewood Lane and Glassy Mountain Road | None | +1,099 | | |
| Town Creek Tributary 2 | At the confluence of Town Creek | None | +1,022 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,960 feet upstream of Griffin Church Road | None | +1,099 | | |
| Town Creek Tributary 3 | At the confluence of Town Creek | None | +1,055 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,680 feet upstream of Fox Squirrel Ridge Road | None | +1,060 | | |
| Town Creek Tributary 4 | At the confluence of Town Creek | None | +1,029 | Pickens County (Unincorporated Areas). | |
| | Approximately 720 feet downstream of Spring Creek Drive | None | +1,065 | | |
| Twelvemile Creek | At the confluence with Lake Hartwell | None | +665 | Pickens County (Unincorporated Areas), City of Clemson. | |
| | At Belle Shoals Road | None | +869 | | |
| Twelvemile Creek | Approximately 80 feet upstream of Log House Road | None | +1,019 | Pickens County (Unincorporated Areas). | |
| | Approximately 500 feet upstream of Hidden Valley Road | None | +1,061 | | |
| Twelvemile Creek Tributary | At the confluence with Lake Hartwell | None | +665 | Pickens County (Unincorporated Areas), City of Clemson. | |
| | At Old Central Road | None | +665 | | |
| Twelvemile Creek Tributary 4 | At the confluence with Lake Hartwell | None | +665 | Pickens County (Unincorporated Areas). | |
| | Approximately 4,970 feet upstream of the confluence with Lake Hartwell | None | +675 | | |
| Twelvemile Creek Tributary 6 | At the confluence with Lake Hartwell | None | +665 | Pickens County (Unincorporated Areas). | |
| | Approximately 210 feet upstream of R.C. Edward School Road | None | +673 | | |
| Twelvemile Creek Tributary 7 | At the confluence with Lake Hartwell | None | +665 | Pickens County (Unincorporated Areas). | |
| | Approximately 930 feet upstream of the confluence with Lake Hartwell | None | +668 | | |
| Twelvemile Creek Tributary 9 | At the confluence with Lake Hartwell | None | +665 | Pickens County (Unincorporated Areas). | |
| | Approximately 320 feet southeast of the intersection of Old Cedar Lane and South Main Street | None | +994 | | |
| Twelvemile Creek Tributary 10 | At the confluence with Lake Hartwell | None | +665 | Pickens County (Unincorporated Areas). | |
| | Approximately 1,190 feet upstream of the confluence with Lake Hartwell | None | +669 | | |
| Twelvemile Creek Tributary 11 | At the confluence with Twelvemile Creek | None | +678 | Pickens County (Unincorporated Areas). | |
| | Approximately 690 feet southeast of the intersection of Garvin Street and Maw Bridge Road | None | +960 | | |
| Twelvemile Creek Tributary 13 | At the confluence with Twelvemile Creek | None | +908 | Pickens County (Unincorporated Areas). | |
| | Approximately 590 feet upstream of Tiger Drive | None | +926 | | |
| Twelvemile Creek Tributary 14 | At the confluence with Twelvemile Creek | None | +978 | Pickens County (Unincorporated Areas). | |
| | Approximately 280 feet upstream of Tommys Trail | None | +1,023 | | |
| Twelvemile Creek Tributary 15 | At the confluence with Twelvemile Creek | None | +982 | Pickens County (Unincorporated Areas). | |
| | Approximately 3,030 feet upstream of the confluence of Twelvemile Creek | None | +999 | | |
| Weaver Creek | At the confluence with Twelvemile Creek | None | +937 | Pickens County (Unincorporated Areas). | |
| | Approximately 2,570 feet upstream of the confluence with Burgress Creek | None | +950 | | |
| West Fork Gregory Creek | At the confluence with Twelvemile Creek | None | +938 | Pickens County (Unincorporated Areas). | |
| | Approximately 660 feet upstream of Windmont Road | None | +956 | | |
| Wolf Creek | At the confluence with Twelvemile Creek | None | +876 | Pickens County (Unincorporated Areas), City of Pickens. | |
| | Just upstream of Mauldin Lake Road | None | +916 | | |
| Wolf Creek | Just downstream of Hideaway Hills Lane | None | +996 | Pickens County (Unincorporated Areas). | |
| | Approximately 260 feet downstream of Pretty Place Drive | None | +1,046 | | |
