Skip to content
LexBuild

Notice of Entering Into a Compact With the Government of the Republic of Benin; Correction

---
identifier: "/us/fr/E6-13697"
source: "fr"
legal_status: "authoritative_unofficial"
title: "Notice of Entering Into a Compact With the Government of the Republic of Benin; Correction"
title_number: 0
title_name: "Federal Register"
section_number: "E6-13697"
section_name: "Notice of Entering Into a Compact With the Government of the Republic of Benin; Correction"
positive_law: false
currency: "2006-08-21"
last_updated: "2006-08-21"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Millennium Challenge Corporation"
document_number: "E6-13697"
document_type: "notice"
publication_date: "2006-08-21"
agencies:
  - "Millennium Challenge Corporation"
fr_citation: "71 FR 48559"
fr_volume: 71
docket_ids:
  - "MCC FR 06-13"
fr_action: "Notice; correction."
---

#  Notice of Entering Into a Compact With the Government of the Republic of Benin; Correction

**AGENCY:**

Millennium Challenge Corporation.

**ACTION:**

Notice; correction.

**SUMMARY:**

In accordance with Section 610(b)(2) of the Millennium Challenge Act of 2003 (Pub. L. 108-199, Division D), the Millennium Challenge Corporation (MCC) published a summary and the complete text of the Millennium Challenge Compact between the United States of America, acting through the Millennium Challenge Corporation, and the Government of the Republic of Benin, dated February 22, 2006 (the “Compact”). The complete text of the Compact contained incorrect figures in Exhibit A to Annex II.

**FOR FURTHER INFORMATION CONTACT:**

Maura Griffin, 202-521-3867.

**Correction**

In the *Federal Register* of March 13, 2006, in FR Doc. 06-2252, on pages 12979-12980, replace “Exhibit A.—Multi-Year Financial Plan Summary” with the following:

| Project | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
| --- | --- | --- | --- | --- | --- | --- |
| 1. Access to Land |  |  |  |  |  |  |
| (a) Policy Activity | 520,000 | 260,000 | 520,000 | 0 | 0 | 1,300,000 |
| (b) Registration Activity | 3,310,000 | 6,550,000 | 4,605,000 | 4,375,000 | 4,320,000 | 23,160,000 |
| (c) Services and Information Activity | 510,000 | 3,350,000 | 3,205,000 | 2,775,000 | 620,000 | 10,460,000 |
| (d) IEC Activity | 100,000 | 150,000 | 100,000 | 100,000 | 50,000 | 500,000 |
| (e) Support Strategy Activity | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 600,000 |
| Sub-Total | 4,560,000 | 10,430,000 | 8,550,000 | 7,370,000 | 5,110,000 | 36,020,000 |
| 2. Access to Financial Services |  |  |  |  |  |  |
| (a) Capacity Building Activity | 1,770,000 | 3,570,000 | 3,870,000 | 3,570,000 | 270,000 | 13,050,000 |
| (b) Financial Enabling Environment Activity | 1,380,000 | 1,850,000 | 1,540,000 | 1,140,000 | 690,000 | 6,600,000 |
| Sub-Total | 3,150,000 | 5,420,000 | 5,410,000 | 4,710,000 | 960,000 | 19,650,000 |
| 3. Access to Justice |  |  |  |  |  |  |
| (a) Arbitration Center (CAMeC) Activity | 400,000 | 160,000 | 140,000 | 180,000 | 0 | 880,000 |
| (b) Business Registration Activity | 470,000 | 830,000 | 330,000 | 200,000 | 0 | 1,830,000 |
| (c) Courts Activity | 2,960,000 | 6,860,000 | 8,590,000 | 6,590,000 | 6,560,000 | 31,560,000 |
| Sub-Total | 3,830,000 | 7,850,000 | 9,060,000 | 6,970,000 | 6,560,000 | 34,270,000 |
| 4. Access to Markets |  |  |  |  |  |  |
| (a) Studies Activity | 5,993,000 | 2,101,000 | 0 | 0 | 0 | 8,094,000 |
| (b) Port Institutional Activity | 3,251,000 | 4,876,000 | 1,196,000 | 980,000 | 1,016,000 | 11,319,000 |
| (c) Port Security and Landside Improvements Activity | 200,000 | 23,154,000 | 42,158,000 | 8,151,000 | 200,000 | 73,863,000 |
| (d) Waterside Improvements Activity | 0 | 0 | 22,939,000 | 53,232,000 | 0 | 76,171,000 |
| Sub-Total | 9,444,000 | 30,131,000 | 66,293,000 | 62,363,000 | 1,216,000 | 169,447,000 |
| Monitoring and Evaluation | 3,190,000 | 1,690,000 | 1,240,000 | 1,240,000 | 1,420,000 | 8,780,000 |
| Sub-Total | 3,190,000 | 1,690,000 | 1,240,000 | 1,240,000 | 1,420,000 | 8,780,000 |
| Program Administration and Control |  |  |  |  |  |  |
| (a) Program Administration | 3,395,000 | 2,795,000 | 2,933,000 | 2,919,000 | 3,015,000 | 15,057,000 |
| (b) Fiscal and Procurement Agent | 3,398,688 | 3,398,688 | 3,398,688 | 3,398,688 | 3,398,688 | 16,993,440 |
| (c) Audits | 1,416,120 | 1,416,120 | 1,416,120 | 1,416,120 | 1,416,120 | 7,080,600 |
| Sub-Total | 8,209,808 | 7,609,808 | 7,747,808 | 7,733,808 | 7,829,808 | 39,131,040 |
| Total Estimated MCC Contribution | 32,383,808 | 63,130,808 | 98,300,808 | 90,386,808 | 23,095,808 | 307,298,040 |

Dated: August 15, 2006.

John C. Mantini,

Acting General Counsel,  Millennium Challenge Corporation.