# Announcement of Funding Awards for the Housing Choice Voucher Family Self Sufficiency Program for Fiscal Year 2003
**AGENCY:**
Office of Public and Indian Housing, HUD.
**ACTION:**
Announcement of funding awards.
**SUMMARY:**
In accordance with Section 102(a)(4)(C) of the Department of Housing and Urban Development Reform Act of 1989, this announcement notifies the public of funding decisions made by the Department for funding under the Fiscal Year (FY) 2003 Notice of Funding Availability (NOFA) for the Family Self Sufficiency (FSS) Funding for FY2003. This announcement contains the consolidated names and addresses of those award recipients selected for funding based on the rating and ranking of all applications and the allocation of funding available for each state.
**FOR FURTHER INFORMATION CONTACT:**
For questions concerning the FY2003 Family Self Sufficiency awards, contact the Office of Public and Indian Housing, Grant Management Center, Director, Iredia Hutchinson, Department of Housing and Urban Development, Washington, DC 20410-5000, telephone (202) 358-0221. For the hearing- or speech-impaired, these numbers may be accessed via TTY (text telephone) by calling the Federal Information Relay Service at (800) 877-8339. (Other than the “800” TTY number, these telephone numbers are not toll-free.)
**SUPPLEMENTARY INFORMATION:**
The authority for the $47,688,000 in one-year budget authority FSS program coordinators is found in the Departments of Veteran Affairs and Housing and Urban Development, and Independent Agencies Appropriations Act, FY2003 (Pub. L. 108). The allocation of housing assistance budget authority is pursuant to the provisions of 24 CFR part 791, subpart D, implementing section 213(d) of the Housing and Community Development Act of 1974, as amended.
This program is intended to promote the development of local strategies to coordinate the use of assistance under the Housing Choice Voucher program with public and private resources to enable participating families to achieve economic independence and self-sufficiency. An FSS program coordinator assures that program participants are linked to the supportive services they need to achieve self-sufficiency.
The FY2003 awards announced in this Notice were selected for funding in a competition announced in a *Federal Register* NOFA published on April 25, 2003 (68 FR 21489). Applications were scored based on the selection criteria in that notice and funding selections made based on the rating and ranking of applications within each state.
In accordance with Section 102(a)(4)(C) of the Department of Housing and Urban Development Reform Act of 1989 (103 Stat. 1987, 42 U.S.C. 3545), the Department is publishing the names, addresses, and amounts of the 778 awards made under the FSS competitions.
Dated: September 22, 2006.
Paula O. Blunt,
General Deputy Assistant Secretary for Public and Indian Housing.
| Organization | Address/City/State/Zip Code | Amount |
| --- | --- | --- |
| Selma Housing Authority | P.O. Box 950, Selma, Alabama 36702-0950 | $50,500 |
| Florence Housing Authority | 303 North Pine Street, Florence, Alabama 35630 | 44,983 |
| Housing Authority of The City of Decatur, Alabama | P.O. Box 878 100 Wilson Street N.E., Decatur, Alabama 35602 | 32,763 |
| Housing Authority of Walker County, AL | P.O. Box 607 2084 Horsecreek Boulevard, Dora, Alabama 35062 | 26,556 |
| Mobile Housing Board | P.O. Box 1345 151 South Claiborne Street, Mobile, Alabama 36633-1345 | 75,617 |
| Tuscaloosa Housing Authority | P.O. Box 2281 2808 10th Avenue, Tuscaloosa, Alabama 35403-2281 | 48,504 |
| Albertville Housing Authority | P.O. Box 1126 711 South Broad, Albertville, Alabama 35950 | 40,183 |
| Jefferson County Housing Authority | 3700 Industrial Parkway, Birmingham, Alabama 35217-5316 | 36,115 |
| Housing Authority of the Birmingham District | P.O. Box 55906 1826 Third Avenue, South, Birmingham, Alabama 35255-5906 | 47,736 |
| Housing Authority of the City of Montgomery | 1020 Bell Street, Montgomery, Alabama 36104-3056 | 68,000 |
| The Housing Authority of the City of Huntsville | P.O. Box 486 200 Washington Street, Huntsville, Alabama 35804-0486 | 44,125 |
| Jacksonville Housing Authority | 895 Gardner Drive, S.E., Jacksonville, Alabama 36265 | 33,212 |
| Housing Authority of the City of Uniontown, Alabama | P.O. Box 1160, Uniontown, Alabama 36786 | 21,134 |
| Alaska Housing Finance Corporation | P.O. Box 101020, Anchorage, Alaska 99510-1020 | 62,040 |
| Mohave County Housing Authority | P.O. Box 7000, Kingman, Arizona 86402-7000 | 35,744 |
| Yuma County Housing Department | 8450 West Highway 95, Suite 88, Somerton, Arizona 85350-2534 | 27,785 |
| Maricopa County Housing Department | 2024 North 7th Street, Suite 201, Phoenix, Arizona 85006-2155 | 40,568 |
| Housing Authority of the City of Yuma | 420 South Madison Avenue, Yuma, Arizona 85364 | 132,552 |
| City of Mesa Housing Services | 415 North Pasadena, Mesa, Arizona 85201-5916 | 91,889 |
| City of Scottsdale Housing Agency | 7522 E. 1st Street, Scottsdale, Arizona 85251 | 51,926 |
| City of Chandler Housing & Redevelopment Division | P.O. Box 4008 Mail Stop 902, Chandler, Arizona 85244-4008 | 58,760 |
| City of Tempe/Housing Services | P.O. Box 5002 21 E. 6th Street, Suite 214, Tempe, Arizona 85281 | 62,500 |
| Tucson Housing Authority | P.O. Box 27210, Tuson, Arizona 85726-7210 | 112,220 |
| North Little Rock Housing Authority | P.O. Box 516 2501 Willow Street, North Little Rock, Arkansas 72115 | 41,814 |
| Benton Public Housing Authority | 1200 West Pine, Benton, Arkansas 72015 | 29,759 |
| Pope County Public Facilities Board | 301 East 3rd Street P.O. Box 846, Russellville, Arkansas 72811 | 33,627 |
| Lee County Housing Authority | 100 West Main, Marianna, Arkansas 72360 | 23,230 |
| Stuttgart Housing Authority | P.O. Box 569 1600 South Main Street, Stuttgart, Arkansas 72160 | 24,792 |
| Jonesboro Urban Renewal and Housing Authority | 330 Union Street, Jonesboro, Arkansas 72401 | 27,752 |
| Northwest Regional Housing Authority | P.O. Box 2568, Harrison, Arkansas 72602-2568 | 38,639 |
| McGehee Public Residential Housing Facilities | P.O. Box 725, McGehee, Arkansas 71654 | 30,000 |
| Housing Authority of the City of Hot Springs | 110 Highrise Circle P.O. Box 1257, Hot Springs, Arkansas 71902 | 34,639 |
| Housing Authority for the City of Pine Bluff | P.O. Box 8872 2503 Belle Meade Drive, Pine Bluff, Arkansas 71601 | 39,390 |
| Housing Authority of the City of Little Rock | 2800 Battery Street, Little Rock, Arkansas 72206 | 37,961 |
| Housing Authority of the City of Siloam Springs | P.O. Box 280 2802 Hwy. 412 East, Siloam Springs, Arkansas 72761 | 32,412 |
| Arkadelphia Housing Authority | 670 South 6th Street, Arkadelphia, Arkansas 71923 | 34,000 |
| Mississippi County Public Facilities Board | 810 W. Keiser, Osceola, Arkansas 72370 | 69,137 |
| West Memphis Housing Authority | 2820 Harrison Street, West Memphis, Arkansas 72301 | 33,128 |
| White River Regional Housing Authority | P.O. Box 650, Melbourne, Arkansas 72556-0650 | 37,370 |
| Prescott Housing Authority | P.O. Box 119, Prescott, Arkansas 71857-0119 | 20,000 |
| Conway County Housing Authority | P.O. Box229-Bridewell Manor, Morrilton, Arkansas 72110 | 32,000 |
| Wynne Housing Authority | P.O. Box 552, Wynne, Arkansas 72396 | 26,260 |
| Housing Authority of the City of Conway | 355 South Mitchell, Conway, Arkansas 72034 | 30,300 |
| Little River County Housing Authority | P.O. Box 445, Foreman, Arkansas 71836-0445 | 30,000 |
| Harrison Housing Authority | P.O. Box 1715 710 N. Robison, Harrison, Arkansas 72601 | 57,347 |
| Hope Housing Authority | 720 Texas Street, Hope, Arkansas 71801 | 29,500 |
| Fayetteville Housing Authority | 1 North School, Fayetteville, Arkansas 72701 | 36,600 |
| St. Francis County Housing Authority | P.O. Box 310 116 S. Izard, Forrest City, Arkansas 72336-0310 | 53,086 |
| Housing Authority of the City of Fort Smith, Arkansas | 2100 North. 31st Street, Fort Smith, Arkansas 72904 | 95,445 |
| Pulaski County Housing Agency | 201 South Broadway, Little Rock, Arkansas 72201 | 33,452 |
| Paragould Housing Authority | P.O. Box 137 612 Canal Street, Paragould, Arkansas 72450 | 35,350 |
| Marin Housing Authority of the County of Marin | 4020 Civic Center Drive, San Rafael, California 94903 | 105,930 |
| Housing Authority of San Luis Obispo | 487 Leff Street, San Luis Obispo, California 93401 | 48,106 |
| Garden Grove Housing Authority | P.O. Box 3070 11277 Garden Grove Blvd., Suite 101-C, Garden Grove, California 92843 | 62,500 |
| Housing Authority of the County of Riverside | 5555 Arlington Avenue, Riverside, California 92504-2506 | 47,470 |
| Housing Authority of the City of Napa | 1115 Seminary Street P.O. Box 660, Napa, California 94559-0660 | 125,000 |
| Housing Authority of The City of Livermore | 3203 Leahy Way, Livermore, California 94550 | 47,190 |
| Housing Authority of the City of Glendale | 613 East Broadway, Room 200, Glendale, California 91206-4391 | 62,000 |
| Pico Rivera Housing Assistance Agency | P.O. Box 1016 6615 Passons Blvd., Pico Rivera, California 90660-1016 | 62,500 |
| Housing Authority of the City of Santa Ana | P.O. Box 1988 20 Civic Center Plaza, Santa Ana, California 92702 | 121,200 |
| Consolidated Area Housing Authority of Sutter County | 448 Garden Highway P.O. Box 631, Yuba City, California 95992 | 48,480 |
| Housing Authority of the City of Redding | P.O. Box 496071 777 Cypress Avenue, Redding, California 96049-6071 | 54,767 |
| Sonoma County Community Development Commission | 1440 Guerneville Road, Santa Rosa, California 95403-4107 | 62,500 |
| El Dorado County Public Housing Authority | 937 Spring St, Placerville, California 95667 | 87,414 |
| City of Fresno Housing Authority | P.O. Box 11985 1331 Fulton Mall, Fresno, California 93776-1985 | 241,905 |
| Area Housing Authority of the County of Ventura | 1400 West Hillcrest Drive, Newbury Park, California 91320-2721 | 62,500 |
| Housing Authority of the City of Vallejo | 200 Georgia Street P.O. Box 1432, St. Vallejo, California 94590-5905 | 125,000 |
| Housing Authority of the City of Upland | 1226 North Campus Avenue, Upland, California 91786 | 33,489 |
| Imperial Valley Housing Authority | 1401 D Street, Brawley, California 92227 | 50,984 |
| Anaheim Housing Authority | 201 S. Anaheim Boulevard Second Floor, Anaheim, California 92805 | 122,325 |
| Santa Barbara City Housing Authority | 808 Laguna Street, Santa Barbara, California 93101 | 105,840 |
| Housing Authority of the City of Long Beach | 521 East Fourth Street, Long Beach, California 90802 | 206,193 |
| Oxnard Housing Authority | 435 South "D" Street, Oxnard, California 93030 | 59,287 |
| Oakland Housing Authority | 1619 Harrison Street, Oakland, California 94612 | 125,000 |
| State Department of Housing and Community Development | P.O. Box 952054 1800 Third Street, Suite.195, Sacramento, California 94252-2054 | 54,990 |
| Santa Monica Housing Authority | 2121 Cloverfield Blvd. Suite 131, Santa Monica, California 90404 | 62,500 |
| Nevada County Housing Authority | 950 Maidu Avenue, Nevada City, California 95959 | 42,117 |
| City of Oceanside Community Development Commission | 300 North Coast Highway, Oceanside, California 92054 | 116,901 |
| Housing Authority of the City of Los Angeles | 2600 Wilshire Boulevard, Los Angeles, California 90057 | 3,175,732 |
| Housing Authority of the City of Lakewood | 5050 Clark Avenue, Lakewood, California 90712 | 46,814 |
| Housing Authority of the County of Los Angeles | 2 Coral Circle Monterey Park, Monterey Park, California 91755 | 46,814 |
| San Diego County Housing Authority | 3989 Ruffin Road, San Diego, California 92123-1890 | 48,177 |
| Roseville Housing Authority | 311 Vernon Street, Roseville, California 95678-2649 | 62,500 |
| Housing Authority of the City of Santa Paula | 15500 West Telegraph Road, B-11 P.O. Box 404, Santa Paula, California 93061-0404 | 51,110 |
| Housing Authority of the County of San Bernardino | 715 East Brier Drive, San Bernadino, California 92410-2841 | 114,592 |
| Kings County Housing Authority | P.O. Box 355 680 North Douty Street, Hanford, California 93232-0355 | 60,352 |
| Norwalk Housing Authority | 12035 Firestone Blvd P.O. Box 1030, Norwalk, California 90651-1030 | 60,289 |
| Housing Authority of the County of Merced | 405 U Street, Merced, California 95340 | 102,393 |
| Housing Authority of the County of Stanislaus | P.O. Box 581918 1701 Robertson Rd., Modesto, California 95358-0033 | 104,680 |
| Housing Authority of the City of Madera | 205 North "G" Street, Madera, California 93637 | 52,904 |
| Housing Authority of the County of San Mateo | 264 Harbor Boulevard Building A, Belmont, California 94002 | 121,200 |
| Hawthorne Public Housing Agency | 4455 West 126th Street, Hawthorne, California 90250-4482 | 51,896 |
| Shasta County Housing Authority | 1670 Market Street, Suite 300, Redding, California 96001 | 38,997 |
| San Diego Housing Commission | 650 Gateway Center Way Suite D, San Diego, California 93113-1038 | 250,000 |
| Pasadena Community Development Commission | 100 North Garfield Avenue Room 101, Pasadena, California 91109 | 40,000 |
| Housing Authority of the County of Kern | 601 24th Street, Bakersfield, California 93301 | 105,418 |
| Fairfield Housing Authority | 823B Jefferson Street, Fairfield, California 94533 | 100,402 |
| Housing Authority of Alameda County | 22941 Atherton Street, Hayward, California 94541-6633 | 125,000 |
| Housing Authority of the County of Santa Barbara | P.O. Box 397 815 West Ocean Avenue, Lompoc, California 93438-0397 | 125,000 |
| Housing Authority of the City of San Jose | 521 Parrott Street, San Jose, California 95112 | 46,811 |
| Housing Authority of the County of Santa Clara | 521 Parrott Street, San Jose, California 95112 | 125,000 |
| Housing Authority of the County of Monterey | 123 Rico Street, Salinas, California 93907 | 60,188 |
| City of Compton Housing Authority | 600 North Alameda Street, Compton, California 90221 | 43,026 |
| Culver City Housing Agency | 9770 Culver Boulevard, Culver City, California 90232-0507 | 92,777 |
| Housing Authority of the County of Butte | 580 Vallombrosa Avenue, Chico, California 95926 | 39,576 |
| City of Vacaville Housing Authority | 40 Eldridge Avenue Suite 2, Vacaville, California 95688 | 125,000 |
| Orange County Housing Authority | 1770 North Broadway, Santa Ana, California 92706 | 121,240 |
| Solano County Housing Authority | 40 Eldridge Avenue Suite 2, Vacaville, California 95688 | 52,500 |
| Housing Authority of the County of Santa Cruz | 2160 41st. Avenue, Capitola, California 95010-2060 | 62,500 |
| Housing Authority of the County of San Joaquin | P.O. Box 447, Stockton, California 95201 | 55,035 |
| Housing Authority of the County of Fresno | 1331 Fulton Mall P.O. Box 11985, Fresno, California 93776-1985 | 244,763 |
| City of Carlsbad Housing Agency | 2965 Roosevelt Street Ste. B, Carlsbad, California 92008-2389 | 37,500 |
| Housing Authority of the City of Benecia | 28 Riverhill Drive, Benicia, California 94510 | 118,170 |
| Montrose County Housing Authority | 222 Hap Court, Olathe, Colorado 81425 | 30,000 |
| Englewood Housing Authority | 3460 S. Sherman Street Suite 101, Englewood, Colorado 80110-2664 | 42,000 |
| Garfield County Housing Authority | 2128 Railroad Avenue, Rifle, Colorado 81650 | 30,522 |
| Jefferson County Housing Authority | 6025 West 38th Avenue, Wheat Ridge, Colorado 80033 | 36,831 |
| Adams County Housing Authority | 7190 Colorado Blvd, Commerce City, Colorado 80022 | 87,659 |
| Colorado Division of Housing | 1313 Sherman Street, Room 518, Denver, Colorado 80203 | 65,902 |
| Housing Authority of the City of Aurora | 10745 East Kentucky Avenue, Aurora, Colorado 80012 | 42,251 |
| Arvada Housing Authority | 8001 Ralston Road, Arvada, Colorado 80002 | 36,831 |
| Colorado Department of Human Services, Supportive Housing and Homeless Programs | 4020 S. Newton St., Denver, Colorado 80236 | 53,657 |
| Fort Collins Housing Authority | 1715 West Mountain Avenue, Fort Collins, Colorado 80521 | 52,890 |
| Housing Authority of the City of Pueblo | 1414 North Santa Fe Avenue 10th Floor, Pueblo, Colorado 81003-3732 | 39,924 |
| Housing Authority of the City of Colorado Springs | P.O. Box 1575 Mail Code 1490, Colorado Springs, Colorado 80901-1575 | 46,460 |
| Lakewood Housing Authority | Civic Center South 480 South Allison Parkway, Lakewood, Colorado 80226-3127 | 36,831 |
| Grand Junction Housing Authority | 805 Main Street, Grand Junction, Colorado 81501 | 28,763 |
| Weld County Housing Authority | P.O. Box 130 315 North 11th Ave. Bldg # B, Greeley, Colorado 80632-0130 | 42,000 |
| Housing Authority of the City & County of Denver | P.O. Box 40305 777 Grant Street, Denver, Colorado 80203 | 126,921 |
| Boulder County Housing Authority | P.O. Box 471, Boulder, Colorado 80302 | 54,722 |
| Meriden Housing Authority | 22 Church Street P.O. Box 911, Meriden, Connecticut 06451 | 44,642 |
| Ansonia Housing Authority | 36 Main Street, Ansonia, Connecticut 06401 | 50,386 |
| Bridgeport Housing Authority | 150 Highland Avenue, Bridgeport, Connecticut 06604 | 40,811 |
| Housing Authority of the City of Norwalk | 24 1/2 Monroe Street P.O. Box 508, Norwalk, Connecticut 06856-0508 | 62,500 |
| Dover Housing Authority | 76 Stevenson Drive, Dover, Delaware 19901 | 31,000 |
| Wilmington Housing Authority | 400 North Walnut Street, Wilmington, Delaware 19801 | 55,598 |
| District of Columbia Housing Authority | 1133 North Capitol Street, NE, Washington, District of Columbia 20002 | 125,000 |
| Riviera Beach Housing Authority | 2014 West 17th Court, Riviera Beach, Florida 33404-5002 | 40,000 |
| West Palm Beach Housing Authority | 1715 Division Avenue, West Palm Beach, Florida 33407-6289 | 33,835 |
| Deerfield Beach Housing Authority | 425 NW 1st Terrace, Deerfield Beach, Florida 33441 | 14,874 |
| Palm Beach County Housing Authority | 3432 West 45th Street, West Palm Beach, Florida 33407 | 36,108 |
| Orange County Housing & Community Development Division | 525 East South Street, Orlando, Florida 32801 | 52,704 |
| Punta Gorda Housing Authority | 420 Myrtle Street, Punta Gorda, Florida 33950 | 18,000 |
| Ocala Housing Authority | 233 SW 3rd Street P.O. Box 2468, Ocala, Florida 34478-2468 | 48,426 |
| Clearwater Housing Authority | 908 Cleveland Street, Clearwater, Florida 33756 | 32,013 |
| Pasco County Housing Authority | 14517 7th Street, Dade City, Florida 33523 | 29,592 |
| Panama City Housing Authority | 804 East 15th Street, Panama City, Florida 32405 | 38,340 |
| Delray Beach Housing Authority | 770 S W 12th Terrace, Delray Beach, Florida 33444 | 39,085 |
| Housing Authority of the City of Daytona Beach | 118 Cedar Street, Daytona Beach, Florida 32114 | 35,424 |
| Walton County Housing Agency | P. O. Box 1258 312 College Avenue Unit D, DeFaniak Springs, Florida 32435 | 47,740 |
| Hollywood Housing Authority | 7350 N. Davie Road, Extension, Hollywood, Florida 33024 | 18,943 |
| Hernando County Housing Authority | 20 North Main Street, Room 205, Brooksville, Florida 34601 | 48,177 |
| Boca Raton Housing Authority | 201 West Palmetto Park Road, Boca Raton, Florida 33432 | 29,500 |
| Deland Housing Authority | 300 Sunflower Circle, Deland, Florida 32724-5556 | 44,524 |
| Housing Authority of the City of Sarasota | 1300 Blvd. Of the Arts, Sarasota, Florida 34236 | 32,320 |
| Pinellas County Housing Authority | 11479 Ulmerton Road, Largo, Florida 33778 | 89,193 |
| County of Volusia | 123 West Indiana Ave., Room 301 Room 301, DeLand, Florida 32720-4612 | 38,443 |
| Pahokee Housing Authority | 465 Friend Terrace, Pahokee, Florida 33476 | 24,240 |
| Collier County Housing Authority | 1800 Farm Worker Way, Immokalee, Florida 34142 | 38,702 |
| Housing Authority of Brevard County | 615 Kurek Court P.O. Box 540338, Merritt Island, Florida 32954-0338 | 45,386 |
| Gainesville Housing Authority | P.O. Box 1468 1900 SE 4th Street, Gainesville, Florida 32602 | 37,550 |
| Housing Authority of the City of Orlando, FL | 300 Reeves Court, Orlando, Florida 32801 | 96,260 |
| City of Pensacola, Dept of Housing | 180 Governmental Center P.O. Box 12910, Pensacola, Florida 32521 | 28,831 |
| Hialeah Housing Authority | 70 East 7th Street, Hialeah, Florida 33010 | 67,539 |
| Broward County Housing Authority | 3810 Inverrary Blvd, Suite 405, Lauderhill, Florida 33319 | 39,734 |
| Lee County Housing Authority | 14170 Warner Circle, North Fort Myers, Florida 33903 | 33,200 |
| Housing Authority of the City of Lakeland | 430 South Hartsell Avenue, Lakeland, Florida 33815 | 46,307 |
| Tallahassee Housing Authority | 2940 Grady Road, Tallahassee, Florida 32312 | 39,873 |
| Tampa Housing Authority | 1514 Union Street, Tampa, Florida 33607 | 105,964 |
| Housing Authority, City of Brunswick, Georgia | P.O. Box 1118, Brunswick, Georgia 31521-1118 | 40,454 |
| Housing Authority of the City of Decatur | 325 Swanton Way, Decatur, Georgia 30031 | 49,898 |
| Housing Authority of the City of East Point, Georgia | 1600 Connally Drive, East Point, Georgia 30344-2560 | 46,929 |
| Augusta Housing Authority | 1425 Walton Way P.O. Box 3246, Augusta, Georgia 30914-3246 | 95,710 |
| Housing Authority of Fulton County | 10 Park Place South, S.E. Suite 550, Atlanta, Georgia 30303 | 43,430 |
| City of Marietta Section 8 Program | 205 Lawrence Street, Marietta, Georgia 30060 | 53,409 |
| Housing Authority of Savannah | P.O. Box 1179, Savannah, Georgia 31402 | 67,290 |
| Macon Housing Authority | 2015 Felton Avenue P.O. Box 4928, Macon, Georgia 31208 | 80,089 |
| Rome Housing Authority | 800 N 5th Avenue NE, Rome, Georgia 30165-2737 | 36,400 |
| Albany Housing Authority | 521 Pine Ave, Albany, Georgia 31701 | 33,094 |
| Georgia Department of Community Affairs | 60 Executive Park South, N.E., Atlanta, Georgia 30329-2231 | 317,760 |
| Housing Authority of the City of Marietta, Georgia | P.O. Drawer K 95 Cole Street N.E., Marietta, Georgia 30061-0420 | 47,500 |
| Housing Authority of the City of Atlanta, Georgia | 230 John Wesley Dobbs Avenue, NE, Atlanta, Georgia 30303-2421 | 115,582 |
| Jonesboro Housing Authority | P.O. Box 458, Jonesboro, Georgia 30237 | 36,900 |
| Guam Housing and Urban Renewal Authority | 117 Bien Venida Avenue, Sinajana, Guam 96910 | 38,495 |
| Kauai County Housing Agency | 4193 Hardy Street, #1, Lihue, Hawaii 96766 | 56,758 |
| Hawaii County Housing Agency | 50 Wailuku Drive, Hilo, Hawaii 96720-2456 | 62,500 |
| City and County of Honolulu | 715 South King Street Suite 311, Honolulu, Hawaii 96813 | 95,584 |
| Ada County Housing Authority | 1276 River Street Suite 300, Boise, Idaho 83702 | 48,104 |
| Boise City Housing Authority | 1276 River Street Suite 300, Boise, Idaho 83702 | 96,209 |
| Southwestern Idaho Cooperative Housing Authority | 1108 West Finch Drive, Nampa, Idaho 83651 | 34,309 |
| Idaho Housing and Finance Association | P.O. Box 7899 565 West Myrtle Street, Boise, Idaho 83707-1899 | 157,492 |
| Madison County Housing Authority | 1609 Olive Street, Collinsville, Illinois 62234-4999 | 41,133 |
| Springfield Housing Authority | 200 North 11th Street, Springfield, Illinois 62703 | 41,720 |
| Decatur Housing Authority | 1808 East Locust Street, Decatur, Illinois 62521 | 45,388 |
| Greater Metropolitan Area Housing Authority of Rock Island County | 325 Second Street, Silvis, Illinois 61282-2128 | 40,000 |
| Housing Authority of the City of Bloomington | 104 E. Wood Street, Bloomington, Illinois 61701 | 48,780 |
| Menard County Housing Authority | 101 West Sheridan Road P.O. Box 168, Petersburg, Illinois 62675 | 40,950 |
| Housing Authority of Christian County | P.O. Box 86, Pana, Illinois 62557 | 44,000 |
| Peoria Housing Authority | 100 South Richard Pryor Place, Peoria, Illinois 61605-3905 | 46,332 |
| Housing Authority of the City of East St. Louis | 700 North 20th Street, East St. Louis, Illinois 62205 | 62,500 |
| Housing Authority of the County of Cook | 310 South Michigan Avenue, 15th Floor, Chicago, Illinois 60604-4204 | 47,854 |
| Chicago Housing Authority | 626 West Jackson Boulevard, Chicago, Illinois 60661-5601 | 516,630 |
| Housing Authority of the County of Lake, Illinois | 33928 North Route 45, Grayslake, Illinois 60030 | 47,696 |
| McHenry County Housing Authority | P.O. Box 1109 1108 North Seminary Road, Woodstock, Illinois 60098-1109 | 23,000 |
| Waukegan Housing Authority | 215 South Martin Luther King Jr. Avenue, Waukegan, Illinois 60085 | 45,432 |
| Housing Authority of the City of Terre Haute | One Dreiser Square P.O. Box 3086, Terre Haute, Indiana 47803-0086 | 106,000 |
| Muncie Housing Authority | 409 East First Street, Muncie, Indiana 47302-2495 | 23,500 |
| Columbus Housing Authority | 799 McClure Road, Columbus, Indiana 47201 | 46,729 |
| Vincennes Housing Authority | 501 Hart Street P.O. Box 1636, Vincennes, Indiana 47591-7636 | 81,400 |
| Goshen Housing Authority | 204 East Jefferson Street, Suite 6, Goshen, Indiana 46528-3716 | 48,015 |
| Housing Authority of the City of South Bend | 501 Alonzo Watson Drive P.O. Box 11057, South Bend, Indiana 46634-0057 | 34,966 |
| Knox County Housing Authority | 11 Powell Street Tilly Estate Office, Bicknell, Indiana 47512 | 30,300 |
| Housing Authority of City of Lafayette | P.O. Box 6687 100 Executive Drive Suite A, Lafayette, Indiana 47903-6687 | 37,698 |
| East Chicago Housing Authority | P.O. Box 498 4920 Larkspur Drive, East Chicago, Indiana 46312-4980 | 62,500 |
| Michigan City Housing Authority | P.O. Box 416 621 East Michigan Boulevard, Michigan City, Indiana 46360 | 38,125 |
| Housing Authority of the City of New Albany | P.O. Box 11, New Albany, Indiana 47151-0011 | 40,190 |
| Peru Housing Authority | 701 East Main Street, Peru, Indiana 46970 | 33,182 |
| Logansport Housing Authority | 417 North St, Suite 102, Logansport, Indiana 46947-2744 | 28,266 |
| Housing Authority of the City of Hammond | 7329 Columbia Circle—West, Hammond, Indiana 46324-2831 | 55,421 |
| Housing Authority of the City of Fort Wayne, IN | 2013 South Anthony Blvd. P.O. Box 13489, Fort Wayne, Indiana 46869-3489 | 74,740 |
| Kokomo Housing Authority | P.O. Box 1207 210 East Taylor Street, Kokomo, Indiana 46903-1207 | 38,855 |
| Elkhart Housing Authority | 1396 Benham Avenue, Elkhart, Indiana 46516 | 41,017 |
| Bloomington Housing Authority | P.O. Box 1815 1007 N. Summit, Bloomington, Indiana 47402 | 37,875 |
| Housing Authority of Delaware County, Indiana | 2401 South Haddix Avenue, Muncie, Indiana 47302-7547 | 40,905 |
| Indianapolis Housing Agency | 1919 North Meridan Street, Indianapolis, Indiana 46202-1303 | 142,410 |
| Eastern Iowa Regional Housing Authority | 3999 Pennsylvania Avenue, Suite 200, Dubuque, Iowa 52002 | 47,742 |
| Iowa City Housing Authority | 410 E. Washington Street, Iowa City, Iowa 52240 | 54,794 |
| Northeast Nebraska Joint Housing Authority | 507 7th Street, Suite 401 P.O. Box 447, Sioux City, Iowa 51102 | 70,700 |
| Upper Explorerland Regional Housing Authority | 134 West Greene Street P.O. Box 219, Postville, Iowa 52162-0219 | 42,489 |
| Central Iowa Regional Housing Authority | 950 Office Park Road Suite 321, West Des Moines, Iowa 50265-2548 | 50,663 |
| City of Des Moines Municipal Housing Agency | Park Fair Mall 100 East Euclid, Suite 101, Des Moines, Iowa 50313 | 43,193 |
| Southern Iowa Regional Housing Authority | 219 N. Pine Street, Creston, Iowa 50801 | 41,309 |
| Dubuque Housing and Community Development Department | 1805 Central Avenue, Dubuque, Iowa 52001-3656 | 65,508 |
| Sioux City Housing Authority | P.O. Box 447, Sioux City, Iowa 51102 | 62,500 |
| Fort Dodge Housing Authority | 700 South 17th Street, Fort Dodge, Iowa 50501 | 92,950 |
| Waterloo Housing Authority | 620 Mulberry Street Suite 102, Waterloo, Iowa 50703 | 48,600 |
| Northwest Iowa Regional Housing Authority | P.O. Box 446 919 2nd Avenue SW, Spencer, Iowa 51301 | 40,000 |
| City of Cedar Rapids | 1211 Sixth Street SW, Cedar Rapids, Iowa 52404 | 93,970 |
| Municipal Housing Agency of Council Bluffs | 505 South 6th Street Suite #38, Council Bluffs, Iowa 51501 | 45,401 |
| Region XII Regional Housing Authority | P.O. Box 663 108 West 6th Street, Carroll, Iowa 51401 | 43,035 |
| Iowa Northland Regional Housing Authority | 2101 Kimball Avenue Suite 150, Waterloo, Iowa 50702 | 41,302 |
| Mid Iowa Regional Housing Authority | 1814 Central Avenue, Fort Dodge, Iowa 50501-4236 | 42,218 |
| Ford County Housing Authority | P.O. Box 1636 240 San Jose Drive, Dodge City, Kansas 67801 | 36,865 |
| Chanute Housing Authority | 818 S. Sante Fe, Suite C, Chanute, Kansas 66720 | 14,768 |
| Manhattan Housing Authority | P.O. Box 1024, Manhattan, Kansas 66505-1024 | 39,271 |
