# Administrative Practice and Procedure, Postal Service; Correction
**AGENCY:**
Postal Regulatory Commission.
**ACTION:**
Notice; correction.
**SUMMARY:**
The Postal Regulatory Commission published a document in the *Federal Register* on June 25, 2008 seeking comments on a plan for service performance measurement and reporting systems for market dominant products. The document contained several errors the Commission wishes to correct.
**FOR FURTHER INFORMATION CONTACT:**
Stephen L. Sharfman, General Counsel, 202-789-6820 and *[email protected].*
**Correction**
In *SUPPLEMENTARY INFORMATION* , page 36138, Table 2, correct the row beginning with “Standard Mail” to delete subscript 7 in column 6, and the row beginning with “Package Services” to delete subscript 8 in column 3, and in footnote 1, change “Table 1” to “Table 2” and delete the word “mail” to read:
| | Single-piece | Letters | Flats | Parcels | Presort | Letters | Flats | Parcels |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| First-Class Mail | EXFC | EXFC | Start: Acceptance scan | Start: Documented Arrival Time at Postal facility | EXFC as Proxy | Start: Documented Arrival Time at Postal facility. | | |
| | | | Stop: Delivery Confirmation delivery scan | Stop: External reporting | | Stop: Delivery Confirmation delivery scan. | | |
| Single-Piece First-Class Mail International | IMMS | EXFC as proxy | Single-Piece First-Class Mail parcels as proxy | N/A | N/A | N/A. | | |
| Periodicals | N/A | N/A | N/A | Start: Documented Arrival Time at Postal facility | Start: Documented Arrival Time at Postal facility | N/A. | | |
| | | | | Stop: External reporting | Stop: External reporting | N/A. | | |
| Standard Mail | N/A | N/A | N/A | Start: Documented Arrival Time at Postal facility | Start: Documented Arrival Time at Postal facility | Start: Documented Arrival Time at Postal facility. | | |
| | | | | Stop: External reporting | Stop: External reporting | Stop: Delivery Confirmation delivery scan. | | |
| Package Services | N/A | N/A | Start: Acceptance scan | N/A | Start: Documented Arrival Time at Postal facility | Start: Documented Arrival Time at Postal facility. | | |
| | | | Stop: Delivery Confirmation delivery scan | | Stop: External reporting | Stop: Delivery Confirmation delivery scan. | | |
In *SUPPLEMENTARY INFORMATION* , on page 36140, Table 3, in the row captioned “Overall Mailstream” under the column captioned “Letters (percent)”, change the number “17” to read “17.2”.
| | Single-piece | Letters | Flats | Parcels | Presort | Letters | Flats | Parcels | Total |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| First-Class Mail | 38.0 | 3.3 | 0.4 | 57.1 | 1.0 | 0.2 | 100 | | |
| Overall Mailstream | 17.2 | 1.5 | 0.2 | 25.8 | 0.4 | 0.1 | 45.2 | | |
In *SUPPLEMENTARY INFORMATION* , on page 36142, Table 4, change “South Carolina District” to read “Greater South Carolina District” and change all instances of “xx” to read “xx.x”.
| District | Overnight | Two-day | Three-day/four-day/ |
| --- | --- | --- | --- |
| Capital Metro Area | xx.x | xx.x | xx.x |
| Baltimore District | xx.x | xx.x | xx.x |
| Capital District | xx.x | xx.x | xx.x |
| Greater South Carolina District | xx.x | xx.x | xx.x |
| Greensboro District | xx.x | xx.x | xx.x |
| Mid-Carolinas District | xx.x | xx.x | xx.x |
| No. Virginia District | xx.x | xx.x | xx.x |
| Richmond District | xx.x | xx.x | xx.x |
In *SUPPLEMENTARY INFORMATION* , on page 36142, Table 5, change “South Carolina District” to read “Greater South Carolina District” and change all instances of “xx” to read “xx.x”.
| District | Overnight | Within + | Within + | Within + | Two-day | Within + | Within + | Within + | Three-day/four-day/five-day | Within + | Within + | Within + |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Capital Metro Area | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | | |
| Baltimore District | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | | |
| Capital District | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | | |
| Greater South Carolina District | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | | |
| Greensboro District | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | | |
| Mid-Carolinas District | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | | |
| No. Virginia District | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | | |
| Richmond District | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | | |
In *SUPPLEMENTARY INFORMATION* , on page 36142 in the third column, add a paragraph to read, “The Annual Compliance Report format for First-Class Mail is as follows:”.
In *SUPPLEMENTARY INFORMATION* , on page 36142, Table 6, change all instances of “xx” to read “xx.x”.
| Mail Class | Target | Percent |
| --- | --- | --- |
| First-Class Mail: | | |
| Single-Piece Overnight | xx.x | xx.x |
| Single-Piece Two-Day | xx.x | xx.x |
| Single-Piece Three-Day/Four-Day | xx.x | xx.x |
| Presort Overnight | xx.x | xx.x |
| Presort Two-Day | xx.x | xx.x |
| Presort Three-Day/Four-Day | xx.x | xx.x |
In *SUPPLEMENTARY INFORMATION* , on page 36144, Table 8, in the column captioned “Area” add a row for “Southwest Area” following the row “Western Area”.
| Area | Inbound | Within + 1-day | Within + 2-day | Within + 3-day | Outbound | Within + 1-day | Within + 2-day | Within + 3-day |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Northeast Area | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| New York Metro Area | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| Eastern Area | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| Capital Metro Area | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| Southeast Area | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| Great Lakes Area | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| Western Area | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| Southwest Area | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| Pacific Area | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| National | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
In *SUPPLEMENTARY INFORMATION* , on page 36146, Table 12, add a table footnote following the table title to read, “Destination Entry includes Destination Bulk Mail Center, Destination Area Distribution Center, Destination Sectional Center Facility, and Destination Delivery Unit.”
| District | Destination entry | Within + 1-day | Within + | Within + | End-to-end | Within + 1-day | Within + | Within + |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Capital Metro Area | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| Baltimore District | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| Capital District | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| Greater South Carolina District | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| Greensboro District | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| Mid-Carolinas District | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| No. Virginia District | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
| Richmond District | xx.x | xx.x | xx.x | xx.x | xx.x | xx.x | | |
In *SUPPLEMENTARY INFORMATION* , on page 36148, Table 16, change “Letters, Flats, and Parcels” to read “Letters and Flats”.
| Mail Class | Target | Percent |
| --- | --- | --- |
| Periodicals | | |
| Letters and Flats | xx.x | xx.x |
In *SUPPLEMENTARY INFORMATION* , on page 36149, Table 19, add the heading “District” to the first column to read:
| District | Within + 1-day | Within + | Within + |
| --- | --- | --- | --- |
| Capital Metro Area | xx.x | xx.x | xx.x |
| Baltimore District | xx.x | xx.x | xx.x |
| Capital District | xx.x | xx.x | xx.x |
| Greater South Carolina District | xx.x | xx.x | xx.x |
| Greensboro District | xx.x | xx.x | xx.x |
| Mid-Carolinas District | xx.x | xx.x | xx.x |
| No. Virginia District | xx.x | xx.x | xx.x |
| Richmond District | xx.x | xx.x | xx.x |
In *SUPPLEMENTARY INFORMATION* , on page 36156, Table 25, delete superscript 1 from the table title.
| Mail class | End-to-end flow range (days) | DDU | SCF | ADC | BMC |
| --- | --- | --- | --- | --- | --- |
| Periodicals | 1 | 1 | 1-2 | 1-2 | |
| Standard Mail | 2 | 3 | | 5 | |
| Package Services | 1 | 2 | | 3 | |
By the Commission.
Steven W. Williams,
Secretary.