# [Amended]
**AGENCY:**
Federal Emergency Management Agency, DHS.
**ACTION:**
Final rule.
**SUMMARY:**
This rule identifies communities where the sale of flood insurance has been authorized under the National Flood Insurance Program (NFIP) that are scheduled for suspension on the effective dates listed within this rule because of noncompliance with the floodplain management requirements of the program. If the Federal Emergency Management Agency (FEMA) receives documentation that the community has adopted the required floodplain management measures prior to the effective suspension date given in this rule, the suspension will not occur and a notice of this will be provided by publication in the *Federal Register* on a subsequent date. Also, information identifying the current participation status of a community can be obtained from FEMA's Community Status Book (CSB). The CSB is available at *http://www.fema.gov/fema/csb.shtm.*
**DATES:**
*Effective Dates:* The effective date of each community's scheduled suspension is the third date (“Susp.”) listed in the third column of the following tables.
**FOR FURTHER INFORMATION CONTACT:**
If you want to determine whether a particular community was suspended on the suspension date or for further information, contact David Stearrett, Federal Insurance and Mitigation Administration, Federal Emergency Management Agency, 500 C Street SW., Washington, DC 20472, (202) 646-2953.
**SUPPLEMENTARY INFORMATION:**
The NFIP enables property owners to purchase Federal flood insurance that is not otherwise generally available from private insurers. In return, communities agree to adopt and administer local floodplain management measures aimed at protecting lives and new construction from future flooding. Section 1315 of the National Flood Insurance Act of 1968, as amended, 42 U.S.C. 4022, prohibits the sale of NFIP flood insurance unless an appropriate public body adopts adequate floodplain management measures with effective enforcement measures. The communities listed in this document no longer meet that statutory requirement for compliance with program regulations, 44 CFR Part 59. Accordingly, the communities will be suspended on the effective date in the third column. As of that date, flood insurance will no longer be available in the community. We recognize that some of these communities may adopt and submit the required documentation of legally enforceable floodplain management measures after this rule is published but prior to the actual suspension date. These communities will not be suspended and will continue to be eligible for the sale of NFIP flood insurance. A notice withdrawing the suspension of such communities will be published in the *Federal Register* .
In addition, FEMA publishes a Flood Insurance Rate Map (FIRM) that identifies the Special Flood Hazard Areas (SFHAs) in these communities. The date of the FIRM, if one has been published, is indicated in the fourth column of the table. No direct Federal financial assistance (except assistance pursuant to the Robert T. Stafford Disaster Relief and Emergency Assistance Act not in connection with a flood) may be provided for construction or acquisition of buildings in identified SFHAs for communities not participating in the NFIP and identified for more than a year on FEMA's initial FIRM for the community as having flood-prone areas (section 202(a) of the Flood Disaster Protection Act of 1973, 42 U.S.C. 4106(a), as amended). This prohibition against certain types of Federal assistance becomes effective for the communities listed on the date shown in the last column. The Administrator finds that notice and public comment procedures under 5 U.S.C. 553(b), are impracticable and unnecessary because communities listed in this final rule have been adequately notified.
Each community receives 6-month, 90-day, and 30-day notification letters addressed to the Chief Executive Officer stating that the community will be suspended unless the required floodplain management measures are met prior to the effective suspension date. Since these notifications were made, this final rule may take effect within less than 30 days.
*National Environmental Policy Act.* This rule is categorically excluded from the requirements of 44 CFR Part 10, Environmental Considerations. No environmental impact assessment has been prepared.
*Regulatory Flexibility Act.* The Administrator has determined that this rule is exempt from the requirements of the Regulatory Flexibility Act because the National Flood Insurance Act of 1968, as amended, Section 1315, 42 U.S.C. 4022, prohibits flood insurance coverage unless an appropriate public body adopts adequate floodplain management measures with effective enforcement measures. The communities listed no longer comply with the statutory requirements, and after the effective date, flood insurance will no longer be available in the communities unless remedial action takes place.
*Regulatory Classification.* This final rule is not a significant regulatory action under the criteria of section 3(f) of Executive Order 12866 of September 30, 1993, Regulatory Planning and Review, 58 FR 51735.
*Executive Order 13132, Federalism.* This rule involves no policies that have federalism implications under Executive Order 13132.
*Executive Order 12988, Civil Justice Reform.* This rule meets the applicable standards of Executive Order 12988.
*Paperwork Reduction Act.* This rule does not involve any collection of information for purposes of the Paperwork Reduction Act, 44 U.S.C. 3501 *et seq.*
**List of Subjects in 44 CFR Part 64**
Flood insurance, Floodplains.
Accordingly, 44 CFR part 64 is amended as follows:
**44 CFR Part 64**
**PART 64—[AMENDED]**
1. The authority citation for part 64 continues to read as follows:
**Authority:**
42 U.S.C. 4001 *et seq.;* Reorganization Plan No. 3 of 1978, 3 CFR, 1978 Comp.; p. 329; E.O. 12127, 44 FR 19367, 3 CFR, 1979 Comp.; p. 376.
**44 CFR Part 64**
§ 64.6
2. The tables published under the authority of § 64.6 are amended as follows:
| State and location | Community No. | Effective date authorization/cancellation of sale of flood insurance in community | Current effective map date | Date certain Federal assistance no longer available in SFHAs |
| --- | --- | --- | --- | --- |
| | | | | |
| Massachusetts: | | | | |
| Milton, Town of, Norfolk County | 250245 | January 14, 1974, Emerg; April 3, 1978, Reg; June 9, 2014, Susp. | June 9, 2014 | June 9, 2014. |
| Nantucket, Town of, Nantucket County | 250230 | January 21, 1974, Emerg; June 3, 1986, Reg; June 9, 2014, Susp. | ......*do | Do. |
| Quincy, City of, Norfolk County | 255219 | June 19, 1970, Emerg; September 21, 1973, Reg; June 9, 2014, Susp. | ......do | Do. |
| | | | | |
| Maryland: | | | | |
| Betterton, Town of, Kent County | 240095 | May 15, 1975, Emerg; February 2, 1983, Reg; June 9, 2014, Susp. | ......do | Do. |
| Chestertown, Town of, Kent County | 240046 | September 4, 1973, Emerg; February 15, 1984, Reg; June 9, 2014, Susp. | ......do | Do. |
| Kent County, Unincorporated Areas | 240045 | March 9, 1973, Emerg; December 4, 1985, Reg; June 9, 2014, Susp. | ......do | Do. |
| Millington, Town of, Kent County | 240058 | July 2, 1975, Emerg; November 3, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| Rock Hall, Town of, Kent County | 240048 | February 26, 1975, Emerg; September 1, 1983, Reg; June 9, 2014, Susp. | ......do | Do. |
| Pennsylvania: | | | | |
| Clark, Borough of, Mercer County | 422475 | July 11, 1975, Emerg; July 30, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| Coolspring, Township of, Mercer County | 421863 | July 11, 1975, Emerg; September 17, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| Delaware, Township of, Mercer County | 422283 | June 1, 1976, Emerg; July 30, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| East Lackawannock, Township of, Mercer County | 421864 | March 22, 1976, Emerg; July 23, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| Fairview, Township of, Mercer County | 421865 | December 23, 1977, Emerg; January 1, 1987, Reg; June 9, 2014, Susp. | ......do | Do. |
| Farrell, City of, Mercer County | 420673 | December 6, 1973, Emerg; April 17, 1978, Reg; June 9, 2014, Susp. | ......do | Do. |
| Findley, Township of, Mercer County | 421866 | August 12, 1975, Emerg; February 4, 1983, Reg; June 9, 2014, Susp. | ......do | Do. |
| Fredonia, Borough of, Mercer County | 422477 | May 9, 1975, Emerg; November 17, 1978, Reg; June 9, 2014, Susp. | ......do | Do. |
| French Creek, Township of, Mercer County | 421867 | February 17, 1977, Emerg; June 1, 1986, Reg; June 9, 2014, Susp. | ......do | Do. |
| Greene, Township of, Mercer County | 422478 | October 17, 1975, Emerg; June 30, 1976, Reg; June 9, 2014, Susp. | ......do | Do. |
| Greenville, Borough of, Mercer County | 420674 | August 23, 1974, Emerg; July 16, 1981, Reg; June 9, 2014, Susp. | ......do | Do. |
| Grove City, Borough of, Mercer County | 420675 | February 5, 1974, Emerg; September 30, 1977, Reg; June 9, 2014, Susp. | ......do | Do. |
| Hermitage, City of, Mercer County | 421862 | August 21, 1975, Emerg; September 30, 1981, Reg; June 9, 2014, Susp. | ......do | Do. |
| Jackson Center, Borough of, Mercer County | 422479 | July 25, 1975, Emerg; June 18, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| Jackson, Township of, Mercer County | 422480 | July 28, 1975, Emerg; December 19, 1980, Reg; June 9, 2014, Susp. | ......do | Do. |
| Jamestown, Borough of, Mercer County | 422481 | February 18, 1976, Emerg; September 10, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| Jefferson, Township of, Mercer County | 421869 | February 11, 1975, Emerg; June 1, 1986, Reg; June 9, 2014, Susp. | ......do | Do. |
| Lackawannock, Township of, Mercer County | 422482 | August 28, 1975, Emerg; June 30, 1976, Reg; June 9, 2014, Susp. | ......do | Do. |
| Lake, Township of, Mercer County | 422483 | May 4, 1979, Emerg; June 18, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| Liberty, Township of, Mercer County | 421870 | March 3, 1977, Emerg; June 1, 1986, Reg; June 9, 2014, Susp. | ......do | Do. |
| Mercer, Borough of, Mercer County | 420676 | May 12, 1972, Emerg; March 15, 1977, Reg; June 9, 2014, Susp. | ......do | Do. |
| Mill Creek, Township of, Mercer County | 421871 | June 7, 1979, Emerg; December 17, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| New Lebanon, Borough of, Mercer County | 422484 | September 27, 1979, Emerg; September 10, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| New Vernon, Township of, Mercer County | 422485 | September 7, 1979, Emerg; October 15, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| Otter Creek, Township of, Mercer County | 422486 | June 2, 1976, Emerg; December 1, 1986, Reg; June 9, 2014, Susp. | ......do | Do. |
| Perry, Township of, Mercer County | 422487 | April 14, 1976, Emerg; December 17, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| Pine, Township of, Mercer County | 422284 | November 3, 1975, Emerg; February 25, 1983, Reg; June 9, 2014, Susp. | ......do | Do. |
| Pymatuning, Township of, Mercer County | 422285 | September 17, 1975, Emerg; June 1, 1989, Reg; June 9, 2014, Susp. | ......do | Do. |
| Salem, Township of, Mercer County | 421872 | April 6, 1976, Emerg; May 1, 1986, Reg; June 9, 2014, Susp. | ......do | Do. |
| Sandy Creek, Township of, Mercer County | 421873 | November 18, 1975, Emerg; October 1, 1986, Reg; June 9, 2014, Susp. | ......do | Do. |
| Sandy Lake, Borough of, Mercer County | 420677 | August 1, 1975, Emerg; March 18, 1991, Reg; June 9, 2014, Susp. | ......do | Do. |
| Sharon, City of, Mercer County | 420678 | November 19, 1973, Emerg; October 17, 1978, Reg; June 9, 2014, Susp. | ......do | Do. |
| Sharpsville, Borough of, Mercer County | 420682 | March 11, 1975, Emerg; May 25, 1978, Reg; June 9, 2014, Susp. | ......do | Do. |
| Shenango, Township of, Mercer County | 421875 | November 7, 1975, Emerg; September 4, 1991, Reg; June 9, 2014, Susp. | ......do | Do. |
| South Pymatuning, Township of, Mercer County | 421876 | July 28, 1975, Emerg; March 18, 1991, Reg; June 9, 2014, Susp. | ......do | Do. |
| Springfield, Township of, Mercer County | 421877 | July 2, 1975, Emerg; July 16, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| Stoneboro, Borough of, Mercer County | 420679 | June 18, 1975, Emerg; March 18, 1991, Reg; June 9, 2014, Susp. | ......do | Do. |
| Sugar Grove, Township of, Mercer County | 422489 | May 4, 1979, Emerg; September 17, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| West Middlesex, Borough of, Mercer County | 420680 | February 19, 1975, Emerg; September 4, 1991, Reg; June 9, 2014, Susp. | ......do | Do. |
| West Salem, Township of, Mercer County | 422490 | March 18, 1976, Emerg; January 21, 1983, Reg; June 9, 2014, Susp. | ......do | Do. |
| Wheatland, Borough of, Mercer County | 420681 | February 15, 1974, Emerg; February 15, 1978, Reg; June 9, 2014, Susp. | ......do | Do. |
| Worth, Township of, Mercer County | 422492 | July 31, 1979, Emerg; February 4, 1983, Reg; June 9, 2014, Susp. | ......do | Do. |
| | | | | |
| Mississippi: | | | | |
| Jackson, City of, Hinds, Madison and Rankin Counties | 280072 | April 19, 1973, Emerg; April 1, 1980, Reg; June 9, 2014, Susp. | ......do | Do. |
| | | | | |
| Indiana: | | | | |
| Anderson, City of, Madison County | 180150 | November 7, 1974, Emerg; December 4, 1979, Reg; June 9, 2014, Susp. | ......do | Do. |
| Austin, City of, Scott County | 180233 | December 30, 1976, Emerg; September 1, 1988, Reg; June 9, 2014, Susp. | ......do | Do. |
| Chesterfield, Town of, Madison County | 180151 | February 14, 1975, Emerg; May 1, 1980, Reg; June 9, 2014, Susp. | ......do | Do. |
| Ingalls, Town of, Madison County | 180155 | March 24, 1975, Emerg; July 15, 1988, Reg; June 9, 2014, Susp. | ......do | Do. |
| Madison County, Unincorporated Areas | 180442 | October 23, 1990, Emerg; February 1, 1994, Reg; June 9, 2014, Susp. | ......do | Do. |
| Pendleton, Town of, Madison County | 180156 | December 26, 1974, Emerg; May 3, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| Scott County, Unincorporated Areas | 180474 | March 5, 1993, Emerg; November 1, 1995, Reg; June 9, 2014, Susp. | ......do | Do. |
| Scottsburg, City of, Scott County | 180234 | April 7, 1975, Emerg; August 19, 1985, Reg; June 9, 2014, Susp. | ......do | Do. |
| Sharpsville, Town of, Tipton County | 180527 | June 19, 2007, Emerg; N/A, Reg; June 9, 2014, Susp. | ......do | Do. |
| Tipton, City of, Tipton County | 180255 | October 29, 1975, Emerg; March 5, 1996, Reg; June 9, 2014, Susp. | ......do | Do. |
| Tipton County, Unincorporated Areas | 180475 | November 1, 1979, Emerg; September 1, 1988, Reg; June 9, 2014, Susp. | ......do | Do. |
| | | | | |
| Texas: | | | | |
| Harris County, Unincorporated Areas | 480287 | May 14, 1970, Emerg; May 26, 1970, Reg; June 9, 2014, Susp. | ......do | Do. |
| Hilshire Village, City of, Harris County | 480295 | December 13, 1974, Emerg; June 28, 1979, Reg; June 9, 2014, Susp. | ......do | Do. |
| Humble, City of, Harris County | 480297 | October 25, 1974, Emerg; September 16, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| Hunter's Creek Village, City of, Harris County | 480298 | November 27, 1973, Emerg; November 5, 1980, Reg; June 9, 2014, Susp. | ......do | Do. |
| Jersey Village, City of, Harris County | 480300 | October 9, 1974, Emerg; March 15, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
| Spring Valley Village, City of, Harris County | 480313 | July 31, 1974, Emerg; June 4, 1980, Reg; June 9, 2014, Susp. | ......do | Do. |
| | | | | |
| Iowa: | | | | |
| Riverdale, City of, Scott County | 190245 | July 7, 1975, Emerg; January 5, 1978, Reg; June 9, 2014, Susp. | ......do | Do. |
| | | | | |
| California: | | | | |
| Vallejo, City of, Solano County | 060374 | March 19, 1971, Emerg; October 17, 1978, Reg; June 9, 2014, Susp. | ......do | Do. |
Dated: April 22, 2014.
David L. Miller,
Associate Administrator, Federal Insurance and Mitigation Administration, Department of Homeland Security, Federal Emergency Management Agency.