Skip to content
LexBuild

Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees

---
identifier: "/us/fr/2015-00429"
source: "fr"
legal_status: "authoritative_unofficial"
title: "Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees"
title_number: 0
title_name: "Federal Register"
section_number: "2015-00429"
section_name: "Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees"
positive_law: false
currency: "2015-01-20"
last_updated: "2015-01-20"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Energy Department"
document_number: "2015-00429"
document_type: "rule"
publication_date: "2015-01-20"
agencies:
  - "Energy Department"
  - "Federal Energy Regulatory Commission"
cfr_references:
  - "18 CFR Part 11"
fr_citation: "80 FR 2591"
fr_volume: 80
docket_ids:
  - "Docket No. RM11-6-000"
effective_date: "2015-01-20"
fr_action: "Final rule; annual update to fee schedule."
---

#  Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees

**AGENCY:**

Federal Energy Regulatory Commission.

**ACTION:**

Final rule; annual update to fee schedule.

**SUMMARY:**

In accordance with the Commission's regulations, the Commission, by its designee, the Executive Director, issues this notice of the annual update to the fee schedule in Appendix A to Part 11, which lists per-acre rental fees by county (or other geographic area) for use of government lands by hydropower licensees.

**DATES:**

This rule is effective January 20, 2015 and updates Appendix A to Part 11 with the fee schedule of per-acre rental fees by county (or other geographic area) from October 1, 2014, through September 30, 2015 (Fiscal Year 2015).

**FOR FURTHER INFORMATION CONTACT:**

Norman Richardson, Financial Management Division, Office of the Executive Director, Federal Energy Regulatory Commission, 888 First Street NE., Washington, DC 20426, (202) 502-6219, *[email protected]* .

**SUPPLEMENTARY INFORMATION:**

**Annual Update to Fee Schedule**

Section 11.2 of the Commission's regulations provides a method for computing reasonable annual charges for recompensing the United States for the use, occupancy, and enjoyment of its lands by hydropower licensees. [^1] Annual charges for the use of government lands are payable in advance, and are based on an annual schedule of per-acre rental fees published in Appendix A to Part 11 of the Commission's regulations. [^2] This notice updates the fee schedule in Appendix A to Part 11 for fiscal year 2015 (October 1, 2014, through September 30, 2015).

[^1]*Annual Charges for the Use of Government Lands,* Order No. 774, 78 FR 5256 (January 25, 2013), FERC Stats. & Regs. ¶ 31,341 (2013).

[^2] 18 CFR part 11 (2014).

**Effective Date**

This Final Rule is effective January 20, 2015. The provisions of 5 U.S.C. 804, regarding Congressional review of final rules, do not apply to this Final Rule because the rule concerns agency procedure and practice and will not substantially affect the rights or obligations of non-agency parties. This Final Rule merely updates the fee schedule published in the Code of Federal Regulations to reflect scheduled adjustments, as provided for in section 11.2 of the Commission's regulations.

**List of Subjects in 18 CFR Part 11**

Public lands.

By the Executive Director.

Anton C. Porter,

Executive Director, Office of the Executive Director.

In consideration of the foregoing, the Commission amends Appendix A to Part 11, Chapter I, Title 18, *Code of Federal Regulations,* as follows:

**18 CFR Part 11**

**PART 11—[AMENDED]**

1. The authority citation for part 11 continues to read as follows:

**Authority:**

16 U.S.C. 792-828c; 42 U.S.C. 7101-7352.

**18 CFR Part 11**

2. Appendix A to Part 11 is revised to read as follows:

**Appendix A to Part 11—Fee Schedule for FY 2015**

| State | County | Fee/Acre/Yr |
| --- | --- | --- |
| Alabama | Autauga | $55.10 |
|  | Baldwin | 92.54 |
|  | Barbour | 49.84 |
|  | Bibb | 63.51 |
|  | Blount | 90.59 |
|  | Bullock | 57.19 |
|  | Butler | 60.34 |
|  | Calhoun | 89.88 |
|  | Chambers | 51.19 |
|  | Cherokee | 61.58 |
|  | Chilton | 78.56 |
|  | Choctaw | 48.65 |
|  | Clarke | 46.44 |
|  | Clay | 66.34 |
|  | Cleburne | 87.05 |
|  | Coffee | 61.44 |
|  | Colbert | 61.07 |
|  | Conecuh | 51.90 |
|  | Coosa | 59.06 |
|  | Covington | 63.42 |
|  | Crenshaw | 60.31 |
|  | Cullman | 105.25 |
|  | Dale | 59.71 |
|  | Dallas | 46.67 |
|  | DeKalb | 97.98 |
|  | Elmore | 73.75 |
|  | Escambia | 59.63 |
|  | Etowah | 85.16 |
|  | Fayette | 48.11 |
|  | Franklin | 59.77 |
|  | Geneva | 58.47 |
|  | Greene | 43.75 |
|  | Hale | 51.76 |
|  | Henry | 51.39 |
|  | Houston | 60.14 |
|  | Jackson | 59.66 |
|  | Jefferson | 97.21 |
|  | Lamar | 40.33 |
|  | Lauderdale | 65.91 |
|  | Lawrence | 73.67 |
|  | Lee | 85.24 |
|  | Limestone | 75.25 |
|  | Lowndes | 46.16 |
|  | Macon | 53.26 |
|  | Madison | 75.76 |
|  | Marengo | 47.43 |
|  | Marion | 56.97 |
|  | Marshall | 104.91 |
|  | Mobile | 90.48 |
|  | Monroe | 50.71 |
|  | Montgomery | 55.13 |
|  | Morgan | 80.97 |
|  | Perry | 45.25 |
|  | Pickens | 53.09 |
|  | Pike | 61.35 |
|  | Randolph | 68.57 |
|  | Russell | 61.86 |
|  | St. Clair | 99.79 |
|  | Shelby | 104.99 |
|  | Sumter | 40.81 |
|  | Talladega | 65.80 |
|  | Tallapoosa | 70.07 |
|  | Tuscaloosa | 69.90 |
|  | Walker | 71.12 |
|  | Washington | 59.83 |
|  | Wilcox | 39.11 |
|  | Winston | 73.24 |
| Alaska | Aleutian Islands Area ** | 1.58 |
|  | Anchorage Area ** | 88.69 |
|  | Fairbanks Area ** | 19.49 |
|  | Juneau Area ** | 1,367.35 |
|  | Kenai Peninsula ** | 33.28 |
|  | All Areas | 9.81 |
| Arizona | Apache | 2.65 |
|  | Cochise | 26.09 |
|  | Coconino | 2.70 |
|  | Gila | 5.20 |
|  | Graham | 7.54 |
|  | Greenlee | 32.06 |
|  | La Paz | 14.85 |
|  | Maricopa | 116.28 |
|  | Mohave | 7.72 |
|  | Navajo | 3.78 |
|  | Pima | 6.10 |
|  | Pinal | 49.78 |
|  | Santa Cruz | 31.35 |
|  | Yavapai | 24.34 |
|  | Yuma | 114.41 |
| Arkansas | Arkansas | 52.13 |
|  | Ashley | 57.28 |
|  | Baxter | 68.46 |
|  | Benton | 122.35 |
|  | Boone | 67.77 |
|  | Bradley | 72.01 |
|  | Calhoun | 54.36 |
|  | Carroll | 63.45 |
|  | Chicot | 44.09 |
|  | Clark | 52.11 |
|  | Clay | 55.71 |
|  | Cleburne | 70.64 |
|  | Cleveland | 88.44 |
|  | Columbia | 61.50 |
|  | Conway | 63.35 |
|  | Craighead | 61.02 |
|  | Crawford | 81.10 |
|  | Crittenden | 53.66 |
|  | Cross | 49.91 |
|  | Dallas | 42.42 |
|  | Desha | 47.64 |
|  | Drew | 49.01 |
|  | Faulkner | 75.98 |
|  | Franklin | 60.52 |
|  | Fulton | 44.42 |
|  | Garland | 91.44 |
|  | Grant | 71.69 |
|  | Greene | 62.32 |
|  | Hempstead | 52.43 |
|  | Hot Spring | 66.97 |
|  | Howard | 65.39 |
|  | Independence | 53.88 |
|  | Izard | 45.44 |
|  | Jackson | 50.49 |
|  | Jefferson | 52.78 |
|  | Johnson | 63.72 |
|  | Lafayette | 47.99 |
|  | Lawrence | 53.93 |
|  | Lee | 50.14 |
|  | Lincoln | 54.28 |
|  | Little River | 44.44 |
|  | Logan | 64.02 |
|  | Lonoke | 53.78 |
|  | Madison | 74.46 |
|  | Marion | 49.21 |
|  | Miller | 46.69 |
|  | Mississippi | 56.00 |
|  | Monroe | 50.09 |
|  | Montgomery | 71.71 |
|  | Nevada | 51.69 |
|  | Newton | 58.68 |
|  | Ouachita | 57.38 |
|  | Perry | 61.40 |
|  | Phillips | 45.14 |
|  | Pike | 57.45 |
|  | Poinsett | 55.95 |
|  | Polk | 73.16 |
|  | Pope | 72.28 |
|  | Prairie | 46.32 |
|  | Pulaski | 61.37 |
|  | Randolph | 48.64 |
|  | St. Francis | 50.64 |
|  | Saline | 77.78 |
|  | Scott | 62.22 |
|  | Searcy | 44.72 |
|  | Sebastian | 76.00 |
|  | Sevier | 60.47 |
|  | Sharp | 46.44 |
|  | Stone | 50.69 |
|  | Union | 85.34 |
|  | Van Buren | 61.27 |
|  | Washington | 103.15 |
|  | White | 62.02 |
|  | Woodruff | 50.31 |
|  | Yell | 62.20 |
| California | Alameda | 30.53 |
|  | Alpine | 53.94 |
|  | Amador | 37.51 |
|  | Butte | 59.15 |
|  | Calaveras | 28.85 |
|  | Colusa | 31.33 |
|  | Contra Costa | 52.00 |
|  | Del Norte | 53.54 |
|  | El Dorado | 80.00 |
|  | Fresno | 62.41 |
|  | Glenn | 37.97 |
|  | Humboldt | 19.35 |
|  | Imperial | 41.65 |
|  | Inyo | 7.49 |
|  | Kern | 36.42 |
|  | Kings | 43.03 |
|  | Lake | 72.29 |
|  | Lassen | 10.89 |
|  | Los Angeles | 110.43 |
|  | Madera | 53.40 |
|  | Marin | 39.80 |
|  | Mariposa | 12.98 |
|  | Mendocino | 41.82 |
|  | Merced | 56.76 |
|  | Modoc | 11.49 |
|  | Mono | 24.31 |
|  | Monterey | 36.57 |
|  | Napa | 213.53 |
|  | Nevada | 57.72 |
|  | Orange | 95.22 |
|  | Placer | 80.21 |
|  | Plumas | 14.42 |
|  | Riverside | 124.12 |
|  | Sacramento | 52.91 |
|  | San Benito | 21.94 |
|  | San Bernardino | 24.93 |
|  | San Diego | 151.53 |
|  | San Francisco | 3,599.04 |
|  | San Joaquin | 80.05 |
|  | San Luis Obispo | 35.79 |
|  | San Mateo | 73.53 |
|  | Santa Barbara | 55.75 |
|  | Santa Clara | 45.03 |
|  | Santa Cruz | 176.53 |
|  | Shasta | 24.86 |
|  | Sierra | 20.54 |
|  | Siskiyou | 19.69 |
|  | Solano | 38.84 |
|  | Sonoma | 125.08 |
|  | Stanislaus | 74.60 |
|  | Sutter | 51.64 |
|  | Tehama | 25.07 |
|  | Trinity | 9.79 |
|  | Tulare | 65.08 |
|  | Tuolumne | 26.75 |
|  | Ventura | 179.36 |
|  | Yolo | 42.99 |
|  | Yuba | 46.69 |
| Colorado | Adams | 22.85 |
|  | Alamosa | 30.44 |
|  | Arapahoe | 29.46 |
|  | Archuleta | 31.92 |
|  | Baca | 12.51 |
|  | Bent | 9.96 |
|  | Boulder | 61.31 |
|  | Broomfield * | 31.85 |
|  | Chaffee | 40.63 |
|  | Cheyenne | 12.42 |
|  | Clear Creek | 24.14 |
|  | Conejos | 24.03 |
|  | Costilla | 15.66 |
|  | Crowley | 9.71 |
|  | Custer | 31.54 |
|  | Delta | 55.64 |
|  | Denver * | 20.10 |
|  | Dolores | 20.30 |
|  | Douglas | 61.83 |
|  | Eagle | 21.97 |
|  | Elbert | 19.51 |
|  | El Paso | 25.68 |
|  | Fremont | 29.91 |
|  | Garfield | 34.81 |
|  | Gilpin | 24.60 |
|  | Grand | 29.08 |
|  | Gunnison | 34.40 |
|  | Hinsdale | 52.89 |
|  | Huerfano | 12.84 |
|  | Jackson | 18.76 |
|  | Jefferson | 65.45 |
|  | Kiowa | 10.44 |
|  | Kit Carson | 14.95 |
|  | Lake | 32.81 |
|  | La Plata | 26.62 |
|  | Larimer | 47.94 |
|  | Las Animas | 8.82 |
|  | Lincoln | 11.07 |
|  | Logan | 16.72 |
|  | Mesa | 64.10 |
|  | Mineral | 33.89 |
|  | Moffat | 13.88 |
|  | Montezuma | 17.70 |
|  | Montrose | 45.84 |
|  | Morgan | 21.01 |
|  | Otero | 11.51 |
|  | Ouray | 27.73 |
|  | Park | 16.39 |
|  | Phillips | 21.47 |
|  | Pitkin | 48.82 |
|  | Prowers | 13.26 |
|  | Pueblo | 12.88 |
|  | Rio Blanco | 18.45 |
|  | Rio Grande | 42.63 |
|  | Routt | 26.24 |
|  | Saguache | 25.10 |
|  | San Juan * | 20.10 |
|  | San Miguel | 27.64 |
|  | Sedgwick | 18.45 |
|  | Summit | 29.70 |
|  | Teller | 24.49 |
|  | Washington | 13.99 |
|  | Weld | 29.79 |
|  | Yuma | 20.09 |
| Connecticut | Fairfield | 389.92 |
|  | Hartford | 393.84 |
|  | Litchfield | 339.46 |
|  | Middlesex | 463.36 |
|  | New Haven | 357.80 |
|  | New London | 320.73 |
|  | Tolland | 323.84 |
|  | Windham | 246.75 |
| Delaware | Kent | 277.33 |
|  | New Castle | 332.25 |
|  | Sussex | 285.93 |
| Florida | Alachua | 138.95 |
|  | Baker | 122.06 |
|  | Bay | 146.48 |
|  | Bradford | 131.73 |
|  | Brevard | 75.20 |
|  | Broward | 507.65 |
|  | Calhoun | 83.64 |
|  | Charlotte | 61.92 |
|  | Citrus | 146.42 |
|  | Clay | 100.80 |
|  | Collier | 114.13 |
|  | Columbia | 134.94 |
|  | DeSoto | 106.17 |
|  | Dixie | 70.65 |
|  | Duval | 169.29 |
|  | Escambia | 90.64 |
|  | Flagler | 76.02 |
|  | Franklin | 49.02 |
|  | Gadsden | 105.58 |
|  | Gilchrist | 128.44 |
|  | Glades | 100.34 |
|  | Gulf | 90.79 |
|  | Hamilton | 92.45 |
|  | Hardee | 116.50 |
|  | Hendry | 64.88 |
|  | Hernando | 187.02 |
|  | Highlands | 78.54 |
|  | Hillsborough | 194.68 |
|  | Holmes | 81.16 |
|  | Indian River | 100.21 |
|  | Jackson | 70.98 |
|  | Jefferson | 86.13 |
|  | Lafayette | 72.49 |
|  | Lake | 201.48 |
|  | Lee | 206.68 |
|  | Leon | 73.04 |
|  | Levy | 99.52 |
|  | Liberty | 35.52 |
|  | Madison | 87.08 |
|  | Manatee | 118.57 |
|  | Marion | 181.84 |
|  | Martin | 115.85 |
|  | Dade | 528.22 |
|  | Monroe | 504.19 |
|  | Nassau | 121.22 |
|  | Okaloosa | 103.36 |
|  | Okeechobee | 87.94 |
|  | Orange | 125.60 |
|  | Osceola | 48.87 |
|  | Palm Beach | 78.60 |
|  | Pasco | 146.96 |
|  | Pinellas | 471.21 |
|  | Polk | 136.49 |
|  | Putnam | 101.66 |
|  | St. Johns | 168.03 |
|  | St. Lucie | 117.50 |
|  | Santa Rosa | 110.47 |
|  | Sarasota | 145.94 |
|  | Seminole | 162.36 |
|  | Sumter | 110.49 |
|  | Suwannee | 118.07 |
|  | Taylor | 89.70 |
|  | Union | 87.96 |
|  | Volusia | 188.78 |
|  | Wakulla | 60.41 |
|  | Walton | 86.37 |
|  | Washington | 85.27 |
| Georgia | Appling | 72.52 |
|  | Atkinson | 76.25 |
|  | Bacon | 72.79 |
|  | Baker | 68.74 |
|  | Baldwin | 65.23 |
|  | Banks | 172.47 |
|  | Barrow | 170.72 |
|  | Bartow | 124.43 |
|  | Ben Hill | 60.57 |
|  | Berrien | 75.64 |
|  | Bibb | 103.00 |
|  | Bleckley | 70.63 |
|  | Brantley | 73.73 |
|  | Brooks | 78.55 |
|  | Bryan | 52.35 |
|  | Bulloch | 71.89 |
|  | Burke | 66.87 |
|  | Butts | 97.19 |
|  | Calhoun | 54.49 |
|  | Camden | 48.46 |
|  | Candler | 74.14 |
|  | Carroll | 145.62 |
|  | Catoosa | 153.18 |
|  | Charlton | 58.08 |
|  | Chatham | 125.25 |
|  | Chattahoochee | 66.57 |
|  | Chattooga | 89.92 |
|  | Cherokee | 247.16 |
|  | Clarke | 134.02 |
|  | Clay | 68.49 |
|  | Clayton | 160.14 |
|  | Clinch | 74.05 |
|  | Cobb | 156.03 |
|  | Coffee | 68.44 |
|  | Colquitt | 79.84 |
|  | Columbia | 107.68 |
|  | Cook | 79.48 |
|  | Coweta | 101.24 |
|  | Crawford | 80.85 |
|  | Crisp | 61.56 |
|  | Dade | 87.07 |
|  | Dawson | 189.30 |
|  | Decatur | 72.88 |
|  | DeKalb | 279.77 |
|  | Dodge | 55.01 |
|  | Dooly | 57.28 |
|  | Dougherty | 70.25 |
|  | Douglas | 198.98 |
|  | Early | 65.72 |
|  | Echols | 88.80 |
|  | Effingham | 87.65 |
|  | Elbert | 94.77 |
|  | Emanuel | 59.56 |
|  | Evans | 66.38 |
|  | Fannin | 148.99 |
|  | Fayette | 183.33 |
|  | Floyd | 101.27 |
|  | Forsyth | 228.69 |
|  | Franklin | 176.72 |
|  | Fulton | 152.06 |
|  | Gilmer | 206.93 |
|  | Glascock | 58.95 |
|  | Glynn | 97.54 |
|  | Gordon | 147.37 |
|  | Grady | 81.92 |
|  | Greene | 108.75 |
|  | Gwinnett | 263.49 |
|  | Habersham | 191.55 |
|  | Hall | 203.53 |
|  | Hancock | 68.98 |
|  | Haralson | 112.81 |
|  | Harris | 91.35 |
|  | Hart | 156.88 |
|  | Heard | 113.60 |
|  | Henry | 164.17 |
|  | Houston | 101.19 |
|  | Irwin | 61.64 |
|  | Jackson | 169.41 |
|  | Jasper | 105.11 |
|  | Jeff Davis | 61.06 |
|  | Jefferson | 58.87 |
|  | Jenkins | 52.49 |
|  | Johnson | 53.91 |
|  | Jones | 97.54 |
|  | Lamar | 114.15 |
|  | Lanier | 65.01 |
|  | Laurens | 58.08 |
|  | Lee | 68.57 |
|  | Liberty | 55.69 |
|  | Lincoln | 80.50 |
|  | Long | 60.24 |
|  | Lowndes | 101.46 |
|  | Lumpkin | 179.49 |
|  | McDuffie | 78.08 |
|  | McIntosh | 64.22 |
|  | Macon | 77.40 |
|  | Madison | 138.24 |
|  | Marion | 68.79 |
|  | Meriwether | 99.68 |
|  | Miller | 73.10 |
|  | Mitchell | 71.67 |
|  | Monroe | 88.91 |
|  | Montgomery | 67.89 |
|  | Morgan | 141.39 |
|  | Murray | 110.21 |
|  | Muscogee | 89.10 |
|  | Newton | 117.58 |
|  | Oconee | 149.92 |
|  | Oglethorpe | 100.34 |
|  | Paulding | 181.14 |
|  | Peach | 102.45 |
|  | Pickens | 180.97 |
|  | Pierce | 78.25 |
|  | Pike | 114.34 |
|  | Polk | 116.23 |
|  | Pulaski | 72.66 |
|  | Putnam | 113.71 |
|  | Quitman | 70.05 |
|  | Rabun | 148.55 |
|  | Randolph | 58.82 |
|  | Richmond | 111.90 |
|  | Rockdale | 150.58 |
|  | Schley | 82.63 |
|  | Screven | 64.57 |
|  | Seminole | 62.38 |
|  | Spalding | 147.95 |
|  | Stephens | 140.02 |
|  | Stewart | 67.34 |
|  | Sumter | 64.16 |
|  | Talbot | 57.88 |
|  | Taliaferro | 71.78 |
|  | Tattnall | 76.36 |
|  | Taylor | 58.82 |
|  | Telfair | 61.94 |
|  | Terrell | 65.15 |
|  | Thomas | 74.69 |
|  | Tift | 70.77 |
|  | Toombs | 58.68 |
|  | Towns | 173.19 |
|  | Treutlen | 60.84 |
|  | Troup | 104.81 |
|  | Turner | 67.94 |
|  | Twiggs | 70.14 |
|  | Union | 162.83 |
|  | Upson | 86.96 |
|  | Walker | 117.88 |
|  | Walton | 159.95 |
|  | Ware | 83.73 |
|  | Warren | 68.55 |
|  | Washington | 60.76 |
|  | Wayne | 79.37 |
|  | Webster | 62.11 |
|  | Wheeler | 58.65 |
|  | White | 197.33 |
|  | Whitfield | 128.27 |
|  | Wilcox | 61.26 |
|  | Wilkes | 71.97 |
|  | Wilkinson | 61.12 |
|  | Worth | 66.41 |
| Hawaii | Hawaii | 149.02 |
|  | Honolulu | 379.39 |
|  | Kauai | 133.18 |
|  | Maui | 175.88 |
| Idaho | Ada | 53.21 |
|  | Adams | 17.06 |
|  | Bannock | 19.05 |
|  | Bear Lake | 16.52 |
|  | Benewah | 20.58 |
|  | Bingham | 22.02 |
|  | Blaine | 20.42 |
|  | Boise | 18.98 |
|  | Bonner | 53.81 |
|  | Bonneville | 25.67 |
|  | Boundary | 48.32 |
|  | Butte | 18.97 |
|  | Camas | 15.52 |
|  | Canyon | 77.58 |
|  | Caribou | 13.66 |
|  | Cassia | 21.09 |
|  | Clark | 11.11 |
|  | Clearwater | 26.24 |
|  | Custer | 29.89 |
|  | Elmore | 17.46 |
|  | Franklin | 26.31 |
|  | Fremont | 23.86 |
|  | Gem | 28.61 |
|  | Gooding | 50.44 |
|  | Idaho | 17.86 |
|  | Jefferson | 26.32 |
|  | Jerome | 43.58 |
|  | Kootenai | 51.41 |
|  | Latah | 26.32 |
|  | Lemhi | 20.10 |
|  | Lewis | 19.12 |
|  | Lincoln | 27.20 |
|  | Madison | 34.63 |
|  | Minidoka | 30.69 |
|  | Nez Perce | 18.59 |
|  | Oneida | 14.86 |
|  | Owyhee | 17.34 |
|  | Payette | 35.58 |
|  | Power | 13.22 |
|  | Shoshone | 73.99 |
|  | Teton | 46.32 |
|  | Twin Falls | 31.42 |
|  | Valley | 41.74 |
|  | Washington | 12.39 |
| Illinois | Adams | 101.16 |
|  | Alexander | 89.22 |
|  | Bond | 98.24 |
|  | Boone | 142.55 |
|  | Brown | 87.98 |
|  | Bureau | 116.73 |
|  | Calhoun | 89.65 |
|  | Carroll | 106.03 |
|  | Cass | 102.66 |
|  | Champaign | 125.50 |
|  | Christian | 120.54 |
|  | Clark | 93.28 |
|  | Clay | 84.72 |
|  | Clinton | 109.84 |
|  | Coles | 111.74 |
|  | Cook | 300.62 |
|  | Crawford | 94.55 |
|  | Cumberland | 101.62 |
|  | DeKalb | 133.64 |
|  | De Witt | 120.28 |
|  | Douglas | 121.32 |
|  | DuPage | 216.59 |
|  | Edgar | 110.27 |
|  | Edwards | 80.39 |
|  | Effingham | 104.13 |
|  | Fayette | 84.98 |
|  | Ford | 114.66 |
|  | Franklin | 73.12 |
|  | Fulton | 101.62 |
|  | Gallatin | 85.73 |
|  | Greene | 104.65 |
|  | Grundy | 119.79 |
|  | Hamilton | 86.56 |
|  | Hancock | 95.88 |
|  | Hardin | 66.11 |
|  | Henderson | 99.48 |
|  | Henry | 113.94 |
|  | Iroquois | 116.30 |
|  | Jackson | 80.71 |
|  | Jasper | 95.45 |
|  | Jefferson | 81.75 |
|  | Jersey | 105.57 |
|  | Jo Daviess | 115.46 |
|  | Johnson | 67.61 |
|  | Kane | 140.18 |
|  | Kankakee | 124.90 |
|  | Kendall | 124.84 |
|  | Knox | 115.95 |
|  | Lake | 182.47 |
|  | La Salle | 121.18 |
|  | Lawrence | 94.55 |
|  | Lee | 124.41 |
|  | Livingston | 119.45 |
|  | Logan | 121.23 |
|  | McDonough | 112.00 |
|  | McHenry | 145.35 |
|  | McLean | 120.60 |
|  | Macon | 128.68 |
|  | Macoupin | 110.59 |
|  | Madison | 119.36 |
|  | Marion | 90.02 |
|  | Marshall | 116.65 |
|  | Mason | 95.19 |
|  | Massac | 73.03 |
|  | Menard | 110.56 |
|  | Mercer | 106.35 |
|  | Monroe | 102.57 |
|  | Montgomery | 109.98 |
|  | Morgan | 113.47 |
|  | Moultrie | 121.95 |
|  | Ogle | 130.81 |
|  | Peoria | 112.06 |
|  | Perry | 80.88 |
|  | Piatt | 125.99 |
|  | Pike | 101.42 |
|  | Pope | 65.56 |
|  | Pulaski | 85.29 |
|  | Putnam | 113.56 |
|  | Randolph | 92.76 |
|  | Richland | 88.67 |
|  | Rock Island | 118.15 |
|  | St. Clair | 109.58 |
|  | Saline | 83.36 |
|  | Sangamon | 112.23 |
|  | Schuyler | 94.03 |
|  | Scott | 103.96 |
|  | Shelby | 102.40 |
|  | Stark | 118.90 |
|  | Stephenson | 111.54 |
|  | Tazewell | 116.42 |
|  | Union | 76.44 |
|  | Vermilion | 113.94 |
|  | Wabash | 93.48 |
|  | Warren | 117.97 |
|  | Washington | 97.32 |
|  | Wayne | 77.79 |
|  | White | 81.92 |
|  | Whiteside | 110.19 |
|  | Will | 162.65 |
|  | Williamson | 81.75 |
|  | Winnebago | 127.23 |
|  | Woodford | 122.24 |
| Indiana | Adams | 125.02 |
|  | Allen | 115.95 |
|  | Bartholomew | 109.43 |
|  | Benton | 97.50 |
|  | Blackford | 79.01 |
|  | Boone | 112.60 |
|  | Brown | 123.90 |
|  | Carroll | 118.77 |
|  | Cass | 102.98 |
|  | Clark | 103.12 |
|  | Clay | 90.91 |
|  | Clinton | 119.17 |
|  | Crawford | 83.67 |
|  | Daviess | 104.82 |
|  | Dearborn | 110.73 |
|  | Decatur | 102.66 |
|  | DeKalb | 104.48 |
|  | Delaware | 101.37 |
|  | Dubois | 93.15 |
|  | Elkhart | 159.86 |
|  | Fayette | 94.25 |
|  | Floyd | 133.46 |
|  | Fountain | 99.41 |
|  | Franklin | 105.92 |
|  | Fulton | 96.61 |
|  | Gibson | 90.76 |
|  | Grant | 98.46 |
|  | Greene | 83.76 |
|  | Hamilton | 130.96 |
|  | Hancock | 118.13 |
|  | Harrison | 93.64 |
|  | Hendricks | 118.54 |
|  | Henry | 99.43 |
|  | Howard | 119.52 |
|  | Huntington | 99.78 |
|  | Jackson | 86.58 |
|  | Jasper | 96.35 |
|  | Jay | 114.53 |
|  | Jefferson | 98.11 |
|  | Jennings | 91.89 |
|  | Johnson | 128.31 |
|  | Knox | 99.61 |
|  | Kosciusko | 107.47 |
|  | LaGrange | 146.75 |
|  | Lake | 114.13 |
|  | LaPorte | 105.31 |
|  | Lawrence | 80.76 |
|  | Madison | 107.65 |
|  | Marion | 169.22 |
|  | Marshall | 102.46 |
|  | Martin | 93.10 |
|  | Miami | 96.58 |
|  | Monroe | 104.91 |
|  | Montgomery | 108.19 |
|  | Morgan | 112.57 |
|  | Newton | 103.99 |
|  | Noble | 106.49 |
|  | Ohio | 102.89 |
|  | Orange | 83.76 |
|  | Owen | 92.52 |
|  | Parke | 89.24 |
|  | Perry | 76.82 |
|  | Pike | 80.30 |
|  | Porter | 119.89 |
|  | Posey | 87.79 |
|  | Pulaski | 89.41 |
|  | Putnam | 103.64 |
|  | Randolph | 90.79 |
|  | Ripley | 100.24 |
|  | Rush | 106.00 |
|  | St. Joseph | 105.17 |
|  | Scott | 88.98 |
|  | Shelby | 109.32 |
|  | Spencer | 87.88 |
|  | Starke | 87.45 |
|  | Steuben | 112.89 |
|  | Sullivan | 86.35 |
|  | Switzerland | 101.45 |
|  | Tippecanoe | 113.64 |
|  | Tipton | 118.71 |
|  | Union | 108.22 |
|  | Vanderburgh | 98.86 |
|  | Vermillion | 91.60 |
|  | Vigo | 88.54 |
|  | Wabash | 103.09 |
|  | Warren | 101.77 |
|  | Warrick | 87.97 |
|  | Washington | 81.37 |
|  | Wayne | 94.31 |
|  | Wells | 99.81 |
|  | White | 110.50 |
|  | Whitley | 110.07 |
| Iowa | Adair | 78.33 |
|  | Adams | 73.79 |
|  | Allamakee | 80.50 |
|  | Appanoose | 62.40 |
|  | Audubon | 100.27 |
|  | Benton | 104.31 |
|  | Black Hawk | 112.70 |
|  | Boone | 108.59 |
|  | Bremer | 114.40 |
|  | Buchanan | 108.97 |
|  | Buena Vista | 110.67 |
|  | Butler | 101.48 |
|  | Calhoun | 110.15 |
|  | Carroll | 106.39 |
|  | Cass | 88.73 |
|  | Cedar | 106.31 |
|  | Cerro Gordo | 103.71 |
|  | Cherokee | 109.72 |
|  | Chickasaw | 104.72 |
|  | Clarke | 66.85 |
|  | Clay | 104.34 |
|  | Clayton | 89.83 |
|  | Clinton | 98.45 |
|  | Crawford | 90.03 |
|  | Dallas | 96.62 |
|  | Davis | 67.84 |
|  | Decatur | 59.54 |
|  | Delaware | 109.86 |
|  | Des Moines | 95.01 |
|  | Dickinson | 102.26 |
|  | Dubuque | 98.13 |
|  | Emmet | 103.88 |
|  | Fayette | 97.52 |
|  | Floyd | 107.75 |
|  | Franklin | 105.27 |
|  | Fremont | 88.47 |
|  | Greene | 110.09 |
