# Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews of 76 Species in Hawaii, Oregon, Washington, Montana, and Idaho
**AGENCY:**
Fish and Wildlife Service, Interior.
**ACTION:**
Notice of initiation of reviews; request for information.
**SUMMARY:**
We, the U.S. Fish and Wildlife Service (Service), are initiating 5-year status reviews for 76 species in Hawaii, Oregon, Washington, Montana, and Idaho under the Endangered Species Act of 1973, as amended (Act). A 5-year status review is based on the best scientific and commercial data available at the time of the review; therefore, we are requesting submission of any new information on these species that has become available since the last review.
**DATES:**
To ensure consideration in our reviews, we are requesting submission of new information no later than April 12, 2016. However, we will continue to accept new information about any listed species at any time.
**ADDRESSES:**
For the 67 species in Hawaii (see table below), submit information via U.S. mail to: Deputy Field Supervisor—Programmatic; Attention: 5-Year Review; U.S. Fish and Wildlife Service; Pacific Islands Fish and Wildlife Office; 300 Ala Moana Blvd., Room 3-122, Box 50088; Honolulu, HI 96850.
For the Warner sucker, Willamette daisy, Kincaid's lupine, and rough popcornflower, submit information via U.S. mail to: Field Supervisor; Attention: 5-Year Review; U.S. Fish and Wildlife Service; Oregon Fish and Wildlife Office; 2600 SE 98th Ave., Suite 100; Portland, OR 97266.
For the northern Idaho ground squirrel, Bruneau Hot springsnail, Bliss Rapids, snail, Banbury Springs limpet, and Spaldings catchfly, submit information via U.S. mail to: Field Supervisor; Attention: 5-Year Review; U.S. Fish and Wildlife Service; Idaho Fish and Wildlife Office; 1387 S. Vinnell Way, Suite 368; Boise, ID 83709.
**FOR FURTHER INFORMATION CONTACT:**
Gregory Koob, U.S. Fish and Wildlife Service, Pacific Islands Fish and Wildlife Office (see *ADDRESSES* ), 808-792-9400 (for species in Hawaii); Jeff Dillon, U.S. Fish and Wildlife Service, Oregon Fish and Wildlife Office, 503-231-6179 (for Warner sucker, Willamette daisy, Kincaid's lupine, and rough popcornflower); or Kim Garner, Idaho Fish and Wildlife Office, 208-378-5243 (for northern Idaho ground squirrel, Bruneau Hot springsnail, Bliss Rapids, snail, Banbury Springs limpet, and Spaldings catchfly). Individuals who are hearing impaired or speech impaired may call the Federal Relay Service at 800-877-8339 for TTY assistance.
**SUPPLEMENTARY INFORMATION:**
**Why do we conduct 5-year reviews?**
Under the Act (16 U.S.C. 1531 *et seq.* ), we maintain Lists of Endangered and Threatened Wildlife and Plants (which we collectively refer to as the List) in the Code of Federal Regulations (CFR) at 50 CFR 17.11 (for animals) and 17.12 (for plants). Section 4(c)(2) of the Act requires us to review each listed species' status at least once every 5 years. For additional information about 5-year reviews, go to *http://www.fws.gov/endangered/what-we-do/recovery-overview.html,* scroll down to “Learn More about 5-Year Reviews,” and click on our factsheet.
**What information do we consider in the review?**
A 5-year review considers all new information available at the time of the review. In conducting these reviews, we consider the best scientific and commercial data that has become available since the listing determination or most recent status review, such as:
(A) Species biology, including but not limited to population trends, distribution, abundance, demographics, and genetics;
(B) Habitat conditions, including but not limited to amount, distribution, and suitability;
(C) Conservation measures that have been implemented that benefit the species;
(D) Threat status and trends in relation to the five listing factors (as defined in section 4(a)(1) of the Act); and
(E) Other new information, data, or corrections, including but not limited to taxonomic or nomenclatural changes, identification of erroneous information contained in the List, and improved analytical methods.
Any new information will be considered during the 5-year review and will also be useful in evaluating the ongoing recovery programs for these species.
**What Species Are Under Review?**
This notice announces our active review of the 76 species listed in the table below.
| Common name | Scientific name | Status | Where listed | Final listing rule |
| --- | --- | --- | --- | --- |
| | | | | |
| Northern Idaho ground squirrel | | Threatened | U.S.A. (ID) | 65 FR 17779; 04/05/2000 |
| Maui nukupuu | | Endangered | U.S.A. (HI) | 32 FR 4001; 03/11/1967 |
| Maui akepa | | Endangered | U.S.A. (HI) | 35 FR 16047; 10/13/1970 |
| Poouli | | Endangered | U.S.A. (HI) | 40 FR 44149; 09/25/1975 |
| Molokai thrush | | Endangered | U.S.A. (HI) | 35 FR 16047; 10/13/1970 |
| Crested honeycreeper | | Endangered | U.S.A. (HI) | 32 FR 4001; 03/11/1967 |
| Molokai creeper | | Endangered | U.S.A. (HI) | 35 FR 16047; 10/13/1970 |
| Maui parrotbill | | Endangered | U.S.A. (HI) | 32 FR 4001; 03/11/1967 |
| Hawaiian petrel | | Endangered | U.S.A. (HI) | 32 FR 4001; 03/11/1967 |
| Newell's Townsend's shearwater | | Threatened | U.S.A. (HI) | 40 FR 44149; 09/25/1975 |
| Warner sucker | | Threatened | U.S.A. (OR) | 50 FR 39117; 09/27/1985 |
| Hawaiian picture-wing fly | | Endangered | U.S.A. (HI) | 71 FR 26835; 05/09/2006 |
| Hawaiian picture-wing fly | | Endangered | U.S.A. (HI) | 71 FR 26835; 05/09/2006 |
| Flying earwig Hawaiian damselfly | | Endangered | U.S.A. (HI) | 75 FR 35990; 06/24/2010 |
| Bruneau Hot springsnail | | Endangered | U.S.A. (ID) | 58 FR 5938; 01/25/1993 |
| Bliss Rapids snail | | Threatened | U.S.A. (ID) | 57 FR 59244; 12/14/1992 |
| Banbury Springs limpet | sp. | Endangered | U.S.A. (ID) | 57 FR 59244; 12/14/1992 |
| | | | | |
| No common name | | Endangered | U.S.A. (HI) | 56 FR 47694; 09/20/1991 |
| `Ahinahina | ssp. | Threatened | U.S.A. (HI) | 57 FR 20787; 05/15/1992 |
| Kookoolau | ssp. | Endangered | U.S.A. (HI) | 57 FR 20787; 05/15/1992 |
| Kookoolau | | Endangered | U.S.A. (HI) | 57 FR 46325; 10/08/1992 |
| Pua ala | | Endangered | U.S.A. (HI) | 57 FR 46325; 10/08/1992 |
| Awikiwiki | | Endangered | U.S.A. (HI) | 57 FR 46325; 10/08/1992 |
| Oha wai | ssp. | Endangered | U.S.A. (HI) | 57 FR 46325; 10/08/1992 |
| Oha wai | ssp. | Endangered | U.S.A. (HI) | 57 FR 20787; 05/15/1992 |
| Oha wai | | Endangered | U.S.A. (HI) | 64 FR 48307; 09/02/1999 |
| Haha | ssp. | Endangered | U.S.A. (HI) | 64 FR 48307; 09/02/1999 |
| Haha | (=
) | Endangered | U.S.A. (HI) | 61 FR 53137; 10/10/1996 |
| Haha | | Endangered | U.S.A. (HI) | 64 FR 48307; 09/02/1999 |
| Haha | ssp. | Endangered | U.S.A. (HI) | 64 FR 48307; 09/02/1999 |
| Haha | | Endangered | U.S.A. (HI) | 57 FR 20787; 05/15/1992 |
| Haha | ssp.
(=
) | Endangered | U.S.A. (HI) | 56 FR 47694; 09/20/1991 |
| Haha | | Endangered | U.S.A. (HI) | 77 FR 34464; 06/11/2012 |
| Haha | | Endangered | U.S.A. (HI) | 57 FR 46325; 10/08/1992 |
| Haha | | Threatened | U.S.A. (HI) | 57 FR 20787; 05/15/1992 |
| Haha | | Endangered | U.S.A. (HI) | 57 FR 46325; 10/08/1992 |
| Haiwale | | Endangered | U.S.A. (HI) | 57 FR 20787; 05/15/1992 |
| Naenae | ssp. | Endangered | U.S.A. (HI) | 64 FR 48307; 09/02/1999 |
| Willamette daisy | | Endangered | U.S.A. (OR) | 65 FR 3875; 01/25/2000 |
| Nohoanu | | Endangered | U.S.A. (HI) | 57 FR 20592; 05/13/1992 |
| Nohoanu | | Endangered | U.S.A. (HI) | 57 FR 20787; 05/15/1992 |
| No common name | | Endangered | U.S.A. (HI) | 59 FR 32937; 06/27/1994 |
| Pilo | (=
) | Endangered | U.S.A. (HI) | 57 FR 46325; 10/08/1992 |
| Kopa | var.
(=
ssp
) | Endangered | U.S.A. (HI) | 64 FR 48307; 09/02/1999 |
| Kokio keokeo | ssp. | Endangered | U.S.A. (HI) | 57 FR 46325; 10/08/1992 |
| Cook's koki`o | | Endangered | U.S.A. (HI) | 44 FR 62470; 10/30/1979 |
| Kamakahala | var. | Endangered | U.S.A. (HI) | 64 FR 48307; 09/02/1999 |
| Kamakahala | | Endangered | U.S.A. (HI) | 64 FR 48307; 09/02/1999 |
| Kincaid's lupine | ssp. | Threatened | U.S.A. (OR, WA) | 65 FR 3875; 01/25/2000 |
| No common name | | Endangered | U.S.A. (HI) | 57 FR 20787; 05/15/1992 |
| No common name | | Endangered | U.S.A. (HI) | 61 FR 53137; 10/10/1996 |
| Nehe | (=
) | Endangered | U.S.A. (HI) | 57 FR 20787; 05/15/1992 |
| Alani | | Endangered | U.S.A. (HI) | 59 FR 62352; 12/05/1994 |
| Alani | | Endangered | U.S.A. (HI) | 59 FR 62352; 12/05/1994 |
| Alani | | Endangered | U.S.A. (HI) | 59 FR 9327; 02/25/1994 |
| Alani | | Endangered | U.S.A. (HI) | 57 FR 20787; 05/15/1992 |
| Alani | | Endangered | U.S.A. (HI) | 64 FR 48307; 09/02/1999 |
| Alani | | Endangered | U.S.A. (HI) | 59 FR 62352; 12/05/1994 |
| No common name | | Endangered | U.S.A. (HI) | 59 FR 56350; 11/10/1994 |
| No common name | var. | Endangered | U.S.A. (HI) | 56 FR 47694; 09/20/1991 |
| No common name | | Endangered | U.S.A. (HI) | 74 FR 11327; 03/17/2009 |
| No common name | | Endangered | U.S.A. (HI) | 57 FR 46325; 10/08/1992 |
| Rough popcornflower | | Endangered | U.S.A. (OR) | 65 FR 3866; 01/25/2000 |
| Loulu | | Endangered | U.S.A. (HI) | 61 FR 43184; 08/21/1996 |
| Maui remya | | Endangered | U.S.A. (HI) | 56 FR 1454; 01/14/1991 |
| Lanai sandalwood or iliahi | var.
(=
var.
) | Endangered | U.S.A. (HI) | 78 FR 32013; 05/28/2013 |
| No common name | | Endangered | U.S.A. (HI) | 57 FR 20787; 05/15/1992 |
| No common name | | Endangered | U.S.A. (HI) | 57 FR 46325; 10/08/1992 |
| No common name | | Endangered | U.S.A. (HI) | 61 FR 53137; 10/10/1996 |
| No common name | | Endangered | U.S.A. (HI) | 57 FR 46325; 10/08/1992 |
| Spalding's catchfly | | Threatened | U.S.A. (ID, MT, OR, WA) | 66 FR 51597; 10/10/2001 |
| No common name | | Endangered | U.S.A. (HI) | 57 FR 46325; 10/08/1992 |
| Pamakani | | Endangered | U.S.A. (HI) | 59 FR 49863; 09/30/1994 |
| No common name | | Endangered | U.S.A. (HI) | 56 FR 47694; 09/20/1991 |
| No common name | | Endangered | U.S.A. (HI) | 57 FR 46325; 10/08/1992 |
| No common name | | Endangered | U.S.A. (HI) | 56 FR 47694; 09/20/1991 |
**Request for New Information**
To ensure that a 5-year review is complete and based on the best available scientific and commercial information, we request new information from all sources. See “What Information Do We Consider in Our Review?” for specific criteria. If you submit information, please support it with documentation such as maps, bibliographic references, methods used to gather and analyze the data, and/or copies of any pertinent publications, reports, or letters by knowledgeable sources.
If you wish to provide information for any species listed above, please submit your comments and materials to the appropriate contact in the Pacific Islands Fish and Wildlife Office, Oregon Fish and Wildlife Office, or Idaho Fish and Wildlife Office (see *ADDRESSES* section).
**Public Availability of Comments**
Before including your address, phone number, email address, or other personal identifying information in your comment, you should be aware that your entire comment—including your personal identifying information—may be made publicly available at any time. While you can ask us in your comment to withhold your personal identifying information from public review, we cannot guarantee that we will be able to do so.
Comments and materials received will be available for public inspection, by appointment, during normal business hours at the offices where the comments are submitted.
**Completed and Active Reviews**
A list of all completed and currently active 5-year reviews addressing species for which the Pacific Region of the Service has lead responsibility is available at *http://www.fws.gov/pacific/ecoservices/endangered/recovery/5year.html.*
**Authority**
This document is published under the authority of the Endangered Species Act of 1973, as amended (16 U.S.C. 1531 *et seq.* ).
Dated: December 7, 2015.
Richard R. Hannan,
Acting Regional Director, Pacific Region, U.S. Fish and Wildlife Service.