# Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees
**AGENCY:**
Federal Energy Regulatory Commission, DOE.
**ACTION:**
Final rule.
**SUMMARY:**
In accordance with of the Commission's regulations, the Commission, by its designee, the Executive Director, issues this annual update to the fee schedule in Appendix A to Part 11, which lists per-acre rental fees by county (or other geographic area) for use of government lands by hydropower licensees.
**DATES:**
This rule is effective February 24, 2016. Updates to Appendix A to Part 11 with the fee schedule of per-acre rental fees by county (or other geographic area) are applicable from October 1, 2015, through September 30, 2015 (Fiscal Year 2016).
**FOR FURTHER INFORMATION CONTACT:**
Norman Richardson, Financial Management Division, Office of the Executive Director, Federal Energy Regulatory Commission, 888 First Street NE., Washington, DC 20426, (202) 502-6219, *[email protected].*
**SUPPLEMENTARY INFORMATION:**
**Annual Update to Fee Schedule**
**Issued February 18, 2016**
Section 11.2 of the Commission's regulations provides a method for computing reasonable annual charges for recompensing the United States for the use, occupancy, and enjoyment of its lands by hydropower licensees. [^1] Annual charges for the use of government lands are payable in advance, and are based on an annual schedule of per-acre rental fees published in Appendix A to Part 11 of the Commission's regulations. [^2] This notice updates the fee schedule in Appendix A to Part 11 for fiscal year 2016 (October 1, 2015, through September 30, 2016).
[^1]*Annual Charges for the Use of Government Lands,* Order No. 774, 78 FR 5256 (January 25, 2013), FERC Stats. & Regs. ¶ 31,341 (2013).
[^2] 18 CFR part 11 (2016).
**Effective Date**
This Final Rule is effective February 24, 2016. The provisions of 5 U.S.C. 804, regarding Congressional review of final rules, do not apply to this Final Rule because the rule concerns agency procedure and practice and will not substantially affect the rights or obligations of non-agency parties. This Final Rule merely updates the fee schedule published in the Code of Federal Regulations to reflect scheduled adjustments, as provided for in section 11.2 of the Commission's regulations.
**List of Subjects in 18 CFR Part 11**
Public lands.
By the Executive Director.
Anton C. Porter,
Executive Director, Office of the Executive Director.
In consideration of the foregoing, the Commission amends Part 11, Chapter I, Title 18, *Code of Federal Regulations,* as follows.
**18 CFR Part 11**
**PART 11—[AMENDED]**
1. The authority citation for Part 11 continues to read as follows:
**Authority:**
16 U.S.C. 792-828c; 42 U.S.C. 7101-7352.
**18 CFR Part 11**
2. Appendix A to Part 11 is revised to read as follows:
| State | County | Fee/ |
| --- | --- | --- |
| Alabama | Autauga | $60.42 |
| | Baldwin | 105.25 |
| | Barbour | 59.80 |
| | Bibb | 55.47 |
| | Blount | 96.06 |
| | Bullock | 57.58 |
| | Butler | 64.23 |
| | Calhoun | 80.55 |
| | Chambers | 68.82 |
| | Cherokee | 90.41 |
| | Chilton | 77.55 |
| | Choctaw | 49.52 |
| | Clarke | 54.08 |
| | Clay | 65.42 |
| | Cleburne | 72.59 |
| | Coffee | 69.71 |
| | Colbert | 74.57 |
| | Conecuh | 52.66 |
| | Coosa | 54.81 |
| | Covington | 59.63 |
| | Crenshaw | 53.65 |
| | Cullman | 110.44 |
| | Dale | 66.37 |
| | Dallas | 48.52 |
| | DeKalb | 100.22 |
| | Elmore | 83.96 |
| | Escambia | 60.06 |
| | Etowah | 94.11 |
| | Fayette | 56.16 |
| | Franklin | 55.63 |
| | Geneva | 57.15 |
| | Greene | 53.68 |
| | Hale | 55.30 |
| | Henry | 59.10 |
| | Houston | 68.85 |
| | Jackson | 69.08 |
| | Jefferson | 119.20 |
| | Lamar | 39.07 |
| | Lauderdale | 78.54 |
| | Lawrence | 80.89 |
| | Lee | 99.83 |
| | Limestone | 107.56 |
| | Lowndes | 45.65 |
| | Macon | 64.99 |
| | Madison | 98.24 |
| | Marengo | 47.14 |
| | Marion | 58.74 |
| | Marshall | 100.26 |
| | Mobile | 107.43 |
| | Monroe | 52.03 |
| | Montgomery | 69.38 |
| | Morgan | 98.70 |
| | Perry | 46.41 |
| | Pickens | 54.67 |
| | Pike | 60.23 |
| | Randolph | 74.31 |
| | Russell | 59.80 |
| | St. Clair | 101.51 |
| | Shelby | 111.03 |
| | Sumter | 37.62 |
| | Talladega | 76.92 |
| | Tallapoosa | 63.83 |
| | Tuscaloosa | 78.41 |
| | Walker | 68.16 |
| | Washington | 44.66 |
| | Wilcox | 44.49 |
| | Winston | 68.79 |
| Alaska | Aleutian Islands Area | 1.00 |
| | Anchorage Area | 164.97 |
| | Fairbanks Area | 29.62 |
| | Juneau Area | 1,276.89 |
| | Kenai Peninsula | 56.78 |
| | All Areas | 10.01 |
| Arizona | Apache | 3.05 |
| | Cochise | 22.17 |
| | Coconino | 3.30 |
| | Gila | 5.18 |
| | Graham | 9.14 |
| | Greenlee | 24.70 |
| | La Paz | 20.33 |
| | Maricopa | 89.60 |
| | Mohave | 7.63 |
| | Navajo | 4.09 |
| | Pima | 8.25 |
| | Pinal | 37.64 |
| | Santa Cruz | 24.17 |
| | Yavapai | 24.94 |
| | Yuma | 114.25 |
| Arkansas | Arkansas | 55.82 |
| | Ashley | 61.14 |
| | Baxter | 56.14 |
| | Benton | 93.34 |
| | Boone | 54.14 |
| | Bradley | 73.50 |
| | Calhoun | 51.75 |
| | Carroll | 53.51 |
| | Chicot | 56.09 |
| | Clark | 38.88 |
| | Clay | 67.29 |
| | Cleburne | 57.61 |
| | Cleveland | 81.97 |
| | Columbia | 45.41 |
| | Conway | 54.46 |
| | Craighead | 67.51 |
| | Crawford | 63.16 |
| | Crittenden | 58.46 |
| | Cross | 53.51 |
| | Dallas | 33.67 |
| | Desha | 58.69 |
| | Drew | 53.04 |
| | Faulkner | 69.00 |
| | Franklin | 47.93 |
| | Fulton | 33.70 |
| | Garland | 77.61 |
| | Grant | 47.41 |
| | Greene | 71.92 |
| | Hempstead | 43.09 |
| | Hot Spring | 54.04 |
| | Howard | 49.62 |
| | Independence | 44.07 |
| | Izard | 37.17 |
| | Jackson | 52.96 |
| | Jefferson | 61.03 |
| | Johnson | 50.62 |
| | Lafayette | 42.57 |
| | Lawrence | 56.25 |
| | Lee | 58.85 |
| | Lincoln | 58.82 |
| | Little River | 35.38 |
| | Logan | 47.27 |
| | Lonoke | 58.53 |
| | Madison | 57.19 |
| | Marion | 42.38 |
| | Miller | 41.80 |
| | Mississippi | 59.96 |
| | Monroe | 50.59 |
| | Montgomery | 52.75 |
| | Nevada | 39.93 |
| | Newton | 46.43 |
| | Ouachita | 46.88 |
| | Perry | 51.30 |
| | Phillips | 54.93 |
| | Pike | 44.88 |
| | Poinsett | 64.59 |
| | Polk | 55.80 |
| | Pope | 57.77 |
| | Prairie | 52.64 |
| | Pulaski | 72.35 |
| | Randolph | 42.41 |
| | St. Francis | 49.80 |
| | Saline | 74.06 |
| | Scott | 46.25 |
| | Searcy | 35.09 |
| | Sebastian | 56.04 |
| | Sevier | 49.14 |
| | Sharp | 38.25 |
| | Stone | 41.07 |
| | Union | 53.33 |
| | Van Buren | 52.22 |
| | Washington | 86.53 |
| | White | 54.11 |
| | Woodruff | 52.51 |
| | Yell | 47.80 |
| California | Alameda | 43.81 |
| | Alpine | 34.05 |
| | Amador | 31.23 |
| | Butte | 60.33 |
| | Calaveras | 25.90 |
| | Colusa | 43.12 |
| | Contra Costa | 66.89 |
| | Del Norte | 69.20 |
| | El Dorado | 65.32 |
| | Fresno | 65.79 |
| | Glenn | 36.46 |
| | Humboldt | 20.51 |
| | Imperial | 55.60 |
| | Inyo | 6.18 |
| | Kern | 35.21 |
| | Kings | 47.89 |
| | Lake | 48.34 |
| | Lassen | 15.30 |
| | Los Angeles | 98.92 |
| | Madera | 60.45 |
| | Marin | 49.45 |
| | Mariposa | 16.70 |
| | Mendocino | 31.86 |
| | Merced | 61.43 |
| | Modoc | 13.67 |
| | Mono | 22.37 |
| | Monterey | 38.84 |
| | Napa | 173.09 |
| | Nevada | 86.01 |
| | Orange | 173.51 |
| | Placer | 84.67 |
| | Plumas | 14.10 |
| | Riverside | 81.08 |
| | Sacramento | 56.65 |
| | San Benito | 22.58 |
| | San Bernardino | 106.83 |
| | San Diego | 142.62 |
| | San Francisco | 1,001.26 |
| | San Joaquin | 80.11 |
| | San Luis Obispo | 33.45 |
| | San Mateo | 89.71 |
| | Santa Barbara | 58.47 |
| | Santa Clara | 53.29 |
| | Santa Cruz | 98.37 |
| | Shasta | 22.24 |
| | Sierra | 11.94 |
| | Siskiyou | 16.19 |
| | Solano | 44.12 |
| | Sonoma | 116.08 |
| | Stanislaus | 76.51 |
| | Sutter | 52.55 |
| | Tehama | 23.64 |
| | Trinity | 9.05 |
| | Tulare | 59.82 |
| | Tuolumne | 36.77 |
| | Ventura | 124.03 |
| | Yolo | 44.80 |
| | Yuba | 45.99 |
| Colorado | Adams | 25.14 |
| | Alamosa | 25.51 |
| | Arapahoe | 29.49 |
| | Archuleta | 37.59 |
| | Baca | 9.74 |
| | Bent | 8.14 |
| | Boulder | 100.03 |
| | Broomfield | 34.31 |
| | Chaffee | 52.93 |
| | Cheyenne | 13.61 |
| | Clear Creek | 48.02 |
| | Conejos | 26.56 |
| | Costilla | 19.23 |
| | Crowley | 5.99 |
| | Custer | 26.65 |
| | Delta | 58.09 |
| | Denver | 949.16 |
| | Dolores | 25.25 |
| | Douglas | 87.91 |
| | Eagle | 68.94 |
| | Elbert | 21.14 |
| | El Paso | 19.63 |
| | Fremont | 40.94 |
| | Garfield | 48.62 |
| | Gilpin | 49.58 |
| | Grand | 40.02 |
| | Gunnison | 49.32 |
| | Hinsdale | 92.64 |
| | Huerfano | 15.12 |
| | Jackson | 18.25 |
| | Jefferson | 96.14 |
| | Kiowa | 11.95 |
| | Kit Carson | 19.82 |
| | Lake | 32.51 |
| | La Plata | 51.04 |
| | Larimer | 53.95 |
| | Las Animas | 7.09 |
| | Lincoln | 8.36 |
| | Logan | 15.21 |
| | Mesa | 58.94 |
| | Mineral | 76.01 |
| | Moffat | 12.78 |
| | Montezuma | 19.38 |
| | Montrose | 50.26 |
| | Morgan | 24.96 |
| | Otero | 11.42 |
| | Ouray | 49.71 |
| | Park | 23.30 |
| | Phillips | 31.68 |
| | Pitkin | 97.97 |
| | Prowers | 12.03 |
| | Pueblo | 12.84 |
| | Rio Blanco | 23.26 |
| | Rio Grande | 41.37 |
| | Routt | 38.81 |
| | Saguache | 26.01 |
| | San Juan | 22.40 |
| | San Miguel | 25.51 |
| | Sedgwick | 22.25 |
| | Summit | 58.18 |
| | Teller | 35.12 |
| | Washington | 17.11 |
| | Weld | 34.63 |
| | Yuma | 23.98 |
| Connecticut | Fairfield | 307.01 |
| | Hartford | 319.64 |
| | Litchfield | 288.14 |
| | Middlesex | 355.76 |
| | New Haven | 317.53 |
| | New London | 261.16 |
| | Tolland | 250.92 |
| | Windham | 192.81 |
| Delaware | Kent | 210.36 |
| | New Castle | 261.29 |
| | Sussex | 206.52 |
| Florida | Alachua | 100.50 |
| | Baker | 121.04 |
| | Bay | 96.95 |
| | Bradford | 78.07 |
| | Brevard | 101.08 |
| | Broward | 427.89 |
| | Calhoun | 39.65 |
| | Charlotte | 94.62 |
| | Citrus | 123.63 |
| | Clay | 65.72 |
| | Collier | 83.70 |
| | Columbia | 84.70 |
| | DeSoto | 474.68 |
| | Dixie | 87.69 |
| | Duval | 73.61 |
| | Escambia | 129.49 |
| | Flagler | 91.12 |
| | Franklin | 79.14 |
| | Gadsden | 36.27 |
| | Gilchrist | 82.72 |
| | Glades | 62.22 |
| | Gulf | 57.07 |
| | Hamilton | 78.12 |
| | Hardee | 53.89 |
| | Hendry | 77.02 |
| | Hernando | 75.76 |
| | Highlands | 156.73 |
| | Hillsborough | 54.85 |
| | Holmes | 169.03 |
| | Indian River | 52.70 |
| | Jackson | 72.00 |
| | Jefferson | 62.88 |
| | Lafayette | 78.65 |
| | Lake | 77.00 |
| | Lee | 140.76 |
| | Leon | 177.10 |
| | Levy | 102.72 |
| | Liberty | 111.52 |
| | Madison | 50.51 |
| | Manatee | 62.88 |
| | Marion | 104.37 |
| | Martin | 174.63 |
| | Dade | 122.88 |
| | Monroe | 354.34 |
| | Nassau | 89.37 |
| | Okaloosa | 67.73 |
| | Okeechobee | 85.75 |
| | Orange | 156.19 |
| | Osceola | 73.71 |
| | Palm Beach | 132.38 |
| | Pasco | 126.27 |
| | Pinellas | 562.81 |
| | Polk | 102.32 |
| | Putnam | 103.23 |
| | St. Johns | 66.07 |
| | St. Lucie | 89.88 |
| | Santa Rosa | 146.99 |
| | Sarasota | 122.42 |
| | Seminole | 88.83 |
| | Sumter | 99.89 |
| | Suwannee | 74.94 |
| | Taylor | 71.05 |
| | Union | 66.73 |
| | Volusia | 114.60 |
| | Wakulla | 65.40 |
| | Walton | 53.70 |
| | Washington | 53.66 |
| Georgia | Appling | 59.25 |
| | Atkinson | 67.54 |
| | Bacon | 73.30 |
| | Baker | 69.47 |
| | Baldwin | 61.94 |
| | Banks | 139.03 |
| | Barrow | 139.00 |
| | Bartow | 112.11 |
| | Ben Hill | 64.19 |
| | Berrien | 67.13 |
| | Bibb | 82.69 |
| | Bleckley | 58.90 |
| | Brantley | 73.20 |
| | Brooks | 83.58 |
| | Bryan | 74.21 |
| | Bulloch | 61.28 |
| | Burke | 57.00 |
| | Butts | 88.16 |
| | Calhoun | 55.45 |
| | Camden | 55.17 |
| | Candler | 60.29 |
| | Carroll | 112.24 |
| | Catoosa | 143.46 |
| | Charlton | 51.63 |
| | Chatham | 130.65 |
| | Chattahoochee | 52.64 |
| | Chattooga | 77.91 |
| | Cherokee | 240.07 |
| | Clarke | 142.92 |
| | Clay | 41.85 |
| | Clayton | 141.02 |
| | Clinch | 68.58 |
| | Cobb | 309.63 |
| | Coffee | 66.62 |
| | Colquitt | 74.34 |
| | Columbia | 124.26 |
| | Cook | 69.63 |
| | Coweta | 125.08 |
| | Crawford | 78.04 |
| | Crisp | 52.89 |
| | Dade | 80.03 |
| | Dawson | 196.95 |
| | Decatur | 72.32 |
| | DeKalb | 70.35 |
| | Dodge | 55.74 |
| | Dooly | 59.35 |
| | Dougherty | 82.94 |
| | Douglas | 166.81 |
| | Early | 54.35 |
| | Echols | 66.78 |
| | Effingham | 70.32 |
| | Elbert | 89.52 |
| | Emanuel | 53.97 |
| | Evans | 65.48 |
| | Fannin | 164.62 |
| | Fayette | 154.63 |
| | Floyd | 98.63 |
| | Forsyth | 278.25 |
| | Franklin | 136.98 |
| | Fulton | 171.58 |
| | Gilmer | 155.42 |
| | Glascock | 46.76 |
| | Glynn | 99.27 |
| | Gordon | 121.41 |
| | Grady | 77.88 |
| | Greene | 81.65 |
| | Gwinnett | 261.55 |
| | Habersham | 145.42 |
| | Hall | 207.84 |
| | Hancock | 86.65 |
| | Haralson | 106.61 |
| | Harris | 121.54 |
| | Hart | 131.12 |
| | Heard | 87.88 |
| | Henry | 145.14 |
| | Houston | 78.39 |
| | Irwin | 64.34 |
| | Jackson | 140.17 |
| | Jasper | 87.63 |
| | Jeff Davis | 84.05 |
| | Jefferson | 50.55 |
| | Jenkins | 47.55 |
| | Johnson | 45.46 |
| | Jones | 80.38 |
| | Lamar | 97.12 |
| | Lanier | 86.23 |
| | Laurens | 51.91 |
| | Lee | 72.82 |
| | Liberty | 53.46 |
| | Lincoln | 70.16 |
| | Long | 62.32 |
| | Lowndes | 89.52 |
| | Lumpkin | 227.61 |
| | McDuffie | 64.85 |
| | McIntosh | 142.13 |
| | Macon | 56.85 |
| | Madison | 72.54 |
| | Marion | 65.32 |
| | Meriwether | 80.26 |
| | Miller | 62.38 |
| | Mitchell | 72.38 |
| | Monroe | 86.30 |
| | Montgomery | 43.72 |
| | Morgan | 110.62 |
| | Murray | 108.50 |
| | Muscogee | 130.02 |
| | Newton | 106.89 |
| | Oconee | 182.78 |
| | Oglethorpe | 81.96 |
| | Paulding | 165.60 |
| | Peach | 101.20 |
| | Pickens | 169.94 |
| | Pierce | 60.26 |
| | Pike | 92.37 |
| | Polk | 91.26 |
| | Pulaski | 66.24 |
| | Putnam | 96.23 |
| | Quitman | 53.97 |
| | Rabun | 179.11 |
| | Randolph | 48.97 |
| | Richmond | 67.06 |
| | Rockdale | 176.71 |
| | Schley | 57.51 |
| | Screven | 54.00 |
| | Seminole | 68.39 |
| | Spalding | 132.33 |
| | Stephens | 133.43 |
| | Stewart | 49.67 |
| | Sumter | 57.29 |
| | Talbot | 52.73 |
| | Taliaferro | 55.74 |
| | Tattnall | 70.29 |
| | Taylor | 51.25 |
| | Telfair | 48.15 |
| | Terrell | 59.82 |
| | Thomas | 84.62 |
| | Tift | 80.38 |
| | Toombs | 60.01 |
| | Towns | 149.63 |
| | Treutlen | 45.39 |
| | Troup | 100.75 |
| | Turner | 60.33 |
| | Twiggs | 63.30 |
| | Union | 152.22 |
| | Upson | 79.97 |
| | Walker | 98.89 |
| | Walton | 135.84 |
| | Ware | 62.45 |
| | Warren | 51.09 |
| | Washington | 52.32 |
| | Wayne | 69.50 |
| | Webster | 44.86 |
| | Wheeler | 37.77 |
| | White | 173.77 |
| | Whitfield | 122.65 |
| | Wilcox | 61.72 |
| | Wilkes | 70.29 |
| | Wilkinson | 54.00 |
| | Worth | 65.39 |
| Hawaii | Hawaii | 162.75 |
| | Honolulu | 411.14 |
| | Kauai | 154.91 |
| | Maui | 200.49 |
| Idaho | Ada | 60.37 |
| | Adams | 17.40 |
| | Bannock | 20.68 |
| | Bear Lake | 16.26 |
| | Benewah | 18.16 |
| | Bingham | 25.57 |
| | Blaine | 32.69 |
| | Boise | 16.23 |
| | Bonner | 49.95 |
| | Bonneville | 26.51 |
| | Boundary | 39.12 |
| | Butte | 17.62 |
| | Camas | 16.97 |
| | Canyon | 61.00 |
| | Caribou | 16.03 |
| | Cassia | 26.80 |
| | Clark | 16.66 |
| | Clearwater | 21.53 |
| | Custer | 26.34 |
| | Elmore | 23.41 |
| | Franklin | 22.96 |
| | Fremont | 25.54 |
| | Gem | 31.59 |
| | Gooding | 43.81 |
| | Idaho | 15.96 |
| | Jefferson | 29.97 |
| | Jerome | 43.93 |
| | Kootenai | 47.34 |
| | Latah | 20.62 |
| | Lemhi | 25.42 |
| | Lewis | 16.04 |
| | Lincoln | 30.03 |
| | Madison | 37.91 |
| | Minidoka | 39.66 |
| | Nez Perce | 19.25 |
| | Oneida | 13.58 |
| | Owyhee | 14.04 |
| | Payette | 34.56 |
| | Power | 17.30 |
| | Shoshone | 68.41 |
| | Teton | 37.66 |
| | Twin Falls | 35.35 |
| | Valley | 28.28 |
| | Washington | 11.42 |
| Illinois | Adams | 132.27 |
| | Alexander | 88.53 |
| | Bond | 173.24 |
| | Boone | 183.38 |
| | Brown | 106.77 |
| | Bureau | 196.33 |
| | Calhoun | 101.78 |
| | Carroll | 183.08 |
| | Cass | 149.74 |
| | Champaign | 213.17 |
| | Christian | 202.86 |
| | Clark | 131.54 |
| | Clay | 127.55 |
| | Clinton | 156.57 |
| | Coles | 188.77 |
| | Cook | 280.37 |
| | Crawford | 133.81 |
| | Cumberland | 145.66 |
| | DeKalb | 192.45 |
| | De Witt | 210.26 |
| | Douglas | 203.73 |
| | DuPage | 186.02 |
| | Edgar | 175.85 |
| | Edwards | 107.74 |
| | Effingham | 155.20 |
| | Fayette | 119.32 |
| | Ford | 202.99 |
| | Franklin | 99.30 |
| | Fulton | 140.54 |
| | Gallatin | 117.65 |
| | Greene | 150.95 |
| | Grundy | 203.96 |
| | Hamilton | 96.93 |
| | Hancock | 153.32 |
| | Hardin | 94.69 |
| | Henderson | 165.74 |
| | Henry | 182.91 |
| | Iroquois | 182.11 |
| | Jackson | 105.43 |
| | Jasper | 135.65 |
| | Jefferson | 96.49 |
| | Jersey | 157.88 |
| | Jo Daviess | 130.00 |
| | Johnson | 80.93 |
| | Kane | 237.60 |
| | Kankakee | 177.05 |
| | Kendall | 232.48 |
| | Knox | 183.88 |
| | Lake | 211.26 |
| | La Salle | 278.37 |
| | Lawrence | 131.13 |
| | Lee | 202.62 |
| | Livingston | 192.45 |
| | Logan | 192.32 |
| | McDonough | 188.17 |
| | McHenry | 216.08 |
| | McLean | 219.03 |
| | Macon | 209.72 |
| | Macoupin | 166.48 |
| | Madison | 170.86 |
| | Marion | 112.49 |
| | Marshall | 185.39 |
| | Mason | 156.54 |
| | Massac | 95.79 |
| | Menard | 169.32 |
| | Mercer | 162.60 |
| | Monroe | 138.66 |
| | Montgomery | 159.48 |
| | Morgan | 178.93 |
| | Moultrie | 205.84 |
| | Ogle | 185.62 |
| | Peoria | 185.29 |
| | Perry | 109.01 |
| | Piatt | 231.71 |
| | Pike | 131.64 |
| | Pope | 69.75 |
| | Pulaski | 107.71 |
| | Putnam | 168.52 |
| | Randolph | 119.39 |
| | Richland | 117.68 |
| | Rock Island | 166.95 |
| | St. Clair | 169.05 |
| | Saline | 112.93 |
| | Sangamon | 197.27 |
| | Schuyler | 117.21 |
| | Scott | 155.87 |
| | Shelby | 161.66 |
| | Stark | 199.14 |
| | Stephenson | 182.11 |
| | Tazewell | 199.18 |
| | Union | 94.92 |
| | Vermilion | 188.57 |
| | Wabash | 142.21 |
| | Warren | 185.32 |
| | Washington | 138.70 |
| | Wayne | 119.69 |
| | White | 120.02 |
| | Whiteside | 183.18 |
| | Will | 209.72 |
| | Williamson | 118.01 |
| | Winnebago | 169.46 |
| | Woodford | 207.51 |
| Indiana | Adams | 155.03 |
| | Allen | 165.20 |
| | Bartholomew | 157.27 |
| | Benton | 172.79 |
| | Blackford | 113.12 |
| | Boone | 165.13 |
| | Brown | 107.10 |
| | Carroll | 182.66 |
| | Cass | 144.83 |
| | Clark | 113.12 |
| | Clay | 116.60 |
| | Clinton | 178.55 |
| | Crawford | 68.53 |
| | Daviess | 173.36 |
| | Dearborn | 108.94 |
| | Decatur | 142.39 |
| | DeKalb | 118.51 |
| | Delaware | 141.82 |
| | Dubois | 119.68 |
| | Elkhart | 215.87 |
| | Fayette | 124.36 |
| | Floyd | 142.66 |
| | Fountain | 128.37 |
| | Franklin | 122.49 |
| | Fulton | 134.43 |
| | Gibson | 142.59 |
| | Grant | 149.28 |
| | Greene | 105.49 |
| | Hamilton | 171.99 |
| | Hancock | 152.99 |
| | Harrison | 98.50 |
| | Hendricks | 156.10 |
| | Henry | 132.52 |
| | Howard | 169.98 |
| | Huntington | 145.90 |
| | Jackson | 122.62 |
| | Jasper | 164.10 |
| | Jay | 175.67 |
| | Jefferson | 94.72 |
| | Jennings | 104.26 |
| | Johnson | 162.99 |
| | Knox | 151.08 |
| | Kosciusko | 156.97 |
| | LaGrange | 199.28 |
| | Lake | 151.79 |
| | LaPorte | 162.79 |
| | Lawrence | 84.89 |
| | Madison | 161.29 |
| | Marion | 171.86 |
| | Marshall | 139.21 |
| | Martin | 108.04 |
| | Miami | 135.63 |
| | Monroe | 129.28 |
| | Montgomery | 149.45 |
| | Morgan | 131.72 |
| | Newton | 151.82 |
| | Noble | 129.34 |
| | Ohio | 95.26 |
| | Orange | 93.32 |
| | Owen | 90.88 |
| | Parke | 111.55 |
| | Perry | 80.24 |
| | Pike | 114.29 |
| | Porter | 160.35 |
| | Posey | 128.37 |
| | Pulaski | 137.87 |
| | Putnam | 112.32 |
| | Randolph | 136.13 |
| | Ripley | 109.14 |
| | Rush | 162.93 |
| | St. Joseph | 164.30 |
| | Scott | 96.10 |
| | Shelby | 163.90 |
| | Spencer | 103.55 |
| | Starke | 117.27 |
| | Steuben | 120.04 |
| | Sullivan | 111.78 |
| | Switzerland | 94.39 |
| | Tippecanoe | 180.12 |
| | Tipton | 195.44 |
| | Union | 132.59 |
| | Vanderburgh | 113.22 |
| | Vermillion | 127.14 |
| | Vigo | 103.72 |
| | Wabash | 138.27 |
| | Warren | 157.61 |
| | Warrick | 129.95 |
| | Washington | 88.87 |
| | Wayne | 138.54 |
| | Wells | 169.38 |
| | White | 182.96 |
| | Whitley | 137.47 |
| Iowa | Adair | 125.45 |
| | Adams | 115.10 |
| | Allamakee | 114.09 |
| | Appanoose | 79.60 |
| | Audubon | 178.64 |
| | Benton | 193.56 |
| | Black Hawk | 213.67 |
| | Boone | 202.34 |
| | Bremer | 206.80 |
| | Buchanan | 196.61 |
| | Buena Vista | 195.77 |
| | Butler | 183.10 |
| | Calhoun | 206.06 |
| | Carroll | 201.74 |
| | Cass | 146.50 |
| | Cedar | 192.28 |
| | Cerro Gordo | 177.80 |
| | Cherokee | 199.02 |
| | Chickasaw | 191.92 |
| | Clarke | 90.56 |
| | Clay | 198.02 |
| | Clayton | 128.33 |
| | Clinton | 190.44 |
| | Crawford | 185.48 |
| | Dallas | 180.39 |
| | Davis | 78.90 |
| | Decatur | 80.10 |
| | Delaware | 193.22 |
| | Des Moines | 149.45 |
| | Dickinson | 189.33 |
| | Dubuque | 163.36 |
| | Emmet | 195.20 |
| | Fayette | 184.44 |
| | Floyd | 171.64 |
| | Franklin | 178.21 |
| | Fremont | 164.67 |
| | Greene | 186.69 |
| | Grundy | 215.34 |
| | Guthrie | 155.45 |
| | Hamilton | 217.76 |
| | Hancock | 186.55 |
| | Hardin | 198.02 |
| | Harrison | 156.15 |
| | Henry | 132.16 |
| | Howard | 176.77 |
| | Humboldt | 204.52 |
| | Ida | 181.96 |
| | Iowa | 162.29 |
| | Jackson | 142.95 |
| | Jasper | 166.71 |
| | Jefferson | 123.11 |
| | Johnson | 184.14 |
| | Jones | 179.61 |
| | Keokuk | 133.63 |
| | Kossuth | 203.98 |
| | Lee | 114.43 |
| | Linn | 180.25 |
| | Louisa | 153.97 |
| | Lucas | 77.05 |
| | Lyon | 221.07 |
| | Madison | 131.45 |
| | Mahaska | 150.76 |
| | Marion | 119.65 |
| | Marshall | 177.57 |
| | Mills | 169.36 |
| | Mitchell | 197.68 |
| | Monona | 147.24 |
| | Monroe | 85.03 |
| | Montgomery | 150.42 |
| | Muscatine | 168.62 |
| | O'Brien | 228.92 |
| | Osceola | 188.73 |
| | Page | 134.90 |
| | Palo Alto | 201.70 |
| | Plymouth | 197.14 |
| | Pocahontas | 204.72 |
| | Polk | 189.10 |
| | Pottawattamie | 188.56 |
| | Poweshiek | 163.02 |
| | Ringgold | 91.70 |
| | Sac | 198.95 |
| | Scott | 217.66 |
| | Shelby | 181.59 |
| | Sioux | 244.13 |
| | Story | 210.15 |
| | Tama | 174.35 |
| | Taylor | 102.63 |
| | Union | 92.27 |
| | Van Buren | 93.18 |
| | Wapello | 110.60 |
| | Warren | 137.12 |
| | Washington | 163.76 |
| | Wayne | 86.67 |
| | Webster | 197.14 |
| | Winnebago | 180.92 |
| | Winneshiek | 159.77 |
| | Woodbury | 160.18 |
| | Worth | 164.77 |
| | Wright | 193.29 |
| Kansas | Allen | 36.81 |
| | Anderson | 41.06 |
| | Atchison | 56.77 |
| | Barber | 32.03 |
| | Barton | 41.32 |
| | Bourbon | 38.16 |
| | Brown | 86.23 |
| | Butler | 46.39 |
| | Chase | 35.75 |
| | Chautauqua | 30.45 |
| | Cherokee | 49.10 |
| | Cheyenne | 41.75 |
| | Clark | 23.99 |
| | Clay | 55.65 |
| | Cloud | 52.49 |
| | Coffey | 40.23 |
| | Comanche | 24.28 |
| | Cowley | 37.76 |
| | Crawford | 44.15 |
| | Decatur | 40.20 |
| | Dickinson | 53.18 |
| | Doniphan | 94.86 |
| | Douglas | 75.23 |
| | Edwards | 56.25 |
| | Elk | 33.44 |
| | Ellis | 35.13 |
| | Ellsworth | 34.96 |
| | Finney | 37.93 |
| | Ford | 32.09 |
| | Franklin | 61.19 |
| | Geary | 51.11 |
| | Gove | 33.91 |
| | Graham | 34.76 |
| | Grant | 35.13 |
| | Gray | 35.19 |
