Skip to content
LexBuild

Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 138 Species in Hawaii, Oregon, Washington, and California

---
identifier: "/us/fr/2017-07940"
source: "fr"
legal_status: "authoritative_unofficial"
title: "Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 138 Species in Hawaii, Oregon, Washington, and California"
title_number: 0
title_name: "Federal Register"
section_number: "2017-07940"
section_name: "Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 138 Species in Hawaii, Oregon, Washington, and California"
positive_law: false
currency: "2017-04-20"
last_updated: "2017-04-20"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Interior Department"
document_number: "2017-07940"
document_type: "notice"
publication_date: "2017-04-20"
agencies:
  - "Interior Department"
  - "Fish and Wildlife Service"
fr_citation: "82 FR 18665"
fr_volume: 82
docket_ids:
  - "FWS-R1-ES-2017-N006: FXES11130100000C4-178-FF01E00000"
fr_action: "Notice of initiation of reviews; request for information."
---

#  Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 138 Species in Hawaii, Oregon, Washington, and California

**AGENCY:**

Fish and Wildlife Service, Interior.

**ACTION:**

Notice of initiation of reviews; request for information.

**SUMMARY:**

We, the U.S. Fish and Wildlife Service (Service), are initiating 5-year status reviews for 138 species in Hawaii, Oregon, Washington, and California under the Endangered Species Act of 1973, as amended (Act). A 5-year status review is based on the best scientific and commercial data available at the time of the review; therefore, we are requesting submission of any new information on these species that has become available since the last review.

**DATES:**

To ensure consideration in our reviews, we are requesting submission of new information no later than June 19, 2017. However, we will continue to accept new information about any listed species at any time.

**ADDRESSES:**

Submit information on any of the 133 species in Hawaii (see table under What Species Are Under Review?) via U.S. mail to: Field Supervisor; Attention: 5-Year Review; U.S. Fish and Wildlife Service; Pacific Islands Fish and Wildlife Office; 300 Ala Moana Blvd., Room 3-122, Honolulu, HI 96850.

For the marbled murrelet, submit information via U.S. mail to: Field Supervisor; Attention: 5-Year Review; U.S. Fish and Wildlife Service; Washington Fish and Wildlife Office; 510 Desmond Dr. SE., Suite 102, Lacey, WA 98503, or by email to *[email protected].*

For the Oregon silverspot butterfly, Malheur wire-lettuce, large-flowered woolly meadowfoam, and Cook's lomatium, submit information via U.S. mail to: Field Supervisor; Attention: 5-Year Review; U.S. Fish and Wildlife Service; Oregon Fish and Wildlife Office; 2600 SE 98th Ave., Suite 100; Portland, OR 97266.

**FOR FURTHER INFORMATION CONTACT:**

Gregory Koob, U.S. Fish and Wildlife Service, Pacific Islands Fish and Wildlife Office (see *ADDRESSES* ), 808-792-9400 (for species in Hawaii); Deanna Lynch, U.S. Fish and Wildlife Service, Washington Fish and Wildlife Office, 360-753-9440 (for marbled murrelet); or Michele Zwartjes, U.S. Fish and Wildlife Service, Oregon Fish and Wildlife Office, 503-231-6179 (for Oregon silverspot butterfly, Malheur wire-lettuce, large-flowered woolly meadowfoam, and Cook's lomatium). Individuals who are hearing impaired or speech impaired may call the Federal Relay Service at 800-877-8339 for TTY assistance.

**SUPPLEMENTARY INFORMATION:**

**Why do we conduct 5-year reviews?**

Under the Act (16 U.S.C. 1531 *et seq.* ), we maintain Lists of Endangered and Threatened Wildlife and Plants (which we collectively refer to as the List) in the Code of Federal Regulations (CFR) at 50 CFR 17.11 (for animals) and 17.12 (for plants). Section 4(c)(2) of the Act requires us to review each listed species' status at least once every 5 years. For additional information about 5-year reviews, go to *http://www.fws.gov/endangered/what-we-do/recovery-overview.html,* scroll down to “Learn More about 5-Year Reviews,” and click on the “5-Year Reviews” link.

**What information do we consider in the review?**

A 5-year review considers all new information available at the time of the review. In conducting these reviews, we consider the best scientific and commercial data that has become available since the listing determination or most recent status review, such as:

(A) Species biology, including but not limited to population trends, distribution, abundance, demographics, and genetics;

(B) Habitat conditions, including but not limited to amount, distribution, and suitability;

(C) Conservation measures that have been implemented that benefit the species;

(D) Threat status and trends in relation to the five listing factors (as defined in section 4(a)(1) of the Act); and

(E) Other new information, data, or corrections, including but not limited to taxonomic or nomenclatural changes, identification of erroneous information contained in the List, and improved analytical methods.

Any new information will be considered during the 5-year review and will also be useful in evaluating the ongoing recovery programs for these species.

**What species are under review?**

This notice announces our active review of the 138 species listed in the table below.

| Common name | Scientific name | Status | Where listed | Final listing rule |
| --- | --- | --- | --- | --- |
|  |  |  |  |  |
| Marbled murrelet |  | Threatened | U.S.A. (CA, OR, WA) | 57 FR 45337; 10/01/1992. |
| Oahu elepaio |  | Endangered | U.S.A. (HI) | 65 FR 20769; 04/18/2000. |
| Oahu creeper |  | Endangered | U.S.A. (HI) | 35 FR 16047; 10/13/1970. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Oahu tree snail |  | Endangered | U.S.A. (HI) | 46 FR 3178; 01/13/1981. |
| Hawaiian picture-wing fly |  | Endangered | U.S.A. (HI) | 71 FR 26851; 05/09/2006. |
| Hawaiian picture-wing fly |  | Endangered | U.S.A. (HI) | 71 FR 26851; 05/09/2006. |
| Hawaiian picture-wing fly |  | Endangered | U.S.A. (HI) | 71 FR 26851; 05/09/2006. |
| Hawaiian picture-wing fly |  | Endangered | U.S.A. (HI) | 71 FR 26851; 05/09/2006. |
| Hawaiian picture-wing fly |  | Endangered | U.S.A. (HI) | 71 FR 26851; 05/09/2006. |
| Hawaiian picture-wing fly |  | Endangered | U.S.A. (HI) | 71 FR 26851; 05/09/2006. |
| Crimson Hawaiian damselfly |  | Endangered | U.S.A. (HI) | 77 FR 57647; 09/18/2012. |
| Blackline Hawaiian damselfly |  | Endangered | U.S.A. (HI) | 77 FR 57647; 09/18/2012. |
| Oceanic Hawaiian damselfly |  | Endangered | U.S.A. (HI) | 77 FR 57647; 09/18/2012. |
| Oregon silverspot butterfly |  | Threatened | U.S.A. (CA, OR, WA) | 45 FR 44938; 07/02/1980. |
|  |  |  |  |  |
| No common name |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| No common name |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| No common name |  | Endangered | U.S.A. (HI) | 59 FR 32937; 06/27/1994. |
| Kookoolau |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Haha |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Haha |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Haha |  | Endangered | U.S.A. (HI) | 59 FR 14493; 03/28/1994. |
| Haha | ssp | Endangered | U.S.A. (HI) | 59 FR 32937; 06/27/1994. |
| Haha |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Haha |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Haha |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Haha |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Haha |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| Haha |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Haha |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| No common name |  | Endangered | U.S.A. (HI) | 56 FR 46239; 09/11/1991. |
| Haha |  | Endangered | U.S.A. (HI) | 59 FR 14493; 03/28/1994. |
| Haiwale |  | Endangered | U.S.A. (HI) | 59 FR 14493; 03/28/1994. |
| Haiwale |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Haiwale |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Haiwale |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Haiwale |  | Endangered | U.S.A. (HI) | 59 FR 14493; 03/28/1994. |
| Haiwale |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Haiwale |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Haiwale |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Haiwale |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Oha |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| No common name |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Naenae |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| Fosberg's love grass |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Nioi |  | Endangered | U.S.A. (HI) | 59 FR 14493; 03/28/1994. |
| Akoko | var. | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| Akoko |  | Endangered | U.S.A. (HI) | 59 FR 14493; 03/28/1994. |
| Akoko |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Akoko |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| Akoko |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Ewa Plains akoko | var. | Endangered | U.S.A. (HI) | 47 FR 36849; 08/24/1982. |
| Nanu |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| No common name |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| No common name |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| Hulumoa |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Kamakahala |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Anaunau |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Large-flowered woolly meadowfoam | ssp | Endangered | U.S.A. (OR) | 67 FR 68004; 11/07/2002. |
| Nehe | ssp | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| No common name |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| No common name |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| No common name |  | Endangered | U.S.A. (HI) | 59 FR 14493; 03/28/1994. |
| Cook's lomatium |  | Endangered | U.S.A. (OR) | 67 FR 68004; 11/07/2002. |
| Nehe |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| Alani |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Alani |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Alani |  | Endangered | U.S.A. (HI) | 59 FR 14493; 03/28/1994. |
| Alani |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Alani |  | Endangered | U.S.A. (HI) | 57 FR 46339; 10/08/1992. |
| Alani |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Kolea |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| No common name |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| No common name |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| No common name |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| No common name |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| No common name | var | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| No common name | var | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Hala pepe |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Ohe ohe |  | Endangered | U.S.A. (HI) | 59 FR 14493; 03/28/1994. |
| No common name |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Loulu |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Kopiko | ssp. | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| Kaulu |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |
| No common name |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| Diamond Head schiedea |  | Endangered | U.S.A. (HI) | 56 FR 49643; 09/30/1991. |
| No common name |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| Maolioli |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| No common name |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| No common name |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| No common name |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| No common name |  | Endangered | U.S.A. (HI) | 57 FR 20595; 05/13/1992. |
| Malheur wire-lettuce |  | Endangered | U.S.A. (OR) | 47 FR 50885; 11/10/1982. |
| No common name |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| No common name |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Opuhe |  | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| Pamakani | ssp | Endangered | U.S.A. (HI) | 56 FR 55785; 10/29/1991. |
| No common name |  | Endangered | U.S.A. (HI) | 61 FR 53107; 10/10/1996. |
| Ae |  | Endangered | U.S.A. (HI) | 77 FR 57745; 09/18/2012. |

**Request for New Information**

To ensure that a 5-year review is complete and based on the best available scientific and commercial information, we request new information from all sources. See What Information Do We Consider in Our Review? for specific criteria. If you submit information, please support it with documentation such as maps, bibliographic references, methods used to gather and analyze the data, and/or copies of any pertinent publications, reports, or letters by knowledgeable sources.

If you wish to provide information for any species listed above, please submit your comments and materials to the appropriate contact in the Pacific Islands Fish and Wildlife Office, Oregon Fish and Wildlife Office, or Washington Fish and Wildlife Office (see *ADDRESSES* ).

**Public Availability of Comments**

Before including your address, phone number, email address, or other personal identifying information in your comment, you should be aware that your entire comment—including your personal identifying information—may be made publicly available at any time. While you can ask us in your comment to withhold your personal identifying information from public review, we cannot guarantee that we will be able to do so.

Comments and materials received will be available for public inspection, by appointment, during normal business hours at the offices where the comments are submitted.

**Completed and Active Reviews**

A list of all completed and currently active 5-year reviews addressing species for which the Pacific Region of the Service has lead responsibility is available at *http://www.fws.gov/pacific/ecoservices/endangered/recovery/5year.html.*

**Authority**

This document is published under the authority of the Endangered Species Act of 1973, as amended (16 U.S.C. 1531 *et seq.* ).

Dated: February 13, 2017.

Theresa E. Rabot,

Acting, Regional Director, Pacific Region, U.S. Fish and Wildlife Service.