# Powertrain testing. [Corrected]
**Correction**
**40 CFR Part 1036**
In rule document 2016-21203, appearing on pages 73478-74274, in the issue of Tuesday, October 25, 2016, make the following corrections:
§ 1036.805
1. On page 74044, in paragraph (b), the table should read as follows:
| Symbol | Quantity | Unit | Unit symbol | Unit in |
| --- | --- | --- | --- | --- |
| | atomic hydrogen-to-carbon ratio | mole per mole | mol/mol | 1. |
| | atomic oxygen-to-carbon ratio | mole per mole | mol/mol | 1. |
| | drag area | meter squared | m | m
. |
| | coefficient of rolling resistance | kilogram per metric ton | kg/tonne | 10
. |
| | distance | miles or meters | mi or m | m. |
| | mass weighted emission result | grams/ton-mile | g/ton-mi | g/kg-km. |
| | efficiency. | | | |
| | mass-specific net energy content | megajoules/kilogram | MJ/kg | m
·s
. |
| | angular speed (shaft) | revolutions per minute | r/min | π·30·s
. |
| | indexing variable. | | | |
| | drive axle ratio. | | | |
| | highest available transmission gear. | | | |
| | mass | pound mass or kilogram | lbm or kg | kg. |
| | molar mass | gram per mole | g/mol | 10
·kg·mol
. |
| | vehicle mass | kilogram | kg | kg. |
| | inertial mass of rotating components | kilogram | kg | kg. |
| | total number in a series. | | | |
| | power | kilowatt | kW | 10
·m
·kg·s
. |
| | torque (moment of force) | newton meter | N·m | m
·kg·s
. |
| | time | second | s | s. |
| | time interval, period, 1/frequency | second | s | s. |
| | utility factor. | | | |
| | speed | miles per hour or meters per second | mi/hr or m/s | m·s
. |
| | work | kilowatt-hour | kW·hr | 3.6·m
·kg·s
. |
| | carbon mass fraction | gram/gram | g/g | 1. |
| | urea mass fraction | gram/gram | g/g | 1. |
| | amount of substance mole fraction | mole per mole | mol/mol | 1. |
| | brake energy fraction. | | | |
| | brake energy limit. | | | |
**40 CFR Part 1037**
§ 1037.550
2. On page 74097, in the third column, TABLE 1 OF § 1037.550—STATISTICAL CRITERIA FOR VALIDATING DUTY CYCLES should read as follows:
| Parameter | Speed control |
| --- | --- |
| Slope, | 0.990 ≤
≤ 1.010. |
| Absolute value of intercept, \|
\| | ≤2.0% of maximum test speed. |
| Standard error of estimate, | ≤2.0% of maximum test speed. |
| Coefficient of determination, | ≥0.990. |