# 2017 Quarterly Listings; Safety Zones, Security Zones, Special Local Regulations, Drawbridge Operation Regulations and Regulated Navigation Areas
**AGENCY:**
Coast Guard, DHS.
**ACTION:**
Notification of expired temporary rules issued.
**SUMMARY:**
This document provides notification of substantive rules issued by the Coast Guard that were made temporarily effective but expired before they could be published in the *Federal Register* . This document lists temporary safety zones, security zones, special local regulations, drawbridge operation regulations and regulated navigation areas, all of limited duration and for which timely publication in the *Federal Register* was not possible.
**DATES:**
This document lists temporary Coast Guard rules that became effective, primarily between April 2017 to June 2017, unless otherwise indicated, and were terminated before they could be published in the *Federal Register* .
**ADDRESSES:**
Temporary rules listed in this document may be viewed online, under their respective docket numbers, using the Federal eRulemaking Portal at *http://www.regulations.gov.*
**FOR FURTHER INFORMATION CONTACT:**
For questions on this document contact Yeoman First Class David Hager, Office of Regulations and Administrative Law, telephone (202) 372-3862.
**SUPPLEMENTARY INFORMATION:**
Coast Guard District Commanders and Captains of the Port (COTP) must be immediately responsive to the safety and security needs within their jurisdiction; therefore, District Commanders and COTPs have been delegated the authority to issue certain local regulations. *Safety zones* may be established for safety or environmental purposes. A safety zone may be stationary and described by fixed limits or it may be described as a zone around a vessel in motion. *Security zones* limit access to prevent injury or damage to vessels, ports, or waterfront facilities. *Special local regulations* are issued to enhance the safety of participants and spectators at regattas and other marine events. *Drawbridge operation regulations* authorize changes to drawbridge schedules to accommodate bridge repairs, seasonal vessel traffic, and local public events. * Regulated Navigation Areas* are water areas within a defined boundary for which regulations for vessels navigating within the area have been established by the regional Coast Guard District Commander.
Timely publication of these rules in the *Federal Register* may be precluded when a rule responds to an emergency, or when an event occurs without sufficient advance notice. The affected public is, however, often informed of these rules through Local Notices to Mariners, press releases, and other means. Moreover, actual notification is provided by Coast Guard patrol vessels enforcing the restrictions imposed by the rule. Because *Federal Register* publication was not possible before the end of the effective period, mariners were personally notified of the contents of these safety zones, security zones, special local regulations, regulated navigation areas or drawbridge operation regulations by Coast Guard officials on-scene prior to any enforcement action. However, the Coast Guard, by law, must publish in the *Federal Register* notice of substantive rules adopted. To meet this obligation without imposing undue expense on the public, the Coast Guard periodically publishes a list of these temporary safety zones, security zones, special local regulations, regulated navigation areas and drawbridge operation regulations. Permanent rules are not included in this list because they are published in their entirety in the *Federal Register* . Temporary rules are also published in their entirety if sufficient time is available to do so before they are placed in effect or terminated.
The following unpublished rules were placed in effect temporarily during the period between April 2017 to June 2017 unless otherwise indicated. To view copies of these rules, visit *www.regulations.gov* and search by the docket number indicated in the following table.
| Docket No. | Type | Location | Effective |
| --- | --- | --- | --- |
| USCG-2016-0085 | Security Zones | Montgomery County, MD | 3/25/2017 |
| USCG-2016-0086 | Security Zones | Montgomery County, MD | 3/26/2017 |
| USCG-2017-0128 | Special Local Regulations | Tuscaloosa, AL | 4/1/2017 |
| USCG-2016-0087 | Security Zones | Montgomery County, MD | 4/1/2017 |
| USCG-2017-0271 | Safety Zones | Apra Outer Harbor, GU | 4/7/2017 |
| USCG-2017-0288 | Safety Zones | Catskill, NY | 4/7/2017 |
| USCG-2017-0235 | Safety Zones | Savannah, GA | 4/8/2017 |
| USCG-2017-0205 | Safety Zones | Onslow County, NC | 4/10/2017 |
| USCG-2017-0013 | Safety Zones | Pittsburgh, PA | 4/17/2017 |
| USCG-2017-0017 | Safety Zones | Daytona Beach, FL | 4/21/2017 |
| USGC-2017-0247 | Safety Zones | Panama City, FL | 4/21/2017 |
| USCG-2017-0214 | Safety Zones | Piti, GU | 4/21/2017 |
| USCG-2017-0168 | Special Local Regulations | Corsica River, MD | 4/22/2017 |
| USGC-2017-0031 | Safety Zones | Myrtle Beach, SC | 4/23/2017 |
| USCG-2017-0337 | Security Zones | Oahu, HI | 4/23/2017 |
| USCG-2017-0296 | Safety Zones | Tennessee River | 4/24/2017 |
| USCG-2017-0361 | Safety Zones | U.S. Virgin Island | 4/29/2017 |
| USCG-2017-0381 | Safety Zones | St. Louis, MO | 5/2/2017 |
| USCG-2017-0295 | Safety Zones | Upper Mississippi River | 5/4/2017 |
| USCG-2017-0380 | Security Zones | Manhattan, NY | 5/4/2017 |
| USCG-2017-0380 | Security Zones | Manhattan, NY | 5/4/2017 |
| USCG-2017-0138 | Safety Zones | Fort Lauderdale, FL | 5/4/2017 |
| USCG-2017-0249 | Safety Zones | Mobile, Al | 5/5/2017 |
| USCG-2017-0090 | Security Zones | Pittsburgh, PA | 5/5/2017 |
| USCG-2017-0280 | Security Zones | Montgomery County, MD | 5/14/2017 |
| USGC-2017-0431 | Safety Zones | St. Thomas, U.S. Virgin Islands | 5/15/2017 |
| USCG-2017-0432 | Safety Zones | St. Thomas, U.S. Virgin Islands | 5/16/2017 |
| USCG-2017-0413 | Security Zones | New London, CT | 5/17/2017 |
| USCG-2017-0123 | Safety Zones | Charleston, SC | 5/18/2017 |
| USCG-2017-0352 | Safety Zones | Apra Outer Harbor, GU | 5/18/2017 |
| USCG-2017-0206 | Special Local Regulations | Urbanna, VA | 5/20/2017 |
| USCG-2017-0477 | Safety Zones | Vicksburg, MS | 5/23/2017 |
| USCG-2017-0479 | Safety Zones | Vidalia, LA | 5/24/2017 |
| USGC-2017-0489 | Safety Zones | St. Louis, MO | 5/26/2017 |
| USCG-2016-0345 | Safety Zones | Chicago, IL | 5/27/2017 |
| USCG-2017-0343 | Special Local Regulations | Nashville, TN | 5/27/2017 |
| USCG-2017-0459 | Security Zones | Montgomery County, Maryland | 5/28/2017 |
| USCG-2017-0382 | Safety Zones | Merizo, GU | 5/28/2017 |
| USCG-2017-0404 | Safety Zones | Port Lake Michigan | 5/28/2017 |
| USCG-2017-0376 | Safety Zones | San Diego COTP | 5/28/2017 |
| USCG-2012-0309 | Safety Zones | Chicago, IL | 6/1/2017 |
| USCG-2017-0193 | Safety Zones | Beaumont, TX | 6/1/2017 |
| USCG-2017-0192 | Safety Zones | Hackberry, LA | 6/2/2017 |
| USCG-2017-0391 | Safety Zones | Bellaire, OH | 6/3/2017 |
| USCG-2017-0358 | Safety Zones | Lakeside, MO | 6/3/2017 |
| USCG-2017-0457 | Safety Zones | East River, NY | 6/4/2017 |
| USCG-2017-0518 | Security Zones | Cincimnnati, OH | 6/7/2017 |
| USCG-2017-0265 | Special Local Regulations | Parker, AZ | 6/10/2017 |
| USCG-2017-0265 | Special Local Regulations | Parker, AZ | 6/10/2017 |
| USCG-2017-0199 | Safety Zones | Vermilion, OH | 6/16/2017 |
| USCG-2017-0487 | Special Local Regulations | Cumberland River, TN | 6/17/2017 |
| USCG-2017-0559 | Safety Zones | Houghton, MI | 6/17/2017 |
| USCG-2017-0405 | Special Local Regulations | St. Petersburg, FL | 6/17/2017 |
| USCG-2017-0567 | Security Zones | Puget Sound | 6/20/2017 |
| USCG-2017-0511 | Safety Zones | Chicago, IL | 6/20/2017 |
| USCG-2017-0519 | Safety Zones | Biloxi, MS | 6/24/2017 |
| USCG-2017-0574 | Safety Zones | DE and NJ | 6/25/2017 |
| USCG-2017-0623 | Security Zones | Cleveland, OH | 6/28/2017 |
| USCG-2012-1036 | Safety Zones | Port Long Island | 6/29/2017 |
| USCG-2017-0615 | Safety Zones | Traverse City, Michigan | 6/29/2017 |
| USCG-2017-0465 | Safety Zones | Jacksonville, FL | 6/30/2017 |
| USCG-2015-0371 | Safety Zones | Tanapag Harbor, Saipan | 8/4/2015 |
| USCG-2016-0977 | Security Zones | Cleveland, OH | 10/21/2016 |
| USCG-2016-0085 | Security Zones | Montgomery County, MD | 3/25/2017 |
| USCG-2016-0086 | Security Zones | Montgomery County, MD | 3/26/2017 |
| USCG-2017-0264 | Security Zones | San Diego Bay, CA | 3/28/2017 |
| USCG-2017-0128 | Special Local Regulations | Tuscaloosa, AL | 4/1/2017 |
| USCG-2016-0087 | Security Zones | Montgomery County, MD | 4/1/2017 |
| USCG-2017-0271 | Safety Zones | Apra Outer Harbor, GU | 4/7/2017 |
| USCG-2017-0288 | Safety Zones | Catskill, NY | 4/7/2017 |
| USCG-2017-0235 | Safety Zones | Savannah, GA | 4/8/2017 |
| USCG-2017-0205 | Safety Zones | Onslow County, NC | 4/10/2017 |
| USCG-2017-0013 | Safety Zones | Pittsburgh, PA | 4/17/2017 |
| USCG-2017-0017 | Safety Zones | Daytona Beach, FL | 4/21/2017 |
| USGC-2017-0247 | Safety Zones | Panama City, FL | 4/21/2017 |
| USCG-2017-0214 | Safety Zones | Piti, GU | 4/21/2017 |
| USCG-2017-0168 | Special Local Regulations | Corsica River, MD | 4/22/2017 |
| USGC-2017-0031 | Safety Zones | Myrtle Beach, SC | 4/23/2017 |
| USCG-2017-0337 | Security Zones | Oahu, HI | 4/23/2017 |
| USCG-2017-0296 | Safety Zones | Tennessee River | 4/24/2017 |
| USCG-2017-0361 | Safety Zones | U.S. Virgin Island | 4/29/2017 |
| USCG-2017-0381 | Safety Zones | St. Louis, MO | 5/2/2017 |
| USCG-2017-0295 | Safety Zones | Upper Mississippi River | 5/4/2017 |
| USCG-2017-0380 | Security Zones | Manhattan, NY | 5/4/2017 |
| USCG-2017-0380 | Security Zones | Manhattan, NY | 5/4/2017 |
| USCG-2017-0138 | Safety Zones | Fort Lauderdale, FL | 5/4/2017 |
| USCG-2017-0249 | Safety Zones | Mobile, Al | 5/5/2017 |
| USCG-2017-0090 | Security Zones | Pittsburgh, PA | 5/5/2017 |
| USCG-2017-0293 | Safety Zones | Port Lake Michigan | 5/13/2017 |
| USCG-2017-0280 | Security Zones | Montgomery County, MD | 5/14/2017 |
| USGC-2017-0431 | Safety Zones | St. Thomas, U.S. Virgin Islands | 5/15/2017 |
| USCG-2017-0432 | Safety Zones | St. Thomas, U.S. Virgin Islands | 5/16/2017 |
| USCG-2017-0413 | Security Zones | New London, CT | 5/17/2017 |
| USCG-2017-0123 | Safety Zones | Charleston, SC | 5/18/2017 |
| USCG-2017-0123 | Safety Zones | Charleston, SC | 5/18/2017 |
| USCG-2017-0352 | Safety Zones | Apra Outer Harbor, GU | 5/18/2017 |
| USCG-2017-0206 | Special Local Regulations | Urbanna, VA | 5/20/2017 |
| USCG-2017-0477 | Safety Zones | Vicksburg, MS | 5/23/2017 |
| USCG-2017-0479 | Safety Zones | Vidalia, LA | 5/24/2017 |
| USGC-2017-0489 | Safety Zones | St. Louis, MO | 5/26/2017 |
| USCG-2016-0345 | Safety Zones | Chicago, IL | 5/27/2017 |
| USCG-2017-0343 | Special Local Regulations | Nashville, TN | 5/27/2017 |
| USCG-2017-0459 | Security Zones | Montgomery County, Maryland | 5/28/2017 |
| USCG-2017-0382 | Safety Zones | Merizo, GU | 5/28/2017 |
| USCG-2017-0404 | Safety Zones | Port Lake Michigan | 5/28/2017 |
| USCG-2017-0376 | Safety Zones | San Diego COTP | 5/28/2017 |
| USCG-2012-0309 | Safety Zones | Chicago, IL | 6/1/2017 |
| USCG-2017-0193 | Safety Zones | Beaumont, TX | 6/1/2017 |
| USCG-2017-0192 | Safety Zones | Hackberry, LA | 6/2/2017 |
| USCG-2017-0391 | Safety Zones | Bellaire, OH | 6/3/2017 |
| USCG-2017-0358 | Safety Zones | Lakeside, MO | 6/3/2017 |
| USCG-2017-0457 | Safety Zones | East River, NY | 6/4/2017 |
| USCG-2017-0518 | Security Zones | Cincimnnati, OH | 6/7/2017 |
| USCG-2017-0265 | Special Local Regulations | Parker, AZ | 6/10/2017 |
| USCG-2017-0265 | Special Local Regulations | Parker, AZ | 6/10/2017 |
| USCG-2017-0199 | Safety Zones | Vermilion, OH | 6/16/2017 |
| USCG-2017-0487 | Special Local Regulations | Cumberland River, TN | 6/17/2017 |
| USCG-2017-0559 | Safety Zones | Houghton, MI | 6/17/2017 |
| USCG-2017-0405 | Special Local Regulations | St. Petersburg, FL | 6/17/2017 |
| USCG-2017-0567 | Security Zones | Puget Sound | 6/20/2017 |
| USCG-2017-0511 | Safety Zones | Chicago, IL | 6/20/2017 |
| USCG-2017-0519 | Safety Zones | Biloxi, MS | 6/24/2017 |
| USCG-2017-0574 | Safety Zones | DE and NJ | 6/25/2017 |
| USCG-2017-0623 | Security Zones | Cleveland, OH | 6/28/2017 |
| USCG-2012-1036 | Safety Zones | Port Long Island | 6/29/2017 |
| USCG-2017-0615 | Safety Zones | Traverse City, Michigan | 6/29/2017 |
| USCG-2017-0465 | Safety Zones | Jacksonville, FL | 6/30/2017 |
Dated: January 30, 2018.
Katia Kroutil,
Office Chief, Office of Regulations and Administrative Law.