Skip to content
LexBuild

Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 156 Species in Oregon, Washington, Hawaii, Palau, Guam, and the Northern Mariana Islands

---
identifier: "/us/fr/2018-09603"
source: "fr"
legal_status: "authoritative_unofficial"
title: "Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 156 Species in Oregon, Washington, Hawaii, Palau, Guam, and the Northern Mariana Islands"
title_number: 0
title_name: "Federal Register"
section_number: "2018-09603"
section_name: "Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 156 Species in Oregon, Washington, Hawaii, Palau, Guam, and the Northern Mariana Islands"
positive_law: false
currency: "2018-05-07"
last_updated: "2018-05-07"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Interior Department"
document_number: "2018-09603"
document_type: "notice"
publication_date: "2018-05-07"
agencies:
  - "Interior Department"
  - "Fish and Wildlife Service"
fr_citation: "83 FR 20088"
fr_volume: 83
docket_ids:
  - "FWS-R1-ES-2018-N031"
  - "FXES11130100000C4-189-FF01E00000"
fr_action: "Notice of initiation of reviews; request for information."
---

#  Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 156 Species in Oregon, Washington, Hawaii, Palau, Guam, and the Northern Mariana Islands

**AGENCY:**

Fish and Wildlife Service, Interior.

**ACTION:**

Notice of initiation of reviews; request for information.

**SUMMARY:**

We, the U.S. Fish and Wildlife Service (Service), are initiating 5-year status reviews for 156 species in Oregon, Washington, Hawaii, Palau, Guam, and the Northern Mariana Islands under the Endangered Species Act of 1973, as amended (Act). A 5-year review is based on the best scientific and commercial data available at the time of the review; therefore, we are requesting submission of any new information on these species that has become available since the last review.

**DATES:**

To ensure consideration in our reviews, we are requesting submission of new information no later than July 6, 2018. However, we will continue to accept new information about any species at any time.

**ADDRESSES:**

Submit information on the Hutton tui chub and Nelson's checker-mallow (of Oregon and Washington) via U.S. mail to Field Supervisor, Attention: 5-Year Review, U.S. Fish and Wildlife Service, Oregon Fish and Wildlife Office, 2600 SE 98th Ave., Suite 100, Portland, OR 97266.

Submit information on any of the 154 species in Hawaii, Palau, Guam, or the Northern Mariana Islands via U.S. mail to Field Supervisor; Attention: 5-Year Review; U.S. Fish and Wildlife Service, Pacific Islands Fish and Wildlife Office, 300 Ala Moana Blvd., Room 3- 122 Honolulu, HI 96850; or by email to *[email protected].*

**FOR FURTHER INFORMATION CONTACT:**

For Hutton tui chub and Nelson's checker-mallow (of Oregon and Washington), contact Michele Zwartjes, U.S. Fish and Wildlife Service, Oregon Fish and Wildlife Office, at 503-231-6179.

For the 154 species in Hawaii, Palau, Guam, or the Northern Mariana Islands, contact Gregory Koob, U.S. Fish and Wildlife Service, Pacific Islands Fish and Wildlife Office, at 808-792-9400.

Individuals who are hearing impaired or speech impaired may call the Federal Relay Service at 800-877-8339 for TTY assistance.

**SUPPLEMENTARY INFORMATION:**

**Why do we conduct 5-year reviews?**

Under the Endangered Species Act of 1973, as amended (Act; 16 U.S.C. 1531 *et seq.* ), we maintain lists of endangered and threatened wildlife and plant species (referred to as the List) in the Code of Federal Regulations (CFR) at 50 CFR 17.11 (for wildlife) and 17.12 (for plants). Section 4(c)(2) of the Act requires us to review each listed species' status at least once every 5 years. For additional information about 5-year reviews, refer to our factsheet at *http://www.fws.gov/endangered/what-we-do/recovery-overview.html.*

**What information do we consider in our review?**

A 5-year review considers all new information available at the time of the review. In conducting these reviews, we consider the best scientific and commercial data that have become available since the listing determination or most recent status review, such as:

(A) Species biology, including but not limited to population trends, distribution, abundance, demographics, and genetics;

(B) Habitat conditions, including but not limited to amount, distribution, and suitability;

(C) Conservation measures that have been implemented that benefit the species;

(D) Threat status and trends in relation to the five listing factors (as defined in section 4(a)(1) of the Act); and

(E) Other new information, data, or corrections, including but not limited to taxonomic or nomenclatural changes, identification of erroneous information contained in the List, and improved analytical methods.

Any new information will be considered during the 5-year review and will also be useful in evaluating the ongoing recovery programs for these species.

**Which species are under review?**

This notice announces our active review of the 156 species listed in the table below.

| Common name | Scientific name | Status | Known range of | Final listing rule and |
| --- | --- | --- | --- | --- |
|  |  |  |  |  |
|  |  |  |  |  |
| Pacific sheath-tailed bat (Mariana subspecies) (Payeyi, Paischeey) |  | Endangered | Guam, Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| Mariana fruit bat |  | Threatened | Guam, Northern Mariana Islands | 49 FR 33881, 8/27/1984; 70 FR 1190, 1/6/2005. |
| Little Mariana fruit bat |  | Endangered | Guam | 49 FR 33881, 8/27/1984. |
|  |  |  |  |  |
| Nightingale reed warbler |  | Endangered | Guam, Northern Mariana Islands | 35 FR 8491, 6/2/1970; 35 FR 18319, 12/2/1970. |
| Mariana gray swiftlet |  | Endangered | Guam, Northern Mariana Islands, Hawaii | 49 FR 33881, 8/27/1984. |
| Hawaiian crow (Alala) |  | Endangered | Hawaii | 32 FR 4001, 3/11/1967. |
| Mariana crow (Aga) |  | Endangered | Guam, Northern Mariana Islands | 49 FR 33881, 8/27/1984. |
| Mariana common moorhen |  | Endangered | Guam, Northern Mariana Islands | 49 FR 33881, 8/27/1984. |
| Akiapolaau |  | Endangered | Hawaii | 32 FR 4001, 3/11/1967. |
| Palila |  | Endangered | Hawaii | 32 FR 4001, 3/11/1967. |
| Hawaii akepa |  | Endangered | Hawaii | 35 FR 16047, 10/13/1970. |
| Micronesian megapode |  | Endangered | Guam, Northern Mariana Islands, Palau | 35 FR 8491, 6/2/1970. |
| Hawaii creeper |  | Endangered | Hawaii | 40 FR 44149, 9/25/1975. |
| Guam rail |  | Endangered | Guam | 49 FR 14354, 4/11/1984; 49 FR 33881, 8/27/1984; 54 FR 43966, 10/30/1989. |
| Guam kingfisher |  | Endangered | Guam | 49 FR 33881, 8/27/1984; 69 FR 62943, 10/28/2004. |
| Bridled white-eye |  | Endangered | Guam | 49 FR 33881, 8/27/1984. |
| Rota bridled white-eye |  | Endangered | Northern Mariana Islands | 69 FR 3022, 1/22/2004. |
|  |  |  |  |  |
| Slevin's skink |  | Endangered | Guam, Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
|  |  |  |  |  |
| Hutton tui chub | ssp. | Threatened | Oregon | 50 FR 12302, 3/28/1985. |
|  |  |  |  |  |
| Newcomb's tree snail |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Humped tree snail (Akaleha, Denden) |  | Endangered | Guam, Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| Langford's tree snail (Akaleha, Denden) |  | Endangered | Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| Guam tree snail (Akaleha, Denden) |  | Endangered | Guam | 80 FR 59423, 10/1/2015. |
| Lanai tree snail |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Lanai tree snail |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Fragile tree snail (Akaleha dogas, Denden) |  | Endangered | Guam, Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
|  |  |  |  |  |
| Anchialine pool shrimp |  | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| Anchialine pool shrimp |  | Endangered | Hawaii | 78 FR 64637, 10/29/2013. |
|  |  |  |  |  |
| Hawaiian picture-wing fly |  | Endangered | Hawaii | 78 FR 64637, 10/29/2013. |
| Hawaiian picture-wing fly |  | Endangered | Hawaii | 71 FR 26835, 5/9/2006. |
| Hawaiian picture-wing fly |  | Threatened | Hawaii | 71 FR 26835, 5/9/2006. |
| Hawaiian picture-wing fly |  | Endangered | Hawaii | 71 FR 26835, 5/9/2006. |
| Rota blue damselfly (Dulalas Luta, Dulalas Luuta) |  | Endangered | Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| Mariana wandering butterfly (Ababbang, Libweibwogh) |  | Endangered | Guam, Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
|  |  |  |  |  |
|  |  |  |  |  |
| Liliwai |  | Endangered | Hawaii | 57 FR 20772, 5/15/1992. |
| No common name |  | Endangered | Hawaii | 61 FR 53108, 10/10/1996. |
| Round-leaved chaff-flower | var. | Endangered | Hawaii | 51 FR 10518, 3/26/1986. |
| Mauna Loa silversword (Kau) |  | Endangered | Hawaii | 58 FR 18029, 4/7/1993. |
| Ahinahina | ssp. | Endangered | Hawaii | 51 FR 9814, 3/1/1986. |
| Kookoolau |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Kookoolau |  | Endangered | Hawaii | 8 FR 32013, 5/28/2013. |
| Kookoolau |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| No common name | ssp. | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Kookoolau |  | Endangered | Hawaii | 8 FR 64637, 10/29/2013. |
| Siboyas halumtanu, Siboyan halom tano |  | Threatened | Guam, Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| Oha wai |  | Endangered | Hawaii | 61 FR 53137, 10/10/1996. |
| Oha wai |  | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| Oha wai |  | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| Oha wai |  | Endangered | Hawaii | 9 FR 10305, 3/4/1994. |
| Haha |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Haha | ssp. | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| Haha |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Haha | ssp. | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| Nui, Haha |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Haha |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Haha |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Haha |  | Endangered | Hawaii | 78 FR 64637, 10/29/2013. |
| Haha |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Haha |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Haha |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Akuaku |  | Endangered | Hawaii | 61 FR 53137, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Haha |  | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| Popolo |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Haha |  | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| Haha |  | Endangered | Hawaii | 78 FR 64637, 10/29/2013. |
| Fadang |  | Threatened | Guam, Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| No common name |  | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| Puukaa |  | Endangered | Hawaii | 61 FR 53108, 10/10/1996. |
| Haiwale |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Haiwale |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Haiwale |  | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| No common name |  | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| Haiwale |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Haiwale |  | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| No common name |  | Endangered | Hawaii | 78 FR 64637, 10/29/2013. |
| No common name |  | Endangered | Hawaii | 61 FR 53124, 10/10/1996. |
| No common name |  | Threatened | Guam, Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| No common name |  | Endangered | Guam | 80 FR 59423, 10/1/2015. |
| No common name |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Nohoanu |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Nohoanu |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| No common name |  | Endangered | Hawaii | 59 FR 32932, 6/27/1994. |
| Honohono |  | Endangered | Hawaii | 44 FR 62468, 10/30/1979. |
| Paudedo |  | Endangered | Guam | 80 FR 59423, 10/1/2015. |
| Ufa-halomtano |  | Endangered | Guam, Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| Hau kuahiwi |  | Endangered | Hawaii | 61 FR 53137, 10/10/1996. |
| Hau kuahiwi |  | Endangered | Hawaii | 61 FR 53137, 10/10/1996. |
| Aupaka |  | Endangered | Hawaii | 56 FR 1454, 1/14/1991. |
| Kioele |  | Endangered | Hawaii | 57 FR 20772, 5/15/1992. |
| Kohe malama malama o kanaloa |  | Endangered | Hawaii | 64 FR 48307, 9/3/1999. |
| Koki`o |  | Endangered | Hawaii | 49 FR 47397, 12/4/1984. |
| No common name |  | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name |  | Endangered | Hawaii | 44 FR 62468, 10/30/1979. |
| No common name |  | Threatened | Guam, Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| Alani |  | Endangered | Hawaii | 61 FR 53137, 10/10/1996. |
| Sea bean | var. | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Kolea |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| No common name |  | Endangered | Hawaii | 61 FR 53137, 10/10/1996. |
| No common name |  | Threatened | Guam, Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| No common name |  | Endangered | Northern Mariana Islands | 69 FR 18499; 04/08/2004. |
| Aiea |  | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| Kului |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name |  | Endangered | Northern Mariana Islands | 69 FR 18499; 04/08/2004. |
| Ala ala wai nui |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| No common name |  | Endangered | Guam | 80 FR 59423, 10/1/2015. |
| No common name |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| No common name |  | Endangered | Hawaii | 78 FR 64637, 10/29/2013. |
| No common name |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| No common name |  | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Kiponapona |  | Endangered | Hawaii | 61 FR 53137, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name |  | Endangered | Hawaii | 61 FR 53137, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 61 FR 53137, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| No common name |  | Endangered | Hawaii | 78 FR 64637, 10/29/2013. |
| Kuahiwi laukahi |  | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| No common name |  | Endangered | Hawaii | 78 FR 64637, 10/29/2013. |
| Hala pepe |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Hala pepe |  | Endangered | Hawaii | 61 FR 53137, 10/10/1996. |
| Poe |  | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| Loulu |  | Endangered | Hawaii | 78 FR 64637, 10/29/2013. |
| Loulu |  | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| Loulu |  | Endangered | Hawaii | 61 FR 53137, 10/10/1996. |
| Aplokating-palaoan |  | Endangered | Guam | 80 FR 59423, 10/1/2015. |
| No common name | ssp. | Endangered | Hawaii | 78 FR 64637, 10/29/2013. |
| Maolioli |  | Endangered | Hawaii | 78 FR 64637, 10/29/2013. |
| No common name |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| No common name |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| No common name |  | Endangered | Hawaii | 61 FR 53108, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Hayun lagu, Tronkon guafi |  | Endangered | Guam, Northern Mariana Islands | 52 FR 4907; 02/18/1997. |
| Anunu |  | Endangered | Hawaii | 61 FR 53137, 10/10/1996. |
| Nelson's checker-mallow |  | Threatened | Oregon, Washington | 58 FR 8235, 2/12/1993. |
| No common name |  | Threatened | Hawaii | 59 FR 10305, 3/4/1994. |
| Halomtano, Berenghenas |  | Endangered | Guam, Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| Popolo ku mai |  | Endangered | Hawaii | 59 FR 56333, 10/10/1994. |
| No common name | var. | Endangered | Hawaii | 44 FR 62468, 10/30/1979. |
| No common name |  | Endangered | Hawaii | 78 FR 64637, 10/29/2013. |
| No common name | ssp. | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| No common name |  | Threatened | Guam, Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| No common name |  | Endangered | Hawaii | 59 FR 10305, 3/4/1994. |
| No common name | ssp. | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name |  | Endangered | Guam | 80 FR 59423, 10/1/2015. |
| No common name |  | Threatened | Guam, Northern Mariana Islands | 80 FR 59423, 10/1/2015. |
| Hawaiian vetch |  | Endangered | Hawaii | 43 FR 17910, 4/26/1978. |
| No common name |  | Endangered | Hawaii | 59 FR 56333, 11/10/1994. |
| No common name |  | Endangered | Hawaii | 81 FR 67786, 9/30/2016. |
| No common name |  | Endangered | Hawaii | 78 FR 32013, 5/28/2013. |
| Ae | var. | Endangered | Hawaii | 61 FR 53137, 10/10/1996. |
|  |  |  |  |  |
| No common name | var. | Endangered | Hawaii | 59 FR 49025, 9/26/1994. |
| No common name |  | Endangered | Hawaii | 59 FR 49025, 9/26/1994. |
| Wawaeiole |  | Endangered | Hawaii | 57 FR 20772, 5/15/1992. |

**Request for New Information**

To ensure that a 5-year review is complete and based on the best available scientific and commercial information, we request new information from all sources. See What Information Do We Consider in Our Review? for specific criteria. If you submit information, please support it with documentation such as maps, bibliographic references, methods used to gather and analyze the data, and/or copies of any pertinent publications, reports, or letters by knowledgeable sources.

If you wish to provide information for any species listed in the table, please submit your comments and materials to the appropriate contact in *ADDRESSES* .

**Public Availability of Comments**

Before including your address, phone number, email address, or other personal identifying information in your comment, you should be aware that your entire comment—including your personal identifying information—may be made publicly available at any time. While you can ask us in your comment to withhold your personal identifying information from public review, we cannot guarantee that we will be able to do so.

Comments and materials received will be available for public inspection, by appointment, during normal business hours at the offices to which the comments are submitted.

**Completed and Active Reviews**

A list of all completed and currently active 5-year reviews addressing species for which the Pacific Region of the Service has lead responsibility is available at *http://www.fws.gov/pacific/ecoservices/endangered/recovery/5year.html.*

**Authority**

This document is published under the authority of the Endangered Species Act of 1973, as amended (16 U.S.C. 1531 *et seq.* ).

Theresa E. Rabot,

Acting Regional Director, Pacific Region, U.S. Fish and Wildlife Service.