Skip to content
LexBuild

2018 Quarterly Listings; Safety Zones, Security Zones, Special Local Regulations, Drawbridge Operation Regulations and Regulated Navigation Areas

---
identifier: "/us/fr/2018-24539"
source: "fr"
legal_status: "authoritative_unofficial"
title: "2018 Quarterly Listings; Safety Zones, Security Zones, Special Local Regulations, Drawbridge Operation Regulations and Regulated Navigation Areas"
title_number: 0
title_name: "Federal Register"
section_number: "2018-24539"
section_name: "2018 Quarterly Listings; Safety Zones, Security Zones, Special Local Regulations, Drawbridge Operation Regulations and Regulated Navigation Areas"
positive_law: false
currency: "2018-11-09"
last_updated: "2018-11-09"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Homeland Security Department"
document_number: "2018-24539"
document_type: "rule"
publication_date: "2018-11-09"
agencies:
  - "Homeland Security Department"
  - "Coast Guard"
cfr_references:
  - "33 CFR Part 100"
  - "33 CFR Part 117"
  - "33 CFR Part 147"
  - "33 CFR Part 165"
fr_citation: "83 FR 55967"
fr_volume: 83
docket_ids:
  - "USCG-2018-0983"
fr_action: "Notification of expired temporary rules issued."
---

#  2018 Quarterly Listings; Safety Zones, Security Zones, Special Local Regulations, Drawbridge Operation Regulations and Regulated Navigation Areas

**AGENCY:**

Coast Guard, DHS.

**ACTION:**

Notification of expired temporary rules issued.

**SUMMARY:**

This document provides notification of substantive rules issued by the Coast Guard that were made temporarily effective but expired before they could be published in the *Federal Register* . This document lists temporary safety zones, security zones, special local regulations, drawbridge operation regulations and regulated navigation areas, all of limited duration and for which timely publication in the *Federal Register* was not possible.

**DATES:**

This document lists temporary Coast Guard rules that became effective, primarily between July 2018 to September 2018, unless otherwise indicated, and were terminated before they could be published in the *Federal Register* .

**ADDRESSES:**

Temporary rules listed in this document may be viewed online, under their respective docket numbers, using the Federal eRulemaking Portal at *http://www.regulations.gov.*

**FOR FURTHER INFORMATION CONTACT:**

For questions on this document contact Yeoman First Class David Hager, Office of Regulations and Administrative Law, telephone (202) 372-3862.

**SUPPLEMENTARY INFORMATION:**

Coast Guard District Commanders and Captains of the Port (COTP) must be immediately responsive to the safety and security needs within their jurisdiction; therefore, District Commanders and COTPs have been delegated the authority to issue certain local regulations. *Safety zones* may be established for safety or environmental purposes. A safety zone may be stationary and described by fixed limits or it may be described as a zone around a vessel in motion. *Security zones* limit access to prevent injury or damage to vessels, ports, or waterfront facilities. *Special local regulations* are issued to enhance the safety of participants and spectators at regattas and other marine events. *Drawbridge operation regulations* authorize changes to drawbridge schedules to accommodate bridge repairs, seasonal vessel traffic, and local public events. *Regulated Navigation Areas* are water areas within a defined boundary for which regulations for vessels navigating within the area have been established by the regional Coast Guard District Commander.

Timely publication of these rules in the *Federal Register* may be precluded when a rule responds to an emergency, or when an event occurs without sufficient advance notice. The affected public is, however, often informed of these rules through Local Notices to Mariners, press releases, and other means. Moreover, Coast Guard patrol vessels provide actual notification when enforcing the restrictions imposed by the rule. Because *Federal Register* publication was not possible before the end of the effective period, mariners  were personally notified of the contents of these safety zones, security zones, special local regulations, regulated navigation areas or drawbridge operation regulations by Coast Guard officials on-scene prior to any enforcement action. However, the Coast Guard, by law, must publish in the *Federal Register* notice of substantive rules adopted. To meet this obligation without imposing undue expense on the public, the Coast Guard periodically publishes a list of these temporary safety zones, security zones, special local regulations, regulated navigation areas and drawbridge operation regulations. Permanent rules are not included in this list because they are published in their entirety in the *Federal Register* . Temporary rules are also published in their entirety if sufficient time is available to do so before they are placed in effect or terminated.

The following unpublished rules were placed in effect temporarily during the period between July 2018 to September 2018 unless otherwise indicated. To view copies of these rules, visit *www.regulations.gov* and search by the docket number indicated in the following table.

| Docket Number | Type | Location | Effective date |
| --- | --- | --- | --- |
| USCG-2017-1017 | Safety Zones | Los Angeles, CA | 4/25/2018 |
| USCG-2018-0319 | Safety Zones | Pittsburgh, PA | 5/24/2018 |
| USCG-2018-0345 | Safety Zones | San Diego, CA | 5/27/2018 |
| USCG-2018-0206 | Safety Zones | Main Ship Channel | 5/30/2018 |
| USCG-2018-0547 | Safety Zones | Chicago, IL | 6/12/2018 |
| USCG-2018-0418 | Special Local Regulations | South Haven, MI | 6/19/2018 |
| USCG-2018-0640 | Safety Zones | Detroit, MI | 6/27/2018 |
| USCG-2018-0506 | Safety Zones | Blackslough Landing, CA | 6/30/2018 |
| USCG-2018-0576 | Safety Zones | Hempstead, NY | 6/30/2018 |
| USCG-2018-0293 | Safety Zones | Baltimore County, MD | 6/30/2018 |
| USCG-2018-0429 | Special Local Regulations | Cape May, NJ | 7/1/2018 |
| USCG-2018-0651 | Safety Zones | Little Traverse Bay, MI | 7/1/2018 |
| USCG-2018-0446 | Security Zones | Corpus Christi, TX | 7/3/2018 |
| USCG-2018-0370 | Special Local Regulations | Christi, TX | 7/4/2018 |
| USCG-2018-0500 | Safety Zones | Panama City, FL | 7/4/2018 |
| USCG-2018-0478 | Safety Zones | Dempolois, AL | 7/4/2018 |
| USCG-2018-0555 | Safety Zones | Shreveport, LA | 7/4/2018 |
| USCG-2018-0203 | Safety Zones | Murrells Inlet, SC | 7/4/2018 |
| USCG-2018-0171 | Safety Zones | North Charleston, SC | 7/4/2018 |
| USCG-2018-0145 | Safety Zones | Charleston, SC | 7/4/2018 |
| USCG-2018-0436 | Safety Zones | Myrtle Beach, SC | 7/4/2018 |
| USCG-2018-0568 | Special Local Regulations | New York, NY | 7/4/2018 |
| USCG-2018-0454 | Safety Zones | Long Island | 7/4/2018 |
| USCG-2018-0543 | Safety Zones | Bullhead City, Arizona | 7/4/2018 |
| USCG-2018-0355 | Safety Zones | San Diego COPT Zone | 7/4/2018 |
| USCG-2012-1036 | Safety Zones | Port Long Island Zone | 7/4/2018 |
| USCG-2018-0620 | Special Local Regulations | Mystic, CT | 7/8/2018 |
| USCG-2018-0699 | Safety Zones | Huron, MI | 7/12/2018 |
| USCG-2018-0649 | Safety Zones | Buffalo, NY | 7/13/2018 |
| USCG-2018-0646 | Safety Zones | Cleveland, OH | 7/13/2018 |
| USCG-2018-0378 | Safety Zones | Orange, TX | 7/14/2018 |
| USCG-2018-0690 | Safety Zones | Lake St. Clair | 7/18/2018 |
| USCG-2018-0705 | Security Zones | St. Louis, MO | 7/19/2018 |
| USCG-2018-0719 | Safety Zones | Delaware City, DE | 7/21/2018 |
| USCG-2018-0721 | Safety Zones | Clayton, NY | 7/21/2018 |
| USCG-2018-0545 | Safety Zones | Port Lake Michigan Zone | 7/21/2018 |
| USCG-2018-0642 | Safety Zones | Cleveland, OH | 7/21/2018 |
| USCG-2018-0721 | Safety Zones | Clayton, NY | 7/21/2018 |
| USGC-2018-0463 | Safety Zones | Beaufort, SC | 7/21/2018 |
| USCG-2018-0471 | Special Local Regulations | San Juan, Harbor | 7/22/2018 |
| USCG-2018-0726 | Safety Zones | Branson, MO | 7/23/2018 |
| USCG-2018-0616 | Safety Zones | Spring Valley, IL | 7/23/2018 |
| USCG-2018-0727 | Security Zones | Louis, MO | 7/26/2018 |
| USCG-2018-0311 | Security Zones | Louis, MO | 7/26/2018 |
| USCG-2018-0564 | Safety Zones | Ocean City, NJ | 7/28/2018 |
| USCG-2018-0687 | Special Local Regulations | Port Duluth Zone | 7/28/2018 |
| USCG-2018-0747 | Security Zones | Oahu, HI | 7/31/2018 |
| USCG-2018-0609 | Safety Zones | Copt New York Zone | 8/3/2018 |
| USCG-2018-0734 | Safety Zones | San Francisco, CA | 8/4/2018 |
| USCG-2018-0758 | Safety Zones | St. Paul, MN | 8/8/2018 |
| USCG-2018-0768 | Safety Zones | Steukacoom, WA | 8/10/2018 |
| USCG-2018-0741 | Safety Zones | Bellaire, OH | 8/11/2018 |
| USCG-2018-0830 | Special Local Regulations | Shreveport, LA | 8/11/2018 |
| USCG-2018-0756 | Notices | Lake Michigan Zone | 8/11/2018 |
| USCG-2018-0715 | Special Local Regulations | Bullhead City, Arizona | 8/11/2018 |
| USCG-2018-0755 | Safety Zones | Manitowoc, WI | 8/17/2018 |
| USCG-2018-0816 | Safety Zones | Lodi, NY | 8/23/2018 |
| USCG-2018-0829 | Special Local Regulations | Greenville, MS | 8/24/2018 |
| USCG-2018-0806 | Security Zones | Corpus Christi, TX | 8/25/2018 |
| USCG-2018-0766 | Safety Zones | Sinclair Inlet, WA | 8/28/2018 |
| USCG-2018-0861 | Safety Zones | Gulf of Mexico | 8/31/2018 |
| USCG-2012-1036 | Safety Zones | Island Park | 9/1/2018 |
| USCG-2018-0823 | Safety Zones | Port Michigan Zone | 9/1/2018 |
| USCG-2018-0858 | Security Zones | Annapolis, MD | 9/2/2018 |
| USCG-2018-0712 | Security Zones | San Diego, CA | 9/2/2018 |
| USCG-2018-0748 | Safety Zones | Naval Base Guam | 9/3/2018 |
| USCG-2018-0650 | Safety Zones | San Francisco, CA | 9/4/2018 |
| USCG-2018-0783 | Safety Zones | Carnelian Bay, CA | 9/7/2018 |
| USCG-2018-0851 | Safety Zones | Pennsville, NJ | 9/8/2018 |
| USCG-2018-0581 | Safety Zones | Hawaiian Island | 9/10/2018 |
| USCG-2018-0618 | Special Local Regulations | San Diego, CA | 9/14/2018 |
| USCG-2018-0738 | Special Local Regulations | San Diego, CA | 9/14/2018 |
| USCG-2018-0865 | Safety Zones | Sandusky, OH | 9/15/2018 |
| USCG-2018-0723 | Safety Zones | Philadelphia, PA | 9/16/2018 |
| USCG-2018-0902 | Safety Zones | Seattle, WA | 9/19/2018 |
| USCG-2018-0833 | Safety Zones | Chicago, IL | 9/20/2018 |
| USCG-2018-0892 | Safety Zones | WI, Harbor | 9/21/2018 |
| USCG-2018-0898 | Special Local Regulations | Toledo, OH | 9/22/2018 |
| USCG-2018-0900 | Drawbridges | Seaside Heights, NJ | 9/26/2018 |
| USCG-2018-0802 | Special Local Regulations | Hartford, CT | 9/29/2018 |
| USCG-2018-0897 | Safety Zones | Washington DC | 9/30/2018 |
| USCG-2018-0643 | Special Local Regulations | Clearwater Beach, FL | 9/30/2018 |

Date: October 25, 2018.

Katia Kroutil,

Office Chief, Office of Regulations and Administrative Law, United States Coast Guard.