Skip to content
LexBuild

Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees

---
identifier: "/us/fr/2019-00700"
source: "fr"
legal_status: "authoritative_unofficial"
title: "Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees"
title_number: 0
title_name: "Federal Register"
section_number: "2019-00700"
section_name: "Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees"
positive_law: false
currency: "2019-02-04"
last_updated: "2019-02-04"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Energy Department"
document_number: "2019-00700"
document_type: "rule"
publication_date: "2019-02-04"
agencies:
  - "Energy Department"
  - "Federal Energy Regulatory Commission"
cfr_references:
  - "18 CFR Part 11"
fr_citation: "84 FR 1359"
fr_volume: 84
docket_ids:
  - "Docket No. RM11-6-000"
effective_date: "2019-02-04"
fr_action: "Final rule."
---

#  Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees

**AGENCY:**

Federal Energy Regulatory Commission.

**ACTION:**

Final rule.

**SUMMARY:**

In accordance with the Commission's regulations, the Commission, by its designee, the Executive Director, issues this document of the annual update to the fee schedule, which lists per-acre rental fees by county (or other geographic area) for use of government lands by hydropower licensees.

**DATES:**

This rule is effective February 4, 2019 and updates Appendix A to Part 11 with the fee schedule of per-acre rental fees by county (or other geographic area) from October 1, 2018, through September 30, 2019 (Fiscal Year 2019).

**FOR FURTHER INFORMATION CONTACT:**

Norman Richardson, Financial Management Division, Office of the Executive Director, Federal Energy Regulatory Commission, 888 First Street NE, Washington, DC 20426, (202) 502-6219, *[email protected].*

**SUPPLEMENTARY INFORMATION:**

**Annual Update to Fee Schedule**

**(Issued January 18, 2019)**

Section 11.2 of the Commission's regulations provides a method for computing reasonable annual charges for recompensing the United States for the use, occupancy, and enjoyment of its lands by hydropower licensees. [^1] Annual charges for the use of government lands are payable in advance, and are based on an annual schedule of per-acre rental fees published in Appendix A to Part 11 of the Commission's regulations. [^2] This document updates the fee schedule in Appendix A to Part 11 for fiscal year 2019 (October 1, 2018, through September 30, 2019).

[^1]*Annual Charges for the Use of Government Lands,* Order No. 774, 78 FR 5256 (January 25, 2013), FERC Stats. & Regs. ¶ 31,341 (2013).

[^2] 18 CFR part 11 (2018).

**Effective Date**

This Final Rule is effective February 4, 2019. The provisions of 5 U.S.C. 804, regarding Congressional review of final rules, do not apply to this Final Rule because the rule concerns agency procedure and practice and will not substantially affect the rights or obligations of non-agency parties. This Final Rule merely updates the fee schedule published in the Code of Federal Regulations to reflect scheduled adjustments, as provided for in section 11.2 of the Commission's regulations.

**List of Subjects in 18 CFR Part 11**

Public lands.

By the Executive Director.

Issued: January 18, 2019.

Anton C. Porter,

Executive Director, Office of the Executive Director.

In consideration of the foregoing, the Commission amends part 11, chapter I, title 18, *Code of Federal Regulations,* as follows.

**PART 11—[AMENDED]**

**18 CFR Part 11**

1. The authority citation for part 11 continues to read as follows:

**Authority:**

16 U.S.C. 792-828c; 42 U.S.C. 7101-7352.

**18 CFR Part 11**

2. Appendix A to part 11 is revised to read as follows:

**Appendix A to Part 11—Fee Schedule for FY 2019**

| State | County | Fee/acre/yr. |
| --- | --- | --- |
| Alabama | Autauga | $64.31 |
|  | Baldwin | 112.02 |
|  | Barbour | 63.64 |
|  | Bibb | 59.03 |
|  | Blount | 102.24 |
|  | Bullock | 61.29 |
|  | Butler | 68.36 |
|  | Calhoun | 85.74 |
|  | Chambers | 73.25 |
|  | Cherokee | 96.22 |
|  | Chilton | 82.54 |
|  | Choctaw | 52.70 |
|  | Clarke | 57.56 |
|  | Clay | 69.62 |
|  | Cleburne | 77.26 |
|  | Coffee | 74.20 |
|  | Colbert | 79.37 |
|  | Conecuh | 56.04 |
|  | Coosa | 58.33 |
|  | Covington | 63.47 |
|  | Crenshaw | 57.10 |
|  | Cullman | 117.54 |
|  | Dale | 70.64 |
|  | Dallas | 51.65 |
|  | DeKalb | 106.67 |
|  | Elmore | 89.36 |
|  | Escambia | 63.92 |
|  | Etowah | 100.16 |
|  | Fayette | 59.77 |
|  | Franklin | 59.21 |
|  | Geneva | 60.83 |
|  | Greene | 57.13 |
|  | Hale | 58.86 |
|  | Henry | 62.90 |
|  | Houston | 73.28 |
|  | Jackson | 73.53 |
|  | Jefferson | 126.86 |
|  | Lamar | 41.58 |
|  | Lauderdale | 83.59 |
|  | Lawrence | 86.09 |
|  | Lee | 106.25 |
|  | Limestone | 114.48 |
|  | Lowndes | 48.59 |
|  | Macon | 69.17 |
|  | Madison | 104.56 |
|  | Marengo | 50.17 |
|  | Marion | 62.52 |
|  | Marshall | 106.71 |
|  | Mobile | 114.34 |
|  | Monroe | 55.38 |
|  | Montgomery | 73.85 |
|  | Morgan | 105.05 |
|  | Perry | 49.39 |
|  | Pickens | 58.19 |
|  | Pike | 64.10 |
|  | Randolph | 79.09 |
|  | Russell | 63.64 |
|  | Shelby | 118.17 |
|  | St. Clair | 108.04 |
|  | Sumter | 40.04 |
|  | Talladega | 81.87 |
|  | Tallapoosa | 67.94 |
|  | Tuscaloosa | 83.45 |
|  | Walker | 72.54 |
|  | Washington | 47.53 |
|  | Wilcox | 47.35 |
|  | Winston | 73.21 |
| Alaska | Aleutian Islands | 1.06 |
|  | Statewide | 38.08 |
| Arizona | Apache | 3.18 |
|  | Cochise | 23.11 |
|  | Coconino | 3.44 |
|  | Gila | 5.40 |
|  | Graham | 9.53 |
|  | Greenlee | 25.75 |
|  | La Paz | 21.20 |
|  | Maricopa | 93.40 |
|  | Mohave | 7.96 |
|  | Navajo | 4.27 |
|  | Pima | 8.60 |
|  | Pinal | 39.24 |
|  | Santa Cruz | 25.20 |
|  | Yavapai | 26.00 |
|  | Yuma | 119.10 |
| Arkansas | Arkansas | 59.42 |
|  | Ashley | 65.07 |
|  | Baxter | 59.75 |
|  | Benton | 99.34 |
|  | Boone | 57.62 |
|  | Bradley | 78.23 |
|  | Calhoun | 55.08 |
|  | Carroll | 56.95 |
|  | Chicot | 59.70 |
|  | Clark | 41.38 |
|  | Clay | 71.62 |
|  | Cleburne | 61.32 |
|  | Cleveland | 87.25 |
|  | Columbia | 48.33 |
|  | Conway | 57.96 |
|  | Craighead | 71.85 |
|  | Crawford | 67.23 |
|  | Crittenden | 62.22 |
|  | Cross | 56.95 |
|  | Dallas | 35.84 |
|  | Desha | 62.47 |
|  | Drew | 56.45 |
|  | Faulkner | 73.44 |
|  | Franklin | 51.02 |
|  | Fulton | 35.87 |
|  | Garland | 82.60 |
|  | Grant | 50.46 |
|  | Greene | 76.55 |
|  | Hempstead | 45.86 |
|  | Hot Spring | 57.51 |
|  | Howard | 52.81 |
|  | Independence | 46.90 |
|  | Izard | 39.56 |
|  | Jackson | 56.36 |
|  | Jefferson | 64.96 |
|  | Johnson | 53.87 |
|  | Lafayette | 45.30 |
|  | Lawrence | 59.86 |
|  | Lee | 62.64 |
|  | Lincoln | 62.61 |
|  | Little River | 37.66 |
|  | Logan | 50.32 |
|  | Lonoke | 62.30 |
|  | Madison | 60.87 |
|  | Marion | 45.11 |
|  | Miller | 44.49 |
|  | Mississippi | 63.81 |
|  | Monroe | 53.84 |
|  | Montgomery | 56.14 |
|  | Nevada | 42.50 |
|  | Newton | 49.42 |
|  | Ouachita | 49.90 |
|  | Perry | 54.60 |
|  | Phillips | 58.46 |
|  | Pike | 47.77 |
|  | Poinsett | 68.74 |
|  | Polk | 59.39 |
|  | Pope | 61.49 |
|  | Prairie | 56.03 |
|  | Pulaski | 77.00 |
|  | Randolph | 45.14 |
|  | Saline | 78.82 |
|  | Scott | 49.22 |
|  | Searcy | 37.35 |
|  | Sebastian | 59.64 |
|  | Sevier | 52.30 |
|  | Sharp | 40.71 |
|  | St. Francis | 53.00 |
|  | Stone | 43.71 |
|  | Union | 56.76 |
|  | Van Buren | 55.58 |
|  | Washington | 92.09 |
|  | White | 57.60 |
|  | Woodruff | 55.89 |
|  | Yell | 50.88 |
| California | Alameda | 46.62 |
|  | Alpine | 36.24 |
|  | Amador | 33.24 |
|  | Butte | 64.21 |
|  | Calaveras | 27.57 |
|  | Colusa | 45.90 |
|  | Contra Costa | 71.19 |
|  | Del Norte | 73.65 |
|  | El Dorado | 69.52 |
|  | Fresno | 70.02 |
|  | Glenn | 38.81 |
|  | Humboldt | 21.83 |
|  | Imperial | 59.17 |
|  | Inyo | 6.58 |
|  | Kern | 37.48 |
|  | Kings | 50.97 |
|  | Lake | 51.45 |
|  | Lassen | 16.29 |
|  | Los Angeles | 105.28 |
|  | Madera | 64.34 |
|  | Marin | 52.63 |
|  | Mariposa | 17.78 |
|  | Mendocino | 33.91 |
|  | Merced | 65.38 |
|  | Modoc | 14.55 |
|  | Mono | 23.81 |
|  | Monterey | 41.34 |
|  | Napa | 184.23 |
|  | Nevada | 91.55 |
|  | Orange | 184.67 |
|  | Placer | 90.11 |
|  | Plumas | 15.01 |
|  | Riverside | 86.30 |
|  | Sacramento | 60.29 |
|  | San Benito | 24.03 |
|  | San Bernardino | 113.70 |
|  | San Diego | 151.80 |
|  | San Francisco | 1,065.68 |
|  | San Joaquin | 85.26 |
|  | San Luis Obispo | 35.60 |
|  | San Mateo | 95.48 |
|  | Santa Barbara | 62.24 |
|  | Santa Clara | 56.72 |
|  | Santa Cruz | 104.70 |
|  | Shasta | 23.67 |
|  | Sierra | 12.71 |
|  | Siskiyou | 17.23 |
|  | Solano | 46.96 |
|  | Sonoma | 123.54 |
|  | Stanislaus | 81.43 |
|  | Sutter | 55.93 |
|  | Tehama | 25.16 |
|  | Trinity | 9.63 |
|  | Tulare | 63.67 |
|  | Tuolumne | 39.14 |
|  | Ventura | 132.00 |
|  | Yolo | 47.68 |
|  | Yuba | 48.95 |
| Colorado | Adams | 26.76 |
|  | Alamosa | 27.15 |
|  | Arapahoe | 31.39 |
|  | Archuleta | 40.01 |
|  | Baca | 10.36 |
|  | Bent | 8.66 |
|  | Boulder | 106.47 |
|  | Broomfield | 36.51 |
|  | Chaffee | 56.33 |
|  | Cheyenne | 14.48 |
|  | Clear Creek | 51.11 |
|  | Conejos | 28.27 |
|  | Costilla | 20.47 |
|  | Crowley | 6.38 |
|  | Custer | 28.36 |
|  | Delta | 61.83 |
|  | Denver | 1,010.22 |
|  | Dolores | 26.87 |
|  | Douglas | 93.57 |
|  | Eagle | 73.38 |
|  | El Paso | 22.49 |
|  | Elbert | 20.89 |
|  | Fremont | 43.57 |
|  | Garfield | 51.74 |
|  | Gilpin | 52.77 |
|  | Grand | 42.59 |
|  | Gunnison | 52.49 |
|  | Hinsdale | 98.60 |
|  | Huerfano | 16.09 |
|  | Jackson | 19.42 |
|  | Jefferson | 102.32 |
|  | Kiowa | 12.71 |
|  | Kit Carson | 21.10 |
|  | La Plata | 34.60 |
|  | Lake | 54.33 |
|  | Larimer | 57.42 |
|  | Las Animas | 7.54 |
|  | Lincoln | 8.90 |
|  | Logan | 16.18 |
|  | Mesa | 62.73 |
|  | Mineral | 80.90 |
|  | Moffat | 13.60 |
|  | Montezuma | 20.63 |
|  | Montrose | 53.49 |
|  | Morgan | 26.57 |
|  | Otero | 12.16 |
|  | Ouray | 52.91 |
|  | Park | 24.80 |
|  | Phillips | 33.72 |
|  | Pitkin | 104.28 |
|  | Prowers | 12.81 |
|  | Pueblo | 13.67 |
|  | Rio Blanco | 24.75 |
|  | Rio Grande | 44.04 |
|  | Routt | 41.31 |
|  | Saguache | 27.69 |
|  | San Juan | 23.85 |
|  | San Miguel | 27.15 |
|  | Sedgwick | 23.68 |
|  | Summit | 61.92 |
|  | Teller | 37.38 |
|  | Washington | 18.21 |
|  | Weld | 36.86 |
|  | Yuma | 25.52 |
| Connecticut | Fairfield | 326.76 |
|  | Hartford | 340.21 |
|  | Litchfield | 306.68 |
|  | Middlesex | 378.65 |
|  | New Haven | 337.96 |
|  | New London | 277.96 |
|  | Tolland | 267.06 |
|  | Windham | 205.21 |
| Delaware | Kent | 223.90 |
|  | New Castle | 278.10 |
|  | Sussex | 219.80 |
| Florida | Alachua | 106.97 |
|  | Baker | 128.83 |
|  | Bay | 103.19 |
|  | Bradford | 83.09 |
|  | Brevard | 107.59 |
|  | Broward | 455.41 |
|  | Calhoun | 42.21 |
|  | Charlotte | 100.71 |
|  | Citrus | 131.58 |
|  | Clay | 69.95 |
|  | Collier | 89.08 |
|  | Columbia | 90.15 |
|  | Dade | 505.22 |
|  | DeSoto | 93.33 |
|  | Dixie | 78.35 |
|  | Duval | 137.82 |
|  | Escambia | 96.98 |
|  | Flagler | 84.24 |
|  | Franklin | 38.60 |
|  | Gadsden | 88.04 |
|  | Gilchrist | 66.23 |
|  | Glades | 60.74 |
|  | Gulf | 83.14 |
|  | Hamilton | 57.36 |
|  | Hardee | 81.98 |
|  | Hendry | 80.63 |
|  | Hernando | 166.81 |
|  | Highlands | 58.38 |
|  | Hillsborough | 179.90 |
|  | Holmes | 56.09 |
|  | Indian River | 76.63 |
|  | Jackson | 66.92 |
|  | Jefferson | 83.71 |
|  | Lafayette | 81.95 |
|  | Lake | 149.82 |
|  | Lee | 188.49 |
|  | Leon | 109.33 |
|  | Levy | 118.69 |
|  | Liberty | 53.76 |
|  | Madison | 66.92 |
|  | Manatee | 111.09 |
|  | Marion | 185.86 |
|  | Martin | 130.79 |
|  | Monroe | 377.14 |
|  | Nassau | 95.12 |
|  | Okaloosa | 72.09 |
|  | Okeechobee | 91.27 |
|  | Orange | 166.24 |
|  | Osceola | 78.45 |
|  | Palm Beach | 140.90 |
|  | Pasco | 134.39 |
|  | Pinellas | 599.02 |
|  | Polk | 108.90 |
|  | Putnam | 109.87 |
|  | Santa Rosa | 156.45 |
|  | Sarasota | 130.29 |
|  | Seminole | 94.55 |
|  | St. Johns | 70.33 |
|  | St. Lucie | 95.66 |
|  | Sumter | 106.32 |
|  | Suwannee | 79.76 |
|  | Taylor | 75.62 |
|  | Union | 71.02 |
|  | Volusia | 121.97 |
|  | Wakulla | 69.60 |
|  | Walton | 57.16 |
|  | Washington | 57.11 |
| Georgia | Appling | 63.06 |
|  | Atkinson | 71.88 |
|  | Bacon | 78.01 |
|  | Baker | 73.94 |
|  | Baldwin | 65.92 |
|  | Banks | 147.98 |
|  | Barrow | 147.94 |
|  | Bartow | 119.32 |
|  | Ben Hill | 68.31 |
|  | Berrien | 71.45 |
|  | Bibb | 88.01 |
|  | Bleckley | 62.69 |
|  | Brantley | 77.91 |
|  | Brooks | 88.95 |
|  | Bryan | 78.99 |
|  | Bulloch | 65.22 |
|  | Burke | 60.67 |
|  | Butts | 93.84 |
|  | Calhoun | 59.02 |
|  | Camden | 58.72 |
|  | Candler | 64.17 |
|  | Carroll | 119.46 |
|  | Catoosa | 152.69 |
|  | Charlton | 54.95 |
|  | Chatham | 139.05 |
|  | Chattahoochee | 56.03 |
|  | Chattooga | 82.93 |
|  | Cherokee | 255.51 |
|  | Clarke | 152.12 |
|  | Clay | 44.54 |
|  | Clayton | 150.10 |
|  | Clinch | 72.99 |
|  | Cobb | 329.55 |
|  | Coffee | 70.91 |
|  | Colquitt | 79.12 |
|  | Columbia | 132.25 |
|  | Cook | 74.11 |
|  | Coweta | 133.13 |
|  | Crawford | 83.06 |
|  | Crisp | 56.29 |
|  | Dade | 85.18 |
|  | Dawson | 209.62 |
|  | Decatur | 76.97 |
|  | DeKalb | 74.88 |
|  | Dodge | 59.32 |
|  | Dooly | 63.16 |
|  | Dougherty | 88.28 |
|  | Douglas | 177.54 |
|  | Early | 57.84 |
|  | Echols | 71.08 |
|  | Effingham | 74.85 |
|  | Elbert | 95.28 |
|  | Emanuel | 57.44 |
|  | Evans | 69.70 |
|  | Fannin | 175.21 |
|  | Fayette | 164.57 |
|  | Floyd | 104.98 |
|  | Forsyth | 296.15 |
|  | Franklin | 145.79 |
|  | Fulton | 182.62 |
|  | Gilmer | 165.42 |
|  | Glascock | 49.76 |
|  | Glynn | 105.65 |
|  | Gordon | 129.22 |
|  | Grady | 82.89 |
|  | Greene | 86.90 |
|  | Gwinnett | 278.38 |
|  | Habersham | 154.78 |
|  | Hall | 221.21 |
|  | Hancock | 92.22 |
|  | Haralson | 113.46 |
|  | Harris | 129.36 |
|  | Hart | 139.56 |
|  | Heard | 93.53 |
|  | Henry | 154.47 |
|  | Houston | 83.43 |
|  | Irwin | 68.48 |
|  | Jackson | 149.19 |
|  | Jasper | 93.26 |
|  | Jeff Davis | 89.46 |
|  | Jefferson | 53.80 |
|  | Jenkins | 50.60 |
|  | Johnson | 48.38 |
|  | Jones | 85.55 |
|  | Lamar | 103.36 |
|  | Lanier | 91.78 |
|  | Laurens | 55.25 |
|  | Lee | 77.51 |
|  | Liberty | 56.90 |
|  | Lincoln | 74.68 |
|  | Long | 66.33 |
|  | Lowndes | 95.28 |
|  | Lumpkin | 242.25 |
|  | Macon | 60.50 |
|  | Madison | 77.20 |
|  | Marion | 69.53 |
|  | McDuffie | 69.02 |
|  | McIntosh | 151.28 |
|  | Meriwether | 85.42 |
|  | Miller | 66.40 |
|  | Mitchell | 77.03 |
|  | Monroe | 91.85 |
|  | Montgomery | 46.53 |
|  | Morgan | 117.74 |
|  | Murray | 115.49 |
|  | Muscogee | 138.38 |
|  | Newton | 113.77 |
|  | Oconee | 194.54 |
|  | Oglethorpe | 87.24 |
|  | Paulding | 176.26 |
|  | Peach | 107.71 |
|  | Pickens | 180.87 |
|  | Pierce | 64.14 |
|  | Pike | 98.31 |
|  | Polk | 97.14 |
|  | Pulaski | 70.50 |
|  | Putnam | 102.42 |
|  | Quitman | 57.44 |
|  | Rabun | 190.63 |
|  | Randolph | 52.12 |
|  | Richmond | 71.38 |
|  | Rockdale | 188.08 |
|  | Schley | 61.21 |
|  | Screven | 57.47 |
|  | Seminole | 72.79 |
|  | Spalding | 140.84 |
|  | Stephens | 142.02 |
|  | Stewart | 52.86 |
|  | Sumter | 60.97 |
|  | Talbot | 56.13 |
|  | Taliaferro | 59.32 |
|  | Tattnall | 74.81 |
|  | Taylor | 54.54 |
|  | Telfair | 51.24 |
|  | Terrell | 63.67 |
|  | Thomas | 90.06 |
|  | Tift | 85.55 |
|  | Toombs | 63.87 |
|  | Towns | 159.25 |
|  | Treutlen | 48.32 |
|  | Troup | 107.24 |
|  | Turner | 64.21 |
|  | Twiggs | 67.37 |
|  | Union | 162.02 |
|  | Upson | 85.12 |
|  | Walker | 105.25 |
|  | Walton | 144.58 |
|  | Ware | 66.46 |
|  | Warren | 54.38 |
|  | Washington | 55.69 |
|  | Wayne | 73.97 |
|  | Webster | 47.74 |
|  | Wheeler | 40.20 |
|  | White | 184.94 |
|  | Whitfield | 130.54 |
|  | Wilcox | 65.69 |
|  | Wilkes | 74.81 |
|  | Wilkinson | 57.47 |
|  | Worth | 69.59 |
| Hawaii | Hawaii | 173.22 |
|  | Honolulu | 437.59 |
|  | Kauai | 164.87 |
|  | Maui | 213.39 |
| Idaho | Ada | 64.25 |
|  | Adams | 18.52 |
|  | Bannock | 22.01 |
|  | Bear Lake | 17.30 |
|  | Benewah | 19.33 |
|  | Bingham | 27.21 |
|  | Blaine | 34.79 |
|  | Boise | 17.27 |
|  | Bonner | 53.16 |
|  | Bonneville | 28.22 |
|  | Boundary | 41.64 |
|  | Butte | 18.75 |
|  | Camas | 18.06 |
|  | Canyon | 64.92 |
|  | Caribou | 17.06 |
|  | Cassia | 28.52 |
|  | Clark | 17.73 |
|  | Clearwater | 22.92 |
|  | Custer | 28.03 |
|  | Elmore | 24.91 |
|  | Franklin | 24.44 |
|  | Fremont | 27.18 |
|  | Gem | 33.62 |
|  | Gooding | 46.63 |
|  | Idaho | 16.98 |
|  | Jefferson | 31.90 |
|  | Jerome | 46.75 |
|  | Kootenai | 50.39 |
|  | Latah | 21.95 |
|  | Lemhi | 27.06 |
|  | Lewis | 17.08 |
|  | Lincoln | 31.96 |
|  | Madison | 40.34 |
|  | Minidoka | 42.22 |
|  | Nez Perce | 20.48 |
|  | Oneida | 14.46 |
|  | Owyhee | 14.94 |
|  | Payette | 36.78 |
|  | Power | 18.41 |
|  | Shoshone | 72.81 |
|  | Teton | 40.09 |
|  | Twin Falls | 37.62 |
|  | Valley | 30.10 |
|  | Washington | 12.16 |
| Illinois | Adams | 140.78 |
|  | Alexander | 94.22 |
|  | Bond | 184.38 |
|  | Boone | 195.18 |
|  | Brown | 113.64 |
|  | Bureau | 208.96 |
|  | Calhoun | 108.33 |
|  | Carroll | 194.86 |
|  | Cass | 159.38 |
|  | Champaign | 226.88 |
|  | Christian | 215.91 |
|  | Clark | 140.00 |
|  | Clay | 135.76 |
|  | Clinton | 166.64 |
|  | Coles | 200.91 |
|  | Cook | 298.41 |
|  | Crawford | 142.42 |
|  | Cumberland | 155.03 |
|  | De Witt | 204.83 |
|  | DeKalb | 223.78 |
|  | Douglas | 216.84 |
|  | DuPage | 197.99 |
|  | Edgar | 187.16 |
|  | Edwards | 114.67 |
|  | Effingham | 165.18 |
|  | Fayette | 127.00 |
|  | Ford | 216.05 |
|  | Franklin | 105.69 |
|  | Fulton | 149.58 |
|  | Gallatin | 125.21 |
|  | Greene | 160.66 |
|  | Grundy | 217.09 |
|  | Hamilton | 103.16 |
|  | Hancock | 163.19 |
|  | Hardin | 100.78 |
|  | Henderson | 176.40 |
|  | Henry | 194.68 |
|  | Iroquois | 193.82 |
|  | Jackson | 112.21 |
|  | Jasper | 144.38 |
|  | Jefferson | 102.70 |
|  | Jersey | 168.03 |
|  | Jo Daviess | 138.36 |
|  | Johnson | 86.14 |
|  | Kane | 252.89 |
|  | Kankakee | 188.44 |
|  | Kendall | 247.44 |
|  | Knox | 195.71 |
|  | La Salle | 224.85 |
|  | Lake | 296.27 |
|  | Lawrence | 139.57 |
|  | Lee | 215.66 |
|  | Livingston | 204.83 |
|  | Logan | 204.69 |
|  | Macon | 223.21 |
|  | Macoupin | 177.19 |
|  | Madison | 181.85 |
|  | Marion | 119.73 |
|  | Marshall | 197.31 |
|  | Mason | 166.61 |
|  | Massac | 101.95 |
|  | McDonough | 200.27 |
|  | McHenry | 229.98 |
|  | McLean | 233.12 |
|  | Menard | 180.22 |
|  | Mercer | 173.06 |
|  | Monroe | 147.59 |
|  | Montgomery | 169.74 |
|  | Morgan | 190.44 |
|  | Moultrie | 219.08 |
|  | Ogle | 197.56 |
|  | Peoria | 197.21 |
|  | Perry | 116.02 |
|  | Piatt | 246.62 |
|  | Pike | 140.10 |
|  | Pope | 74.24 |
|  | Pulaski | 114.63 |
|  | Putnam | 179.36 |
|  | Randolph | 127.07 |
|  | Richland | 125.25 |
|  | Rock Island | 177.69 |
|  | Saline | 120.19 |
|  | Sangamon | 209.96 |
|  | Schuyler | 124.75 |
|  | Scott | 165.90 |
|  | Shelby | 172.06 |
|  | St. Clair | 179.93 |
|  | Stark | 211.96 |
|  | Stephenson | 193.82 |
|  | Tazewell | 211.99 |
|  | Union | 101.03 |
|  | Vermilion | 200.70 |
|  | Wabash | 151.36 |
|  | Warren | 197.24 |
|  | Washington | 147.62 |
|  | Wayne | 127.39 |
|  | White | 127.74 |
|  | Whiteside | 194.96 |
|  | Will | 223.21 |
|  | Williamson | 125.61 |
|  | Winnebago | 180.36 |
|  | Woodford | 220.86 |
| Indiana | Adams | 165.00 |
|  | Allen | 175.83 |
|  | Bartholomew | 167.39 |
|  | Benton | 183.91 |
|  | Blackford | 120.40 |
|  | Boone | 175.76 |
|  | Brown | 113.99 |
|  | Carroll | 194.41 |
|  | Cass | 154.15 |
|  | Clark | 120.40 |
|  | Clay | 124.10 |
|  | Clinton | 190.03 |
|  | Crawford | 72.94 |
|  | Daviess | 184.51 |
|  | Dearborn | 115.95 |
|  | Decatur | 151.55 |
|  | DeKalb | 126.13 |
|  | Delaware | 150.94 |
|  | Dubois | 127.38 |
|  | Elkhart | 229.76 |
|  | Fayette | 132.36 |
|  | Floyd | 151.83 |
|  | Fountain | 136.63 |
|  | Franklin | 130.37 |
|  | Fulton | 143.08 |
|  | Gibson | 151.76 |
|  | Grant | 158.88 |
|  | Greene | 112.28 |
|  | Hamilton | 183.05 |
|  | Hancock | 162.83 |
|  | Harrison | 104.84 |
|  | Hendricks | 166.14 |
|  | Henry | 141.05 |
|  | Howard | 180.92 |
|  | Huntington | 155.29 |
|  | Jackson | 130.51 |
|  | Jasper | 174.65 |
|  | Jay | 186.97 |
|  | Jefferson | 100.82 |
|  | Jennings | 110.96 |
|  | Johnson | 173.48 |
|  | Knox | 160.80 |
|  | Kosciusko | 167.07 |
|  | LaGrange | 212.10 |
|  | Lake | 161.55 |
|  | LaPorte | 173.26 |
|  | Lawrence | 90.35 |
|  | Madison | 171.66 |
|  | Marion | 182.91 |
|  | Marshall | 148.17 |
|  | Martin | 114.99 |
|  | Miami | 144.36 |
|  | Monroe | 137.59 |
|  | Montgomery | 159.06 |
|  | Morgan | 140.19 |
|  | Newton | 161.59 |
|  | Noble | 137.66 |
|  | Ohio | 101.39 |
|  | Orange | 99.32 |
|  | Owen | 96.72 |
|  | Parke | 118.73 |
|  | Perry | 85.40 |
|  | Pike | 121.64 |
|  | Porter | 170.67 |
|  | Posey | 136.63 |
|  | Pulaski | 146.74 |
|  | Putnam | 119.54 |
|  | Randolph | 144.89 |
|  | Ripley | 116.16 |
|  | Rush | 173.41 |
|  | Scott | 102.28 |
|  | Shelby | 174.44 |
|  | Spencer | 110.22 |
|  | St. Joseph | 174.87 |
|  | Starke | 124.81 |
|  | Steuben | 127.77 |
|  | Sullivan | 118.97 |
|  | Switzerland | 100.46 |
|  | Tippecanoe | 191.70 |
|  | Tipton | 208.01 |
|  | Union | 141.12 |
|  | Vanderburgh | 120.51 |
|  | Vermillion | 135.31 |
|  | Vigo | 110.39 |
|  | Wabash | 147.17 |
|  | Warren | 167.75 |
|  | Warrick | 138.31 |
|  | Washington | 94.59 |
|  | Wayne | 147.45 |
|  | Wells | 180.28 |
|  | White | 194.73 |
|  | Whitley | 146.31 |
| Iowa | Adair | 133.52 |
|  | Adams | 122.50 |
|  | Allamakee | 121.43 |
|  | Appanoose | 84.72 |
|  | Audubon | 190.14 |
|  | Benton | 206.01 |
|  | Black Hawk | 227.41 |
|  | Boone | 215.36 |
|  | Bremer | 220.10 |
|  | Buchanan | 209.26 |
|  | Buena Vista | 208.36 |
|  | Butler | 194.88 |
|  | Calhoun | 219.32 |
|  | Carroll | 214.71 |
|  | Cass | 155.93 |
|  | Cedar | 204.65 |
|  | Cerro Gordo | 189.24 |
|  | Cherokee | 211.82 |
|  | Chickasaw | 204.26 |
|  | Clarke | 96.39 |
|  | Clay | 210.75 |
|  | Clayton | 136.59 |
|  | Clinton | 202.69 |
|  | Crawford | 197.41 |
|  | Dallas | 191.99 |
|  | Davis | 83.97 |
|  | Decatur | 85.26 |
|  | Delaware | 205.65 |
|  | Des Moines | 159.06 |
|  | Dickinson | 201.51 |
|  | Dubuque | 173.87 |
|  | Emmet | 207.76 |
|  | Fayette | 196.31 |
|  | Floyd | 182.68 |
|  | Franklin | 189.67 |
|  | Fremont | 175.26 |
|  | Greene | 198.70 |
|  | Grundy | 229.20 |
|  | Guthrie | 165.45 |
|  | Hamilton | 231.77 |
|  | Hancock | 198.55 |
|  | Hardin | 210.75 |
|  | Harrison | 166.20 |
|  | Henry | 140.66 |
|  | Howard | 188.14 |
