# Filing Dates for the North Carolina Special Election in the 9th Congressional District
**AGENCY:**
Federal Election Commission.
**ACTION:**
Notice of filing dates for special election.
**SUMMARY:**
North Carolina has scheduled special elections to fill the U.S. House of Representatives seat in the 9th Congressional District.
**DATES:**
There are three possible special elections, but only two may be necessary.
• *Special Primary Election:* May 14, 2019.
• *Possible Special Runoff Election:* September 10, 2019. In the event that the top vote-getter does not achieve over 30% of the votes cast in his/her party's Special Primary Election, the top two vote-getters of that party may participate in a Special Runoff Election.
• *Special General Election:* November 5, 2019. However, if a Special Runoff Election is not necessary, the Special General will instead be held on September 10, 2019.
**FOR FURTHER INFORMATION CONTACT:**
Ms. Elizabeth S. Kurland, Information Division, 1050 First Street NE, Washington, DC 20463; Telephone: (202) 694-1100; Toll Free (800) 424-9530.
**SUPPLEMENTARY INFORMATION:**
**Principal Campaign Committees**
**Special Primary Only**
All principal campaign committees of candidates *only* participating in the North Carolina Special Primary Election shall file a Pre-Primary Report on May 2, 2019. (See chart below for the closing date for the report).
**Special Primary and Special General Without Special Runoff**
If only two elections are held, all principal campaign committees of candidates participating in the North Carolina Special Primary and Special General Elections shall file a Pre-Primary Report on May 2, 2019; a Pre-General Report on August 29, 2019; and a Post-General Report on October 10, 2019. (See chart below for the closing date for each report).
**Special Primary and Special Runoff Elections**
If three elections are held, all principal campaign committees of candidates *only* participating in the North Carolina Special Primary and Special Runoff Elections shall file a Pre-Primary Report on May 2, 2019; and a Pre-Runoff Report on August 29, 2019. (See chart below for the closing date for each report.)
**Special Primary, Special Runoff and Special General Elections**
All principal campaign committees of candidates participating in the North Carolina Special Primary, Special Runoff and Special General Elections shall file a Pre-Primary Report on May 2, 2019; a Pre-Runoff Report on August 29, 2019; a Pre-General Report on October 24, 2019; and a Post-General Report on December 5, 2019. (See chart below for the closing date for each report.)
**Unauthorized Committees (PACs and Party Committees)**
Political committees not filing monthly in 2019 are subject to special election reporting if they make previously undisclosed contributions or expenditures in connection with the North Carolina Special Primary, Special Runoff or Special General Elections by the close of books for the applicable report(s). (See charts below for the closing date for each report.)
Committees filing monthly that make contributions or expenditures in connection with the North Carolina Special Primary, Special Runoff or Special General Elections will continue to file according to the monthly reporting schedule.
Additional disclosure information in connection with the North Carolina Special Elections may be found on the FEC website at *https://www.fec.gov/help-candidates-and-committees/dates-and-deadlines/.*
**Disclosure of Lobbyist Bundling Activity**
Principal campaign committees, party committees and Leadership PACs that are otherwise required to file reports in connection with the special elections must simultaneously file FEC Form 3L if they receive two or more bundled contributions from lobbyists/registrants or lobbyist/registrant PACs that aggregate in excess of $18,700 during the special election reporting periods. (See charts below for closing date of each period.) 11 CFR 104.22(a)(5)(v), (b), 110.17(e)(2), (f).
| Report | Close of books | Reg./cert. & | Filing |
| --- | --- | --- | --- |
| | | | |
| Pre-Primary | 04/24/19 | 04/29/19 | 05/02/19 |
| July Quarterly | 06/30/19 | 07/15/19 | 07/15/19 |
| | | | |
| Pre-Primary | 04/24/19 | 04/29/19 | 05/02/19 |
| Mid-Year | 06/30/19 | 07/31/19 | 07/31/19 |
| | | | |
| | | | |
| Pre-Primary | 04/24/19 | 04/29/19 | 05/02/19 |
| July Quarterly | 06/30/19 | 07/15/19 | 07/15/19 |
| Pre-General | 08/21/19 | 08/26/19 | 08/29/19 |
| Post-General | 09/30/19 | 10/10/19 | 10/10/19 |
| October Quarterly | —WAIVED— | | |
| Year-End | 12/31/19 | 01/31/20 | 01/31/20 |
| | | | |
| | | | |
| Pre-Primary | 04/24/19 | 04/29/19 | 05/02/19 |
| Mid-Year | 06/30/19 | 07/31/19 | 07/31/19 |
| Pre-General | 08/21/19 | 08/26/19 | 08/29/19 |
| Post-General | 09/30/19 | 10/10/19 | 10/10/19 |
| Year-End | 12/31/19 | 01/31/20 | 01/31/20 |
| | | | |
| Pre-General | 08/21/19 | 08/26/19 | 08/29/19 |
| Post-General | 09/30/19 | 10/10/19 | 10/10/19 |
| October Quarterly | —WAIVED— | | |
| Year-End | 12/31/19 | 01/31/20 | 01/31/20 |
| | | | |
| Pre-General | 08/21/19 | 08/26/19 | 08/29/19 |
| Post-General | 09/30/19 | 10/10/19 | 10/10/19 |
| Year-End | 12/31/19 | 01/31/20 | 01/31/20 |
| | | | |
| Pre-Primary | 04/24/19 | 04/29/19 | 05/02/19 |
| July Quarterly | 06/30/19 | 07/15/19 | 07/15/19 |
| Pre-Runoff | 08/21/19 | 08/26/19 | 08/29/19 |
| October Quarterly | 09/30/19 | 10/15/19 | 10/15/19 |
| | | | |
| | | | |
| Pre-Primary | 04/24/19 | 04/29/19 | 05/02/19 |
| Mid-Year | 06/30/19 | 07/31/19 | 07/31/19 |
| Pre-Runoff | 08/21/19 | 08/26/19 | 08/29/19 |
| Year-End | 12/31/19 | 01/31/20 | 01/31/20 |
| | | | |
| Pre-Runoff | 08/21/19 | 08/26/19 | 08/29/19 |
| October Quarterly | 09/30/19 | 10/15/19 | 10/15/19 |
| | | | |
| Pre-Runoff | 08/21/19 | 08/26/19 | 08/29/19 |
| Year-End | 12/31/19 | 01/31/20 | 01/31/20 |
| | | | |
| Pre-Primary | 04/24/19 | 04/29/19 | 05/02/19 |
| July Quarterly | 06/30/19 | 07/15/19 | 07/15/19 |
| Pre-Runoff | 08/21/19 | 08/26/19 | 08/29/19 |
| October Quarterly | —WAIVED— | | |
| Pre-General | 10/16/19 | 10/21/19 | 10/24/19 |
| Post-General | 11/25/19 | 12/05/19 | 12/05/19 |
| Year-End | 12/31/19 | 01/31/20 | 01/31/20 |
| | | | |
| | | | |
| Pre-Primary | 04/24/19 | 04/29/19 | 05/02/19 |
| Mid-Year | 06/30/19 | 07/31/19 | 07/31/19 |
| Pre-Runoff | 08/21/19 | 08/26/19 | 08/29/19 |
| Pre-General | 10/16/19 | 10/21/19 | 10/24/19 |
| Post-General | 11/25/19 | 12/05/19 | 12/05/19 |
| Year-End | 12/31/19 | 01/31/20 | 01/31/20 |
| | | | |
| October Quarterly | —WAIVED— | | |
| Pre-General | 10/16/19 | 10/21/19 | 10/24/19 |
| Post-General | 11/25/19 | 12/05/19 | 12/05/19 |
| Year-End | 12/31/19 | 01/31/20 | 01/31/20 |
| | | | |
| Pre-General | 10/16/19 | 10/21/19 | 10/24/19 |
| Post-General | 11/25/19 | 12/05/19 | 12/05/19 |
| Year-End | 12/31/19 | 01/31/20 | 01/31/20 |
On behalf of the Commission.
Dated: March 12, 2019.
Ellen L. Weintraub,
Chair, Federal Election Commission.