# Endangered and Threatened Species; Issuance of Enhancement of Survival and Incidental Take Permits for Safe Harbor Agreements, Candidate Conservation Agreements, and Habitat Conservation Plans, 2018; Issuance of Recovery Permits, July 1, 2017, Through December 31, 2018
**AGENCY:**
Fish and Wildlife Service, Interior.
**ACTION:**
Notice.
**SUMMARY:**
We, the U.S. Fish and Wildlife Service, in accordance with the Endangered Species Act (ESA), provide a list to the public of permits issued under the ESA. With some exceptions, the ESA prohibits take of listed species unless a Federal permit is issued that authorizes or exempts the taking under the ESA. We provide this list to the public as a summary of our permit issuances for candidate conservation agreements with assurances, safe harbor agreements, and habitat conservation plans for calendar year 2018, and for recovery permits issued between July 1, 2017, and December 31, 2018.
**FOR FURTHER INFORMATION CONTACT:**
For general information about the ESA permit process, contact Karen Anderson, via phone at 703-358-2301, *[email protected],* or via the Federal Relay Service at 800-877-8339. For information on specific permits, see the contact information below in Permits Issued.
**SUPPLEMENTARY INFORMATION:**
We, the U.S. Fish and Wildlife Service, in accordance with section 10(d) of the Endangered Species Act of 1973 (ESA; 16 U.S.C. 1531 *et seq.* ), as amended, provide a list to the public of the permits issued under section 10(a)(1)(A) and 10(a)(1)(B) of the ESA. With some exceptions, the ESA prohibits take of listed species unless a Federal permit is issued that authorizes the taking or the take is exempted through section 7 of the ESA. Under section 10(a)(1)(A) of the ESA, we issue enhancement of survival permits in conjunction with candidate conservation agreements with assurances (CCAAs) and safe harbor agreements (SHAs). Section 10(a)(1)(A) also authorizes recovery permits. Section 10(a)(1)(B) permits authorize take of listed species incidental to otherwise lawful activities associated with habitat conservation plans (HCPs). We provide this list to the public as a summary of our permit issuances for CCAAs, SHAs, and HCPs for calendar year 2018 and for recovery permits issued between July 1, 2017, and December 31, 2018.
**Background**
Under the authority of section 10(a)(1)(A) of the ESA, we have issued enhancement of survival permits to conduct activities that provide a conservation benefit for endangered or threatened species, or for unlisted species should they become listed in the future, in response to permit applications that we received in conjunction with a SHA or a CCAA.
Recovery permits have been issued under ESA section 10(a)(1)(A) to allow for take as part of activities intended to foster the recovery of listed species, typically for scientific research in order to understand better the species' long-term survival needs.
Under ESA section 10(a)(1)(B), we may issue permits for any taking otherwise prohibited by ESA section 9 if such taking is incidental to, and not the purpose of, carrying out an otherwise lawful activity (known as an incidental take permit (ITP)) and the permit applicant submits a habitat conservation plan (HCP) that meets the permit issuance criteria under section 10(a)(2)(B). Typically, applicants seek an ITP to conduct activities such as residential and commercial development, infrastructure development or maintenance, and energy development projects that range in scale from small to landscape-level planning efforts.
The permits associated with SHAs, CCAAs, and HCPs that we issued between January 2 and December 28, 2018, and the recovery permits issued between July 1, 2017, and December 31, 2018, are listed below.
Under section 10(a)(1)(A), we issued each permit only after we determined that it was applied for in good faith, that granting the permit would not be to the disadvantage of the listed species, or to the unlisted species should it be listed; that the proposed activities would benefit the recovery or the enhancement of survival of the species; and that the terms and conditions of the permits were consistent with the purposes and policy set forth in the ESA.
Under section 10(a)(1)(B), we issued permits only after we determined that the applicant is eligible and has submitted a complete application and HCP that fully meets the permit issuance criteria consistent with section 10(a)(2)(B).
**Permits Issued**
**Hawaii, Idaho, Oregon (Except for the Klamath Basin), Washington, American Samoa, Commonwealth of the Northern Mariana Islands, Guam, and the Pacific Trust Territories**
The following permits, sorted by type of permit or agreement and date issued in the table below, were applied for and issued by the Regional office responsible for section 10 permitting in the States and territories listed above.
**HCPs and SHAs**
For more information about any of the following HCP or SHA permits, contact the field office that issued the permit by telephone at the appropriate telephone number:
*Oregon Fish and Wildlife Office (OR):* 503-231-6179.
*Washington Fish and Wildlife Office (WA):* 360-753-9440.
*Pacific Islands (HI):* 808-792-9400.
**Recovery Permits**
For more information about any of the following recovery permits, contact the Recovery Permit Coordinator by email at *[email protected]* or by telephone at 503-231-6131.
| Permit No. | Plan or | Permittee | Date issued |
| --- | --- | --- | --- |
| TE91853B-1 | HCP (WA) | KAUFMAN HOLDINGS, INC | 6/14/2018 |
| TE72314C-0 | HCP (WA) | LLCWALTERS GRANDCHILDREN WASHINGTON, LLC | 6/14/2018 |
| TE09651B-1 | HCP (WA) | GREEN DIAMOND RESOURCES COMPANY | 8/3/2018 |
| TE90139C-0 | HCP (WA) | SERIES ONE OF TWIN CREEKS | 8/13/2018 |
| TE35858C-0 | HCP (WA) | UCP SAGEWOOD | 8/13/2018 |
| TE01952D-0 | HCP (HI) | LLCNA PUA MAKANI POWER PARTNERS, LLC | 9/7/2018 |
| TE84922C-0 | HCP (WA) | TODD ANDREW TVETEN | 9/19/2018 |
| TE57529C-0 | SHA (WA) | GRAY MARSH LLC | 3/7/2018 |
| TE92463C-0 | SHA (HI) | KAMEHAMEHA SCHOOLS, TRUSTEES OF THE ESTATE OF BERNICE PAUAHI BISHOP | 6/22/2018 |
| TE01952D-0 | SHA (OR) | ROSEBURG RESOURCES CO | 8/13/2018 |
| TE40423 | Recovery | KEVIN J. ROE | 7/5/2017 |
| TE125620 | Recovery | BURNS & MCDONNELL ENGINEERING COMPANY, INC | 7/19/2017 |
| TE42183A | Recovery | BURNS & MCDONNELL ENGINEERING COMPANY, INC | 7/19/2017 |
| TE125620 | Recovery | BURNS & MCDONNELL ENGINEERING COMPANY, INC | 7/19/2017 |
| TE98596B | Recovery | VESELKA, SARAH ELIZABETH | 7/26/2017 |
| TE98486B | Recovery | UNIVERSITY OF MISSISSIPPI BIOLOGY DEPARTMENT | 8/2/2017 |
| TE40523A | Recovery | NELSON, DAVID H | 8/7/2017 |
| TE117405 | Recovery | TENNESSEE VALLEY AUTHORITY | 8/20/2017 |
| TE002412 | Recovery | COMALANDER, CECIL LAMAR | 8/22/2017 |
| TE78919A | Recovery | EAST COAST ZOOLOGICAL SOCIETY | 8/25/2017 |
| TE59798B | Recovery | DAGUNA CONSULTING, LLC | 8/25/2017 |
| TE121059 | Recovery | ROUND MOUNTAIN BIOLOGICAL & ENVIRONMENTAL STUDIES, INC | 8/25/2017 |
| TE070846 | Recovery | WALTERS, JEFFREY R | 8/29/2017 |
| TE68616B | Recovery | ATKINSON, CARLA LEE | 8/29/2017 |
| TE23537C | Recovery | APPALACHIAN ECOLOGICAL SERVICES, LLC | 9/6/2017 |
| TE079883 | Recovery | ARKANSAS HIGHWAY AND TRANSPORTATION DEPARTMENT | 9/7/2017 |
| TE65334A | Recovery | MOLANO—FLORES, BRENDA | 9/13/2017 |
| TE47720B | Recovery | PEREZ, HECTOR E | 9/15/2017 |
| TE171516 | Recovery | COPPERHEAD ENVIRONMENTAL CONSULTING, INC | 9/15/2017 |
| TE30733C | Recovery | THALKEN, MARISSA MICHELLE | 9/15/2017 |
| TE237544 | Recovery | GOLLADAY, STEPHEN W | 10/2/2017 |
| TE06337C | Recovery | LOUGHMAN, ZACHARY J | 10/2/2017 |
| TE34387C | Recovery | U.S. FISH AND WILDLIFE SERVICE | 10/5/2017 |
| TE055241 | Recovery | MONTGOMERY, ROBERT L | 10/10/2017 |
| TE12169B | Recovery | MITIGATION MANAGEMENT | 10/10/2017 |
| TE91733B | Recovery | ADAMS, JOSHUA J | 10/17/2017 |
| TE02167C | Recovery | GORE, JAMES WILLIAM | 10/18/2017 |
| TE37652B | Recovery | BLUE RIDGE PARKWAY—NATIONAL PARK SERVICE | 10/27/2017 |
| TE00479C | Recovery | JOHNSON, KEVIN LAYNE | 11/1/2017 |
| TE206894 | Recovery | ROTHERMEL, BETSIE B | 11/2/2017 |
| TE81756A | Recovery | ROBINSON, JASON B | 11/13/2017 |
| TE063179 | Recovery | EDWARDS—PITMAN ENVIRONMENTAL, INC | 11/14/2017 |
| TE106708 | Recovery | MORRISON, JOAN L | 11/19/2017 |
| TE05565B | Recovery | UT-BATELLE CORP | 12/5/2017 |
| TE98532B | Recovery | FRIDELL, JOHN A | 12/6/2017 |
| TE43261B | Recovery | ALTMAN, ANN M | 12/8/2017 |
| TE148282 | Recovery | WILHIDE, JACK (J.D.) D | 12/13/2017 |
| TE57120C | Recovery | ALTAMAHA ENVIRONMENTAL CONSULTING, LLC | 12/15/2017 |
| TE55292B | Recovery | UNIVERSITY OF FLORIDA | 12/20/2017 |
**Arizona, New Mexico, Oklahoma, and Texas**
The following permits, sorted by type of permit or agreement and date issued in the table below, were applied for and issued by the Regional office responsible for section 10 permitting in the States listed above.
**HCPs, CCAAs, and SHAs**
For more information about any of the following HCP, CCAA, or SHA permits, contact the HCP, CCAA, or SHA Permit Coordinator by email at *[email protected]* or by telephone at 505-248-6651.
**Recovery Permits**
For more information about any of the following recovery permits, contact the Recovery Permit Coordinator by email at *[email protected]* or by telephone at 505-248-6920.
| Permit No. | Plan or | Permittee | Date issued |
| --- | --- | --- | --- |
| TE00948C-0 | CCAA | ARIZONA ELECTRIC POWER COOPERATION, INC | 5/31/2018 |
| TE36242C-1 | HCP | SAN ANTONIO WATER SYSTEM, ROBERT R. PUENTE, PRESIDENT/CEO | 1/10/2018 |
| TE86834-1 | HCP | LOWER COLORADO RIVER MULTI-SPECIES CONSERVATION PROGRAM | 3/5/2018 |
| TE10556-4 | HCP | AARON ROSS | 5/1/2018 |
| TE62866C-0 | HCP | WEST TRAVIS COUNTY PUBLIC UTILITY AGENCY | 9/5/2018 |
| TE10607-0 | HCP | BARTON SPRINGS/EDWARDS ACQUIFER CONSERVATION DISTRICT | 9/11/2018 |
| TE81211C-0 | HCP | AMERICAN ELECTRIC SERVICE CORPORATION | 11/30/2018 |
| TE55026C-0 | HCP | AMERUCAB ELECTRIC POWER OKLAHOMA TRANSMISSION | 4/2/2108 |
| TE071287 | Recovery | CHRISTMAN, BRUCE LOUIS | 8/4/2017 |
| TE40343C | Recovery | HUFFMAN, DAVID G | 8/21/2017 |
| TE88788B | Recovery | SUMMERLIN, JEFFERSON B | 8/24/2017 |
| TE054791 | Recovery | MARSHALL, BRYCE L | 9/8/2017 |
| TE814933 | Recovery | TEXAS PARKS & WILDLIFE DEPARTMENT | 9/14/2017 |
| TE32916C | Recovery | G.M. SUTTON AVIAN RESEARCH CENTER | 9/21/2017 |
| TE21840C | Recovery | WILDWOOD ENVIRONMENTAL CREDIT COMPANY | 9/21/2017 |
| TE22964C | Recovery | MEMPHIS ZOO | 9/25/2017 |
| TE72079A | Recovery | RINNE, JOHN N. | 9/25/2017 |
| TE25105C | Recovery | TRATHNIGG, HEIDI KLOEPPEL | 9/25/2017 |
| TE232639 | Recovery | DESCO ENVIRONMENTAL CONSULTANTS, LP | 9/30/2017 |
| TE34460C | Recovery | GROUSE MOUNTAIN ENVIRONMENTAL CONSULTANTS, LLC | 9/30/2017 |
| TE835139 | Recovery | HAWKS ALOFT, INC | 9/30/2017 |
| TE048464 | Recovery | ROBERTS, JOANNE MARIE | 9/30/2017 |
| TE37484A | Recovery | BALCONES CANYONLANDS NATIONAL WILDLIFE REFUGE | 10/3/2017 |
| TE023643 | Recovery | U.S. ARMY, III CORPS AND FORT HOOD | 10/3/2017 |
| TE35802C | Recovery | GEODATA CRAWLER RESEARCH INSTITUTE | 11/1/2017 |
| TE051819 | Recovery | FORT WORTH ZOOLOGICAL PARK | 11/13/2017 |
| TE72065A | Recovery | PRESCOTT NATIONAL FOREST | 11/13/2017 |
| TE794593 | Recovery | TEXAS STATE AQUARIUM | 11/13/2017 |
| TE25609A | Recovery | THE PEREGRINE FUND | 11/13/2017 |
| TE819558 | Recovery | USFS NATIONAL FORESTS AND GRASSLANDS IN TEXAS | 11/20/2017 |
| TE051839 | Recovery | U.S. FISH AND WILDLIFE SERVICE, REGION 2 | 12/4/2017 |
| TE72321B | Recovery | FRANCKE, CHRISTOPHER E | 12/7/2017 |
| TE040346 | Recovery | THE KAUFFMAN GROUP | 12/12/2017 |
| TE29890C | Recovery | MATRIX CONSULTING NM | 12/22/2017 |
| TE43777A | Recovery | SEA LIFE US, LLC | 12/22/2017 |
| TE43754A | Recovery | TURNER ENDANGERED SPECIES FUND, LLC | 12/22/2017 |
| TE053085 | Recovery | BUREAU OF RECLAMATION—BOULDER CITY | 1/8/2018 |
| TE829996 | Recovery | HOUSTON ZOO, INC | 1/8/2018 |
| TE834782 | Recovery | WESTLAND RESOURCES, INC | 1/15/2018 |
| TE10107C | Recovery | BANDELIER NATIONAL MONUMENT | 1/22/2018 |
| TE828830 | Recovery | BUREAU OF LAND MANAGEMENT—TUCSON FIELD OFFICE | 1/31/2018 |
| TE13598B | Recovery | BURFORD, BRADLEY BYRON | 1/31/2018 |
| TE798920 | Recovery | CITY OF AUSTIN | 1/31/2018 |
| TE028605 | Recovery | SWCA ENVIRONMENTAL CONSULTANTS—FLAGSTAFF | 1/31/2018 |
| TE94739A | Recovery | TRAVIS AUDUBON SOCIETY, INC | 1/31/2018 |
| TE88512A | Recovery | NEW MEXICO DEPARTMENT OF TRANSPORTATION ENVIRONMENTAL BUREAU | 2/5/2018 |
| TE676811 | Recovery | U.S. FISH AND WILDLIFE SERVICE, REGION 2 | 2/13/2018 |
| TE37418B | Recovery | BROWN AND GAY ENGINEERS, INC | 2/28/2018 |
| TE11267C | Recovery | BUSCHOW, MARISSA ANN | 2/28/2018 |
| TE27791B | Recovery | NATIONAL PARK SERVICE—MONTEZUMA CASTLE AND TUZIGOOT MONUMENTS | 2/28/2018 |
| TE35437B | Recovery | USDA FOREST SERVICE—SANTA FE NATIONAL FOREST | 2/28/2018 |
| TE230274 | Recovery | KELLER, DAVID C | 3/5/2018 |
| TE83693A | Recovery | OKLAHOMA BIOLOGICAL SURVEY | 3/5/2018 |
| TE19661B | Recovery | TETRA TECH, INC | 3/5/2018 |
| TE827726 | Recovery | U.S. FOREST SERVICE—TONTO NATIONAL FOREST | 3/5/2018 |
| TE819475 | Recovery | BUREAU OF RECLAMATION | 3/12/2018 |
| TE207369 | Recovery | U.S. ARMY GARRISON—FT. HUACHUCA | 3/19/2018 |
| TE205717 | Recovery | COLLINS, VALERIE M | 3/26/2018 |
| TE776123 | Recovery | TEXAS A & M UNIVERSITY—GALVESTON | 3/26/2018 |
| TE85077A | Recovery | ZARA ENVIRONMENTAL LLC | 3/26/2018 |
| TE77510C | Recovery | HAYES, MATTHEW T | 4/2/2018 |
| TE37047A | Recovery | SEA WORLD PARKS AND ENTERTAINMENT | 4/2/2018 |
| TE127287 | Recovery | AMMERMAN, LOREN K. | 4/9/2018 |
| TE109028 | Recovery | COURAGE, SUSAN ANNE | 4/9/2018 |
| TE48900C | Recovery | GELUSO, KEITH | 4/9/2018 |
| TE799103 | Recovery | HICKS & COMPANY | 4/9/2018 |
| TE000948 | Recovery | WESTERN NEW MEXICO UNIVERSITY | 4/9/2018 |
| TE830177 | Recovery | UNIVERSITY OF TEXAS MARINE SCIENCE INSTITUTE | 4/11/2018 |
| TE039466 | Recovery | USGS—IDAHO COOPERATIVE FISH & WILDLIFE RESEARCH UNIT | 4/12/2018 |
| TE43746A | Recovery | NORTHERN ARIZONA UNIVERSITY | 4/16/2018 |
| TE006655 | Recovery | LOGAN SIMPSON DESIGN, INC | 4/23/2018 |
| TE87818B | Recovery | GREGORY, MELANIE L | 4/25/2018 |
| TE181762 | Recovery | SEA TURTLE, INC | 4/25/2018 |
| TE826091 | Recovery | BUREAU OF LAND MANAGEMENT—PHOENIX | 5/1/2018 |
| TE814833 | Recovery | U.S. FOREST SERVICE, ROCKY MOUNTAIN RESEARCH STATION | 5/7/2018 |
| TE17901C | Recovery | VOYLES, JAMIE L | 5/7/2018 |
| TE65846A | Recovery | SAGUARO NATIONAL PARK | 5/14/2018 |
| TE25946A | Recovery | ANDREWS, CHARLIE F | 5/21/2018 |
| TE97824A | Recovery | SMITH ENVIRONMENTAL AND RESEARCH CONSULTING HOUSE, LLC | 5/21/2018 |
| TE037155 | Recovery | BIO-WEST, INC | 5/22/2018 |
| TE166250 | Recovery | MIAMI UNIVERSITY | 5/22/2018 |
| TE815409 | Recovery | NEW MEXICO DEPARTMENT OF GAME & FISH | 5/22/2018 |
| TE79165C | Recovery | RANDKLEV, CHARLES ROBERT | 5/22/2018 |
| TE78507C | Recovery | STOECKEL, JAMES A | 5/22/2018 |
| TE63200B | Recovery | AUDUBON ARIZONA | 5/23/2018 |
| TE58221C | Recovery | DASILVA, JORGE ALBERTO | 5/23/2018 |
| TE81148C | Recovery | BEAUREGARD, NICHOLAS DAVID | 5/25/2018 |
| TE66177C | Recovery | NEWGORD, GARY ERIC | 5/25/2018 |
| TE32832C | Recovery | USFWS BUENOS AIRES NATIONAL WILDLIFE REFUGE | 5/25/2018 |
| TE044359 | Recovery | ENERCON SERVICES, INC | 5/31/2018 |
| TE78625C | Recovery | MA, JESSICA | 6/1/2018 |
| TE045236 | Recovery | SWCA, INCRPORATED | 6/4/2018 |
| TE86884B | Recovery | LILLIE, SCOTT LEE | 6/5/2018 |
| TE93542C | Recovery | NEW MEXICO STATE UNIVERSITY | 6/5/2018 |
| TE144755 | Recovery | REAGAN SMITH ENERGY SOLUTIONS, INC | 6/11/2018 |
| TE85994C | Recovery | BOAL, CLINT W | 6/25/2018 |
| TE63022C | Recovery | KARRAKER, NANCY E. | 6/26/2018 |
| TE840727 | Recovery | NATIONAL PARK SERVICE | 8/31/2018 |
| TE72371C | Recovery | BOONE, AARON TED | 9/1/2018 |
| TE79697C | Recovery | CLARK, BARRETT R | 9/1/2018 |
| TE71110C | Recovery | DURISH, NEVIN D | 9/1/2018 |
| TE17880C | Recovery | GARRETT, TIMOTHY BRENT | 9/1/2018 |
| TE69480C | Recovery | HAVERLAND, MATTHEW BRYAN | 9/1/2018 |
| TE74409C | Recovery | KITCHEN, MATTHEW VAL | 9/1/2018 |
| TE00284A | Recovery | RAINWATER, STEPHANIE KAYE | 9/1/2018 |
| TE71101C | Recovery | RAMIREZ, ABBEY L | 9/1/2018 |
| TE77509C | Recovery | SCHUSTER, SARA A | 9/1/2018 |
| TE08548B | Recovery | USGS—SOUTHWEST BIOLOGICAL SCIENCE CENTER | 9/1/2018 |
| TE04322D | Recovery | WALDT, RALPH W | 9/1/2018 |
| TE168185 | Recovery | COX/MCLAIN ENVIRONMENTAL CONSULTING, INC | 9/10/2018 |
| TE71114C | Recovery | KAINER, PATRICK A | 9/10/2018 |
| TE72895C | Recovery | SCHATTE, JOSHUA P | 9/10/2018 |
| TE73319B | Recovery | THOMPSON, BRENT E | 9/10/2018 |
| TE72898C | Recovery | WILLIAMS, DAVID X | 9/10/2018 |
| TE40886B | Recovery | ZAHRATKA, JENNIFER L | 9/10/2018 |
| TE92454A | Recovery | EL PASO ZOO | 9/21/2018 |
| TE44542B | Recovery | OLSSON ASSOCIATES | 9/21/2018 |
| TE207863 | Recovery | AECOM TECHNICAL SERVICES, INC | 9/28/2018 |
| TE833851 | Recovery | CITY OF AUSTIN—WATERSHED PROTECTION DEPARTMENT | 9/28/2018 |
| TE800611 | Recovery | SWCA, INCRPORATED | 9/30/2018 |
| TE103076 | Recovery | TRANSCON ENVIRONMENTAL, INC | 10/1/2018 |
| TE35147A | Recovery | NEWSTEAD, DAVID JOHN | 10/10/2018 |
| TE00482C | Recovery | DILLSAVER, WILLIAM J | 10/30/2018 |
| TE09879D | Recovery | SAGEBRUSH ADVISORS | 10/30/2018 |
| TE41814B | Recovery | TUCSON AUDUBON SOCIETY | 10/30/2018 |
| TE048806 | Recovery | U.S. FISH AND WILDLIFE SERVICE, REGION 2 | 11/9/2018 |
| TE85337C | Recovery | BARNES, BRADLEY W | 11/18/2018 |
| TE85591C | Recovery | JARRELL, JARED MATTHEW | 11/21/2018 |
| TE041875 | Recovery | KOPROWSKI, JOHN LAD | 11/21/2018 |
| TE85338C | Recovery | MCCOY, CHAD B | 11/21/2018 |
| TE00974A | Recovery | MCLEAN, JESSE M | 11/21/2018 |
| TE00975A | Recovery | OSAGE NATION, DEPARTMENT OF NATURAL RESOURCES | 11/21/2018 |
| TE90005C | Recovery | PATTERSON, RANDE R | 11/21/2018 |
| TE85444C | Recovery | THE CHICKASAW NATION | 11/21/2018 |
| TE85341C | Recovery | WARD, WILLIAM A | 11/21/2018 |
| TE082492 | Recovery | HATHCOCK, CHARLES D | 11/30/2018 |
| TE55633C | Recovery | OWEN, JACOB D | 11/30/2018 |
| TE023159 | Recovery | SORA | 12/6/2018 |
| TE93531C | Recovery | STEWART, JUSTIN | 12/6/2018 |
| TE64710A | Recovery | JACKSON, JACOB THOMAS | 12/10/2018 |
| TE32917C | Recovery | LONG, ASHLEY M | 12/21/2018 |
| TE148363 | Recovery | MARTIN, KEITH WILLIAM | 12/21/2018 |
| TE59231C | Recovery | MOULTON, LAUREL LYNNE | 12/21/2018 |
**Illinois, Indiana, Iowa, Michigan, Minnesota, Missouri, Ohio, and Wisconsin**
The following permits, sorted by type of permit or agreement and date issued in the table below, were applied for and issued by the Regional office responsible for section 10 permitting in the states listed above.
**HCP**
The following HCP permit was applied for and issued in Region 3. For more information about the permit, contact the field office that issued the permit by telephone at Illinois-Iowa Ecological Services Field Office, 309-757-5800.
**Recovery Permits**
For more information about any of the following recovery permits, contact the Recovery Permit Coordinator by email at *[email protected]* or by telephone at 612-713-5343.
| Permit No. | Plan or | Permittee | Date issued |
| --- | --- | --- | --- |
| TE016724-4 | HCP | DUKE ENERGY | 11/8/2018 |
| TE39710C | Recovery | FOREST COUNTY POTAWATOMI COMMUNITY | 7/5/2017 |
| TE34067C | Recovery | NATIONAL PARK SERVICE | 7/5/2017 |
| TE34563C | Recovery | CAMPA, HENRY | 7/6/2017 |
| TE38793A | Recovery | MIERZWA, KENNETH S | 7/12/2017 |
| TE04397C | Recovery | AUTERI, GIORGIANNA G | 7/21/2017 |
| TE26856C | Recovery | LANGLEY, SEAN M | 7/25/2017 |
| TE07730A | Recovery | REDWING ECOLOGICAL SERVICES, INC | 7/27/2017 |
| TE19208C | Recovery | MATTESON, ASHLEY M | 7/27/2017 |
| TE26854C | Recovery | HYZY, BRENNA ANNE | 7/27/2017 |
| TE11145C | Recovery | KLEINSCHMIDT, LISA | 7/28/2017 |
| TE01311C | Recovery | MCKINLEY, SHAWN D | 7/28/2017 |
| TE38842A | Recovery | SANDERS ENVIRONMENTAL INC | 7/31/2017 |
| TE26855C | Recovery | BAILEY, JEANETTE CATHERINE | 8/4/2017 |
| TE64071B | Recovery | ZUERCHER, GERALD L | 8/7/2017 |
| TE38856A | Recovery | SKELLY AND LOY, INC | 8/8/2017 |
| TE82665A | Recovery | MYERS-KINZIE, MELODY LYNN | 9/7/2017 |
| TE71821A | Recovery | ZANATTA, DAVID T | 9/14/2017 |
| TE06846A | Recovery | SMITHSONIAN INSTITUTION | 9/19/2017 |
| TE26953C | Recovery | GOODELL, KAREN | 9/20/2017 |
| TE30471C | Recovery | MITCHELL, RANDALL J | 9/21/2017 |
| TE27007C | Recovery | MINNESOTA DEPARTMENT OF TRANSPORTATION | 9/21/2017 |
| TE24914C | Recovery | NORTHERN RESEARCH STATION | 9/21/2017 |
| TE32959C | Recovery | CARIVEAU, DANIEL PAUL | 9/21/2017 |
| TE35856C | Recovery | SPIVAK, MARLA S | 9/21/2017 |
| TE88224B | Recovery | SNAVELY, JOSEPH CHRISTIAN | 10/20/2017 |
| TE182436 | Recovery | ILLINOIS NATURAL HISTORY SURVEY | 11/1/2017 |
| TE30603C | Recovery | DIEHLUX LLC | 11/17/2017 |
| TE02560A | Recovery | CARTER, TIMOTHY C | 12/1/2017 |
| TE40247C | Recovery | MINNESOTA DEPARTMENT OF NATURAL RESOURCES | 12/7/2017 |
| TE36875C | Recovery | GERKE, GREGORY J | 12/7/2017 |
| TE37601C | Recovery | SNELL-ROOD, EMILIE C | 12/7/2017 |
| TE71041B | Recovery | KUCZYNSKA, IWONA | 12/29/2017 |
| TE207526 | Recovery | US GEOLOGICAL SURVEY | 12/31/2017 |
| TE26921C | Recovery | WORLD BIRD SANCTUARY | 1/4/2018 |
| TE71720A | Recovery | FOREST PRESERVE DISTRICT OF WILL COUNTY | 1/25/2018 |
| TE38085B | Recovery | MOUNTAIN STATE BIOSURVEYS, LLC | 1/31/2018 |
| TE64081B | Recovery | HOYT, JOSEPH R | 2/7/2018 |
| TE38769A | Recovery | BRADLEY, SARAH A | 2/8/2018 |
| TE85232B | Recovery | KAISER, ZACHARY D | 2/28/2018 |
| TE35518B | Recovery | SHEETS, JEREMY J | 2/28/2018 |
| TE30472C | Recovery | EVANS, ELAINE C | 3/12/2018 |
| TE64070B | Recovery | SWCA, INC | 3/12/2018 |
| TE41689C | Recovery | RICHARDSON, LEIF L | 3/12/2018 |
| TE54397C | Recovery | TITUS, KEIFER L | 3/23/2018 |
| TE212440 | Recovery | BAT CONSERVATION AND MANAGEMENT, INC | 3/26/2018 |
| TE06801A | Recovery | PITTSBURGH WILDLIFE & ENVIRONMENTAL, INC | 3/28/2018 |
| TE151109 | Recovery | OHIO DEPARTMENT OF NATURAL RESOURCES | 3/30/2018 |
| TE35859B | Recovery | MILLS, CHARLES E | 4/2/2018 |
| TE26953C | Recovery | GOODELL, KAREN | 4/4/2018 |
| TE30471C | Recovery | MITCHELL, RANDALL J | 4/4/2018 |
| TE07358A | Recovery | CIVIL AND ENVIRONMENTAL CONSULTANTS, INC | 4/10/2018 |
| TE53616C | Recovery | ILLINOIS NATURAL HISTORY SURVEY | 4/18/2018 |
| TE90090B | Recovery | POWER ENGINEERS, INC | 4/18/2018 |
| TE38087B | Recovery | HICKEY-MILLER, JESSICA L | 4/23/2018 |
| TE23734 | Recovery | ENVIRONMENTAL SOLUTIONS AND INNOVATIONS, INC | 4/27/2018 |
| TE207180 | Recovery | OHIO DEPARTMENT OF NATURAL RESOURCES | 5/4/2018 |
| TE234121 | Recovery | WESTERN ECOSYSTEMS TECHNOLOGY, INC | 5/14/2018 |
| TE85228B | Recovery | SCHRODER, ERIC STEVEN | 5/18/2018 |
| TE40247C | Recovery | MINNESOTA DEPARTMENT OF NATURAL RESOURCES | 5/25/2018 |
| TE70488C | Recovery | BERGESON, SCOTT M | 5/29/2018 |
| TE106220 | Recovery | WALTERS, BRIANNE LORRAINE | 5/29/2018 |
| TE64984C | Recovery | COOPER, BRIAN L | 5/30/2018 |
| TE26856C | Recovery | LANGLEY, SEAN M | 5/31/2018 |
| TE64236B | Recovery | MAINE, JOSIAH J | 5/31/2018 |
| TE71680A | Recovery | MARTIN, MEGAN K | 5/31/2018 |
| TE21829B | Recovery | BISHOP-BOROS, LARISA J | 5/31/2018 |
| TE07730A | Recovery | REDWING ECOLOGICAL SERVICES, INC | 6/7/2018 |
| TE73587A | Recovery | MISSOURI DEPARTMENT OF CONSERVATION | 6/11/2018 |
| TE86137B | Recovery | THE NATURE CONSERVANCY MINNESOTA CHAPTER | 6/14/2018 |
| TE64079B | Recovery | MINNESOTA ZOOLOGICAL GARDEN | 6/14/2018 |
| TE99059B | Recovery | UNIVERSITY OF WISCONSIN-MADISON | 6/18/2018 |
| TE30472C | Recovery | EVANS, ELAINE C | 6/21/2018 |
