Skip to content
LexBuild

Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees

---
identifier: "/us/fr/2020-01455"
source: "fr"
legal_status: "authoritative_unofficial"
title: "Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees"
title_number: 0
title_name: "Federal Register"
section_number: "2020-01455"
section_name: "Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees"
positive_law: false
currency: "2020-02-06"
last_updated: "2020-02-06"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Energy Department"
document_number: "2020-01455"
document_type: "rule"
publication_date: "2020-02-06"
agencies:
  - "Energy Department"
  - "Federal Energy Regulatory Commission"
cfr_references:
  - "18 CFR Part 11"
fr_citation: "85 FR 6760"
fr_volume: 85
docket_ids:
  - "Docket No. RM11-6-000"
effective_date: "2020-02-06"
fr_action: "Final rule."
---

#  Annual Update to Fee Schedule for the Use of Government Lands by Hydropower Licensees

**AGENCY:**

Federal Energy Regulatory Commission, Department of Energy.

**ACTION:**

Final rule.

**SUMMARY:**

In accordance with the Commission's regulations, the Commission, by its designee, the Executive Director, issues this annual update to the fee schedule in the appendix to the part, which lists per-acre rental fees by county (or other geographic area) for use of government lands by hydropower licensees.

**DATES:**

This rule is effective February 6, 2020. The updates to appendix A to part 11, with the fee schedule of per-acre rental fees by county (or other geographic area), are from October 1, 2019, through September 30, 2020 (Fiscal Year 2020).

**FOR FURTHER INFORMATION CONTACT:**

Raven A. Rodriguez, Financial Management Division, Office of the Executive Director, Federal Energy Regulatory Commission, 888 First Street NE, Washington, DC 20426, (202) 502-6276, *[email protected].*

**SUPPLEMENTARY INFORMATION:**

**Annual Update to Fee Schedule**

Section 11.2 of the Commission's regulations provides a method for computing reasonable annual charges for recompensing the United States for the use, occupancy, and enjoyment of its lands by hydropower licensees. [^1] Annual charges for the use of government lands are payable in advance, and are based on an annual schedule of per-acre rental fees published in appendix A to part 11 of the Commission's regulations. [^2] This document updates the fee schedule in appendix A to part 11 for fiscal year 2020 (October 1, 2019, through September 30, 2020).

[^1]*Annual Charges for the Use of Government Lands,* Order No. 774, 78 FR 5256 (January 25, 2013), FERC Stats. & Regs. ¶ 31,341 (2013).

[^2] 18 CFR part 11 (2018).

**Effective Date**

This final rule is effective February 6, 2020. The provisions of 5 U.S.C. 804, regarding Congressional review of final rules, do not apply to this final rule because the rule concerns agency procedure and practice and will not substantially affect the rights or obligations of non-agency parties. This final rule merely updates the fee schedule published in the Code of Federal Regulations to reflect scheduled adjustments, as provided for in § 11.2 of the Commission's regulations.

**List of Subjects in 18 CFR Part 11**

Public lands.

By the Executive Director.

Issued: January 21, 2020.

Anton C. Porter,

Executive Director, Office of the Executive Director.

In consideration of the foregoing, the Commission amends appendix A to part 11, chapter I, title 18, *Code of Federal Regulations,* as follows.

**PART 11—[AMENDED]**

**18 CFR Part 11**

1. The authority citation for part 11 is revised to read as follows:

**Authority:**

16 U.S.C. 792-828c; 42 U.S.C. 7101-7352.

**18 CFR Part 11**

2. Appendix A to part 11 is revised to read as follows:

| State | County | Fee/acre/yr |
| --- | --- | --- |
| Alabama | Autauga | $65.66 |
|  | Baldwin | 114.37 |
|  | Barbour | 64.98 |
|  | Bibb | 60.27 |
|  | Blount | 104.38 |
|  | Bullock | 62.57 |
|  | Butler | 69.79 |
|  | Calhoun | 87.54 |
|  | Chambers | 74.79 |
|  | Cherokee | 98.24 |
|  | Chilton | 84.27 |
|  | Choctaw | 53.81 |
|  | Clarke | 58.77 |
|  | Clay | 71.09 |
|  | Cleburne | 78.88 |
|  | Coffee | 75.76 |
|  | Colbert | 81.04 |
|  | Conecuh | 57.22 |
|  | Coosa | 59.56 |
|  | Covington | 64.80 |
|  | Crenshaw | 58.30 |
|  | Cullman | 120.01 |
|  | Dale | 72.13 |
|  | Dallas | 52.73 |
|  | DeKalb | 108.91 |
|  | Elmore | 91.24 |
|  | Escambia | 65.27 |
|  | Etowah | 102.26 |
|  | Fayette | 61.03 |
|  | Franklin | 60.45 |
|  | Geneva | 62.11 |
|  | Greene | 58.33 |
|  | Hale | 60.09 |
|  | Henry | 64.23 |
|  | Houston | 74.82 |
|  | Jackson | 75.07 |
|  | Jefferson | 129.53 |
|  | Lamar | 42.46 |
|  | Lauderdale | 85.35 |
|  | Lawrence | 87.90 |
|  | Lee | 108.48 |
|  | Limestone | 116.88 |
|  | Lowndes | 49.61 |
|  | Macon | 70.62 |
|  | Madison | 106.75 |
|  | Marengo | 51.22 |
|  | Marion | 63.83 |
|  | Marshall | 108.95 |
|  | Mobile | 116.74 |
|  | Monroe | 56.54 |
|  | Montgomery | 75.40 |
|  | Morgan | 107.26 |
|  | Perry | 50.43 |
|  | Pickens | 59.41 |
|  | Pike | 65.45 |
|  | Randolph | 80.75 |
|  | Russell | 64.98 |
|  | Shelby | 120.66 |
|  | St. Clair | 110.31 |
|  | Sumter | 40.88 |
|  | Talladega | 83.59 |
|  | Tallapoosa | 69.36 |
|  | Tuscaloosa | 85.20 |
|  | Walker | 74.07 |
|  | Washington | 48.53 |
|  | Wilcox | 48.35 |
|  | Winston | 74.75 |
| Alaska | Aleutian Islands | 1.08 |
|  | Statewide | 38.87 |
| Arizona | Apache | 3.24 |
|  | Cochise | 23.60 |
|  | Coconino | 3.52 |
|  | Gila | 5.52 |
|  | Graham | 9.73 |
|  | Greenlee | 26.29 |
|  | La Paz | 21.64 |
|  | Maricopa | 95.37 |
|  | Mohave | 8.13 |
|  | Navajo | 4.36 |
|  | Pima | 8.78 |
|  | Pinal | 40.06 |
|  | Santa Cruz | 25.73 |
|  | Yavapai | 26.55 |
|  | Yuma | 121.60 |
| Arkansas | Arkansas | 60.66 |
|  | Ashley | 66.44 |
|  | Baxter | 61.01 |
|  | Benton | 101.43 |
|  | Boone | 58.83 |
|  | Bradley | 79.87 |
|  | Calhoun | 56.23 |
|  | Carroll | 58.15 |
|  | Chicot | 60.95 |
|  | Clark | 42.25 |
|  | Clay | 73.13 |
|  | Cleburne | 62.61 |
|  | Cleveland | 89.08 |
|  | Columbia | 49.34 |
|  | Conway | 59.18 |
|  | Craighead | 73.36 |
|  | Crawford | 68.64 |
|  | Crittenden | 63.52 |
|  | Cross | 58.15 |
|  | Dallas | 36.59 |
|  | Desha | 63.78 |
|  | Drew | 57.63 |
|  | Faulkner | 74.99 |
|  | Franklin | 52.09 |
|  | Fulton | 36.62 |
|  | Garland | 84.33 |
|  | Grant | 51.52 |
|  | Greene | 78.16 |
|  | Hempstead | 46.83 |
|  | Hot Spring | 58.72 |
|  | Howard | 53.92 |
|  | Independence | 47.88 |
|  | Izard | 40.39 |
|  | Jackson | 57.55 |
|  | Jefferson | 66.32 |
|  | Johnson | 55.00 |
|  | Lafayette | 46.26 |
|  | Lawrence | 61.12 |
|  | Lee | 63.95 |
|  | Lincoln | 63.92 |
|  | Little River | 38.45 |
|  | Logan | 51.37 |
|  | Lonoke | 63.61 |
|  | Madison | 62.15 |
|  | Marion | 46.06 |
|  | Miller | 45.43 |
|  | Mississippi | 65.15 |
|  | Monroe | 54.97 |
|  | Montgomery | 57.32 |
|  | Nevada | 43.40 |
|  | Newton | 50.46 |
|  | Ouachita | 50.94 |
|  | Perry | 55.75 |
|  | Phillips | 59.69 |
|  | Pike | 48.77 |
|  | Poinsett | 70.18 |
|  | Polk | 60.64 |
|  | Pope | 62.78 |
|  | Prairie | 57.20 |
|  | Pulaski | 78.62 |
|  | Randolph | 46.08 |
|  | Saline | 80.48 |
|  | Scott | 50.26 |
|  | Searcy | 38.14 |
|  | Sebastian | 60.89 |
|  | Sevier | 53.40 |
|  | Sharp | 41.57 |
|  | St. Francis | 54.12 |
|  | Stone | 44.63 |
|  | Union | 57.95 |
|  | Van Buren | 56.75 |
|  | Washington | 94.03 |
|  | White | 58.81 |
|  | Woodruff | 57.06 |
|  | Yell | 51.94 |
| California | Alameda | 47.60 |
|  | Alpine | 37.00 |
|  | Amador | 33.94 |
|  | Butte | 65.56 |
|  | Calaveras | 28.15 |
|  | Colusa | 46.86 |
|  | Contra Costa | 72.69 |
|  | Del Norte | 75.20 |
|  | El Dorado | 70.98 |
|  | Fresno | 71.49 |
|  | Glenn | 39.62 |
|  | Humboldt | 22.29 |
|  | Imperial | 60.42 |
|  | Inyo | 6.72 |
|  | Kern | 38.26 |
|  | Kings | 52.04 |
|  | Lake | 52.53 |
|  | Lassen | 16.63 |
|  | Los Angeles | 107.49 |
|  | Madera | 65.69 |
|  | Marin | 53.74 |
|  | Mariposa | 18.15 |
|  | Mendocino | 34.62 |
|  | Merced | 66.76 |
|  | Modoc | 14.85 |
|  | Mono | 24.31 |
|  | Monterey | 42.21 |
|  | Napa | 188.10 |
|  | Nevada | 93.47 |
|  | Orange | 188.55 |
|  | Placer | 92.00 |
|  | Plumas | 15.33 |
|  | Riverside | 88.11 |
|  | Sacramento | 61.56 |
|  | San Benito | 24.54 |
|  | San Bernardino | 116.09 |
|  | San Diego | 154.99 |
|  | San Francisco | 1,088.06 |
|  | San Joaquin | 87.05 |
|  | San Luis Obispo | 36.34 |
|  | San Mateo | 97.48 |
|  | Santa Barbara | 63.54 |
|  | Santa Clara | 57.91 |
|  | Santa Cruz | 106.90 |
|  | Shasta | 24.17 |
|  | Sierra | 12.97 |
|  | Siskiyou | 17.59 |
|  | Solano | 47.95 |
|  | Sonoma | 126.14 |
|  | Stanislaus | 83.14 |
|  | Sutter | 57.10 |
|  | Tehama | 25.69 |
|  | Trinity | 9.84 |
|  | Tulare | 65.01 |
|  | Tuolumne | 39.96 |
|  | Ventura | 134.78 |
|  | Yolo | 48.68 |
|  | Yuba | 49.98 |
| Colorado | Adams | 27.32 |
|  | Alamosa | 27.72 |
|  | Arapahoe | 32.05 |
|  | Archuleta | 40.85 |
|  | Baca | 10.58 |
|  | Bent | 8.84 |
|  | Boulder | 108.70 |
|  | Broomfield | 37.28 |
|  | Chaffee | 57.51 |
|  | Cheyenne | 14.79 |
|  | Clear Creek | 52.19 |
|  | Conejos | 28.86 |
|  | Costilla | 20.90 |
|  | Crowley | 6.51 |
|  | Custer | 28.96 |
|  | Delta | 63.12 |
|  | Denver | 1,031.44 |
|  | Dolores | 27.44 |
|  | Douglas | 95.53 |
|  | Eagle | 74.92 |
|  | El Paso | 22.97 |
|  | Elbert | 21.33 |
|  | Fremont | 44.48 |
|  | Garfield | 52.83 |
|  | Gilpin | 53.88 |
|  | Grand | 43.49 |
|  | Gunnison | 53.59 |
|  | Hinsdale | 100.67 |
|  | Huerfano | 16.43 |
|  | Jackson | 19.83 |
|  | Jefferson | 104.47 |
|  | Kiowa | 12.98 |
|  | Kit Carson | 21.54 |
|  | La Plata | 35.33 |
|  | Lake | 55.47 |
|  | Larimer | 58.63 |
|  | Las Animas | 7.70 |
|  | Lincoln | 9.08 |
|  | Logan | 16.52 |
|  | Mesa | 64.05 |
|  | Mineral | 82.60 |
|  | Moffat | 13.88 |
|  | Montezuma | 21.07 |
|  | Montrose | 54.61 |
|  | Morgan | 27.13 |
|  | Otero | 12.41 |
|  | Ouray | 54.02 |
|  | Park | 25.32 |
|  | Phillips | 34.43 |
|  | Pitkin | 106.47 |
|  | Prowers | 13.08 |
|  | Pueblo | 13.96 |
|  | Rio Blanco | 25.27 |
|  | Rio Grande | 44.96 |
|  | Routt | 42.18 |
|  | Saguache | 28.27 |
|  | San Juan | 24.35 |
|  | San Miguel | 27.72 |
|  | Sedgwick | 24.18 |
|  | Summit | 63.22 |
|  | Teller | 38.16 |
|  | Washington | 18.59 |
|  | Weld | 37.64 |
|  | Yuma | 26.06 |
| Connecticut | Fairfield | 333.62 |
|  | Hartford | 347.35 |
|  | Litchfield | 313.12 |
|  | Middlesex | 386.60 |
|  | New Haven | 345.05 |
|  | New London | 283.80 |
|  | Tolland | 272.67 |
|  | Windham | 209.52 |
| Delaware | Kent | 228.60 |
|  | New Castle | 283.94 |
|  | Sussex | 224.42 |
| Florida | Alachua | 109.21 |
|  | Baker | 131.53 |
|  | Bay | 105.36 |
|  | Bradford | 84.84 |
|  | Brevard | 109.85 |
|  | Broward | 464.98 |
|  | Calhoun | 43.09 |
|  | Charlotte | 102.82 |
|  | Citrus | 134.35 |
|  | Clay | 71.42 |
|  | Collier | 90.95 |
|  | Columbia | 92.04 |
|  | Dade | 515.83 |
|  | DeSoto | 95.29 |
|  | Dixie | 79.99 |
|  | Duval | 140.71 |
|  | Escambia | 99.02 |
|  | Flagler | 86.01 |
|  | Franklin | 39.41 |
|  | Gadsden | 89.89 |
|  | Gilchrist | 67.62 |
|  | Glades | 62.01 |
|  | Gulf | 84.89 |
|  | Hamilton | 58.56 |
|  | Hardee | 83.70 |
|  | Hendry | 82.33 |
|  | Hernando | 170.31 |
|  | Highlands | 59.60 |
|  | Hillsborough | 183.68 |
|  | Holmes | 57.27 |
|  | Indian River | 78.24 |
|  | Jackson | 68.33 |
|  | Jefferson | 85.47 |
|  | Lafayette | 83.67 |
|  | Lake | 152.96 |
|  | Lee | 192.45 |
|  | Leon | 111.62 |
|  | Levy | 121.18 |
|  | Liberty | 54.89 |
|  | Madison | 68.33 |
|  | Manatee | 113.42 |
|  | Marion | 189.76 |
|  | Martin | 133.54 |
|  | Monroe | 385.06 |
|  | Nassau | 97.11 |
|  | Okaloosa | 73.60 |
|  | Okeechobee | 93.18 |
|  | Orange | 169.73 |
|  | Osceola | 80.10 |
|  | Palm Beach | 143.86 |
|  | Pasco | 137.21 |
|  | Pinellas | 611.60 |
|  | Polk | 111.19 |
|  | Putnam | 112.18 |
|  | Santa Rosa | 159.73 |
|  | Sarasota | 133.03 |
|  | Seminole | 96.53 |
|  | St. Johns | 71.80 |
|  | St. Lucie | 97.67 |
|  | Sumter | 108.55 |
|  | Suwannee | 81.44 |
|  | Taylor | 77.20 |
|  | Union | 72.51 |
|  | Volusia | 124.53 |
|  | Wakulla | 71.07 |
|  | Walton | 58.36 |
|  | Washington | 58.31 |
| Georgia | Appling | 64.39 |
|  | Atkinson | 73.39 |
|  | Bacon | 79.65 |
|  | Baker | 75.49 |
|  | Baldwin | 67.31 |
|  | Banks | 151.08 |
|  | Barrow | 151.05 |
|  | Bartow | 121.83 |
|  | Ben Hill | 69.75 |
|  | Berrien | 72.95 |
|  | Bibb | 89.86 |
|  | Bleckley | 64.01 |
|  | Brantley | 79.55 |
|  | Brooks | 90.82 |
|  | Bryan | 80.65 |
|  | Bulloch | 66.59 |
|  | Burke | 61.95 |
|  | Butts | 95.81 |
|  | Calhoun | 60.26 |
|  | Camden | 59.95 |
|  | Candler | 65.52 |
|  | Carroll | 121.97 |
|  | Catoosa | 155.90 |
|  | Charlton | 56.10 |
|  | Chatham | 141.97 |
|  | Chattahoochee | 57.20 |
|  | Chattooga | 84.67 |
|  | Cherokee | 260.88 |
|  | Clarke | 155.31 |
|  | Clay | 45.48 |
|  | Clayton | 153.25 |
|  | Clinch | 74.53 |
|  | Cobb | 336.47 |
|  | Coffee | 72.40 |
|  | Colquitt | 80.78 |
|  | Columbia | 135.03 |
|  | Cook | 75.66 |
|  | Coweta | 135.92 |
|  | Crawford | 84.81 |
|  | Crisp | 57.48 |
|  | Dade | 86.97 |
|  | Dawson | 214.03 |
|  | Decatur | 78.58 |
|  | DeKalb | 76.45 |
|  | Dodge | 60.57 |
|  | Dooly | 64.49 |
|  | Dougherty | 90.13 |
|  | Douglas | 181.27 |
|  | Early | 59.06 |
|  | Echols | 72.57 |
|  | Effingham | 76.42 |
|  | Elbert | 97.28 |
|  | Emanuel | 58.65 |
|  | Evans | 71.16 |
|  | Fannin | 178.89 |
|  | Fayette | 168.03 |
|  | Floyd | 107.18 |
|  | Forsyth | 302.37 |
|  | Franklin | 148.85 |
|  | Fulton | 186.46 |
|  | Gilmer | 168.89 |
|  | Glascock | 50.81 |
|  | Glynn | 107.87 |
|  | Gordon | 131.94 |
|  | Grady | 84.63 |
|  | Greene | 88.72 |
|  | Gwinnett | 284.22 |
|  | Habersham | 158.03 |
|  | Hall | 225.85 |
|  | Hancock | 94.16 |
|  | Haralson | 115.85 |
|  | Harris | 132.07 |
|  | Hart | 142.49 |
|  | Heard | 95.50 |
|  | Henry | 157.72 |
|  | Houston | 85.18 |
|  | Irwin | 69.92 |
|  | Jackson | 152.32 |
|  | Jasper | 95.22 |
|  | Jeff Davis | 91.34 |
|  | Jefferson | 54.93 |
|  | Jenkins | 51.67 |
|  | Johnson | 49.40 |
|  | Jones | 87.35 |
|  | Lamar | 105.53 |
|  | Lanier | 93.71 |
|  | Laurens | 56.41 |
|  | Lee | 79.13 |
|  | Liberty | 58.10 |
|  | Lincoln | 76.25 |
|  | Long | 67.72 |
|  | Lowndes | 97.28 |
|  | Lumpkin | 247.34 |
|  | Macon | 61.77 |
|  | Madison | 78.82 |
|  | Marion | 70.99 |
|  | McDuffie | 70.47 |
|  | McIntosh | 154.45 |
|  | Meriwether | 87.21 |
|  | Miller | 67.79 |
|  | Mitchell | 78.65 |
|  | Monroe | 93.78 |
|  | Montgomery | 47.51 |
|  | Morgan | 120.21 |
|  | Murray | 117.91 |
|  | Muscogee | 141.29 |
|  | Newton | 116.16 |
|  | Oconee | 198.63 |
|  | Oglethorpe | 89.07 |
|  | Paulding | 179.96 |
|  | Peach | 109.97 |
|  | Pickens | 184.67 |
|  | Pierce | 65.49 |
|  | Pike | 100.38 |
|  | Polk | 99.18 |
|  | Pulaski | 71.98 |
|  | Putnam | 104.57 |
|  | Quitman | 58.65 |
|  | Rabun | 194.64 |
|  | Randolph | 53.21 |
|  | Richmond | 72.88 |
|  | Rockdale | 192.03 |
|  | Schley | 62.50 |
|  | Screven | 58.68 |
|  | Seminole | 74.32 |
|  | Spalding | 143.80 |
|  | Stephens | 145.00 |
|  | Stewart | 53.97 |
|  | Sumter | 62.26 |
|  | Talbot | 57.31 |
|  | Taliaferro | 60.57 |
|  | Tattnall | 76.38 |
|  | Taylor | 55.69 |
|  | Telfair | 52.32 |
|  | Terrell | 65.01 |
|  | Thomas | 91.96 |
|  | Tift | 87.35 |
|  | Toombs | 65.21 |
|  | Towns | 162.60 |
|  | Treutlen | 49.33 |
|  | Troup | 109.49 |
|  | Turner | 65.56 |
|  | Twiggs | 68.79 |
|  | Union | 165.42 |
|  | Upson | 86.90 |
|  | Walker | 107.46 |
|  | Walton | 147.61 |
|  | Ware | 67.86 |
|  | Warren | 55.52 |
|  | Washington | 56.86 |
|  | Wayne | 75.52 |
|  | Webster | 48.75 |
|  | Wheeler | 41.05 |
|  | White | 188.83 |
|  | Whitfield | 133.28 |
|  | Wilcox | 67.07 |
|  | Wilkes | 76.38 |
|  | Wilkinson | 58.68 |
|  | Worth | 71.06 |
| Hawaii | Hawaii | 176.86 |
|  | Honolulu | 446.78 |
|  | Kauai | 168.34 |
|  | Maui | 217.87 |
| Idaho | Ada | 65.60 |
|  | Adams | 18.91 |
|  | Bannock | 22.47 |
|  | Bear Lake | 17.67 |
|  | Benewah | 19.73 |
|  | Bingham | 27.78 |
|  | Blaine | 35.52 |
|  | Boise | 17.64 |
|  | Bonner | 54.28 |
|  | Bonneville | 28.81 |
|  | Boundary | 42.51 |
|  | Butte | 19.14 |
|  | Camas | 18.44 |
|  | Canyon | 66.29 |
|  | Caribou | 17.42 |
|  | Cassia | 29.12 |
|  | Clark | 18.10 |
|  | Clearwater | 23.40 |
|  | Custer | 28.62 |
|  | Elmore | 25.44 |
|  | Franklin | 24.95 |
|  | Fremont | 27.75 |
|  | Gem | 34.32 |
|  | Gooding | 47.61 |
|  | Idaho | 17.34 |
|  | Jefferson | 32.57 |
|  | Jerome | 47.73 |
|  | Kootenai | 51.45 |
|  | Latah | 22.41 |
|  | Lemhi | 27.63 |
|  | Lewis | 17.43 |
|  | Lincoln | 32.63 |
|  | Madison | 41.19 |
|  | Minidoka | 43.10 |
|  | Nez Perce | 20.91 |
|  | Oneida | 14.76 |
|  | Owyhee | 15.26 |
|  | Payette | 37.56 |
|  | Power | 18.80 |
|  | Shoshone | 74.33 |
|  | Teton | 40.93 |
|  | Twin Falls | 38.41 |
|  | Valley | 30.73 |
|  | Washington | 12.42 |
| Illinois | Adams | 143.74 |
|  | Alexander | 96.20 |
|  | Bond | 188.26 |
|  | Boone | 199.28 |
|  | Brown | 116.02 |
|  | Bureau | 213.35 |
|  | Calhoun | 110.60 |
|  | Carroll | 198.95 |
|  | Cass | 162.72 |
|  | Champaign | 231.65 |
|  | Christian | 220.44 |
|  | Clark | 142.94 |
|  | Clay | 138.61 |
|  | Clinton | 170.14 |
|  | Coles | 205.13 |
|  | Cook | 304.68 |
|  | Crawford | 145.41 |
|  | Cumberland | 158.29 |
|  | De Witt | 209.13 |
|  | DeKalb | 228.48 |
|  | Douglas | 221.39 |
|  | DuPage | 202.15 |
|  | Edgar | 191.09 |
|  | Edwards | 117.08 |
|  | Effingham | 168.65 |
|  | Fayette | 129.66 |
|  | Ford | 220.59 |
|  | Franklin | 107.91 |
|  | Fulton | 152.72 |
|  | Gallatin | 127.84 |
|  | Greene | 164.03 |
|  | Grundy | 221.64 |
|  | Hamilton | 105.33 |
|  | Hancock | 166.61 |
|  | Hardin | 102.89 |
|  | Henderson | 180.11 |
|  | Henry | 198.77 |
|  | Iroquois | 197.89 |
|  | Jackson | 114.57 |
|  | Jasper | 147.41 |
|  | Jefferson | 104.86 |
|  | Jersey | 171.56 |
|  | Jo Daviess | 141.26 |
|  | Johnson | 87.94 |
|  | Kane | 258.20 |
|  | Kankakee | 192.40 |
|  | Kendall | 252.63 |
|  | Knox | 199.82 |
|  | La Salle | 229.57 |
|  | Lake | 302.50 |
|  | Lawrence | 142.50 |
|  | Lee | 220.19 |
|  | Livingston | 209.13 |
|  | Logan | 208.99 |
|  | Macon | 227.90 |
|  | Macoupin | 180.91 |
|  | Madison | 185.67 |
|  | Marion | 122.24 |
|  | Marshall | 201.46 |
|  | Mason | 170.11 |
|  | Massac | 104.09 |
|  | McDonough | 204.48 |
|  | McHenry | 234.81 |
|  | McLean | 238.01 |
|  | Menard | 184.00 |
|  | Mercer | 176.69 |
|  | Monroe | 150.68 |
|  | Montgomery | 173.31 |
|  | Morgan | 194.44 |
|  | Moultrie | 223.68 |
|  | Ogle | 201.71 |
|  | Peoria | 201.35 |
|  | Perry | 118.46 |
|  | Piatt | 251.80 |
|  | Pike | 143.05 |
|  | Pope | 75.80 |
|  | Pulaski | 117.04 |
|  | Putnam | 183.13 |
|  | Randolph | 129.73 |
|  | Richland | 127.88 |
|  | Rock Island | 181.42 |
|  | Saline | 122.72 |
|  | Sangamon | 214.37 |
|  | Schuyler | 127.37 |
|  | Scott | 169.38 |
|  | Shelby | 175.67 |
|  | St. Clair | 183.71 |
|  | Stark | 216.41 |
|  | Stephenson | 197.89 |
|  | Tazewell | 216.44 |
|  | Union | 103.15 |
|  | Vermilion | 204.91 |
|  | Wabash | 154.54 |
|  | Warren | 201.39 |
|  | Washington | 150.72 |
|  | Wayne | 130.06 |
|  | White | 130.43 |
|  | Whiteside | 199.06 |
|  | Will | 227.90 |
|  | Williamson | 128.24 |
|  | Winnebago | 184.15 |
|  | Woodford | 225.50 |
| Indiana | Adams | 168.47 |
|  | Allen | 179.52 |
|  | Bartholomew | 170.91 |
|  | Benton | 187.77 |
|  | Blackford | 122.93 |
|  | Boone | 179.45 |
|  | Brown | 116.38 |
|  | Carroll | 198.49 |
|  | Cass | 157.38 |
|  | Clark | 122.93 |
|  | Clay | 126.71 |
|  | Clinton | 194.02 |
|  | Crawford | 74.48 |
|  | Daviess | 188.39 |
|  | Dearborn | 118.38 |
|  | Decatur | 154.73 |
|  | DeKalb | 128.78 |
|  | Delaware | 154.11 |
|  | Dubois | 130.05 |
|  | Elkhart | 234.59 |
|  | Fayette | 135.14 |
|  | Floyd | 155.02 |
|  | Fountain | 139.50 |
|  | Franklin | 133.10 |
|  | Fulton | 146.08 |
|  | Gibson | 154.95 |
|  | Grant | 162.22 |
|  | Greene | 114.64 |
|  | Hamilton | 186.90 |
|  | Hancock | 166.25 |
|  | Harrison | 107.04 |
|  | Hendricks | 169.63 |
|  | Henry | 144.01 |
|  | Howard | 184.72 |
|  | Huntington | 158.55 |
|  | Jackson | 133.25 |
|  | Jasper | 178.32 |
|  | Jay | 190.90 |
|  | Jefferson | 102.94 |
|  | Jennings | 113.29 |
|  | Johnson | 177.12 |
|  | Knox | 164.18 |
|  | Kosciusko | 170.58 |
|  | LaGrange | 216.56 |
|  | Lake | 164.94 |
|  | LaPorte | 176.90 |
|  | Lawrence | 92.25 |
|  | Madison | 175.27 |
|  | Marion | 186.75 |
|  | Marshall | 151.28 |
|  | Martin | 117.40 |
|  | Miami | 147.39 |
|  | Monroe | 140.48 |
|  | Montgomery | 162.40 |
|  | Morgan | 143.14 |
|  | Newton | 164.98 |
|  | Noble | 140.56 |
|  | Ohio | 103.52 |
|  | Orange | 101.41 |
|  | Owen | 98.76 |
|  | Parke | 121.22 |
|  | Perry | 87.20 |
|  | Pike | 124.20 |
|  | Porter | 174.25 |
|  | Posey | 139.50 |
|  | Pulaski | 149.82 |
|  | Putnam | 122.05 |
|  | Randolph | 147.93 |
|  | Ripley | 118.60 |
|  | Rush | 177.05 |
|  | Scott | 104.43 |
|  | Shelby | 178.10 |
|  | Spencer | 112.53 |
|  | St. Joseph | 178.54 |
|  | Starke | 127.43 |
|  | Steuben | 130.45 |
|  | Sullivan | 121.47 |
|  | Switzerland | 102.57 |
|  | Tippecanoe | 195.73 |
|  | Tipton | 212.38 |
|  | Union | 144.08 |
|  | Vanderburgh | 123.04 |
|  | Vermillion | 138.16 |
|  | Vigo | 112.71 |
|  | Wabash | 150.26 |
|  | Warren | 171.27 |
|  | Warrick | 141.21 |
|  | Washington | 96.57 |
|  | Wayne | 150.55 |
|  | Wells | 184.06 |
|  | White | 198.82 |
|  | Whitley | 149.39 |
| Iowa | Adair | 136.33 |
|  | Adams | 125.07 |
|  | Allamakee | 123.98 |
|  | Appanoose | 86.50 |
|  | Audubon | 194.13 |
|  | Benton | 210.34 |
|  | Black Hawk | 232.19 |
|  | Boone | 219.88 |
|  | Bremer | 224.72 |
|  | Buchanan | 213.65 |
|  | Buena Vista | 212.74 |
|  | Butler | 198.97 |
|  | Calhoun | 223.92 |
|  | Carroll | 219.22 |
|  | Cass | 159.20 |
|  | Cedar | 208.95 |
|  | Cerro Gordo | 193.22 |
|  | Cherokee | 216.27 |
|  | Chickasaw | 208.55 |
|  | Clarke | 98.41 |
|  | Clay | 215.18 |
|  | Clayton | 139.46 |
|  | Clinton | 206.95 |
|  | Crawford | 201.56 |
|  | Dallas | 196.02 |
|  | Davis | 85.74 |
|  | Decatur | 87.05 |
|  | Delaware | 209.97 |
|  | Des Moines | 162.40 |
|  | Dickinson | 205.75 |
|  | Dubuque | 177.52 |
|  | Emmet | 212.12 |
|  | Fayette | 200.43 |
|  | Floyd | 186.52 |
|  | Franklin | 193.65 |
|  | Fremont | 178.94 |
|  | Greene | 202.87 |
|  | Grundy | 234.01 |
|  | Guthrie | 168.92 |
|  | Hamilton | 236.63 |
|  | Hancock | 202.72 |
|  | Hardin | 215.18 |
|  | Harrison | 169.69 |
|  | Henry | 143.61 |
|  | Howard | 192.09 |
|  | Humboldt | 222.25 |
|  | Ida | 197.73 |
