Skip to content
LexBuild

Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 129 Species in Oregon, Washington, Idaho, Hawaii, Montana, California, and Nevada

---
identifier: "/us/fr/2020-04942"
source: "fr"
legal_status: "authoritative_unofficial"
title: "Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 129 Species in Oregon, Washington, Idaho, Hawaii, Montana, California, and Nevada"
title_number: 0
title_name: "Federal Register"
section_number: "2020-04942"
section_name: "Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 129 Species in Oregon, Washington, Idaho, Hawaii, Montana, California, and Nevada"
positive_law: false
currency: "2020-03-11"
last_updated: "2020-03-11"
format_version: "1.1.0"
generator: "[email protected]"
agency: "Interior Department"
document_number: "2020-04942"
document_type: "notice"
publication_date: "2020-03-11"
agencies:
  - "Interior Department"
  - "Fish and Wildlife Service"
fr_citation: "85 FR 14240"
fr_volume: 85
docket_ids:
  - "FWS-R1-ES-2019-N163"
  - "FXES11130100000C4-201-FF01E00000"
fr_action: "Notice of initiation of reviews; request for information."
---

#  Endangered and Threatened Wildlife and Plants; Initiation of 5-Year Status Reviews for 129 Species in Oregon, Washington, Idaho, Hawaii, Montana, California, and Nevada

**AGENCY:**

Fish and Wildlife Service, Interior.

**ACTION:**

Notice of initiation of reviews; request for information.

**SUMMARY:**

We, the U.S. Fish and Wildlife Service, are initiating 5-year status reviews for 129 species in Oregon, Washington, Idaho, Hawaii, Montana, California, and Nevada under the Endangered Species Act of 1973. A 5-year status review is based on the best scientific and commercial data available at the time of the review; therefore, we are requesting submission of any new information on these species that has become available since the last reviews.

**DATES:**

To ensure consideration in our reviews, we are requesting submission of new information no later than May 11, 2020. However, we will continue to accept new information about any species at any time.

**ADDRESSES:**

Submitting Information on Species:

*Gentner's fritillary:*

*U.S. mail:* State Supervisor, Attention: 5-Year Review, U.S. Fish and Wildlife Service, Oregon Fish and Wildlife Office, 2600 SE 98th Ave., Suite 100, Portland, OR 97266; or

*Email: [email protected].*

*Bull trout, MacFarlane's four-o'clock, and slickspot peppergrass:*

*U.S. mail:* Project Leader, Attention: 5-Year Review, U.S. Fish and Wildlife Service, Idaho Fish and Wildlife Office, 1387 S Vinnell Way, Suite 368, Boise, ID 83709; or

*Email: [email protected].*

*Any of the 125 species occurring in Hawaii:*

*U.S. mail:* Field Supervisor, Attention: 5-Year Review, U.S. Fish and Wildlife Service, Pacific Islands Fish and Wildlife Office, 300 Ala Moana Blvd., Room 3-122, Honolulu, HI 96850; or

*Email:**[email protected].*

**FOR FURTHER INFORMATION CONTACT:**

Individuals who are hearing impaired or speech impaired may call the Federal Relay Service at 800-877-8339 for TTY assistance. For information about the various species, contact the following people.

*Gentner's fritillary:* Jeff Dillon, Oregon Fish and Wildlife Office, 503-231-6179.

*Bull trout, MacFarlane's four-o'clock, and slickspot peppergrass:* Kathleen Hendricks, Idaho Fish and Wildlife Office, 208-378-5243.

*Any of the 125 species occurring in Hawaii:* Megan Laut, Pacific Islands Fish and Wildlife Office, 808-792-9400.

**SUPPLEMENTARY INFORMATION:**

**Why do we conduct 5-year status reviews?**

Under the Endangered Species Act of 1973, as amended (Act; 16 U.S.C. 1531, *et seq.* ), we maintain lists of endangered and threatened wildlife and plant species (referred to as the List) in the Code of Federal Regulations (CFR) at 50 CFR 17.11 (for wildlife) and 17.12 (for plants). Section 4(c)(2) of the Act requires us to review each listed species' status at least once every 5 years. For additional information about 5-year status reviews, refer to our factsheet at *http://www.fws.gov/endangered/what-we-do/recovery-overview.html.*

**What information do we consider in our review?**

A 5-year status review considers all new information available at the time of the review. In conducting these reviews, we consider the best scientific and commercial data that have become available since the listing determination or most recent status reviews, such as:

A. Species biology, including but not limited to population trends, distribution, abundance, demographics, and genetics;

B. Habitat conditions, including but not limited to amount, distribution, and suitability;

C. Conservation measures that have been implemented that benefit the species;

D. Threat status and trends in relation to the five listing factors (as defined in section 4(a)(1) of the Act); and

E. Other new information, data, or corrections, including but not limited to taxonomic or nomenclatural changes, identification of erroneous information contained in the List, and improved analytical methods.

Any new information will be considered during the 5-year status review and will also be useful in evaluating the ongoing recovery programs for these species.

**Which species are under review?**

This notice announces our active review of the 129 species listed in the table below.

| Common name | Scientific name | Status | Known range of species | Final listing rule and |
| --- | --- | --- | --- | --- |
|  |  |  |  |  |
|  |  |  |  |  |
| Millerbird, Nihoa |  | Endangered | Hawaii | 32 FR 4001, 3/11/1967. |
| Duck, Laysan |  | Endangered | Hawaii | 32 FR 4001, 3/11/1967. |
| Akekee |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Akikiki |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Petrel, Hawaiian |  | Endangered | Hawaii | 32 FR 4001, 3/11/1967. |
| Finch, Laysan |  | Endangered | Hawaii | 32 FR 4001, 3/11/1967. |
| Finch, Nihoa |  | Endangered | Hawaii | 32 FR 4001, 3/11/1967. |
|  |  |  |  |  |
| Trout, bull (coterminous U.S. distinct population segment) |  | Threatened | Washington, Oregon, Idaho, Nevada, Montana | 64 FR 58910, 11/01/1999. |
|  |  |  |  |  |
| Snail, Newcomb's |  | Threatened | Hawaii | 65 FR 4162, 1/26/2000. |
|  |  |  |  |  |
| Spider, Kauai cave wolf or pee pee maka ole |  | Endangered | Hawaii | 65 FR 2348, 1/14/2000. |
|  |  |  |  |  |
| Amphipod, Kauai cave |  | Endangered | Hawaii | 65 FR 2348, 1/14/2000. |
|  |  |  |  |  |
| Fly, Hawaiian picture-wing |  | Endangered | Hawaii | 71 FR 26835, 5/9/2006. |
| Fly, Hawaiian picture-wing |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
|  |  |  |  |  |
|  |  |  |  |  |
| No common name |  | Endangered | Hawaii | 61 FR 43178, 8/21/1996. |
| Painiu |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Olulu |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| Awikiwiki |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Papala |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Haha |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| Haha |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Haha |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Haha |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Haha |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Haha |  | Threatened | Hawaii | 61 FR 53070, 10/10/1996. |
| Haha |  | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| Haha |  | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 56 FR 47695, 9/20/1991. |
| Mapele |  | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| Haiwale |  | Threatened | Hawaii | 59 FR 9304, 2/25/1994. |
| Haiwale |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Haiwale |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| No common name |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| Naenae | ssp. | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Naenae |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Naenae |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Koholapehu |  | Endangered | Hawaii | 57 FR 20580, 5/13/1992. |
| Naenae |  | Endangered | Hawaii | 56 FR 47695, 9/20/1991. |
| Naenae | ssp. | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Naenae |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Akoko |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Akoko |  | Endangered | Hawaii | 61 FR 53108, 10/10/1996. |
| Akoko |  | Endangered | Hawaii | 57 FR 20850, 5/13/1992. |
| Akoko | var. | Endangered | Hawaii | 76 FR 15609, 5/5/2011. |
| Akoko | var. | Endangered | Hawaii | 76 FR 15609, 5/5/2011. |
| Heau |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| Fritillary, Gentner's |  | Endangered | Oregon, California | 64 FR 69195, 12/10/1999. |
| Nohoanu |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| No common name |  | Endangered | Hawaii | 56 FR 47695, 9/20/1991. |
| Kauai hau kuahiwi |  | Endangered | Hawaii | 51 FR 15903, 4/29/1986. |
| Hau kuahiwi |  | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| Hibiscus, Clay's |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| Kokio keokeo | ssp. | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| Aupaka |  | Endangered | Hawaii | 61 FR 53108, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 56 FR 49639, 9/30/1991. |
| No common name |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| No common name |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Koki'o |  | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| Kamakahala |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Kamakahala |  | Endangered | Hawaii | 56 FR 47695, 9/20/1991. |
| Kamakahala |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Kamakahala | var. | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| Peppergrass, Slickspot |  | Threatened | Idaho | 81 FR 55058, 8/17/2016. |
| Nehe |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| Nehe |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| Nehe |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| No common name |  | Endangered | Hawaii | 56 FR 55770, 10/29/1991. |
| Lehua makanoe |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| No common name |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| No common name |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| No common name |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| No common name |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| No common name |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Alani |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Alani |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| Alani |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| Alani |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Alani |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Alani |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| Four-o'clock, MacFarlane's |  | Threatened | Oregon, Idaho | 44 FR 61912, 10/26/1979. |
| Kolea |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Kolea |  | Threatened | Hawaii | 61 FR 53070, 10/10/1996. |
| Kolea |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Aiea |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| Lau ehu |  | Endangered | Hawaii | 61 FR 53108, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| No common name |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| No common name |  | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| Hoawa |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Pilo kea lau lii |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Bluegrass, Mann's |  | Endangered | Hawaii | 59 FR 56330, 11/10/1994. |
| Bluegrass, Hawaiian |  | Endangered | Hawaii | 57 FR 20580, 5/13/1992. |
| No common name |  | Endangered | Hawaii | 57 FR 20580, 5/13/1992. |
| No common name |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| No common name |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| No common name |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| Loulu |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Loulu |  | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| Loulu |  | Endangered | Hawaii | 61 FR 43178, 8/21/1996. |
| Loulu |  | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| Kopiko |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Kopiko |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Kaulu |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| No common name |  | Endangered | Hawaii | 56 FR 1450, 1/14/1991. |
| No common name |  | Endangered | Hawaii | 56 FR 1450, 1/14/1991. |
| Maolioli |  | Endangered | Hawaii | 56 FR 49639, 9/30/1991. |
| No common name |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| No common name |  | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 61 FR 53108, 10/10/1996. |
| Kuawawaenohu |  | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| No common name | var. | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| No common name | var. | Threatened | Hawaii | 59 FR 9304, 2/25/1994. |
| Laulihilihi |  | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| No common name |  | Endangered | Hawaii | 61 FR 43178, 8/21/1996. |
| No common name |  | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| Aiakeakua, popolo |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| No common name |  | Endangered | Hawaii | 57 FR 20580, 5/13/1992. |
| No common name |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| No common name |  | Endangered | Hawaii | 56 FR 47695, 9/20/1991. |
| Nani waialeale | var. | Endangered | Hawaii | 61 FR 53070, 10/10/1996. |
| Iliau, dwarf |  | Endangered | Hawaii | 57 FR 27859, 6/22/1992. |
| No common name |  | Endangered | Hawaii | 57 FR 20580, 5/13/1992. |
|  |  |  |  |  |
| No common name |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| No common name |  | Endangered | Hawaii | 59 FR 9304, 2/25/1994. |
| No common name |  | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Aumakua, Palapalai | var. | Endangered | Hawaii | 75 FR 18960, 4/13/2010. |
| Wawaeiole |  | Endangered | Hawaii | 59 FR 14482, 3/28/1994. |

**Request for New Information**

To ensure that a 5-year status review is complete and based on the best available scientific and commercial information, we request new information from all sources. See What Information Do We Consider in Our Review? for specific criteria. If you submit information, please support it with documentation such as maps, references, methods used to gather and analyze the data, and/or copies of any pertinent publications, reports, or letters by knowledgeable sources.

If you wish to provide information for any species listed in the table, please submit your comments and materials to the appropriate contact in *ADDRESSES* .

**Public Availability of Comments**

Before including your address, phone number, email address, or other personal identifying information in your comment, you should be aware that your entire comment—including your personal identifying information—may be made publicly available at any time. While you can ask us in your comment to withhold your personal identifying information from public review, we cannot guarantee that we will be able to do so.

Comments and materials received will be available for public inspection, by appointment, during normal business hours at the offices to which the comments are submitted.

**Completed and Active Reviews**

A list of all completed and currently active 5-year status reviews addressing species for which our Regional Office has lead responsibility is available at *http://www.fws.gov/pacific/ecoservices/endangered/recovery/5year.html.*

**Authority**

This document is published under the authority of the Endangered Species Act of 1973, as amended (16 U.S.C. 1531, *et seq.* ).

Mary M. Abrams,

Acting Regional Director, U.S. Fish and Wildlife Service.