# Endangered and Threatened Wildlife and Plants; Draft Kauai Islandwide Recovery Plan
**AGENCY:**
Fish and Wildlife Service, Interior.
**ACTION:**
Notice of document availability for review and public comment.
**SUMMARY:**
We, the U.S. Fish and Wildlife Service, announce the availability of the Draft Kauai Islandwide Recovery Plan under the Endangered Species Act. This draft recovery plan addresses 175 listed species occurring on the island of Kauai, Hawaii, 111 of which are endemic to Kauai. The draft recovery plan includes specific goals, objectives, and criteria that should be met to remove the Kauai endemic species from the Federal List of Endangered and Threatened Wildlife and Plants. For the listed species that occur on multiple Hawaiian islands, the draft recovery plan describes those actions specific to Kauai; complete recovery actions and recovery criteria for these species will be covered in a subsequent multi-island recovery plan. We request review and comment on this draft recovery plan from local, State, and Federal agencies and the public. We will also accept any new information on the species' status throughout their range.
**DATES:**
In order to be considered, comments on the draft recovery plan must be received on or before July 29, 2020. However, we will accept information about any species at any time.
**ADDRESSES:**
An electronic copy of the draft recovery plan is available at our website at *http://www.fws.gov/endangered/species/recovery-plans.html* and *http://www.fws.gov/pacific/ecoservices/endangered/recovery/plans.html.* If you wish to comment on the plan, you may submit your comments in writing by any one of the following methods:
(1) You may submit written comments and materials to Field Supervisor, Pacific Islands Fish and Wildlife Office, U.S. Fish and Wildlife Service, 300 Ala Moana Boulevard, Room 3122, Honolulu, HI 96850.
(2) You may submit written comments to our Pacific Islands Fish and Wildlife Office by fax at (808)792-9581.
(3) You may send comments by email to *[email protected].*
For additional information about submitting comments, see the “Request for Public Comments” section below.
**FOR FURTHER INFORMATION CONTACT:**
Gregory Koob, Deputy Field Supervisor, by mail at the above Honolulu address, or by telephone at (808)792-9400. Individuals who are hearing impaired may call the Federal Relay Service at 800-877-8339 for TTY assistance.
**SUPPLEMENTARY INFORMATION:**
We, the U.S. Fish and Wildlife Service, announce the availability of the Draft Kauai Islandwide Recovery Plan under the Endangered Species Act (Act; 16 U.S.C. 1531 *et seq.* ). This draft recovery plan addresses 175 listed species occurring on the island of Kauai, Hawaii, 111 of which are endemic to Kauai. The draft recovery plan includes specific goals, objectives, and criteria that should be met to remove the Kauai endemic species from the Federal List of Endangered and Threatened Wildlife and Plants. For the listed species that occur on multiple Hawaiian islands, the draft recovery plan describes those actions specific to Kauai; complete recovery actions and recovery criteria for these species will be covered in a subsequent multi-island recovery plan. We request review and comment on this draft recovery plan from local, State, and Federal agencies and the public. We will also accept any new information on any species' status throughout its range.
**Background**
Recovery of endangered or threatened animals and plants to the point where they are again secure, self-sustaining members of their ecosystems is a primary goal of our endangered species program and the Act (16 U.S.C. 1531 *et seq.* ). Recovery means improvement of the status of listed species to the point at which listing is no longer appropriate under the criteria set out in section 4(a)(1) of the Act. The Act requires the development of recovery plans for listed species, unless such a plan would not promote the conservation of a particular species.
**Species Addressed in Recovery Plan**
This draft recovery plan addresses 175 species, as listed in the table below. Many of these species have been addressed previously in earlier recovery plans; this plan will update and supersede the Kauai-specific actions in those documents, and is intended to provide a single unified reference for the recovery of all listed species on Kauai.
| Scientific name | Common name | Listing status | Kauai endemic | Most recent recovery plan |
| --- | --- | --- | --- | --- |
| | | | | |
| | Liliwai | Endangered | No | D |
| | No common name | Endangered | No | A |
| | Fern, pendant kihi | Endangered | No | A |
| | Mahoe | Endangered | No | D |
| | Diellia, asplenium-leaved | Endangered | No | A |
| [=
] | No common name | Endangered | Yes | —— |
| [=
] | No common name | Endangered | Yes | E |
| | Painiu | Endangered | Yes | —— |
| | No common name | Endangered | No | A |
| | Olulu | Endangered | No | E |
| | Awikiwiki | Endangered | Yes | —— |
| | Awikiwiki | Endangered | No | —— |
| | Papala | Endangered | Yes | —— |
| | Pauoa | Endangered | No | C |
| | Haha | Endangered | Yes | E |
| | Haha | Endangered | Yes | —— |
| | Haha | Endangered | Yes | —— |
| | Haha | Endangered | Yes | —— |
| | Haiwale | Endangered | Yes | —— |
| | Haha | Threatened | Yes | F |
| | Haha | Endangered | Yes | F |
| | No common name | Endangered | Yes | G |
| | No common name | Endangered | No | A |
| | Puukaa | Endangered | No | A |
| | Mapele | Endangered | Yes | F |
| | Haiwale | Threatened | Yes | E |
| | Haiwale | Endangered | Yes | —— |
| | Haiwale | Endangered | Yes | —— |
| | No common name | Endangered | No | E |
| | Oha | Endangered | Yes | F |
| | No common name | Endangered | No | C |
| | No common name | Endangered | Yes | —— |
| var. | Palapalai aumakua | Endangered | Yes | —— |
| subsp. | Naenae | Endangered | Yes | —— |
| | Naenae | Endangered | Yes | —— |
| | Naenae | Endangered | Yes | —— |
| | Koholapehu | Endangered | Yes | E |
| | Naenae | Endangered | Yes | G |
| subsp. | Naenae | Endangered | Yes | —— |
| | Naenae | Endangered | Yes | —— |
| [=
] | Akoko | Endangered | Yes | —— |
| | Akoko | Endangered | No | A |
| [=
] | Akoko | Endangered | Yes | E |
| var.
[=
var.
] | Akoko | Endangered | Yes | —— |
| var.
[=
var. | Akoko | Endangered | Yes | —— |
| | Heau | Endangered | Yes | E |
| | Mehamehame | Endangered | No | A |
| | Nanu | Endangered | No | —— |
| | Nohoanu | Endangered | Yes | —— |
| | No common name | Endangered | No | H |
| | No common name | Endangered | No | I |
| | No common name | Endangered | Yes | G |
| | Kauai hau kuahiwi | Endangered | Yes | J |
| | Hau kuahiwi | Endangered | Yes | F |
| | Mao hau hele, (=native yellow hibiscus) | Endangered | No | A |
| | Clay's hibiscus | Endangered | Yes | E |
| subsp. | Kokio keokeo | Endangered | Yes | F |
| | Wawaeiole | Endangered | No | D |
| | Wawaeiole | Endangered | No | H |
| | Hilo ischaemum | Endangered | No | K |
| | Aupaka | Endangered | No | A |
| | Aupaka | Threatened | No | A |
| subsp. | Ohe | Endangered | No | —— |
| [=
] | Awiwi | Endangered | No | E |
| [=
] | Kamapuaa | Endangered | No | —— |
| [=
] | No common name | Endangered | Yes | E |
| | Kohe malama malama o kanaloa | Endangered | No | B |
| | No common name | Endangered | Yes | —— |
| | No common name | Endangered | Yes | —— |
| | Kokio | Endangered | Yes | F |
| | Kamakahala | Endangered | Yes | —— |
| | Kamakahala | Endangered | Yes | G |
| | Kamakahala | Endangered | Yes | —— |
| var. | Kamakahala | Endangered | Yes | F |
| [=
] | Nehe | Endangered | Yes | E |
| [=
] | Nehe | Endangered | Yes | E |
| [=
] | Nehe | Endangered | Yes | E |
| | No common name | Endangered | No | H |
| | Lehua makanoe | Endangered | Yes | —— |
| | No common name | Endangered | Yes | —— |
| | No common name | Endangered | Yes | —— |
| | No common name | Endangered | Yes | —— |
| | No common name | Endangered | Yes | —— |
| | Alani | Endangered | Yes | —— |
| | Alani | Endangered | Yes | E |
| | Alani | Endangered | No | E |
| | Alani | Endangered | No | E |
| | Alani | Endangered | Yes | —— |
| | Alani | Endangered | Yes | —— |
| | Alani | Endangered | Yes | E |
| | Uhiuhi | Endangered | No | L |
| | Kolea | Endangered | No | —— |
| | Kolea | Endangered | Yes | —— |
| | Kolea | Threatened | Yes | F |
| | Kolea | Endangered | Yes | —— |
| | Aiea | Endangered | No | —— |
| | Aiea | Endangered | Yes | E |
| | Lauehu | Endangered | No | A |
| | Makou | Threatened | No | E |
| | No common name | Endangered | Yes | F |
| | No common name | Endangered | Yes | —— |
| | No common name | Endangered | Yes | E |
| | No common name | Endangered | Yes | F |
| | Hoawa | Endangered | Yes | —— |
| | Kuahiwi laukahi | Endangered | No | A |
| | No common name | Endangered | No | A |
| | Pilokea laulii | Endangered | Yes | —— |
| | Mann's bluegrass | Endangered | Yes | E |
| | Hawaiian bluegrass | Endangered | Yes | E |
| | No common name | Endangered | Yes | E |
| [=
] | No common name | Endangered | Yes | —— |
| [=
] | No common name | Endangered | Yes | —— |
| [=
] | No common name | Endangered | Yes | E |
| | Loulu | Endangered | Yes | —— |
| | Loulu | Endangered | Yes | F |
| | Loulu | Endangered | Yes | F |
| | Kopiko | Endangered | Yes | —— |
| | Kopiko | Endangered | Yes | —— |
| | Kaulu | Endangered | Yes | E |
| | Makou | Endangered | No | —— |
| | No common name | Endangered | Yes | E |
| | No common name | Endangered | Yes | E |
| | Naupaka, dwarf | Endangered | No | D |
| | Awiwi | Endangered | No | A |
| | Maolioli | Endangered | Yes | E |
| | No common name | Endangered | Yes | —— |
| | No common name | Endangered | Yes | F |
| | No common name | Endangered | Yes | F |
| [=
] | Kuawawaenohu | Endangered | Yes | F |
| | No common name | Endangered | Yes | F |
| | No common name | Endangered | No | A |
| var. | No common name | Endangered | Yes | E |
| var. | No common name | Threatened | Yes | E |
| | Laulihilihi | Endangered | Yes | F |
| ] | No common name | Endangered | Yes | F |
| | Ohai | Endangered | No | A |
| | No common name | Endangered | No | M |
| | Popolo ku mai | Endangered | No | A |
| | Popolo | Endangered | No | —— |
| | Popolo aiakeakua | Endangered | No | E |
| | No common name | Endangered | No | A |
| | No common name | Endangered | Yes | E |
| | No common name | Endangered | Yes | —— |
| | No common name | Endangered | Yes | G |
| var. | Nani waialeale | Endangered | Yes | F |
| | Dwarf iliau | Endangered | Yes | E |
| | No common name | Endangered | Yes | E |
| | Ae | Endangered | No | K |
| | | | | |
| | Blackburn's sphinx moth | Endangered | No | N |
| | Hawaiian picture-wing fly | Endangered | Yes | —— |
| | Hawaiian picture-wing fly | Endangered | Yes | —— |
| | Kauai cave amphipod | Endangered | Yes | O |
| | Kauai cave wolf spider | Endangered | Yes | O |
| | Newcomb's snail | Threatened | Yes | P |
| | Orangeblack Hawaiian damselfly | Endangered | No | —— |
| | Pacific Hawaiian damselfly | Endangered | No | —— |
| | | | | |
| | Hawaiian stilt | Endangered | No | Q |
| | Akeake, Band-rumped storm-petrel (Hawaii Distinct Population Segment) | Endangered | No | —— |
| | Akekee (honeycreeper) | Endangered | Yes | —— |
| | Akikiki (honeycreeper) | Endangered | Yes | R* |
| | Alae keokeo, Hawaiian coot | Endangered | No | Q |
| | Alae ula, Hawaiian common gallinule | Endangered | No | Q |
| | Ao, Newell's shearwater | Endangered | No | S |
| | Green turtle | Threatened | No | T |
| | Kamao, large Kauai thrush | Endangered | Yes | R |
| | Kauai akialoa | Endangered | Yes | R |
| | Kauai nukupuu | Endangered | Yes | R |
| | Koloa maoli, Hawaiian duck | Endangered | No | Q |
| | Laysan duck | Endangered | No | U |
| | Nene, Hawaiian goose | Endangered | No | V |
| | Oo aa, Kauai oo | Endangered | Yes | R |
| | Opeapea, Hawaiian hoary bat | Endangered | No | W |
| | Ou | Endangered | No | R |
| | Small Kauai thrush | Endangered | Yes | R |
| | Hawaiian petrel | Endangered | No | S |
Major threats to the various Kauai species addressed in this draft recovery plan include habitat degradation, predation and herbivory by nonnative mammals and invertebrates, disease spread by nonnative species, and competition with invasive nonnative plant species.
**Recovery Plan Goals**
The objective of a recovery plan is to provide a framework for the recovery of a listed species so that protection under the Act is no longer necessary. A recovery plan includes scientific information about the species and provides criteria and actions necessary for us to be able to reclassify the species or remove it from the Federal List of Endangered and Threatened Wildlife and Plants. Recovery plans help guide our recovery efforts by describing actions we consider necessary for the species' conservation, and by estimating time and costs for implementing needed recovery measures.
The draft recovery plan recommends a combination of islandwide recovery actions ( *e.g.,* biosecurity), management of ecosystem-level threats within specific geographic management units, and species-specific recovery actions such as propagation and reintroduction.
**Request for Public Comments**
Section 4(f) of the Act requires us to provide public notice and an opportunity for public review and comment during recovery plan development. It is also our policy to request peer review of recovery plans (July 1, 1994; 59 FR 34270). In an appendix to the approved recovery plan, we will summarize and respond to the issues raised by the public and peer reviewers. Substantive comments may or may not result in changes to the recovery plan; comments regarding recovery plan implementation will be forwarded as appropriate to Federal or other entities so that they can be taken into account during the course of implementing recovery actions.
We request written comments on the draft recovery plan. Before we approve the plan, we will consider all comments we receive by the date specified in *DATES* . Methods of submitting comments are described in * ADDRESSES* .
**Public Availability of Comments**
Before including your address, phone number, email address, or other personal identifying information in your comment, you should be aware that your entire comment—including your personal identifying information—may be made publicly available at any time. While you can ask us in your comment to withhold your personal identifying information from public review, we cannot guarantee that we will be able to do so.
**Authority**
The authority for this action is section 4(f) of the Endangered Species Act of 1973, as amended (16 U.S.C. 1531 *et seq.* ).
Mary Abrams,
Acting Regional Director, U.S. Fish and Wildlife Service.